5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Kim Martineau | NEW YORK NY | 556 | 44 | F | 1 40-44 | 20:48.2 | 6:43/M |
2 | Roxanne Withers | Hampden ME | 591 | 20 | F | 1 20-24 | 21:52.6 | 7:03/M |
3 | Susan Skalka | Burlington VT | 578 | 45 | F | 1 45-49 | 22:55.4 | 7:24/M |
4 | Ann Bridges | Randolph VT | 511 | 52 | F | 1 50-54 | 23:06.4 | 7:27/M |
5 | Corey Burdick | South Burlington VT | 513 | 37 | F | 1 35-39 | 24:25.1 | 7:53/M |
6 | Elizabeth Ferriss | Boston MA | 529 | 29 | F | 1 25-29 | 24:35.8 | 7:56/M |
7 | Jessica Racusin | Middlebury VT | 624 | 42 | F | 2 40-44 | 24:41.3 | 7:58/M |
8 | Caryn Etherington | Middlebury VT | 610 | 60 | F | 1 60-64 | 24:47.6 | 8:00/M |
9 | Ashley LaDuke | Ripton VT | 547 | 27 | F | 2 25-29 | 25:41.6 | 8:17/M |
10 | Kelsey Butler | Castelton VT | 612 | 26 | F | 3 25-29 | 25:49.9 | 8:20/M |
11 | anna Reynolds | MINEVILLE NY | 570 | 31 | F | 1 30-34 | 26:12.9 | 8:27/M |
12 | Dawn Abar | PLATTSBURGH NY | 501 | 55 | F | 1 55-59 | 26:23.6 | 8:31/M |
13 | Kim Stellavato | Burlington VT | 581 | 33 | F | 2 30-34 | 26:25.4 | 8:31/M |
14 | Nikki Normandin | Brandon VT | 562 | 31 | F | 3 30-34 | 26:45.6 | 8:38/M |
15 | Maia Blacklock | Crown Point NY | 507 | 28 | F | 4 25-29 | 26:47.9 | 8:38/M |
16 | Marie-Christine Lalande | Montréal QC | 550 | 47 | F | 2 45-49 | 27:04.6 | 8:44/M |
17 | Ann Marie Vannucci | Hinesburg VT | 594 | 43 | F | 3 40-44 | 27:21.5 | 8:49/M |
18 | Anya Huneke | Shelburne VT | 615 | 41 | F | 4 40-44 | 27:33.5 | 8:53/M |
19 | Kim Kinville | S CHITTENDEN VT | 544 | 51 | F | 2 50-54 | 29:09.6 | 9:24/M |
20 | Sophie Comeau | Shelburne VT | 626 | 10 | F | 1 0-14 | 29:13.9 | 9:25/M |
21 | Deborah Newell-Robinson | Hinesburg VT | 561 | 44 | F | 5 40-44 | 29:29.1 | 9:31/M |
22 | Kathy Roberts | BRANDON VT | 571 | 52 | F | 3 50-54 | 29:38.1 | 9:34/M |
23 | Dawn Goodro | Lincoln VT | 530 | 50 | F | 4 50-54 | 29:38.4 | 9:34/M |
24 | Erin Daigle | Milton VT | 522 | 31 | F | 4 30-34 | 29:58.2 | 9:40/M |
25 | Emily Daigle | Milton VT | 603 | 32 | F | 5 30-34 | 29:58.4 | 9:40/M |
26 | Kelly Radimer | Dublin CA | 568 | 34 | F | 6 30-34 | 30:43.2 | 9:55/M |
27 | Faith Curran | New Cumberland PA | 521 | 56 | F | 2 55-59 | 30:49.1 | 9:56/M |
28 | Leslie Donlin | Lincoln VT | 598 | 18 | F | 1 15-19 | 30:53.8 | 9:58/M |
29 | Deborah Endsley | Lillian AL | 526 | 65 | F | 1 65-69 | 31:13.9 | 10:04/M |
30 | Chantel DeForge | Randolph VT | 523 | 42 | F | 6 40-44 | 31:51.3 | 10:16/M |
31 | Rachel Sorrell | Middlebury VT | 579 | 21 | F | 2 20-24 | 31:57.5 | 10:18/M |
32 | Marcia Waite | Richmond VT | 616 | 42 | F | 7 40-44 | 32:14.8 | 10:24/M |
33 | Julia O'Shea | Essex Juntion VT | 563 | 42 | F | 8 40-44 | 33:10.6 | 10:42/M |
34 | Marta Murphy | Waitsfield VT | 560 | 64 | F | 2 60-64 | 33:53.7 | 10:56/M |
35 | Kiley Robert | Wichita KS | 601 | 24 | F | 3 20-24 | 34:50.4 | 11:14/M |
36 | Kelsi Schatz | Whitewright TX | 600 | 29 | F | 5 25-29 | 34:50.4 | 11:14/M |
37 | Donna Jerdo | Moriah NY | 540 | 65 | F | 2 65-69 | 34:57.9 | 11:16/M |
38 | Angie Childs | Port Henry NY | 519 | 37 | F | 2 35-39 | 34:58.8 | 11:17/M |
39 | Lyndsie Kennett | Salisbury VT | 543 | 25 | F | 6 25-29 | 34:59.6 | 11:17/M |
40 | Kylie Felion | Addison VT | 528 | 28 | F | 7 25-29 | 34:59.6 | 11:17/M |
41 | Heidi Rumble | Vergennes VT | 609 | 37 | F | 3 35-39 | 35:51.7 | 11:34/M |
42 | Jen Quavelin | BURLINGTON VT | 567 | 36 | F | 4 35-39 | 36:18.9 | 11:43/M |
43 | Barbara Comeau | Shelburne VT | 627 | 48 | F | 3 45-49 | 36:35.8 | 11:48/M |
44 | Meredith Marble | Waitsfield VT | 554 | 34 | F | 7 30-34 | 37:21.4 | 12:03/M |
45 | Kristen Tullar | Randolph Center VT | 588 | 46 | F | 4 45-49 | 37:39.7 | 12:09/M |
46 | Kelley Tacy | Jericho VT | 585 | 43 | F | 9 40-44 | 37:49.1 | 12:12/M |
47 | Christine Moriarty | Lincoln VT | 558 | 55 | F | 3 55-59 | 38:18.3 | 12:21/M |
48 | Karlie Gunderson | Burlington VT | 534 | 29 | F | 8 25-29 | 38:51.8 | 12:32/M |
49 | Lisa Blankemeyer | Burlington VT | 508 | 28 | F | 9 25-29 | 38:52.6 | 12:32/M |
50 | Judith Wahler | Burlington VT | 589 | 67 | F | 3 65-69 | 38:53.7 | 12:33/M |
51 | Amanda Meilleur | S BURLINGTON VT | 557 | 32 | F | 8 30-34 | 38:59.5 | 12:35/M |
52 | Jocelyn Stevens | S BURLINGTON VT | 582 | 33 | F | 9 30-34 | 38:59.5 | 12:35/M |
53 | Britney Callaert | BRISTOL VT | 516 | 19 | F | 2 15-19 | 39:30.3 | 12:45/M |
54 | Daniella Thorsdottir | Williston VT | 586 | 23 | F | 4 20-24 | 39:39.5 | 12:47/M |
55 | Frika Thomas | Middlebury VT | 629 | 44 | F | 10 40-44 | 39:58.4 | 12:54/M |
56 | Lindsay Arzberger | Westford VT | 504 | 29 | F | 10 25-29 | 40:28.3 | 13:03/M |
57 | Krysta Laroche | Addison VT | 552 | 30 | F | 10 30-34 | 40:30.3 | 13:04/M |
58 | Virginia Abbott | Colchester VT | 503 | 24 | F | 5 20-24 | 41:03.8 | 13:15/M |
59 | Jill Grant | Addison VT | 531 | 44 | F | 11 40-44 | 41:32.4 | 13:24/M |
60 | Melissa Drapeau | Sunapee NH | 525 | 47 | F | 5 45-49 | 41:32.8 | 13:24/M |
61 | Abbie Roses | Prescott AZ | 628 | 60 | F | 3 60-64 | 41:39.1 | 13:26/M |
62 | Jennifer Randall | HUNTINGTON VT | 569 | 31 | F | 11 30-34 | 41:44.5 | 13:28/M |
63 | Danielle Plouffe | Underhill VT | 566 | 30 | F | 12 30-34 | 41:44.5 | 13:28/M |
64 | Amelia LaMothe | Hinesburg VT | 595 | 9 | F | 2 0-14 | 42:12.2 | 13:37/M |
65 | Zoe Epstein | Hinesburg VT | 593 | 9 | F | 3 0-14 | 42:14.5 | 13:37/M |
66 | Cassandra Stirling | Williston VT | 583 | 28 | F | 11 25-29 | 46:09.1 | 14:53/M |
67 | Deidre LaCouture | BURLINGTON VT | 546 | 27 | F | 12 25-29 | 46:09.3 | 14:53/M |
68 | Laura Wright | TICONDEROGA NY | 592 | 53 | F | 5 50-54 | 52:37.2 | 16:58/M |
69 | Amanda Lajoie | Jeffersonville VT | 549 | 34 | F | 13 30-34 | 55:36.2 | 17:56/M |
70 | Kara Brown | Jeffersonville VT | 512 | 33 | F | 14 30-34 | 55:36.2 | 17:56/M |
71 | Rebecca Shackett | Bristol VT | 576 | 47 | F | 6 45-49 | 56:30.4 | 18:14/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Brenton Towne | Milton VT | 587 | 33 | M | 1 30-34 | 17:47.8 | 5:44/M |
2 | Eric Morse | berlin VT | 559 | 52 | M | 1 50-54 | 18:17.0 | 5:54/M |
3 | Ethan Rouen | New York NY | 574 | 38 | M | 1 35-39 | 19:14.3 | 6:12/M |
4 | Matt Brown | Castleton VT | 611 | 26 | M | 1 25-29 | 20:41.1 | 6:40/M |
5 | Landon Peters | PORT HENRY NY | 565 | 12 | M | 1 0-14 | 21:48.0 | 7:02/M |
6 | Ian Early | Shelburne VT | 599 | 28 | M | 2 25-29 | 22:35.9 | 7:17/M |
7 | Sean Hetherman | BOSTON MA | 535 | 30 | M | 2 30-34 | 23:26.4 | 7:34/M |
8 | James Mullowney | Burlington VT | 614 | 60 | M | 1 60-64 | 23:30.6 | 7:35/M |
9 | Paul Iacurto | Montreal QC | 539 | 47 | M | 1 45-49 | 23:43.1 | 7:39/M |
10 | Dennis Manalo | Redwood City CA | 607 | 51 | M | 2 50-54 | 24:08.4 | 7:47/M |
11 | Jeff DeForge | Randolph VT | 524 | 40 | M | 1 40-44 | 24:24.1 | 7:52/M |
12 | Sam Heeter | Vergennes VT | 602 | 34 | M | 3 30-34 | 24:25.3 | 7:53/M |
13 | Matt Butler | N FERRISBURGH VT | 515 | 36 | M | 2 35-39 | 24:33.4 | 7:55/M |
14 | Peter Erly | Shelburne VT | 527 | 63 | M | 2 60-64 | 24:48.2 | 8:00/M |
15 | Mario Robinson | HINESBURG VT | 572 | 12 | M | 2 0-14 | 26:32.1 | 8:34/M |
16 | Peter Shelly | New Cumberland PA | 577 | 54 | M | 3 50-54 | 26:35.6 | 8:35/M |
17 | Dean Fleming | New Russia NY | 613 | 49 | M | 2 45-49 | 26:37.1 | 8:35/M |
18 | king milne | charlotte VT | 608 | 73 | M | 1 70-74 | 27:38.4 | 8:55/M |
19 | Jacob Bailey | Jeffersonville VT | 618 | 40 | M | 2 40-44 | 28:10.5 | 9:05/M |
20 | Tim Carter | Shelburne | 597 | 53 | M | 4 50-54 | 28:13.4 | 9:06/M |
21 | Scott Abar | Plattsburgh NY | 502 | 59 | M | 1 55-59 | 28:29.9 | 9:11/M |
22 | Brayden Peters | PORT HENRY NY | 564 | 14 | M | 3 0-14 | 29:02.1 | 9:22/M |
23 | Alex Cary | QUINCY MA | 517 | 32 | M | 4 30-34 | 29:11.0 | 9:25/M |
24 | Ryan Lamothe | S BURLINGTON VT | 551 | 38 | M | 3 35-39 | 30:03.9 | 9:42/M |
25 | Sean Gilhooly | Manchester Center VT | 596 | 40 | M | 3 40-44 | 30:24.6 | 9:48/M |
26 | Aaron Schatz | Whitewright TX | 620 | 38 | M | 4 35-39 | 31:16.2 | 10:05/M |
27 | Josh Pierson | Colchester VT | 605 | 22 | M | 1 20-24 | 31:17.2 | 10:05/M |
28 | Joe Pierson | Colchester VT | 606 | 54 | M | 5 50-54 | 31:18.5 | 10:06/M |
29 | Norman Childs | PORT HENRY NY | 520 | 51 | M | 6 50-54 | 31:27.9 | 10:09/M |
30 | Joseph Krupa | Burlington VT | 545 | 30 | M | 5 30-34 | 31:58.1 | 10:19/M |
31 | Crosby Waite | Richmond VT | 617 | 10 | M | 4 0-14 | 32:13.8 | 10:24/M |
32 | stewart jerdo | moriah NY | 541 | 63 | M | 3 60-64 | 36:49.2 | 11:53/M |
33 | Felix Hadley | Middlbury VT | 621 | 7 | M | 5 0-14 | 38:54.4 | 12:33/M |
34 | Phil Hodley | Middlebury VT | 622 | 46 | M | 3 45-49 | 38:54.4 | 12:33/M |
35 | John Sama | Essex Junction VT | 575 | 54 | M | 7 50-54 | 38:57.1 | 12:34/M |
36 | Ben Rifkin | Mendon VT | 630 | 35 | M | 5 35-39 | 39:58.9 | 12:54/M |
37 | Richard Kells | Fayetteville NC | 604 | 70 | M | 2 70-74 | 41:10.9 | 13:17/M |
38 | David Schatz | Van Alstyne TX | 619 | 64 | M | 4 60-64 | 45:45.3 | 14:45/M |
39 | Steve Traln | Jeffersonville VT | 623 | 52 | M | 8 50-54 | 55:34.4 | 17:55/M |