Half Marathon Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Half Marathon Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K Men: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
5K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
10K Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
10K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
|||||||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Julie Flynn | Acton MA | 707 | 19 | 36 | 1:58:55.1 | 9:05/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eliza Rorabaugh | Fairbanks AK | 241 | 23 | 5 | 1:32:23.9 | 7:03/M |
2 | Sarah Yandow | South Burlington VT | 190 | 23 | 6 | 1:36:11.5 | 7:21/M |
3 | Kelsey Higgins | BURLINGTON VT | 683 | 24 | 16 | 1:43:39.1 | 7:55/M |
4 | Lauren Truncellito | BURLINGTON VT | 200 | 24 | 24 | 1:54:58.5 | 8:47/M |
5 | Veronica Alix | BOSTON MA | 1479 | 23 | 25 | 1:55:01.8 | 8:47/M |
6 | Molly Elvin | Rochester NY | 703 | 23 | 34 | 1:58:08.3 | 9:01/M |
7 | Emily Austin | South Burlington VT | 1982 | 23 | 41 | 2:01:34.5 | 9:17/M |
8 | Lauren Jacques | Plainfield VT | 643 | 23 | 43 | 2:02:12.4 | 9:20/M |
9 | Sarah Blatt | HYDE PARK VT | 713 | 23 | 45 | 2:02:41.6 | 9:22/M |
10 | Colleen Cataldo | SHELBURNE VT | 1455 | 23 | 47 | 2:03:38.9 | 9:26/M |
11 | Stephanie Blair | Los Alamos NM | 1991 | 21 | 56 | 2:06:46.4 | 9:41/M |
12 | Emily Carr | Bryn Mawr PA | 1421 | 21 | 65 | 2:12:43.3 | 10:08/M |
13 | Madison Freed | Merrimack NH | 711 | 21 | 81 | 2:21:44.1 | 10:49/M |
14 | Michelle O'Donnell | BURLINGTON VT | 268 | 23 | 82 | 2:22:20.2 | 10:52/M |
15 | Brianna Hake | ST GEORGE VT | 673 | 21 | 96 | 2:36:23.3 | 11:56/M |
16 | Molly Stanton | ALLSTON MA | 211 | 20 | 103 | 2:52:26.6 | 13:10/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Howe | Jericho VT | 638 | 29 | 1 | 1:23:06.2 | 6:21/M |
2 | Torey Olson | South Burlington VT | 264 | 29 | 2 | 1:28:34.7 | 6:46/M |
3 | Nicole Marsh | Littleton CO | 548 | 27 | 3 | 1:29:09.7 | 6:48/M |
4 | Jennifer Moltz | HYDE PARK VT | 637 | 28 | 4 | 1:31:42.9 | 7:00/M |
5 | Bekah Gordon | S BURLINGTON VT | 670 | 27 | 9 | 1:38:15.1 | 7:30/M |
6 | Victoria Julius | South Burlington VT | 649 | 27 | 17 | 1:46:18.7 | 8:07/M |
7 | Hillary LaRose | Williston VT | 662 | 28 | 19 | 1:49:44.8 | 8:23/M |
8 | Lauren Smith | Massena NY | 213 | 27 | 20 | 1:49:45.3 | 8:23/M |
9 | Maria Campano | SCHENECTADY NY | 725 | 28 | 28 | 1:55:41.3 | 8:50/M |
10 | Maggie Massey | Charlotte NC | 584 | 28 | 37 | 1:59:18.5 | 9:06/M |
11 | Christina Macaulay | West Hartford CT | 536 | 28 | 39 | 2:00:24.1 | 9:11/M |
12 | Brittney Osborne | Burlington VT | 263 | 26 | 40 | 2:01:18.1 | 9:16/M |
13 | Katherine Lambert | North Royalton OH | 660 | 27 | 49 | 2:04:12.9 | 9:29/M |
14 | Elisabeth Jones | PHILADELPHIA PA | 648 | 27 | 53 | 2:06:16.6 | 9:38/M |
15 | Kathryn Kreider | Richmond VT | 656 | 29 | 57 | 2:06:46.9 | 9:41/M |
16 | Alyssa Paton | Madison ME | 261 | 29 | 58 | 2:08:19.3 | 9:48/M |
17 | Sarah Hill | Chestertown NY | 684 | 27 | 62 | 2:09:28.7 | 9:53/M |
18 | Bailey Davis | Jericho VT | 698 | 25 | 63 | 2:09:37.4 | 9:54/M |
19 | Kayla Gibbons | Jericho VT | 668 | 28 | 71 | 2:17:58.6 | 10:32/M |
20 | Sarah Alexander | Burlington VT | 1478 | 25 | 74 | 2:18:51.1 | 10:36/M |
21 | Lucy Leopold | Chilmark MA | 506 | 26 | 75 | 2:18:51.3 | 10:36/M |
22 | Page Tomlinson | Jericho VT | 201 | 26 | 83 | 2:25:14.8 | 11:05/M |
23 | Alicia Kane | Salt Lake City UT | 651 | 28 | 90 | 2:29:03.9 | 11:23/M |
24 | Kristen Cagadas | Bloomfield CT | 723 | 27 | 95 | 2:35:07.3 | 11:50/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Stewart | Stowe VT | 210 | 34 | 7 | 1:37:32.8 | 7:27/M |
2 | Hilary Therrien | St. Albans VT | 205 | 30 | 13 | 1:39:24.8 | 7:35/M |
3 | Trishia Brooks | ESSEX JCT VT | 717 | 30 | 14 | 1:40:31.3 | 7:40/M |
4 | Meaghan Arzberger | Arundel ME | 1498 | 32 | 22 | 1:51:11.8 | 8:29/M |
5 | A l l i s o n L a z a r z | Colchester VT | 657 | 34 | 26 | 1:55:16.1 | 8:48/M |
6 | Marie-Hélène Zaurrini | Montreal QC | 186 | 34 | 51 | 2:05:14.4 | 9:34/M |
7 | R Kirsten Tyler | westford VT | 197 | 34 | 54 | 2:06:28.6 | 9:39/M |
8 | Jane Mostue | Louisville KY | 273 | 30 | 69 | 2:16:05.5 | 10:23/M |
9 | Alison Kelman | San Francisco CA | 654 | 30 | 70 | 2:16:05.6 | 10:23/M |
10 | Kate Foley | S PORTLAND ME | 709 | 31 | 77 | 2:19:18.9 | 10:38/M |
11 | Annette Smith | St. Albans VT | 215 | 32 | 78 | 2:20:00.9 | 10:41/M |
12 | Lora Moore | Maynard MA | 275 | 33 | 79 | 2:20:46.1 | 10:45/M |
13 | Sarah Chap | Northfield VT | 1474 | 32 | 85 | 2:27:43.9 | 11:17/M |
14 | Robin Burger | Brooklyn NY | 720 | 33 | 86 | 2:28:05.1 | 11:18/M |
15 | Rose Anderson | BROOKLYN NY | 1481 | 33 | 91 | 2:30:51.6 | 11:31/M |
16 | Lindsey Freibert | Cary NC | 712 | 34 | 93 | 2:34:40.1 | 11:48/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tracy Benedict | jericho VT | 1988 | 39 | 11 | 1:38:50.1 | 7:33/M |
2 | Kristy Brown | Pittsburgh PA | 718 | 38 | 18 | 1:46:35.6 | 8:08/M |
3 | Kimberly Nassar | SHELBURNE VT | 272 | 37 | 21 | 1:50:55.2 | 8:28/M |
4 | Amanda Vitti | Waterford NY | 195 | 38 | 23 | 1:52:44.3 | 8:36/M |
5 | Apryl Larkin | ESSEX JCT VT | 661 | 35 | 31 | 1:57:35.1 | 8:59/M |
6 | Kristin Cook | Williston VT | 692 | 36 | 35 | 1:58:39.1 | 9:03/M |
7 | Jessica Chenette | Montpelier VT | 688 | 37 | 42 | 2:01:50.3 | 9:18/M |
8 | Lisa Perrone | Rock City Falls NY | 256 | 38 | 48 | 2:04:12.5 | 9:29/M |
9 | Jaclyn Couture | Leominster MA | 694 | 37 | 52 | 2:05:59.6 | 9:37/M |
10 | Emily Camenga | Troy NY | 724 | 36 | 61 | 2:09:28.6 | 9:53/M |
11 | Meredith Young | Westborough MA | 189 | 35 | 66 | 2:12:52.8 | 10:09/M |
12 | Nichole Griffin | Hyde Park VT | 672 | 36 | 84 | 2:27:32.8 | 11:16/M |
13 | Tracie Hammond | Burlington VT | 675 | 39 | 87 | 2:28:05.9 | 11:18/M |
14 | Kati Birmingham | Jericho VT | 1990 | 37 | 88 | 2:28:07.1 | 11:18/M |
15 | Leilani Zahn | Brooklyn NY | 188 | 36 | 89 | 2:28:51.9 | 11:22/M |
16 | Amanda Sellers | Lowell MA | 220 | 38 | 94 | 2:34:40.4 | 11:48/M |
17 | Julie Higgins | Stowe VT | 682 | 38 | 99 | 2:47:21.2 | 12:46/M |
18 | Leigh Ann Baldwin | Raleigh NC | 1984 | 37 | 100 | 2:48:37.1 | 12:52/M |
19 | Melanie Marinello | Beverly MA | 542 | 38 | 105 | 3:03:22.4 | 14:00/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sophie Descarreaux | Lac beauport QC | 700 | 40 | 10 | 1:38:46.3 | 7:32/M |
2 | Karissa McDonough | Waterbury Center VT | 632 | 42 | 15 | 1:41:28.5 | 7:45/M |
3 | Tania Storms | Saint Albans VT | 208 | 41 | 27 | 1:55:24.8 | 8:49/M |
4 | Waleska Falls | rockaway NJ | 705 | 43 | 29 | 1:55:48.3 | 8:50/M |
5 | Amy Skapof | Williston VT | 216 | 43 | 38 | 1:59:25.2 | 9:07/M |
6 | Deshini Moonesinghe | zionsville IN | 276 | 40 | 60 | 2:09:27.6 | 9:53/M |
7 | Allison Kelm | bethel CT | 653 | 43 | 76 | 2:18:54.1 | 10:36/M |
8 | Andrea Thorpe | Underhill VT | 203 | 40 | 92 | 2:31:41.6 | 11:35/M |
9 | Salena Barone | West Columbia SC | 1985 | 41 | 101 | 2:48:37.9 | 12:52/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michele Eaton | Williston VT | 702 | 47 | 8 | 1:37:57.4 | 7:29/M |
2 | Suzanne CatinoHarring | Billerica MA | 1470 | 46 | 72 | 2:18:27.2 | 10:34/M |
3 | Jane Ripley-Blin | Colchester VT | 245 | 46 | 73 | 2:18:46.3 | 10:36/M |
4 | Dana Poulsen | ST GEORGE VT | 251 | 47 | 97 | 2:36:23.4 | 11:56/M |
5 | Elise Milliken | Spencer MA | 635 | 47 | 98 | 2:41:13.2 | 12:18/M |
6 | Nicole Russell | Williston VT | 238 | 45 | 104 | 2:53:11.2 | 13:13/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laura Turner | Middlebury VT | 199 | 51 | 30 | 1:57:04.6 | 8:56/M |
2 | Judith Johnson | Hinesburg VT | 646 | 51 | 32 | 1:57:37.1 | 8:59/M |
3 | Lisa Lewis-Brown | Danvers MA | 510 | 50 | 33 | 1:57:46.5 | 8:59/M |
4 | Kathy Roberts | Brandon VT | 243 | 52 | 46 | 2:03:36.7 | 9:26/M |
5 | Susan Flynn | Acton MA | 708 | 53 | 55 | 2:06:41.2 | 9:40/M |
6 | Tambrey Hoehl | Clearwater FL | 685 | 53 | 59 | 2:09:09.8 | 9:52/M |
7 | Marian Sales | Wilmington MA | 236 | 53 | 64 | 2:12:22.4 | 10:06/M |
8 | Bekkie Wright | Saranac Lake NY | 191 | 54 | 68 | 2:15:44.8 | 10:22/M |
9 | Shelby Ferland | Colchester VT | 706 | 52 | 80 | 2:21:15.7 | 10:47/M |
10 | Patricia Scarpetti | Chelsea MA | 232 | 53 | 102 | 2:50:30.1 | 13:01/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maggie Plante | Charlotte VT | 254 | 58 | 12 | 1:39:01.3 | 7:34/M |
2 | Sandy Peplau | South Reading VT | 257 | 57 | 44 | 2:02:29.2 | 9:21/M |
3 | Tosh Stickney | Fair Haven VT | 209 | 58 | 50 | 2:04:28.4 | 9:30/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melinda Mosley | Cornwall on Hudson NY | 274 | 61 | 67 | 2:14:39.3 | 10:17/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tucker MacDonald | LINCOLN MA | 537 | 24 | 8 | 1:34:50.9 | 7:14/M |
2 | Frederick Cote-Verville | Essex Jct VT | 693 | 24 | 44 | 2:01:16.9 | 9:15/M |
3 | Noah Richwine | Dillsburg PA | 247 | 20 | 59 | 2:21:43.9 | 10:49/M |
4 | Roderick Jamieson | Boston MA | 644 | 20 | 66 | 2:52:27.4 | 13:10/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Hawley | Boston MA | 677 | 25 | 9 | 1:36:42.5 | 7:23/M |
2 | Alexander Ruocco | CHELSEA MA | 239 | 25 | 10 | 1:36:48.8 | 7:23/M |
3 | Zachary Basch | BURLINGTON VT | 1986 | 25 | 13 | 1:39:02.1 | 7:34/M |
4 | Andrew Lakata | South Burlington VT | 176 | 28 | 25 | 1:46:18.1 | 8:07/M |
5 | Jeffrey Gonzalez | Richmond VT | 669 | 28 | 30 | 1:50:41.5 | 8:27/M |
6 | John Hutchins | South Burlington VT | 640 | 28 | 31 | 1:50:46.8 | 8:27/M |
7 | Alex Boesch | BURLINGTON VT | 714 | 25 | 45 | 2:02:03.7 | 9:19/M |
8 | Andrew Ensor | SOMERVILLE MA | 704 | 28 | 46 | 2:02:05.1 | 9:19/M |
9 | John Cagadas | Bloomfield CT | 722 | 28 | 49 | 2:07:40.4 | 9:45/M |
10 | Dustin Martel | Jericho VT | 553 | 29 | 56 | 2:17:57.8 | 10:32/M |
11 | Ryan Sears | Stockbridge MA | 222 | 27 | 60 | 2:21:59.7 | 10:50/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Wagner | Shelburne VT | 194 | 33 | 1 | 1:22:34.3 | 6:18/M |
2 | Christopher Hibbard | CAMBRIDGE MA | 681 | 31 | 7 | 1:33:07.3 | 7:06/M |
3 | Brad Roblin | Boston MA | 242 | 33 | 11 | 1:38:28.8 | 7:31/M |
4 | Tyler Brownell | RICHMOND VT | 719 | 31 | 15 | 1:39:23.8 | 7:35/M |
5 | Jon Zander | SARANAC LAKE NY | 187 | 33 | 17 | 1:43:04.1 | 7:52/M |
6 | Elijah Massey | Charlotte NH | 580 | 32 | 18 | 1:43:16.1 | 7:53/M |
7 | Aaron Kaigle | Williston VT | 650 | 31 | 20 | 1:44:43.3 | 8:00/M |
8 | Bryce Rinkenberger | CHICAGO IL | 246 | 31 | 21 | 1:44:55.1 | 8:01/M |
9 | Taylor Paul | Huntington VT | 259 | 30 | 22 | 1:45:05.7 | 8:01/M |
10 | Eric Arzberger | Arundel ME | 1486 | 33 | 36 | 1:52:48.7 | 8:37/M |
11 | Kyle Mitofsky | Burlington VT | 636 | 30 | 41 | 1:55:02.4 | 8:47/M |
12 | Ajay George | Long Island City NY | 666 | 31 | 43 | 1:59:57.3 | 9:09/M |
13 | Dan Paton | Madison ME | 260 | 32 | 50 | 2:08:19.3 | 9:48/M |
14 | Keith Schnell | South Burlington VT | 229 | 32 | 51 | 2:11:49.8 | 10:04/M |
15 | Zack Tyler | westford VT | 196 | 31 | 54 | 2:15:51.7 | 10:22/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michal Januszczyk | South Burlington VT | 645 | 39 | 12 | 1:38:42.6 | 7:32/M |
2 | Adam Hergenrother | Charlotte VT | 680 | 36 | 16 | 1:39:35.3 | 7:36/M |
3 | LUKE HULBERT | Franklin VT | 639 | 36 | 19 | 1:43:37.3 | 7:55/M |
4 | Michael Casey | Rancho Santa Margarita CA | 1451 | 39 | 32 | 1:51:27.8 | 8:30/M |
5 | Patrick Webster | South Burlington VT | 193 | 38 | 35 | 1:52:24.4 | 8:35/M |
6 | Christopher Rossey | Williamstown VT | 240 | 36 | 55 | 2:16:39.6 | 10:26/M |
7 | David Contrada | Montpelier VT | 691 | 36 | 63 | 2:27:44.8 | 11:17/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Richmond | Milton VT | 249 | 42 | 2 | 1:27:59.2 | 6:43/M |
2 | Dileep Netrabile | WILLISTON VT | 270 | 40 | 23 | 1:45:51.8 | 8:05/M |
3 | Matthew Davis | Greensboro NC | 699 | 41 | 37 | 1:52:55.6 | 8:37/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Carey | Murfreesboro TN | 737 | 47 | 3 | 1:31:05.1 | 6:57/M |
2 | Daniel Scheidt | Burlington VT | 231 | 45 | 4 | 1:31:40.9 | 7:00/M |
3 | Philip Oldham | Lincoln VT | 266 | 49 | 6 | 1:32:02.8 | 7:02/M |
4 | JAMES MASONER | NEWPORT RI | 573 | 48 | 29 | 1:50:06.5 | 8:24/M |
5 | Clifford Piper | Salisbury VT | 255 | 48 | 38 | 1:53:24.8 | 8:39/M |
6 | Michael Lewis | Cambridge MA | 509 | 46 | 40 | 1:54:59.1 | 8:47/M |
7 | Joel Lilley | SARATOGA SPRINGS NY | 518 | 45 | 61 | 2:22:02.7 | 10:51/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Douglas Garey | Fairfax VT | 664 | 51 | 14 | 1:39:05.1 | 7:34/M |
2 | Rob Poodiack | WILLISTON VT | 252 | 51 | 27 | 1:48:11.3 | 8:15/M |
3 | fan gao | stittsville ON | 663 | 51 | 34 | 1:52:11.7 | 8:34/M |
4 | Brian Hanley | Denville NJ | 676 | 54 | 42 | 1:55:47.8 | 8:50/M |
5 | Michael O'Connor | Stowe VT | 269 | 50 | 65 | 2:47:21.6 | 12:46/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Berlind | Burlington VT | 1989 | 59 | 5 | 1:31:59.3 | 7:01/M |
2 | Eric Dague | Burlington VT | 697 | 57 | 28 | 1:49:09.4 | 8:20/M |
3 | Gerard Riso | Pleasantville NY | 244 | 59 | 33 | 1:51:58.6 | 8:33/M |
4 | Mark Albury | Northfield Falls VT | 1471 | 57 | 48 | 2:05:03.6 | 9:33/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Manuel Sainz | East Barre VT | 237 | 61 | 24 | 1:45:56.1 | 8:05/M |
2 | John Lent | Waltham VT | 505 | 63 | 26 | 1:47:15.6 | 8:11/M |
3 | Fred Herbst | TICONDEROGA NY | 679 | 62 | 39 | 1:54:49.6 | 8:46/M |
4 | Bill OConnor | Cumming GA | 267 | 62 | 58 | 2:18:46.5 | 10:36/M |
5 | Max Tyler | Duxbury MA | 198 | 61 | 64 | 2:39:39.2 | 12:11/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Poliquin | SARANAC LAKE NY | 253 | 65 | 53 | 2:15:45.6 | 10:22/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Short | St Albans VT | 218 | 71 | 52 | 2:12:34.8 | 10:07/M |
2 | Bruce Meader | VERGENNES VT | 633 | 74 | 57 | 2:18:06.1 | 10:33/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peter Teachout | norwich VT | 206 | 76 | 47 | 2:02:11.8 | 9:20/M |
2 | Phillip Howard | Burlington VT | 687 | 79 | 62 | 2:26:58.9 | 11:13/M |
5K |
|||||||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Laraine Harring | BILLERICA MA | 906 | 16 | 9 | 26:01.6 | 8:24/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily O'Neill | ESSEX JCT VT | 923 | 21 | 22 | 32:53.8 | 10:36/M |
2 | Kathryn Roosendaal | Montpelier VT | 934 | 24 | 27 | 36:48.5 | 11:52/M |
3 | Bridge Gough | MANCHESTER MA | 902 | 23 | 33 | 38:35.3 | 12:27/M |
4 | Emily Rivers | Essex Jct VT | 931 | 23 | 35 | 39:00.9 | 12:35/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kathryn Marini | Manlius NY | 915 | 26 | 1 | 19:34.4 | 6:19/M |
2 | Hilary Edmunds | S BURLINGTON VT | 817 | 28 | 6 | 24:34.3 | 7:55/M |
3 | Sarah Stine | Southampton MA | 938 | 28 | 18 | 31:08.9 | 10:03/M |
4 | Elise Zimbardo | Medford MA | 942 | 26 | 25 | 36:12.4 | 11:41/M |
5 | Kathryn Murray | Brandon VT | 920 | 28 | 30 | 38:12.6 | 12:19/M |
6 | Sarah Babchuck | Somerville MA | 800 | 28 | 32 | 38:19.1 | 12:22/M |
7 | Cara Gallagher | HARWICH MA | 823 | 28 | 36 | 39:23.4 | 12:42/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kimberly Debiasse | Lebanon NH | 815 | 33 | 4 | 21:50.1 | 7:03/M |
2 | Ashley Chace | Charlotte VT | 806 | 31 | 7 | 24:35.1 | 7:56/M |
3 | Nicole Clinton | WINOOSKI VT | 811 | 34 | 11 | 26:32.8 | 8:34/M |
4 | Emily Kent | Worcester MA | 910 | 30 | 16 | 30:35.9 | 9:52/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Heather Nourse | Essex Jct VT | 922 | 38 | 5 | 24:27.1 | 7:53/M |
2 | Christy Gallese | Charlotte VT | 824 | 36 | 8 | 25:41.9 | 8:17/M |
3 | Amber Thibeault | Essex Junction VT | 939 | 36 | 13 | 27:56.1 | 9:01/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tanya Rassel | Colchester VT | 928 | 40 | 2 | 19:47.6 | 6:23/M |
2 | Carol Chevalier | st.albans VT | 808 | 42 | 31 | 38:16.2 | 12:21/M |
3 | Nga Ling Ko | Colchester VT | 911 | 40 | 39 | 45:53.2 | 14:48/M |
4 | Donna Brutkoski | S BURLINGTON VT | 803 | 42 | 41 | 50:54.2 | 16:25/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Deborah Huber | Bridport VT | 907 | 47 | 14 | 28:44.7 | 9:16/M |
2 | Wendy Hallock | Shelburne VT | 905 | 49 | 15 | 29:08.6 | 9:24/M |
3 | Lisa Dockham | Milton VT | 816 | 49 | 20 | 31:42.8 | 10:14/M |
4 | Karen Lepuschenko | Fairfax VT | 913 | 45 | 21 | 32:02.3 | 10:20/M |
5 | Harriet Davis | S Burlington VT | 814 | 46 | 26 | 36:41.4 | 11:50/M |
6 | Julie Feiner | Ballston Spa NY | 819 | 49 | 38 | 45:19.7 | 14:37/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dawn Griswold | Bristol VT | 903 | 51 | 24 | 35:22.3 | 11:25/M |
2 | Gayle Patria Dimasi | Winooski VT | 926 | 53 | 29 | 37:38.9 | 12:08/M |
3 | Rita Rivers | Essex Jct VT | 932 | 52 | 34 | 39:00.2 | 12:35/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Newman | South Burlington VT | 921 | 56 | 3 | 21:24.1 | 6:54/M |
2 | June Golato | Grand Isle VT | 901 | 55 | 10 | 26:23.4 | 8:31/M |
3 | Judy Carroll | Burlington VT | 805 | 58 | 12 | 27:07.6 | 8:45/M |
4 | Valerie Chickanosky | S BURLINGTON VT | 809 | 55 | 19 | 31:09.3 | 10:03/M |
5 | Nancy Slattery | Essex VT | 937 | 56 | 23 | 33:59.2 | 10:58/M |
6 | Lori McKenna | Hinesburg VT | 918 | 58 | 28 | 36:53.4 | 11:54/M |
7 | Andrée Choquette | Montréal QC | 810 | 59 | 44 | 1:26:44.3 | 27:59/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Baron | ESSEX JUNCTION VT | 802 | 61 | 17 | 31:08.1 | 10:03/M |
2 | Jackie Riso | Pleasantville NY | 930 | 63 | 37 | 43:46.4 | 14:07/M |
3 | Catharine Parker | So Burlington VT | 925 | 60 | 40 | 46:03.6 | 14:51/M |
4 | kathy matthews | WATERBURY CTR VT | 916 | 64 | 43 | 54:03.9 | 17:26/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sandra Brutkoski | Brandon VT | 804 | 71 | 42 | 50:55.6 | 16:25/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mario Robinson | HINESBURG VT | 933 | 12 | 5 | 25:28.8 | 8:13/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Samuel Shuster | BURLINGTON VT | 936 | 24 | 15 | 36:19.3 | 11:43/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben LeBlanc | SARANAC LAKE NY | 912 | 26 | 1 | 18:02.6 | 5:49/M |
2 | Peter Foutz | Williston VT | 821 | 28 | 13 | 31:19.4 | 10:06/M |
3 | Jeremy Moore | Somerville MA | 919 | 27 | 16 | 38:19.1 | 12:22/M |
4 | James Mackey | Burlington VT | 538 | 29 | 18 | 48:20.4 | 15:35/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Schiller | Colchester VT | 935 | 34 | 7 | 26:54.9 | 8:41/M |
2 | Stephen Erceg | Winooski VT | 818 | 34 | 12 | 30:57.1 | 9:59/M |
3 | Junda Zhu | ESSEX JCT VT | 941 | 33 | 14 | 34:52.3 | 11:15/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Thorley | Williston VT | 940 | 39 | 3 | 22:18.2 | 7:12/M |
2 | Kevin Chap | Stockbridge VT | 1473 | 38 | 19 | 50:42.8 | 16:21/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Siu Lung Chan | Colchester VT | 807 | 40 | 10 | 29:22.1 | 9:28/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
