Shelburne Farms 5K

Overall Finish List

October 14, 2017


Results By Racevermont.com Racevermont.com

5K

Place Name City Bib No Age Gender Total Time Pace
1 Jeff Beal Wolcott VT 235 31 M 16:54.5 5:27/M
2 Michael Thorsen Montpelier VT 1678 23 M 17:18.4 5:35/M
3 Dan McCarthy Burlington VT 182 18 M 18:31.2 5:58/M
4 Torey Olson Rutland VT 1628 29 F 19:10.7 6:11/M
5 Eric Seaton S BURLINGTON VT 1666 30 M 19:49.4 6:24/M
6 Jess Marini Burlington VT 1621 26 F 20:00.4 6:27/M
7 Emily Hellman Rumson NJ 701 19 F 20:22.3 6:34/M
8 John Hutchins South Burlington VT 822 28 M 20:30.5 6:37/M
9 David Keating Jericho VT 962 55 M 21:01.5 6:47/M
10 Paul Rosenau Shelburne VT 165 44 M 21:02.1 6:47/M
11 Kevin Thorley Williston VT 1677 39 M 21:08.3 6:49/M
12 Ryan Gardner HINESBURG VT 304 37 M 21:18.9 6:52/M
13 Adam Krupa Washington DC DC 1472 40 M 21:29.5 6:56/M
14 Hilary DelaBruere Glorieta NM 532 31 F 21:33.8 6:57/M
15 Austin Moulton Shelburne VT 159 31 M 21:40.5 6:59/M
16 Lindzey Beal Wolcott VT 234 31 F 21:45.5 7:01/M
17 Remy Farrell Binghamton NY 665 18 F 21:46.7 7:01/M
18 Karen Newman South Burlington VT 1693 56 F 22:01.8 7:06/M
19 Ryan Jennings Shelburne VT 952 46 M 22:05.9 7:07/M
20 Marc Rehman Jersey City NJ 224 49 M 22:40.8 7:19/M
21 Stephen Berns charlotte VT 225 37 M 22:42.9 7:19/M
22 Rachel Boisclair Colchester VT 204 20 F 23:05.6 7:27/M
23 Megan Rotatori Lebanon NH 1661 23 F 23:26.5 7:34/M
24 Thomas Sumner Colchester VT 1676 32 M 23:31.3 7:35/M
25 Matthew Rockwell Underhill VT 164 35 M 23:53.8 7:42/M
26 Alison Fitzgerald South Burlington VT 659 48 F 24:10.7 7:48/M
27 Dee LaCouture Williston VT 1476 28 F 24:10.9 7:48/M
28 Tim Singer Charlotte VT 1669 58 M 24:23.9 7:52/M
29 Kristin Albee Burlington VT 271 39 F 24:24.9 7:52/M
30 Susan Skalka Burlington VT 1670 45 F 24:40.9 7:57/M
31 Matthew Walterscheit Colchester VT 1687 9 M 24:40.9 7:57/M
32 David Nicasio ESSEX JCT VT 1625 53 M 24:43.2 7:58/M
33 Arthur Hamlin Braintree VT 686 54 M 24:47.8 8:00/M
34 Chelsea Martin Colchester VT 185 32 F 24:48.6 8:00/M
35 alicia cutter east bridgewater MA 301 21 F 24:54.3 8:02/M
36 Joseph Ingram Charlotte VT 202 36 M 24:55.7 8:02/M
37 Erik Hamilton Granville NY 315 32 M 25:05.7 8:05/M
38 Jenn Livingston Bristol VT 1615 35 F 25:19.3 8:10/M
39 Erin Farrell south burlington VT 652 33 F 25:25.3 8:12/M
40 Emma Riggs NEW LONDON CT 152 21 F 25:34.4 8:15/M
41 Jacob Benoit BURLINGTON VT 227 26 M 25:35.7 8:15/M
42 Daniel Reilly HINESBURG VT 1660 38 M 25:37.7 8:16/M
43 Meg Vokes Jericho VT 175 27 F 25:38.8 8:16/M
44 Joan Wagner South Burlington VT 1685 45 F 25:50.5 8:20/M
45 David Tuten Glen Rock PA 1683 54 M 25:56.5 8:22/M
46 Abigail Tuten Glen Rock PA 1682 21 F 25:58.6 8:23/M
47 Jessica Unrein Burlington VT 1684 33 F 26:06.8 8:25/M
48 Dana Bibb FERRISBURGH VT 223 32 F 26:10.6 8:26/M
49 Kyu Jin Kim Montpelier VT 986 23 M 26:17.3 8:29/M
50 Dave Klebanoff colchester VT 996 34 M 26:21.4 8:30/M
51 Melissa Prindiville Berlin VT 1653 45 F 26:23.4 8:31/M
52 Eric Jones SHELBURNE VT 957 51 M 26:23.6 8:31/M
53 Simone Cote S BURLINGTON VT 299 28 F 26:26.6 8:32/M
54 Anthony Veach Washington DC 167 40 M 26:28.3 8:32/M
55 Jordan Buntain BURLINGTON VT 288 42 M 26:36.8 8:35/M
56 Kathleen Bellezza Shelburne VT 230 42 F 26:38.4 8:35/M
57 Rob Bellezza Shelburne VT 228 42 M 26:40.1 8:36/M
58 Kim Stellavato Burlington VT 1674 34 F 26:44.3 8:37/M
59 Shane Borger S BURLINGTON VT 279 35 M 26:59.5 8:42/M
60 Allison Provost Ferrisburgh VT 1654 24 F 27:14.3 8:47/M
61 Ben Resnik Burlington VT 171 25 M 27:41.9 8:56/M
62 June Golato Grand Isle VT 306 55 F 27:48.8 8:58/M
63 Adria Sullivan Williston VT 1675 35 F 28:01.3 9:02/M
64 Robin Miller Colchester VT 168 48 F 28:23.9 9:09/M
65 Adam Lee Auburn ME 1482 37 M 28:33.4 9:13/M
66 Alison Cutting Winchester MA 302 30 F 28:40.2 9:15/M
67 Lauren Fodeman ESSEX JCT VT 667 24 F 28:41.1 9:15/M
68 Stephanie Bixby S BURLINGTON VT 214 35 F 28:43.8 9:16/M
69 David Boyle South Burlington VT 280 46 M 28:45.5 9:16/M
70 Jason Adams WILLISTON VT 278 30 M 28:46.8 9:17/M
71 Melissa Hall SHELBURNE VT 314 35 F 28:54.8 9:19/M
72 Daniel Huber BRIDPORT VT 716 47 M 28:55.3 9:20/M
73 Deborah Huber Bridport VT 721 47 F 28:56.5 9:20/M
74 Matthew Walterscheit Colchester VT 1686 40 M 28:57.4 9:20/M
75 Wendy Livingston Bristol VT 1616 50 F 28:58.5 9:21/M
76 Friederike Keating Jericho VT 971 52 F 29:02.3 9:22/M
77 Ciara Groesbeck Granville NY 310 26 F 29:05.1 9:23/M
78 aimee ahari BURLINGTON VT 277 34 F 29:08.8 9:24/M
79 Kristofer Anderson Middlebury VT 258 44 M 29:08.9 9:24/M
80 Michele Fay Ripton VT 655 58 F 29:12.7 9:25/M
81 Joseph Krupa Burlington VT 1475 30 M 29:15.7 9:26/M
82 NICK MOLANDER Burlington VT 163 44 M 29:26.3 9:30/M
83 Pedro Guerreiro Lisboa LISBOA 313 32 M 29:33.2 9:32/M
84 Tina Iavarone Waterville VT 904 30 F 29:44.3 9:35/M
85 Catherine Moyer Ulysses KS 156 41 F 29:53.3 9:38/M
86 Ellen Muehleck Boston MA 154 25 F 30:15.3 9:45/M
87 Rob Muehleck Williston VT 1622 60 M 30:17.8 9:46/M
88 Dave Frey Essex Junction VT 674 56 M 30:29.1 9:50/M
89 Ashley Bushey Denver CO 290 32 F 30:34.4 9:52/M
90 Heidi McCarthy Auburn ME 180 37 F 30:36.8 9:52/M
91 Daphne Zencey COLCHESTER VT 1692 35 F 30:40.5 9:54/M
92 Rylee Field Montpelier VT 658 25 F 30:55.1 9:58/M
93 Stacey Wolinsky Suffield CT 1691 38 F 31:10.6 10:03/M
94 Tracey Bellavance Jericho VT 233 36 F 31:22.9 10:07/M
95 Sarah Wannop Charlotte VT 1688 35 F 32:22.9 10:26/M
96 Kati Birmingham Jericho VT 217 37 F 32:24.3 10:27/M
97 Julia Crane COLCHESTER VT 300 22 F 32:25.3 10:27/M
98 Anna Bran Middlebury VT 286 20 F 32:32.1 10:30/M
99 Mary Rotatori Medway MA 179 58 F 32:58.7 10:38/M
100 Joe Merrill Montpelier VT 170 52 M 33:09.1 10:42/M
 
Place Name City Bib No Age Gender Total Time Pace
101 Karen James Bristol VT 924 48 F 33:09.8 10:42/M
102 Sara Boardman Jeffersonville VT 207 31 F 33:32.5 10:49/M
103 Melissa Brookman middlebury VT 285 38 F 33:58.7 10:57/M
104 Catherine Welch South Burlington VT 1690 29 F 34:00.3 10:58/M
105 Leigh Jaschke S BURLINGTON VT 945 35 F 34:04.1 10:59/M
106 Alexandria Kerrigan South Burlington VT 978 30 F 34:23.1 11:05/M
107 Tracie Spencer BURLINGTON VT 1672 53 F 34:28.1 11:07/M
108 Lindsay Arzberger Westford VT 250 29 F 34:38.7 11:10/M
109 Krysta Laroche Addison VT 1477 31 F 34:38.8 11:10/M
110 Dawn Griswold Bristol VT 308 51 F 34:44.1 11:12/M
111 Mary Bregg Canton NY 283 32 F 34:45.1 11:13/M
112 Virginia Earl Philadelphia PA 634 34 F 34:45.1 11:13/M
113 Nina Shedd Milton VT 1668 35 F 34:51.1 11:15/M
114 Karen Richard Huntington VT 151 51 F 34:59.2 11:17/M
115 Anne COMPO RICHMOND VT 298 39 F 35:00.7 11:17/M
116 Nicole Russell Williston VT 161 45 F 35:15.8 11:22/M
117 Alexandra Poirier Colchester VT 1631 26 F 35:21.6 11:24/M
118 Pamela Allen Winooski VT 265 34 F 35:31.6 11:27/M
119 Lori Roberts Shelburne VT 157 51 F 35:37.5 11:29/M
120 Edwin Cardenas Essex Junction VT 293 36 M 35:49.1 11:33/M
121 Gabrielle Bills Essex Junction VT 219 28 F 35:49.5 11:33/M
122 Violet Smith SHELBURNE VT 1671 31 F 36:20.1 11:43/M
123 MARY GRUNVALD COLCHESTER VT 312 58 F 36:29.1 11:46/M
124 Jeff Rudolph WINCHESTER MA 1662 29 M 36:37.1 11:49/M
125 Mindy Precourt Shelburne VT 1651 50 F 36:43.3 11:51/M
126 Samantha Precourt Shelburne VT 1652 23 F 36:43.3 11:51/M
127 Hilary McHone Brooklyn NY 177 43 F 36:56.2 11:55/M
128 Andrea Parikh BURLINGTON VT 1629 38 F 37:12.6 12:00/M
129 Gwen Bruns S BURLINGTON VT 287 41 F 37:18.7 12:02/M
130 Jennifer Moore South Bulington VT 162 43 F 37:18.7 12:02/M
131 Erin Lovett Burlington VT 1617 36 F 37:21.2 12:03/M
132 Sara Richard S BURLINGTON VT 158 39 F 37:22.3 12:03/M
133 Jill Carberry Williston VT 292 58 F 37:41.4 12:09/M
134 Laura Clements N FERRISBURGH VT 297 54 F 37:42.8 12:10/M
135 Gayle DiMasi Winooski VT 555 53 F 37:45.9 12:11/M
136 Kati Ringer SHELBURNE VT 155 36 F 37:46.1 12:11/M
137 Ellen Johnson SAINT ALBANS VT 954 22 F 37:52.6 12:13/M
138 Jennifer Poutre Underhill VT 1648 61 F 37:57.7 12:15/M
139 Shirley Katz Williston VT 959 70 F 38:08.7 12:18/M
140 Beth Seniw Jericho VT 1667 34 F 39:41.5 12:48/M
141 Andrea Rosencrantz Essex Jct VT 169 44 F 40:14.1 12:59/M
142 Damian McLoughlin Canton MA 174 37 M 40:48.6 13:10/M
143 Meredith McLoughlin Canton MA 173 33 F 40:48.8 13:10/M
144 Tuesday Groesbeck Granville NY 311 52 F 41:44.3 13:28/M
145 Patricia Happy Essex VT 695 61 F 42:11.5 13:36/M
146 Elizabeth Scott Essex Junction VT 1664 52 F 43:40.3 14:05/M
147 Kathleen Muehleck Williston VT 153 63 F 44:45.0 14:26/M
148 Neil Groberg Burlington VT 309 64 M 46:10.0 14:54/M
149 Matt Berg S BURLINGTON VT 226 39 M 46:13.0 14:55/M
150 Madeline Pospisil Littleton CO 1647 7 F 46:15.5 14:55/M
151 Courtney Pospisil Littleton CO 1646 39 F 46:43.3 15:04/M
152 Carrie Johnson St Albans VT 953 51 F 46:45.0 15:05/M