5K Men: 0-14 15-19 20-24 30-34 35-39 40-44 45-49 55-59 60-64 65-69 75-79 80-84
5K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 50-54 60-64 65-69
10K Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
5K |
||||||||
Top | ||||||||
Female 15 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julia Moceri | Rockport MA | 149 | 16 | 34 | 32:56.2 | 32:56.2 | 10:37/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Gibson | Bristol VT | 122 | 23 | 7 | 25:43.9 | 25:43.9 | 8:18/M |
2 | DANIELLA THORSDOTTIR | WILLISTON VT | 172 | 24 | 42 | 40:38.2 | 40:38.2 | 13:06/M |
3 | Cassandra Dixon | West Lebanon NH | 9913 | 24 | 45 | 42:18.5 | 42:18.5 | 13:39/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cara Riley | Manchester CT | 162 | 28 | 2 | 21:53.7 | 21:53.7 | 7:04/M |
2 | Sara Kassel | Shelburne VT | 136 | 26 | 22 | 30:49.2 | 30:49.2 | 9:56/M |
3 | Ciara Groesbeck | Plainfield NY | 127 | 27 | 24 | 31:40.4 | 31:40.4 | 10:13/M |
4 | Candice Matthee | Vergennes VT | 180 | 25 | 26 | 32:13.7 | 32:13.7 | 10:24/M |
5 | Erin Devost | Colchester VT | 115 | 26 | 37 | 35:42.7 | 35:42.7 | 11:31/M |
6 | Julianne Jones | Saint Albans VT | 134 | 28 | 43 | 40:47.7 | 40:47.7 | 13:09/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Bodette | New Haven VT | 105 | 32 | 1 | 20:55.7 | 20:55.7 | 6:45/M |
2 | Kaila Hanover | Worcester MA | 9924 | 34 | 5 | 24:48.8 | 24:48.8 | 8:00/M |
3 | Lisa Valente | Shelburne VT | 176 | 31 | 13 | 27:37.8 | 27:37.8 | 8:55/M |
4 | puneet natt | Essex Junction VT | 154 | 32 | 29 | 32:29.6 | 32:29.6 | 10:29/M |
5 | Kate Quinn | Duxbury VT | 159 | 30 | 33 | 32:50.7 | 32:50.7 | 10:35/M |
6 | Marissa Turner | Fairfax VT | 173 | 32 | 35 | 34:31.9 | 34:31.9 | 11:08/M |
7 | Stepheni Hunt | COLCHESTER VT | 132 | 34 | 36 | 34:31.9 | 34:31.9 | 11:08/M |
8 | Lindzey Beal | Wolcott VT | 101 | 31 | 46 | 42:34.3 | 42:34.3 | 13:44/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Corey Burdick | South Burlington VT | 110 | 38 | 3 | 22:33.7 | 22:33.7 | 7:16/M |
2 | Christy Gallese | Charlotte VT | 120 | 37 | 6 | 25:08.7 | 25:08.7 | 8:06/M |
3 | Katie Jones | South Burlington VT | 135 | 37 | 23 | 31:34.9 | 31:34.9 | 10:11/M |
4 | Kati Ringer | SHELBURNE VT | 163 | 37 | 40 | 38:32.9 | 38:32.9 | 12:26/M |
5 | Angela Scavo | Middlebury VT | 167 | 37 | 48 | 1:07:38.5 | 1:07:38.5 | 21:49/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anya Huneke | Shelburne VT | 131 | 42 | 12 | 27:10.5 | 27:10.5 | 8:46/M |
2 | Debbie Safran | Starksboro VT | 183 | 44 | 14 | 27:49.2 | 27:49.2 | 8:58/M |
3 | Jennifer Madden | Hastings MI | 142 | 42 | 20 | 30:42.5 | 30:42.5 | 9:54/M |
4 | Alissa Monte | Burlington VT | 153 | 42 | 21 | 30:48.7 | 30:48.7 | 9:56/M |
5 | Kimberly Williams | Spokane WA | 177 | 43 | 49 | 1:07:39.3 | 1:07:39.3 | 21:49/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Vachereau | Burlington VT | 174 | 48 | 10 | 27:02.7 | 27:02.7 | 8:43/M |
2 | Marie-Christine Lalande | Montreal QC | 140 | 48 | 15 | 28:13.5 | 28:13.5 | 9:06/M |
3 | Deborah Newell-Robinson | Hinesburg VT | 157 | 47 | 16 | 29:31.7 | 29:31.7 | 9:31/M |
4 | Stacy Valcourt | Shoreham VT | 175 | 45 | 27 | 32:20.8 | 32:20.8 | 10:26/M |
5 | Amy Boucher | Barre VT | 106 | 45 | 39 | 37:30.9 | 37:30.9 | 12:06/M |
6 | Karen Schaefer | Middlebury VT | 168 | 49 | 44 | 41:34.5 | 41:34.5 | 13:25/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sandy Bradshaw | BURLINGTON VT | 109 | 51 | 4 | 23:40.9 | 23:40.9 | 7:38/M |
2 | Angela Landis | Middlebury VT | 185 | 50 | 9 | 26:36.3 | 26:36.3 | 8:35/M |
3 | Dawn Goodro | Lincoln VT | 124 | 51 | 11 | 27:05.7 | 27:05.7 | 8:44/M |
4 | Ute Talley | Hinesburg VT | 171 | 54 | 17 | 29:36.2 | 29:36.2 | 9:33/M |
5 | Lisa Robitaille | Deux-Montagnes QC | 165 | 52 | 18 | 29:59.2 | 29:59.2 | 9:40/M |
6 | Ligia Stapleford | Vergennes VT | 169 | 51 | 28 | 32:28.1 | 32:28.1 | 10:28/M |
7 | Patricia Merkel | New Haven VT | 146 | 53 | 31 | 32:41.4 | 32:41.4 | 10:33/M |
8 | Alison Cannon | Burlington VT | 111 | 53 | 32 | 32:43.9 | 32:43.9 | 10:33/M |
9 | Tuesday Groesbeck | Granville NY | 126 | 53 | 41 | 39:59.7 | 39:59.7 | 12:54/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laurie Hathaway | Putney VT | 128 | 56 | 8 | 26:27.4 | 26:27.4 | 8:32/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Janet Nunziata | Shelburne VT | 158 | 62 | 25 | 32:03.6 | 32:03.6 | 10:20/M |
2 | Jacinta Monniere | Charlotte VT | 152 | 64 | 30 | 32:39.4 | 32:39.4 | 10:32/M |
3 | Cindy Moeller | Madison AL | 150 | 60 | 38 | 35:43.5 | 35:43.5 | 11:31/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deborah Endsley | Lillian AL | 116 | 66 | 19 | 30:18.9 | 30:18.9 | 9:46/M |
2 | Pat Blair | Vergennes VT | 104 | 67 | 47 | 1:00:23.1 | 1:00:23.1 | 19:29/M |
Top | ||||||||
Male 14 and Under |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mario Robinson | Hinesburg VT | 164 | 13 | 6 | 23:07.9 | 23:07.9 | 7:27/M |
2 | Nick Bradley | Essex VT | 108 | 13 | 8 | 23:29.1 | 23:29.1 | 7:35/M |
DQ | Unknown Partic. 4028 | 4028 | DQ | --- | --- | 12:20/M | ||
DQ | Unknown Partic. 1306 | 1306 | DQ | 34:27.4 | 34:27.4 | 11:07/M | ||
Top | ||||||||
Male 15 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Zachary Moceri | Rockport MA | 148 | 17 | 15 | 27:21.6 | 27:21.6 | 8:49/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nick Cruickshank | Williston VT | 113 | 24 | 1 | 18:30.9 | 18:30.9 | 5:58/M |
2 | Nicholas Ferrigno | Winooski VT | 119 | 22 | 4 | 22:15.4 | 22:15.4 | 7:11/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jason Benway | Clifton Park NY | 187 | 31 | 11 | 24:54.2 | 24:54.2 | 8:02/M |
2 | Colin Riley | Niskayuna NY | 161 | 31 | 12 | 25:06.5 | 25:06.5 | 8:06/M |
3 | Jacob Word | Simpsonville SC | 178 | 32 | 16 | 27:44.1 | 27:44.1 | 8:57/M |
4 | Cesar Castillo | Albany NY | 186 | 32 | 20 | 29:11.7 | 29:11.7 | 9:25/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Lamothe | 5403 VT | 141 | 39 | 13 | 26:40.7 | 26:40.7 | 8:36/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Kunz | Williston VT | 138 | 40 | 2 | 19:43.2 | 19:43.2 | 6:22/M |
2 | Harvey Mayo | Colchester VT | 181 | 42 | 7 | 23:28.3 | 23:28.3 | 7:34/M |
3 | Patrick Bradley | Essex VT | 107 | 43 | 9 | 24:08.2 | 24:08.2 | 7:47/M |
4 | David Gawlik | South Burlington VT | 121 | 42 | 14 | 26:52.3 | 26:52.3 | 8:40/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Iacurto | Montreal QC | 133 | 48 | 3 | 21:50.4 | 21:50.4 | 7:03/M |
2 | Todd Nenninger | South Burlington VT | 155 | 46 | 10 | 24:42.5 | 24:42.5 | 7:58/M |
3 | George Rooney | Starksboro VT | 184 | 49 | 17 | 27:50.4 | 27:50.4 | 8:59/M |
4 | Gerson Espindola | Los Angeles CA | 117 | 49 | 19 | 28:26.5 | 28:26.5 | 9:10/M |
5 | Craig Madden | Hastings MI | 143 | 45 | 26 | 35:29.7 | 35:29.7 | 11:27/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lance Ladue | Essex VT | 139 | 55 | 23 | 31:09.6 | 31:09.6 | 10:03/M |
2 | Joseph Moceri | Rockport MA | 147 | 56 | 25 | 32:56.4 | 32:56.4 | 10:37/M |
3 | Paul Moeller | Madison AL | 151 | 59 | 27 | 35:45.4 | 35:45.4 | 11:32/M |
4 | John Sama | Essex VT | 166 | 55 | 29 | 40:11.2 | 40:11.2 | 12:58/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Riley | Berlin CT | 160 | 62 | 5 | 22:38.3 | 22:38.3 | 7:18/M |
2 | Roy Feldman | Burlington VT | 118 | 61 | 21 | 29:13.9 | 29:13.9 | 9:25/M |
3 | Jeffrey Nerney | Rutland VT | 156 | 61 | 22 | 29:28.2 | 29:28.2 | 9:30/M |
4 | John Grieff | Alburgh VT | 125 | 63 | 30 | 43:37.7 | 43:37.7 | 14:04/M |
5 | Rick Beal | Ira VT | 9941 | 62 | 32 | 1:02:55.0 | 1:02:55.0 | 20:18/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Helland | burlington VT | 129 | 69 | 24 | 32:41.8 | 32:41.8 | 10:33/M |
2 | Michael Beaudin | South Burlington VT | 102 | 67 | 31 | 1:00:21.5 | 1:00:21.5 | 19:28/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bruce Meader | Vergennes VT VT | 145 | 75 | 18 | 27:55.2 | 27:55.2 | 9:00/M |
Top | ||||||||
Male 80 to 84 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Turner | Middlebury VT | 182 | 82 | 28 | 38:15.1 | 38:15.1 | 12:20/M |
10K |
||||||||
Top | ||||||||
Female 20 to 24 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chandler Brandes | Burlington VT | 9904 | 21 | 5 | 48:53.6 | 48:53.6 | 7:53/M |
2 | Anastasia Glazunova | Dobbs Ferry NY | 9920 | 23 | 14 | 54:20.3 | 54:20.3 | 8:46/M |
3 | Jillian Kelly | Burlington VT | 9929 | 23 | 25 | 1:12:44.6 | 1:12:44.6 | 11:44/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Carpenter | South Burlington VT | 9906 | 25 | 21 | 1:03:15.4 | 1:03:15.4 | 10:12/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Papendick | Kinnelon NJ | 9945 | 31 | 2 | 42:45.4 | 42:45.4 | 6:54/M |
2 | Madelyn Feldman | South Burlington VT | 9917 | 33 | 6 | 50:31.6 | 50:31.6 | 8:09/M |
3 | Catherine Matathia | Reading MA | 9940 | 34 | 7 | 50:43.6 | 50:43.6 | 8:11/M |
4 | Juliana Taylor | Burlington VT | 9953 | 30 | 8 | 50:47.4 | 50:47.4 | 8:11/M |
5 | Katie Melanson | Marblehead MA | 9942 | 32 | 9 | 51:13.9 | 51:13.9 | 8:16/M |
6 | Katelyn Esterby | Burlington VT | 9916 | 31 | 10 | 51:58.1 | 51:58.1 | 8:23/M |
7 | Katie Collette | Fairfax VT | 9911 | 34 | 11 | 51:58.9 | 51:58.9 | 8:23/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrea Fox | Winooski VT | 9918 | 37 | 15 | 55:49.1 | 55:49.1 | 9:00/M |
2 | Andra Carter | Vergennes VT | 9908 | 36 | 19 | 1:01:09.8 | 1:01:09.8 | 9:52/M |
3 | Jennifer Grieff | Alburgh VT | 9922 | 39 | 22 | 1:04:37.6 | 1:04:37.6 | 10:25/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Erin Cooke mcallister | Cape Elizabeth ME | 9912 | 41 | 3 | 43:36.4 | 43:36.4 | 7:02/M |
2 | Jessica Racusin | Middlebury VT | 9956 | 43 | 4 | 43:59.9 | 43:59.9 | 7:06/M |
3 | Katrin Heinz | Vergennes VT | 9925 | 43 | 12 | 53:03.5 | 53:03.5 | 8:33/M |
4 | Isa Lamothe | 5403 VT | 9932 | 42 | 13 | 53:55.8 | 53:55.8 | 8:42/M |
5 | Crystal Carter | Whiting VT | 9907 | 40 | 16 | 57:46.9 | 57:46.9 | 9:19/M |
6 | Julia Klein | Addison VT | 9930 | 41 | 20 | 1:02:14.4 | 1:02:14.4 | 10:02/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kim Martineau | Somerville MA | 9938 | 45 | 1 | 39:56.2 | 39:56.2 | 6:26/M |
2 | Sarah Stavraky | Fayston VT | 9949 | 49 | 18 | 59:38.7 | 59:38.7 | 9:37/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Molly Francis | Shoreham VT | 9919 | 50 | 17 | 58:59.1 | 58:59.1 | 9:31/M |
2 | Lynan Moy | South Burlington VT | 9943 | 54 | 24 | 1:06:18.7 | 1:06:18.7 | 10:42/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JoAnne Blakely | Ponte Vedra Beach FL | 9955 | 58 | 23 | 1:05:24.1 | 1:05:24.1 | 10:33/M |
Top | ||||||||
Male 14 and Under |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patrick Sweeny | South Burlington VT | 9951 | 14 | 9 | 46:59.9 | 46:59.9 | 7:35/M |
2 | Rowan Nenninger | South Burlington VT | 9944 | 12 | 12 | 50:00.5 | 50:00.5 | 8:04/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Gooley | Bristol VT | 9921 | 17 | 5 | 40:32.7 | 40:32.7 | 6:32/M |
2 | Julian Bunch | Middlebury VT | 9905 | 19 | 19 | 57:27.4 | 57:27.4 | 9:16/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kevin Jeter | Colchester VT | 9926 | 20 | 2 | 36:36.5 | 36:36.5 | 5:54/M |
2 | Sam Barritt | Roxbury Crossing MA | 9902 | 23 | 3 | 37:19.1 | 37:19.1 | 6:01/M |
3 | Lance Reynolds | Colchester VT | 9957 | 21 | 10 | 47:22.8 | 47:22.8 | 7:38/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jesse Suhaka | West Lebanon NH | 9950 | 25 | 20 | 1:00:20.1 | 1:00:20.1 | 9:44/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeffrey Beal | Wolcott VT | 9903 | 32 | 1 | 34:27.2 | 34:27.2 | 5:33/M |
2 | Paul Valente | Shelburne VT | 9954 | 33 | 6 | 43:06.4 | 43:06.4 | 6:57/M |
3 | Erik Hamilton | Plainfield NH | 9923 | 33 | 11 | 47:39.7 | 47:39.7 | 7:41/M |
4 | DANIEL ANDERSON | Hillsdale NJ | 9901 | 34 | 14 | 52:50.2 | 52:50.2 | 8:31/M |
5 | Joshua Carter | Vergennes VT | 9909 | 33 | 21 | 1:01:09.7 | 1:01:09.7 | 9:52/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ethan Rouen | Somerville MA | 9947 | 39 | 4 | 38:56.9 | 38:56.9 | 6:17/M |
2 | Damon Lane | Burlington VT | 9933 | 37 | 7 | 45:35.7 | 45:35.7 | 7:21/M |
3 | jesse lauer | Hinesburg VT | 9934 | 37 | 8 | 46:04.6 | 46:04.6 | 7:26/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Simoneau | dedham MA | 9948 | 43 | 17 | 55:43.8 | 55:43.8 | 8:59/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Jones | Charlotte VT | 9927 | 52 | 15 | 54:10.6 | 54:10.6 | 8:44/M |
2 | Zeke Tarte | Waltham VT | 9952 | 51 | 18 | 56:50.4 | 56:50.4 | 9:10/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryce Jones | Richmond VT | 9928 | 63 | 16 | 55:42.6 | 55:42.6 | 8:59/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Caum | Vergennes VT | 9910 | 67 | 13 | 51:32.2 | 51:32.2 | 8:19/M |
2 | joseph mack | south burlington VT | 9936 | 66 | 22 | 1:06:18.9 | 1:06:18.9 | 10:42/M |
*Overall place within gender.