Individual Male Men: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Individual Female Women: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Individual Male |
|||||||||||||
Top | |||||||||||||
Male 14 and Under |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
DQ | DQ | Unknown Partic. 9517 | 9517 | DQ | 1:05:58.4 | DQ | 28:38.0 | 1:34:36.4 | 1:34:36.4 | ||||
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 16 | Samuel Cournoyer | Richelieu QC | 79 | 22 | 1 | 15:13.7 | 1 | 40:22.6 | 1 | 22:07.2 | 1:17:43.6 | 1:17:43.6 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Mathew Fraser | Colchester VT | 77 | 28 | 1 | 12:10.1 | 1 | 34:32.7 | 1 | 20:01.7 | 1:06:44.6 | 1:06:44.6 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Kyle Hutchins | South Burlington VT | 64 | 34 | 1 | 12:19.5 | 1 | 34:53.9 | 1 | 20:03.3 | 1:07:16.9 | 1:07:16.9 |
2 | 7 | Will McNulty | N Ferrisburgh VT | 45 | 32 | 2 | 12:31.3 | 2 | 37:05.8 | 2 | 21:55.9 | 1:11:33.1 | 1:11:33.1 |
3 | 12 | Bobby Torney | South Burlington VT | 138 | 30 | 3 | 12:35.2 | 3 | 37:17.5 | 6 | 25:13.0 | 1:15:05.8 | 1:15:05.8 |
4 | 13 | Robyn Stirling | Williston VT | 46 | 32 | 4 | 13:02.2 | 4 | 38:19.2 | 5 | 24:33.8 | 1:15:55.3 | 1:15:55.3 |
5 | 14 | David Kenyon | Charlotte VT | 52 | 32 | 6 | 15:31.2 | 5 | 38:28.1 | 3 | 23:06.0 | 1:17:05.5 | 1:17:05.5 |
6 | 18 | Al Hermson | Montpelier VT | 134 | 34 | 5 | 14:19.5 | 6 | 40:19.8 | 4 | 24:09.7 | 1:18:49.1 | 1:18:49.1 |
7 | 28 | Patrick Dineen | Bohemia NY | 60 | 34 | 7 | 17:59.2 | 7 | 41:29.3 | 7 | 30:08.3 | 1:29:36.9 | 1:29:36.9 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Sean Fleming | Charlotte VT | 59 | 35 | 1 | 11:31.4 | 1 | 32:00.3 | 1 | 18:44.5 | 1:02:16.2 | 1:02:16.2 |
2 | 5 | Mike Torney | South Burlington VT | 137 | 39 | 2 | 12:21.2 | 2 | 34:54.0 | 2 | 20:10.1 | 1:07:25.3 | 1:07:25.3 |
3 | 29 | Jeffrey Helgesen | Norfolk VA | 127 | 39 | 3 | 19:32.5 | 3 | 46:27.9 | 3 | 25:01.7 | 1:31:02.2 | 1:31:02.2 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Cory Coffey | Vergennes VT | 126 | 41 | 1 | 12:14.4 | 1 | 30:40.7 | 1 | 20:10.9 | 1:03:06.2 | 1:03:06.2 |
2 | 19 | Christopher Hering | New Canaan CT | 50 | 41 | 2 | 14:46.5 | 2 | 40:56.0 | 4 | 23:32.5 | 1:19:15.1 | 1:19:15.1 |
3 | 27 | Justin Kunz | Williston VT | 55 | 40 | 3 | 15:40.7 | 4 | 47:37.0 | 3 | 23:03.1 | 1:26:20.9 | 1:26:20.9 |
4 | 30 | Todd Perry | Colchester VT | 66 | 44 | 4 | 19:59.6 | 3 | 41:59.5 | 6 | 29:09.4 | 1:31:08.6 | 1:31:08.6 |
5 | 32 | Andrei Glebov | Hollis NH | 76 | 42 | 5 | 22:17.5 | 5 | 47:42.7 | 5 | 28:52.5 | 1:38:52.8 | 1:38:52.8 |
6 | 33 | Joel Connolly | Manchester NH | 135 | 42 | 7 | 30:27.8 | 6 | 48:18.1 | 2 | 21:52.4 | 1:40:38.3 | 1:40:38.3 |
7 | 35 | Darryl Arnold | Fletcher VT | 63 | 42 | 6 | 25:38.3 | 7 | 48:36.2 | 7 | 32:01.1 | 1:46:15.7 | 1:46:15.7 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Ryan Phillips | South Burlington VT | 92 | 48 | 1 | 12:28.5 | 1 | 34:04.6 | 3 | 24:51.6 | 1:11:24.8 | 1:11:24.8 |
2 | 8 | Jason Pelletier | MILTON VT | 53 | 45 | 3 | 14:15.2 | 2 | 36:12.1 | 1 | 21:24.8 | 1:11:52.1 | 1:11:52.1 |
3 | 11 | Jonathan Schofield | Columbia MD | 62 | 47 | 2 | 12:51.5 | 3 | 39:21.1 | 2 | 22:48.2 | 1:15:00.9 | 1:15:00.9 |
4 | 21 | Del Drew | Hingham MA | 49 | 47 | 4 | 15:17.1 | 4 | 40:46.1 | 4 | 25:02.8 | 1:21:06.1 | 1:21:06.1 |
5 | 23 | Cyril Fernandez | Lake Mary FL | 48 | 48 | 5 | 15:41.7 | 5 | 41:38.8 | 5 | 25:56.0 | 1:23:16.6 | 1:23:16.6 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 9 | Gregory Pratt | Exeter NH | 131 | 50 | 2 | 14:41.3 | 1 | 36:48.3 | 1 | 21:19.7 | 1:12:49.4 | 1:12:49.4 |
2 | 15 | Bill Reitz | Ferrisburgh VT | 57 | 50 | 1 | 13:41.6 | 2 | 38:03.9 | 3 | 25:31.0 | 1:17:16.6 | 1:17:16.6 |
3 | 22 | Charles Cowap | Vergennes VT | 90 | 53 | 5 | 17:01.9 | 3 | 40:59.3 | 2 | 23:46.3 | 1:21:47.6 | 1:21:47.6 |
4 | 25 | Gregg Mousley | Jericho VT | 61 | 52 | 3 | 15:09.2 | 4 | 41:42.2 | 5 | 28:31.9 | 1:25:23.4 | 1:25:23.4 |
5 | 26 | John Andrews | Newbury VT | 125 | 54 | 4 | 15:29.5 | 5 | 44:11.2 | 4 | 26:27.8 | 1:26:08.7 | 1:26:08.7 |
6 | 31 | Paul Kolano | Princeton NJ | 56 | 54 | 6 | 19:00.8 | 6 | 49:44.8 | 6 | 29:43.1 | 1:38:28.7 | 1:38:28.7 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 10 | John Braun | Charlotre VT | 78 | 56 | 1 | 10:01.5 | 1 | 37:11.4 | 2 | 26:28.7 | 1:13:41.6 | 1:13:41.6 |
2 | 17 | Bill Rondini | South Glastonbury CT | 22 | 57 | 2 | 14:13.3 | 2 | 39:15.1 | 1 | 24:53.4 | 1:18:21.8 | 1:18:21.8 |
3 | 34 | Eric Pearson | South Burlington VT | 58 | 55 | 3 | 20:06.8 | 3 | 47:17.3 | 3 | 38:50.7 | 1:46:14.9 | 1:46:14.9 |
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 24 | Darryl Morse | Montpelier VT | 87 | 62 | 1 | 15:07.3 | 1 | 44:15.0 | 1 | 24:57.3 | 1:24:19.7 | 1:24:19.7 |
Top | |||||||||||||
Male 65 to 69 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 20 | John Martin | Montpelier VT | 54 | 66 | 1 | 14:28.5 | 1 | 39:29.8 | 1 | 26:58.0 | 1:20:56.4 | 1:20:56.4 |
Individual Female |
|||||||||||||
Top | |||||||||||||
Female 14 and Under |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 23 | Kate Kogut | Charlotte VT | 29 | 11 | 1 | 16:31.5 | 1 | 45:32.0 | 1 | 27:03.6 | 1:29:07.1 | 1:29:07.1 |
Top | |||||||||||||
Female 20 to 24 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Laura Horvath | Montreal QC | 43 | 21 | 1 | 13:10.4 | 2 | 36:41.3 | 1 | 21:12.8 | 1:11:04.6 | 1:11:04.6 |
2 | 3 | Ingrid Klinkenberg | Burlington VT | 38 | 20 | 2 | 13:59.9 | 1 | 36:08.2 | 2 | 22:04.8 | 1:12:12.9 | 1:12:12.9 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Tina-Marie Parker | Chula Vista CA | 21 | 29 | 4 | 15:00.7 | 1 | 40:52.0 | 1 | 21:23.7 | 1:17:16.5 | 1:17:16.5 |
2 | 9 | Melanie Melewski | Clifton park NY | 31 | 25 | 1 | 11:40.3 | 2 | 41:40.6 | 2 | 24:20.5 | 1:17:41.4 | 1:17:41.4 |
3 | 17 | Alexa BEAL | CHARLOTTE VT | 20 | 29 | 3 | 14:56.2 | 4 | 44:44.0 | 3 | 25:58.4 | 1:25:38.7 | 1:25:38.7 |
4 | 19 | Samantha Lednicky | Burlington VT | 27 | 29 | 5 | 15:07.3 | 3 | 44:11.3 | 4 | 28:29.0 | 1:27:47.7 | 1:27:47.7 |
5 | 28 | Kristina Martin | Burlington VT | 37 | 25 | 2 | 13:20.9 | 6 | 49:30.6 | 7 | 32:44.4 | 1:35:35.9 | 1:35:35.9 |
6 | 29 | Meghan Fahey | Vergennes VT | 133 | 29 | 6 | 20:10.3 | 5 | 45:00.6 | 6 | 32:17.5 | 1:37:28.4 | 1:37:28.4 |
7 | 32 | Lesa Ward | Clifton park NY | 32 | 25 | 7 | 24:12.8 | 7 | 53:18.3 | 5 | 29:19.3 | 1:46:50.5 | 1:46:50.5 |
Top | |||||||||||||
Female 30 to 34 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Ann Hoogenboom | Waitsfield VT | 41 | 34 | 3 | 16:13.4 | 1 | 37:26.2 | 1 | 20:41.5 | 1:14:21.1 | 1:14:21.1 |
2 | 18 | Danielle Horan | Williston VT | 42 | 30 | 5 | 16:37.4 | 2 | 44:52.9 | 2 | 24:08.5 | 1:25:38.9 | 1:25:38.9 |
3 | 25 | Pamela Unsworth | Charlotte VT | 30 | 33 | 6 | 17:24.1 | 3 | 45:33.7 | 4 | 28:36.6 | 1:31:34.5 | 1:31:34.5 |
4 | 26 | Carly Epstein | Hinesburg VT | 88 | 34 | 4 | 16:35.4 | 5 | 51:10.4 | 3 | 25:11.6 | 1:32:57.5 | 1:32:57.5 |
5 | 27 | Erin Crowley | Colchester VT | 36 | 34 | 1 | 13:51.3 | 4 | 47:54.4 | 5 | 31:26.3 | 1:33:12.2 | 1:33:12.2 |
6 | 31 | Ashley Sherwin | Malden MA | 15 | 33 | 2 | 16:09.9 | 6 | 51:43.1 | 6 | 37:40.4 | 1:45:33.6 | 1:45:33.6 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Julia Schofield | Charlotte VT | 26 | 35 | 2 | 12:12.7 | 1 | 35:12.8 | 1 | 20:26.9 | 1:07:52.5 | 1:07:52.5 |
2 | 4 | Julie Viau | Essex Junction VT | 130 | 38 | 1 | 11:55.2 | 3 | 38:55.6 | 2 | 22:43.0 | 1:13:33.9 | 1:13:33.9 |
3 | 7 | Beth Connolly | Manchester NH | 136 | 36 | 3 | 14:52.3 | 2 | 38:44.1 | 3 | 22:53.7 | 1:16:30.1 | 1:16:30.1 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 10 | Allison Brown | Ridgewood NJ | 39 | 42 | 1 | 15:12.4 | 2 | 40:40.6 | 1 | 23:15.1 | 1:19:08.3 | 1:19:08.3 |
2 | 16 | Sandra Sonntag | Burlington VT | 128 | 42 | 2 | 15:21.6 | 3 | 43:07.1 | 2 | 26:49.1 | 1:25:17.9 | 1:25:17.9 |
3 | 21 | Jennifer Hubert | Bristol VT | 14 | 40 | 3 | 21:02.8 | 1 | 39:39.7 | 3 | 27:52.4 | 1:28:34.9 | 1:28:34.9 |
4 | 35 | Melissa Lord-Toof | Essex VT | 44 | 41 | 4 | 26:17.8 | 4 | 54:50.8 | 4 | 40:48.1 | 2:01:56.7 | 2:01:56.7 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 13 | nancy drew | Hingham MA | 19 | 45 | 1 | 15:48.2 | 1 | 41:05.6 | 1 | 25:07.6 | 1:22:01.5 | 1:22:01.5 |
2 | 15 | Jane Kunin | Shelburne VT | 129 | 47 | 2 | 16:11.4 | 2 | 42:46.5 | 2 | 25:20.9 | 1:24:18.9 | 1:24:18.9 |
3 | 24 | Chris Kogut | Charlotte VT | 28 | 47 | 3 | 16:31.9 | 3 | 45:31.4 | 3 | 27:03.8 | 1:29:07.2 | 1:29:07.2 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 12 | Deb Laskarzewski | Essex Jct. VT | 33 | 50 | 1 | 14:43.0 | 1 | 39:44.1 | 2 | 26:45.1 | 1:21:12.3 | 1:21:12.3 |
2 | 14 | Tracey Delaney | Queensbury NY | 132 | 53 | 3 | 16:30.6 | 2 | 43:17.0 | 1 | 23:45.0 | 1:23:32.8 | 1:23:32.8 |
3 | 22 | Heidi Higgins Cutler | Waterbury VT | 16 | 51 | 2 | 14:45.0 | 3 | 45:13.7 | 3 | 28:42.7 | 1:28:41.4 | 1:28:41.4 |
4 | 33 | Rachel Rawson | Shaker Heights OH | 40 | 52 | 5 | 25:52.9 | 4 | 54:00.0 | 5 | 29:32.1 | 1:49:25.1 | 1:49:25.1 |
5 | 34 | Nadine Tousignant | Pointe-Claire QC | 18 | 50 | 4 | 25:06.8 | 5 | 1:04:35.3 | 4 | 28:49.1 | 1:58:31.3 | 1:58:31.3 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Dot Martin | Montpelier VT | 25 | 57 | 2 | 14:32.0 | 2 | 38:40.5 | 1 | 22:19.5 | 1:15:32.0 | 1:15:32.0 |
2 | 11 | Sally Torney | Shelburne VT | 34 | 58 | 1 | 14:06.3 | 1 | 38:28.8 | 2 | 26:35.2 | 1:19:10.3 | 1:19:10.3 |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 20 | Wendie Puls | Bristol VT | 35 | 64 | 1 | 16:07.5 | 1 | 43:46.6 | 1 | 27:59.6 | 1:27:53.8 | 1:27:53.8 |
Top | |||||||||||||
Female 65 to 69 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 30 | sue murray | walkertown NC | 17 | 66 | 1 | 18:30.7 | 1 | 45:16.2 | 1 | 34:43.4 | 1:38:30.3 | 1:38:30.3 |