Shelburne Farms 5K

Overall Finish List

October 13, 2018


Results By RaceVermont.com RaceVermont.com
Male Finishers

5K

Female Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Amanda Bodette New Haven VT 629 32 F 1 30-34 19:26.7 19:26.7 6:16/M
2 Bel Sogoloff Marblehead MA 702 18 F 1 15-19 19:36.9 19:36.9 6:19/M
3 Brooke Pietrafesa Burlington VT 789 21 F 1 20-24 19:44.7 19:44.7 6:22/M
4 Meaghan Alba Burlington VT 705 19 F 2 15-19 19:49.7 19:49.7 6:24/M
5 Michael Therrien Fairfield CT 755 25 F 1 25-29 20:15.1 20:15.1 6:32/M
6 Kirsten Cox Shelburne VT 655 39 F 1 35-39 20:21.2 20:21.2 6:34/M
7 Erin O'Neill Burlington VT 704 22 F 2 20-24 21:50.5 21:50.5 7:03/M
8 Courtney Kutler South Burlington VT 778 42 F 1 40-44 22:01.2 22:01.2 7:06/M
9 Karen Newman South Burlington VT 767 57 F 1 55-59 22:18.2 22:18.2 7:12/M
10 Ruta Strazdis Boston MA 694 25 F 2 25-29 22:39.5 22:39.5 7:18/M
11 Gertrude Suokko Woodstock VT 624 24 F 3 20-24 23:18.9 23:18.9 7:31/M
12 Vivian Burke West Newbury MA 710 19 F 3 15-19 23:28.6 23:28.6 7:34/M
13 Shannin Miksek Burlington VT 739 25 F 3 25-29 23:34.8 23:34.8 7:36/M
14 christine parnell caledonia NY 690 43 F 2 40-44 23:38.4 23:38.4 7:37/M
15 Gretel St. Lawrence Newburyport MA 733 18 F 4 15-19 23:52.9 23:52.9 7:42/M
16 Alison Fitzgerald South Burlington VT 615 49 F 1 45-49 24:02.7 24:02.7 7:45/M
17 Abby Hodson Monroe CT 706 19 F 5 15-19 24:03.1 24:03.1 7:45/M
18 Olivia Pintair Williston VT 727 18 F 6 15-19 24:23.8 24:23.8 7:52/M
19 Blythe Gould Cumberland RI 687 39 F 2 35-39 24:32.4 24:32.4 7:55/M
20 Renee Wolny Williston VT 653 41 F 3 40-44 24:40.8 24:40.8 7:57/M
21 Emma Hanson Waitsfield VT 633 30 F 2 30-34 24:46.4 24:46.4 7:59/M
22 Caryn Etherington Middlebury VT 785 62 F 1 60-64 25:03.2 25:03.2 8:05/M
23 martha mcauliffe South Burlington VT 794 42 F 4 40-44 25:11.4 25:11.4 8:07/M
24 Joan Wagner South Burlington VT 697 46 F 2 45-49 25:32.1 25:32.1 8:14/M
25 Angela Landis Middlebury VT 718 50 F 1 50-54 25:38.4 25:38.4 8:16/M
26 Mary Furtado Burlington VT 698 58 F 2 55-59 26:03.9 26:03.9 8:24/M
27 Carlin Molander Suffield CT 678 18 F 7 15-19 26:33.8 26:33.8 8:34/M
28 June Golato Grand Isle VT 770 56 F 3 55-59 26:42.6 26:42.6 8:37/M
29 Carly Rebecchi Brooklyn NY 744 24 F 4 20-24 26:50.9 26:50.9 8:39/M
30 Mary Agne Wilmington DE 709 18 F 8 15-19 26:56.5 26:56.5 8:41/M
31 Nicole Colantoni Milton VT 730 39 F 3 35-39 27:01.9 27:01.9 8:43/M
32 Kathryn Budnik South Burlington VT 788 32 F 3 30-34 27:19.7 27:19.7 8:49/M
33 Stephanie Meunier Essex Junction VT 682 48 F 3 45-49 27:23.7 27:23.7 8:50/M
34 Andrea Kean Shelburne VT 622 29 F 4 25-29 27:23.9 27:23.9 8:50/M
35 Meghan Van Epps Essex Jct VT 773 33 F 4 30-34 27:24.1 27:24.1 8:50/M
36 Kimberly Stellavato Burlington VT 605 35 F 4 35-39 27:25.4 27:25.4 8:51/M
37 Marita LaMonica sunnyside NY 680 42 F 5 40-44 27:27.4 27:27.4 8:51/M
38 Marcie Fleming Shelburne VT 654 31 F 5 30-34 27:55.8 27:55.8 9:00/M
39 Keira Fitzmaurice Londonderry NH 790 18 F 9 15-19 27:58.7 27:58.7 9:01/M
40 Judy Carroll Burlington VT 787 59 F 4 55-59 28:13.2 28:13.2 9:06/M
41 Alicia DiCocco Richmond VT 658 36 F 5 35-39 28:17.2 28:17.2 9:07/M
42 Jamie Michaud Georgia VT 621 31 F 6 30-34 28:18.6 28:18.6 9:08/M
43 Cheryl Cesario Cornwall VT 636 43 F 6 40-44 28:18.9 28:18.9 9:08/M
44 Lianna Menchaca Cypress TX 797 32 F 7 30-34 28:35.5 28:35.5 9:13/M
45 Emma Lisle Grafton VT 753 26 F 5 25-29 28:52.3 28:52.3 9:19/M
46 Elise Lisle Grafton VT 754 59 F 5 55-59 28:52.5 28:52.5 9:19/M
47 Hanna Wolny Williston VT 650 11 F 1 0-14 28:56.4 28:56.4 9:20/M
48 Sierra Hui St-Jean-sur-Richelieu QC 717 12 F 2 0-14 29:15.5 29:15.5 9:26/M
49 Marie-CÃ Mercier St-Jean-sur-Richelieu QC 715 45 F 4 45-49 29:15.7 29:15.7 9:26/M
50 Friederike Keating Jericho VT 768 53 F 2 50-54 29:36.5 29:36.5 9:33/M
51 Christina Lynch Addison VT 732 36 F 6 35-39 29:41.2 29:41.2 9:35/M
52 Sarah Culbertson Long Pond PA 772 32 F 8 30-34 29:42.8 29:42.8 9:35/M
53 Jasmine Marsh Winooski VT 728 30 F 9 30-34 30:05.5 30:05.5 9:42/M
54 Caroline Vantine South Burlington VT 696 42 F 7 40-44 30:05.7 30:05.7 9:42/M
55 Ashley Newcomb South Burlington VT 757 40 F 8 40-44 30:25.4 30:25.4 9:49/M
56 Jessica Riina South Burlington VT 756 41 F 9 40-44 30:25.6 30:25.6 9:49/M
57 Alissa Monte Burlington VT 644 42 F 10 40-44 30:36.8 30:36.8 9:52/M
58 Heather Polifka-Rivas South Burlington VT 777 41 F 11 40-44 30:37.7 30:37.7 9:53/M
59 Allison O'Brien Burlington VT 639 27 F 6 25-29 30:39.7 30:39.7 9:53/M
60 Devon Sandall Thetford Center VT 764 24 F 5 20-24 30:41.3 30:41.3 9:54/M
61 Madeline Honigman Richmond VT 713 26 F 7 25-29 30:52.3 30:52.3 9:57/M
62 HEATHER MOFFETT PERU NY 779 41 F 12 40-44 31:12.5 31:12.5 10:04/M
63 elisabeth goldsborough s burlington VT 620 53 F 3 50-54 31:28.2 31:28.2 10:09/M
64 Jennifer Johnson NEW YORK NY 766 41 F 13 40-44 31:32.8 31:32.8 10:10/M
65 CHRISTINE BRADLEY JOHNSON VT 740 53 F 4 50-54 32:06.8 32:06.8 10:21/M
66 Andrea Thorpe Underhill VT 672 41 F 14 40-44 32:12.3 32:12.3 10:23/M
67 Gracie Lane Winooski VT 645 27 F 8 25-29 32:16.6 32:16.6 10:25/M
68 Teresa Rose Hinesburg VT 676 53 F 5 50-54 32:19.8 32:19.8 10:25/M
69 Janet Nunziata Shelburne VT 745 62 F 2 60-64 32:32.5 32:32.5 10:30/M
70 Sarah Vachereau Burlington VT 722 48 F 5 45-49 33:09.3 33:09.3 10:42/M
71 ellen wolfson Burlington VT 761 66 F 1 65-69 33:27.8 33:27.8 10:47/M
72 Kayla Tashiro S. Burlington VT 692 13 F 3 0-14 33:32.9 33:32.9 10:49/M
73 Susan Capetz South Burlington VT 776 38 F 7 35-39 33:36.5 33:36.5 10:50/M
74 Ariela Burk Burlington VT 637 21 F 6 20-24 34:06.5 34:06.5 11:00/M
75 Karen Richard Huntington VT 796 52 F 6 50-54 34:08.5 34:08.5 11:01/M
76 Chelby Nystrom Brookline VT 638 23 F 7 20-24 34:12.3 34:12.3 11:02/M
77 Anne Compo Richmond VT 769 40 F 15 40-44 34:26.7 34:26.7 11:06/M
78 Heather Glenn Stowe VT 695 40 F 16 40-44 35:02.7 35:02.7 11:18/M
79 Patty Tashiro South Burlington VT 691 49 F 6 45-49 35:30.2 35:30.2 11:27/M
80 Brooke Beland Gilford NH 667 23 F 8 20-24 36:16.1 36:16.1 11:42/M
81 Dominika Wejda Colchester VT 625 23 F 9 20-24 36:17.2 36:17.2 11:42/M
82 Madeleine Dickinson Winooski VT 648 22 F 10 20-24 37:00.7 37:00.7 11:56/M
83 Whitney Bentley Burlington VT 671 22 F 11 20-24 37:01.8 37:01.8 11:56/M
84 Nicole Russell Colchester VT 673 46 F 7 45-49 37:23.5 37:23.5 12:04/M
85 Jennifer Poutre Underhill VT 759 62 F 3 60-64 37:41.6 37:41.6 12:09/M
86 Megan Meadows Underhill VT 684 46 F 8 45-49 38:17.9 38:17.9 12:21/M
87 London Messier St Albans VT 670 12 F 4 0-14 41:21.2 41:21.2 13:20/M
88 Melissa Messier St Albans VT 669 41 F 17 40-44 41:35.4 41:35.4 13:25/M
89 Allison Loebs Colchester VT 674 59 F 6 55-59 43:38.1 43:38.1 14:05/M
90 Andrea Wright Shelburne VT 631 25 F 9 25-29 45:07.5 45:07.5 14:33/M
91 Dana Bizon BROCKTON MA 630 28 F 10 25-29 45:08.5 45:08.5 14:34/M
92 Sarah Huizenga North Ferrisburgh VT 643 31 F 10 30-34 47:47.2 47:47.2 15:25/M
93 Joan Bernick Shelburne VT 683 73 F 1 70-74 49:41.7 49:41.7 16:02/M
94 Katelyn Roche Waitsfield VT 662 39 F 8 35-39 49:42.3 49:42.3 16:02/M
95 Eileen Turner Waitsfield VT 635 41 F 18 40-44 49:42.8 49:42.8 16:02/M
96 Julianna Fedrizzi Somerville MA 699 25 F 11 25-29 50:46.9 50:46.9 16:23/M
97 Robin Carey Stowe VT 700 28 F 12 25-29 50:47.3 50:47.3 16:23/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Andy Klem Burlington VT 708 27 M 1 25-29 16:38.7 16:38.7 5:22/M
2 Ethan Abell Fairport NY 712 18 M 1 15-19 17:19.7 17:19.7 5:35/M
3 Jack Mitchell Burlington VT 798 18 M 2 15-19 18:07.6 18:07.6 5:51/M
4 Ryan Stuart Burlington VT 780 19 M 3 15-19 18:23.7 18:23.7 5:56/M
5 Jack Humiston Burlington VT 799 19 M 4 15-19 18:23.7 18:23.7 5:56/M
6 Gennaro Valant Burlington VT 737 20 M 1 20-24 18:36.5 18:36.5 6:00/M
7 Tony Bates Salisbury VT 762 59 M 1 55-59 19:32.8 19:32.8 6:18/M
8 mike griffith waterbury VT 720 36 M 1 35-39 19:34.2 19:34.2 6:19/M
9 joshua Dansie Burlington VT 689 21 M 2 20-24 19:56.3 19:56.3 6:26/M
10 Michael Reilly Vergennes VT 742 35 M 2 35-39 19:59.9 19:59.9 6:27/M
11 Peter Johnson South Burlington VT 782 29 M 2 25-29 20:05.7 20:05.7 6:29/M
12 Brian Van Epps Essex Junction VT 659 32 M 1 30-34 20:08.3 20:08.3 6:30/M
13 Pete Land Burlington VT 781 40 M 1 40-44 20:26.3 20:26.3 6:35/M
14 Nick Cruickshank Williston VT 611 24 M 3 20-24 20:31.3 20:31.3 6:37/M
15 Spencer Martin Brooklyn NY 729 26 M 3 25-29 20:39.3 20:39.3 6:40/M
16 John-Patrick Hui St-Jean-sur-Richelieu QC 714 47 M 1 45-49 20:47.5 20:47.5 6:42/M
17 Ethan Zawisza Saint Albans VT 688 26 M 4 25-29 20:57.9 20:57.9 6:45/M
18 David Keating Jericho VT 763 56 M 2 55-59 21:13.2 21:13.2 6:51/M
19 Kenneth Krupa Northbrook IL 628 29 M 5 25-29 21:21.7 21:21.7 6:53/M
20 Adam Krupa Washington D.C. DC 606 41 M 2 40-44 21:21.7 21:21.7 6:53/M
21 David Justice Burlington VT 738 40 M 3 40-44 21:26.2 21:26.2 6:55/M
22 Ryan Jennings Shelburne VT 726 47 M 2 45-49 21:53.7 21:53.7 7:04/M
23 Kenet Bickley West Chester PA 791 19 M 5 15-19 22:08.5 22:08.5 7:08/M
24 Steven Papendick Kinnelon NJ 741 36 M 3 35-39 22:13.5 22:13.5 7:10/M
25 TJ Butcher Katonah NY 736 20 M 4 20-24 22:22.3 22:22.3 7:13/M
26 Joe St.Marie Jericho VT 735 47 M 3 45-49 22:44.7 22:44.7 7:20/M
27 Magnus Thompson Burlington VT 681 45 M 4 45-49 22:44.8 22:44.8 7:20/M
28 Anthony Kelly Sunnyside NY 679 47 M 5 45-49 23:24.8 23:24.8 7:33/M
29 Tim Guiterman Shelburen VT 657 39 M 4 35-39 23:38.5 23:38.5 7:37/M
30 Roman Wolny Williston VT 652 48 M 6 45-49 24:02.5 24:02.5 7:45/M
31 Jordan Buntain Burlington VT 613 43 M 4 40-44 24:24.7 24:24.7 7:52/M
32 Jared Alvord Waitsfield VT 634 30 M 2 30-34 24:46.3 24:46.3 7:59/M
33 Roman Wolny Williston VT 651 9 M 1 0-14 25:28.2 25:28.2 8:13/M
34 Jim Langan south burlington VT 795 44 M 5 40-44 25:42.5 25:42.5 8:17/M
35 matthew Smith Hinesburg VT 675 44 M 6 40-44 25:43.7 25:43.7 8:18/M
36 David Nicasio Essex Junction VT 721 54 M 1 50-54 25:46.3 25:46.3 8:19/M
37 Justin Swisher Brooklyn NY 775 33 M 3 30-34 26:50.3 26:50.3 8:39/M
38 Nathaniel Schacht Brooklyn NY 751 29 M 6 25-29 26:50.6 26:50.6 8:39/M
39 Kevin SMITH Burlington VT 750 39 M 5 35-39 26:51.5 26:51.5 8:40/M
40 Eric Jones Shelburne VT 612 52 M 2 50-54 27:17.2 27:17.2 8:48/M
41 Almin Turan South Burlington VT 774 32 M 4 30-34 27:20.5 27:20.5 8:49/M
42 Steven Cerne Eden NY 734 53 M 3 50-54 28:17.6 28:17.6 9:07/M
43 Jacob Benoit Burlington VT 618 27 M 7 25-29 28:36.2 28:36.2 9:14/M
44 Nick Molander Burlington VT 677 45 M 7 45-49 29:42.2 29:42.2 9:35/M
45 Paul Culbertson Long Pond PA 771 37 M 6 35-39 29:43.6 29:43.6 9:35/M
46 Dave Frey Essex Junction VT 609 57 M 3 55-59 30:01.8 30:01.8 9:41/M
47 Colin Hudson Burlington VT 640 27 M 8 25-29 30:40.5 30:40.5 9:54/M
48 Joseph Krupa Burlington VT 604 31 M 5 30-34 30:41.5 30:41.5 9:54/M
49 Daniel Shelly NEW YORK NY 765 49 M 8 45-49 30:48.1 30:48.1 9:56/M
50 Thomas Murphy Shelburne VT 783 50 M 4 50-54 30:58.2 30:58.2 9:59/M
51 Clayton Murphy Shelburne VT 784 15 M 6 15-19 30:58.2 30:58.2 9:59/M
52 Brian Zikaras Boston MA 693 32 M 6 30-34 30:59.7 30:59.7 10:00/M
53 Chris Brady Sacramento CA 723 52 M 5 50-54 33:09.7 33:09.7 10:42/M
54 Dick Ferno Williamstown VT 786 75 M 1 75-99 34:37.8 34:37.8 11:10/M
55 Colin Wright Shelburne VT 632 24 M 5 20-24 35:42.2 35:42.2 11:31/M
56 Stanley Huber Addison VT 752 75 M 2 75-99 36:44.4 36:44.4 11:51/M
57 Tyler Meadows Underhill VT 685 13 M 2 0-14 38:16.4 38:16.4 12:21/M
58 Jack Turner Middlebury VT 660 83 M 3 75-99 40:56.9 40:56.9 13:12/M
59 Barry Lane Shoreham VT 646 63 M 1 60-64 42:18.9 42:18.9 13:39/M
60 Bob Uerz Jericho VT 616 63 M 2 60-64 43:17.5 43:17.5 13:58/M
61 Neil Groberg Burlington VT 760 65 M 1 65-69 46:13.3 46:13.3 14:55/M