5K Men: 0-14 15-19 20-24 35-39 45-49 50-54 55-59 60-64
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-74
10K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
||||||||
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brennan Militello | Shelburne VT | 972 | 13 | 5 | 20:10.8 | 20:10.8 | 6:30/M |
2 | Thomas Murphy | Charlotte VT | 1656 | 12 | 6 | 22:41.6 | 22:41.6 | 7:19/M |
3 | Hayden McConville | Burlington VT | 2088 | 10 | 7 | 23:47.0 | 23:47.0 | 7:40/M |
4 | Casey Wygmans | Charlotte VT | 1659 | 7 | 20 | 37:06.6 | 37:06.6 | 11:58/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Mitchell | Lexington MA | 2050 | 18 | 2 | 18:05.6 | 18:05.6 | 5:50/M |
2 | Jared Kehmna | Burlington VT | 2047 | 18 | 3 | 18:26.2 | 18:26.2 | 5:57/M |
3 | Zane Doran | Malone NY | 2021 | 15 | 15 | 29:13.3 | 29:13.3 | 9:25/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bryce Murdick | Falmouth ME | 2111 | 22 | 1 | 17:02.5 | 17:02.5 | 5:30/M |
2 | Elliot Grey | San Francisco CA | 2068 | 23 | 21 | 1:00:07.4 | 1:00:07.4 | 19:24/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Corey Johnson | Dannemora NY | 2090 | 39 | 9 | 26:50.0 | 26:50.0 | 8:39/M |
2 | Sam Graefe | Shelburne VT | 873 | 36 | 13 | 27:52.3 | 27:52.3 | 8:59/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Demotses | Hampton NH | 1644 | 47 | 10 | 26:50.9 | 26:50.9 | 8:39/M |
2 | Michael Doran | Malone NY | 2020 | 46 | 17 | 32:04.5 | 32:04.5 | 10:21/M |
3 | Mark Militello | Shelburne VT | 973 | 49 | 18 | 32:21.1 | 32:21.1 | 10:26/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Guild | Bellows Falls VT | 1635 | 54 | 4 | 19:47.5 | 19:47.5 | 6:23/M |
2 | Kent Murdick | Falmouth ME | 2110 | 53 | 8 | 24:58.4 | 24:58.4 | 8:03/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stan Turner | Bristol VT | 1670 | 56 | 11 | 27:26.2 | 27:26.2 | 8:51/M |
2 | Brendan Finn | South Burlington VT | 909 | 58 | 14 | 27:53.3 | 27:53.3 | 9:00/M |
3 | Eric Pearson | South Burlington VT | 1640 | 56 | 19 | 36:02.1 | 36:02.1 | 11:37/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Scott Abar | Plattsburgh NY | 2109 | 61 | 12 | 27:38.1 | 27:38.1 | 8:55/M |
2 | Randy Ramsden | Charlotte VT | 1653 | 60 | 16 | 31:36.6 | 31:36.6 | 10:12/M |
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brenna Mulvaney | Plattsburgh NY | 2025 | 14 | 16 | 31:48.8 | 31:48.8 | 10:15/M |
2 | Lia Militello | Shelburne VT | 2037 | 13 | 19 | 32:20.1 | 32:20.1 | 10:26/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keira Fitzmaurice | Londonderry NH | 2046 | 18 | 5 | 28:01.8 | 28:01.8 | 9:02/M |
2 | Riley Demotses | Hampton NH | 1643 | 18 | 35 | 40:04.9 | 40:04.9 | 12:55/M |
3 | Ashley Gallant | Hampton NH | 1642 | 16 | 36 | 40:05.1 | 40:05.1 | 12:56/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marie Shepherd | Townsend MA | 2086 | 22 | 25 | 34:43.0 | 34:43.0 | 11:12/M |
2 | Paige Doran | Lake Placid NY | 2082 | 24 | 33 | 38:40.0 | 38:40.0 | 12:28/M |
3 | Hannah Archibald | Burlington VT | 749 | 24 | 37 | 42:04.6 | 42:04.6 | 13:34/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexandra Bergeron | Williston VT | 826 | 28 | 10 | 29:35.4 | 29:35.4 | 9:33/M |
2 | Kerry Ramsden | Charlotte VT | 1652 | 26 | 15 | 31:35.1 | 31:35.1 | 10:11/M |
3 | Katie Armstrong | Essex Jct VT | 1663 | 28 | 27 | 36:11.6 | 36:11.6 | 11:40/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amanda Bodette | New Haven VT | 942 | 32 | 1 | 19:50.5 | 19:50.5 | 6:24/M |
2 | Sarah Grewe | Saint Clair MI | 981 | 33 | 21 | 32:41.8 | 32:41.8 | 10:33/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Corey Burdick | South Burlington VT | 2026 | 38 | 2 | 22:50.3 | 22:50.3 | 7:22/M |
2 | Leslie Graefe | Shelburne VT | 874 | 38 | 4 | 27:51.3 | 27:51.3 | 8:59/M |
3 | Christina Lynch | Addison VT | 1682 | 36 | 8 | 28:19.8 | 28:19.8 | 9:08/M |
4 | Becca Newton | Shelburne VT | 2117 | 39 | 14 | 31:33.6 | 31:33.6 | 10:11/M |
5 | Tiffany Johnson | Dannemora NY | 2089 | 39 | 18 | 32:01.5 | 32:01.5 | 10:20/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Heather Moffett | Peru NY | 1634 | 41 | 12 | 31:22.1 | 31:22.1 | 10:07/M |
2 | Anna Judge | South Burlington VT | 754 | 42 | 17 | 31:57.8 | 31:57.8 | 10:18/M |
3 | Dana Mallon | Burlington VT | 1651 | 41 | 20 | 32:34.5 | 32:34.5 | 10:30/M |
4 | Anne Compo | Richmond VT | 2058 | 40 | 23 | 34:12.1 | 34:12.1 | 11:02/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Vachereau | Burlington VT | 958 | 48 | 9 | 28:33.8 | 28:33.8 | 9:13/M |
2 | Gisele Veve | So Burlington VT | 747 | 47 | 22 | 33:18.1 | 33:18.1 | 10:45/M |
3 | Maura Wygmans | Charlotte VT | 1660 | 47 | 30 | 37:06.1 | 37:06.1 | 11:58/M |
4 | Tara Murphy | Charlotte VT | 1657 | 45 | 31 | 37:09.1 | 37:09.1 | 11:59/M |
5 | Liisa Reimann | Burlington VT | 748 | 49 | 39 | 47:01.8 | 47:01.8 | 15:10/M |
6 | Tina Giangrande | South Burlington VT | 750 | 46 | 40 | 47:02.1 | 47:02.1 | 15:10/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Heffernan | Starksboro VT | 1680 | 53 | 6 | 28:11.1 | 28:11.1 | 9:05/M |
2 | Wendy Livingston | Bristol VT | 1681 | 51 | 13 | 31:30.2 | 31:30.2 | 10:10/M |
3 | Karen Richard | Huntington VT | 891 | 52 | 24 | 34:12.9 | 34:12.9 | 11:02/M |
4 | Gisele Maloney | Lunenburg MA | 823 | 51 | 26 | 34:43.6 | 34:43.6 | 11:12/M |
5 | Margaret Ferro | Milton VT | 2003 | 50 | 32 | 38:17.9 | 38:17.9 | 12:21/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tracey Sacks | Macungie PA | 2067 | 57 | 3 | 24:35.8 | 24:35.8 | 7:56/M |
2 | Nancy Slattery | Essex Junction VT | 1671 | 57 | 11 | 29:46.6 | 29:46.6 | 9:36/M |
3 | Cathy Lavalette | Essex Jct VT | 1668 | 55 | 28 | 36:13.4 | 36:13.4 | 11:41/M |
4 | Donna Amiot | Essex Junction VT | 752 | 57 | 34 | 38:42.6 | 38:42.6 | 12:29/M |
5 | Laurie O'Hanlon | South Burlington VT | 751 | 59 | 38 | 46:12.7 | 46:12.7 | 14:54/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liz Buchanan | Arlington MA | 2116 | 61 | 7 | 28:11.7 | 28:11.7 | 9:05/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connie Defazio | New Albany MS | 779 | 65 | 29 | 36:39.1 | 36:39.1 | 11:49/M |
10K |
||||||||
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dan McCarthy | Burlington MA | 2107 | 19 | 1 | 38:27.0 | 38:27.0 | 6:12/M |
2 | Ryan Stuart | Kittery Point ME | 2048 | 19 | 2 | 38:38.8 | 38:38.8 | 6:14/M |
3 | Grant Fawcett | North Kingstown RI | 2043 | 18 | 3 | 38:52.1 | 38:52.1 | 6:16/M |
4 | Drew Buley | Shelburne VT | 1649 | 15 | 4 | 40:21.3 | 40:21.3 | 6:30/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charles Kahn | Burlington VT | 2065 | 24 | 5 | 41:56.9 | 41:56.9 | 6:46/M |
2 | Joshua Dansie | Burlington VT | 849 | 21 | 6 | 42:52.9 | 42:52.9 | 6:55/M |
3 | Nicholas Preiss | Lebanon NH | 963 | 24 | 10 | 47:38.6 | 47:38.6 | 7:41/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Harry Stump | Chicago IL | 1632 | 28 | 17 | 54:33.8 | 54:33.8 | 8:48/M |
2 | Matthew Peterson | Burlington VT | 851 | 28 | 18 | 55:44.9 | 55:44.9 | 8:59/M |
3 | Codey Lybeck | Fair Haven VT | 912 | 25 | 25 | 1:03:18.8 | 1:03:18.8 | 10:13/M |
4 | Huajun Fu | Ess VT | 2052 | 28 | 31 | 1:19:05.2 | 1:19:05.2 | 12:45/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Will McNulty | N Ferrisburgh VT | 862 | 32 | 13 | 49:53.8 | 49:53.8 | 8:03/M |
2 | Kevin Frey | Bristol VT | 1995 | 32 | 15 | 53:30.3 | 53:30.3 | 8:38/M |
3 | Edward Solorzano | Rochester NY | 2081 | 32 | 16 | 53:56.0 | 53:56.0 | 8:42/M |
4 | Paul Carreau | Burlington VT | 1661 | 34 | 19 | 55:59.2 | 55:59.2 | 9:02/M |
5 | Maxime Boyer | Northfield VT | 984 | 34 | 23 | 59:06.2 | 59:06.2 | 9:32/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shawn Mulvaney | Plattsburgh NY | 2024 | 38 | 24 | 59:23.9 | 59:23.9 | 9:35/M |
2 | Abram Harrison | Winooski VT | 961 | 37 | 27 | 1:06:57.7 | 1:06:57.7 | 10:48/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | William West | Underhill VT | 1638 | 44 | 7 | 45:25.6 | 45:25.6 | 7:20/M |
2 | Kyle Bouchard | Morrisville VT | 905 | 40 | 26 | 1:05:45.9 | 1:05:45.9 | 10:36/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Jennings | Shelburne VT | 1639 | 47 | 9 | 46:10.3 | 46:10.3 | 7:27/M |
2 | Charles Knight | Winooski VT | 832 | 49 | 11 | 48:40.8 | 48:40.8 | 7:51/M |
3 | James Metz | Seattle WA | 761 | 46 | 12 | 48:56.5 | 48:56.5 | 7:54/M |
4 | Scott Lovelette | Montpelier VT | 2115 | 49 | 14 | 52:27.8 | 52:27.8 | 8:28/M |
5 | Ray Grant | Milton VT | 2002 | 46 | 22 | 57:25.7 | 57:25.7 | 9:16/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joe Painting | Vergennes VT | 2010 | 55 | 21 | 57:22.7 | 57:22.7 | 9:15/M |
2 | Tim Carter | Shelburne VT | 2112 | 55 | 29 | 1:15:04.2 | 1:15:04.2 | 12:06/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gary Bigoness | Zeeland MI | 2060 | 61 | 30 | 1:15:48.9 | 1:15:48.9 | 12:14/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Boivin | Milton VT | 2017 | 66 | 20 | 56:23.9 | 56:23.9 | 9:06/M |
2 | Walter Phelps | Orwell VT | 1694 | 65 | 28 | 1:09:23.1 | 1:09:23.1 | 11:11/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gordon MacFarland | Burlington VT | 1683 | 70 | 8 | 46:09.1 | 46:09.1 | 7:27/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vivian Burke | West Newbury Ma MA | 2051 | 19 | 1 | 48:20.9 | 48:20.9 | 7:48/M |
2 | Riley Bouchard | Morrisville VT | 906 | 15 | 38 | 1:05:45.1 | 1:05:45.1 | 10:36/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Hoopes | Northampton MA | 1692 | 24 | 8 | 53:23.4 | 53:23.4 | 8:37/M |
2 | Michaela Halnon | Lebanon NH | 962 | 23 | 13 | 55:03.7 | 55:03.7 | 8:53/M |
3 | Paige Mercaldi | Champlain NY | 781 | 23 | 22 | 58:25.5 | 58:25.5 | 9:25/M |
4 | Emma Torrance | Portsmourh NH | 837 | 24 | 27 | 1:00:07.8 | 1:00:07.8 | 9:42/M |
5 | Amanda Falcon | Burlington VT | 2041 | 24 | 35 | 1:02:59.1 | 1:02:59.1 | 10:10/M |
6 | Lia Giber | Burlington VT | 2006 | 23 | 44 | 1:07:48.5 | 1:07:48.5 | 10:56/M |
7 | Jennifer Davidson | Media PA | 2007 | 22 | 45 | 1:07:49.2 | 1:07:49.2 | 10:56/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Hoopes | Charlestown MA | 1633 | 27 | 4 | 50:32.7 | 50:32.7 | 8:09/M |
2 | Michelle Kluskiewicz | Kintnersville PA | 770 | 29 | 15 | 55:49.9 | 55:49.9 | 9:00/M |
3 | Rachel Carpenter | South Burlington VT | 919 | 25 | 29 | 1:01:19.7 | 1:01:19.7 | 9:53/M |
4 | Danica Burt | San Francisco CA | 757 | 28 | 30 | 1:01:21.1 | 1:01:21.1 | 9:54/M |
5 | Lorien Stannard | Fair Haven VT | 913 | 25 | 33 | 1:02:35.9 | 1:02:35.9 | 10:06/M |
6 | Emily Burgess | Colchester VT | 993 | 25 | 37 | 1:05:00.2 | 1:05:00.2 | 10:29/M |
7 | Sarah Rabel | New York NY | 894 | 27 | 48 | 1:08:48.6 | 1:08:48.6 | 11:06/M |
8 | Alison McMurtrie | South Burlington VT | 967 | 29 | 57 | 1:17:58.9 | 1:17:58.9 | 12:35/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julia Emery | Winooski VT | 960 | 31 | 6 | 52:16.2 | 52:16.2 | 8:26/M |
2 | Alexandra Frey | Bristol VT | 1994 | 31 | 9 | 53:30.4 | 53:30.4 | 8:38/M |
3 | Adriene Katz | Williston VT | 971 | 33 | 17 | 56:15.1 | 56:15.1 | 9:04/M |
4 | Holly Bellerose | Richmond VT | 1641 | 32 | 18 | 56:19.2 | 56:19.2 | 9:05/M |
5 | Sarah Morris | Vergennes VT | 2011 | 34 | 19 | 57:22.4 | 57:22.4 | 9:15/M |
6 | Meg Boyer | Northfield VT | 983 | 33 | 26 | 59:58.9 | 59:58.9 | 9:40/M |
7 | Alexandra Nicasio | Lebanon NH | 988 | 30 | 36 | 1:04:09.1 | 1:04:09.1 | 10:21/M |
8 | Graciela Briceno | Boston MA | 844 | 33 | 40 | 1:06:13.1 | 1:06:13.1 | 10:41/M |
9 | Meghan Martineau | Norwood MA | 1699 | 34 | 43 | 1:07:33.3 | 1:07:33.3 | 10:54/M |
10 | Audrey Coady | Mayfield NY | 916 | 30 | 53 | 1:10:39.2 | 1:10:39.2 | 11:24/M |
11 | Amy Colin | Rochester NY | 2055 | 33 | 55 | 1:15:45.9 | 1:15:45.9 | 12:13/M |
12 | Emily Krol | Burlingotn VT | 887 | 30 | 59 | 1:22:34.9 | 1:22:34.9 | 13:19/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby Shepard | Montpelier VT | 1993 | 35 | 24 | 58:42.4 | 58:42.4 | 9:28/M |
2 | Christy Gallese | Charlotte VT | 782 | 37 | 25 | 59:48.6 | 59:48.6 | 9:39/M |
3 | Nelia Horikawa | Charlotte VT | 1696 | 37 | 31 | 1:01:37.3 | 1:01:37.3 | 9:56/M |
4 | Andrea Gerstenberger | Tupper Lake NY | 896 | 39 | 34 | 1:02:43.9 | 1:02:43.9 | 10:07/M |
5 | Nina Shedd | Milton VT | 982 | 37 | 41 | 1:07:03.3 | 1:07:03.3 | 10:49/M |
6 | Sarah Mansfield | Milton VT | 2040 | 36 | 42 | 1:07:16.7 | 1:07:16.7 | 10:51/M |
7 | Lauren Adams | Halifax MA | 785 | 35 | 46 | 1:08:13.3 | 1:08:13.3 | 11:00/M |
8 | Sarah Nadeau | Shelburne VT | 1690 | 37 | 47 | 1:08:18.5 | 1:08:18.5 | 11:01/M |
9 | Nidhi Gupta | South Burlington VT | 1665 | 39 | 58 | 1:21:20.6 | 1:21:20.6 | 13:07/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meredith Breiland | Milton VT | 989 | 40 | 3 | 50:03.7 | 50:03.7 | 8:04/M |
2 | Alicia Simmons | Shelburne VT | 914 | 41 | 10 | 53:31.1 | 53:31.1 | 8:38/M |
3 | Melissa Zoerheide | Sharon VT | 1666 | 40 | 11 | 53:39.9 | 53:39.9 | 8:39/M |
4 | Erica Vessey | South Burlington VT | 768 | 40 | 12 | 54:35.9 | 54:35.9 | 8:48/M |
5 | Kelly Dousevicz | Charlotte VT | 2118 | 44 | 14 | 55:31.9 | 55:31.9 | 8:57/M |
6 | Brooke Osteen | Hardwick VT | 783 | 40 | 39 | 1:06:11.1 | 1:06:11.1 | 10:40/M |
7 | Stephanie Roberts | Richmond VT | 1675 | 42 | 49 | 1:09:12.4 | 1:09:12.4 | 11:10/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Robinson | Williston VT | 1637 | 45 | 2 | 49:05.3 | 49:05.3 | 7:55/M |
2 | Kristine Demotses | Hampton NH | 1645 | 46 | 5 | 51:53.9 | 51:53.9 | 8:22/M |
3 | Donna Curtin | Montpelier VT | 2113 | 46 | 21 | 57:44.6 | 57:44.6 | 9:19/M |
4 | Xin Yang | Burlington VT | 1678 | 48 | 32 | 1:02:18.3 | 1:02:18.3 | 10:03/M |
5 | Gabi Grant | Milton VT | 2001 | 46 | 50 | 1:09:23.7 | 1:09:23.7 | 11:11/M |
6 | Helen Patry | Milton VT | 2035 | 49 | 60 | 1:29:35.6 | 1:29:35.6 | 14:27/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maja Smith | Shelburne VT | 1658 | 52 | 7 | 52:44.1 | 52:44.1 | 8:30/M |
2 | Maureen Murphy | Hinesburg VT | 1647 | 51 | 28 | 1:00:36.1 | 1:00:36.1 | 9:46/M |
3 | Norma Jodoin | Milton VT | 2012 | 52 | 51 | 1:09:27.4 | 1:09:27.4 | 11:12/M |
4 | Pam Lipman | Burlington VT | 1691 | 50 | 56 | 1:17:39.2 | 1:17:39.2 | 12:31/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | June Golato | Grand Isle VT | 1997 | 56 | 16 | 56:13.1 | 56:13.1 | 9:04/M |
2 | Cheryl Bigoness | Zeeland MI | 2059 | 57 | 54 | 1:12:10.9 | 1:12:10.9 | 11:38/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ginger Lambert | Middlebury VT | 924 | 64 | 20 | 57:28.3 | 57:28.3 | 9:16/M |
2 | Lisa Denatale | Burlington VT | 1679 | 60 | 23 | 58:30.6 | 58:30.6 | 9:26/M |
3 | Carol Boivin | Milton VT | 2018 | 61 | 52 | 1:09:37.2 | 1:09:37.2 | 11:14/M |
*Overall place within gender.