5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Amanda Bodette | New Haven VT | 942 | 32 | F | 1 30-34 | 19:50.5 | 19:50.5 | 6:24/M |
2 | Corey Burdick | South Burlington VT | 2026 | 38 | F | 1 35-39 | 22:50.3 | 22:50.3 | 7:22/M |
3 | Tracey Sacks | Macungie PA | 2067 | 57 | F | 1 55-59 | 24:35.8 | 24:35.8 | 7:56/M |
4 | Leslie Graefe | Shelburne VT | 874 | 38 | F | 2 35-39 | 27:51.3 | 27:51.3 | 8:59/M |
5 | Keira Fitzmaurice | Londonderry NH | 2046 | 18 | F | 1 15-19 | 28:01.8 | 28:01.8 | 9:02/M |
6 | Julie Heffernan | Starksboro VT | 1680 | 53 | F | 1 50-54 | 28:11.1 | 28:11.1 | 9:05/M |
7 | Liz Buchanan | Arlington MA | 2116 | 61 | F | 1 60-64 | 28:11.7 | 28:11.7 | 9:05/M |
8 | Christina Lynch | Addison VT | 1682 | 36 | F | 3 35-39 | 28:19.8 | 28:19.8 | 9:08/M |
9 | Sarah Vachereau | Burlington VT | 958 | 48 | F | 1 45-49 | 28:33.8 | 28:33.8 | 9:13/M |
10 | Alexandra Bergeron | Williston VT | 826 | 28 | F | 1 25-29 | 29:35.4 | 29:35.4 | 9:33/M |
11 | Nancy Slattery | Essex Junction VT | 1671 | 57 | F | 2 55-59 | 29:46.6 | 29:46.6 | 9:36/M |
12 | Heather Moffett | Peru NY | 1634 | 41 | F | 1 40-44 | 31:22.1 | 31:22.1 | 10:07/M |
13 | Wendy Livingston | Bristol VT | 1681 | 51 | F | 2 50-54 | 31:30.2 | 31:30.2 | 10:10/M |
14 | Becca Newton | Shelburne VT | 2117 | 39 | F | 4 35-39 | 31:33.6 | 31:33.6 | 10:11/M |
15 | Kerry Ramsden | Charlotte VT | 1652 | 26 | F | 2 25-29 | 31:35.1 | 31:35.1 | 10:11/M |
16 | Brenna Mulvaney | Plattsburgh NY | 2025 | 14 | F | 1 0-14 | 31:48.8 | 31:48.8 | 10:15/M |
17 | Anna Judge | South Burlington VT | 754 | 42 | F | 2 40-44 | 31:57.8 | 31:57.8 | 10:18/M |
18 | Tiffany Johnson | Dannemora NY | 2089 | 39 | F | 5 35-39 | 32:01.5 | 32:01.5 | 10:20/M |
19 | Lia Militello | Shelburne VT | 2037 | 13 | F | 2 0-14 | 32:20.1 | 32:20.1 | 10:26/M |
20 | Dana Mallon | Burlington VT | 1651 | 41 | F | 3 40-44 | 32:34.5 | 32:34.5 | 10:30/M |
21 | Sarah Grewe | Saint Clair MI | 981 | 33 | F | 2 30-34 | 32:41.8 | 32:41.8 | 10:33/M |
22 | Gisele Veve | So Burlington VT | 747 | 47 | F | 2 45-49 | 33:18.1 | 33:18.1 | 10:45/M |
23 | Anne Compo | Richmond VT | 2058 | 40 | F | 4 40-44 | 34:12.1 | 34:12.1 | 11:02/M |
24 | Karen Richard | Huntington VT | 891 | 52 | F | 3 50-54 | 34:12.9 | 34:12.9 | 11:02/M |
25 | Marie Shepherd | Townsend MA | 2086 | 22 | F | 1 20-24 | 34:43.0 | 34:43.0 | 11:12/M |
26 | Gisele Maloney | Lunenburg MA | 823 | 51 | F | 4 50-54 | 34:43.6 | 34:43.6 | 11:12/M |
27 | Katie Armstrong | Essex Jct VT | 1663 | 28 | F | 3 25-29 | 36:11.6 | 36:11.6 | 11:40/M |
28 | Cathy Lavalette | Essex Jct VT | 1668 | 55 | F | 3 55-59 | 36:13.4 | 36:13.4 | 11:41/M |
29 | Connie Defazio | New Albany MS | 779 | 65 | F | 1 65-69 | 36:39.1 | 36:39.1 | 11:49/M |
30 | Maura Wygmans | Charlotte VT | 1660 | 47 | F | 3 45-49 | 37:06.1 | 37:06.1 | 11:58/M |
31 | Tara Murphy | Charlotte VT | 1657 | 45 | F | 4 45-49 | 37:09.1 | 37:09.1 | 11:59/M |
32 | Margaret Ferro | Milton VT | 2003 | 50 | F | 5 50-54 | 38:17.9 | 38:17.9 | 12:21/M |
33 | Paige Doran | Lake Placid NY | 2082 | 24 | F | 2 20-24 | 38:40.0 | 38:40.0 | 12:28/M |
34 | Donna Amiot | Essex Junction VT | 752 | 57 | F | 4 55-59 | 38:42.6 | 38:42.6 | 12:29/M |
35 | Riley Demotses | Hampton NH | 1643 | 18 | F | 2 15-19 | 40:04.9 | 40:04.9 | 12:55/M |
36 | Ashley Gallant | Hampton NH | 1642 | 16 | F | 3 15-19 | 40:05.1 | 40:05.1 | 12:56/M |
37 | Hannah Archibald | Burlington VT | 749 | 24 | F | 3 20-24 | 42:04.6 | 42:04.6 | 13:34/M |
38 | Laurie O'Hanlon | South Burlington VT | 751 | 59 | F | 5 55-59 | 46:12.7 | 46:12.7 | 14:54/M |
39 | Liisa Reimann | Burlington VT | 748 | 49 | F | 5 45-49 | 47:01.8 | 47:01.8 | 15:10/M |
40 | Tina Giangrande | South Burlington VT | 750 | 46 | F | 6 45-49 | 47:02.1 | 47:02.1 | 15:10/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Bryce Murdick | Falmouth ME | 2111 | 22 | M | 1 20-24 | 17:02.5 | 17:02.5 | 5:30/M |
2 | Jack Mitchell | Lexington MA | 2050 | 18 | M | 1 15-19 | 18:05.6 | 18:05.6 | 5:50/M |
3 | Jared Kehmna | Burlington VT | 2047 | 18 | M | 2 15-19 | 18:26.2 | 18:26.2 | 5:57/M |
4 | Matt Guild | Bellows Falls VT | 1635 | 54 | M | 1 50-54 | 19:47.5 | 19:47.5 | 6:23/M |
5 | Brennan Militello | Shelburne VT | 972 | 13 | M | 1 0-14 | 20:10.8 | 20:10.8 | 6:30/M |
6 | Thomas Murphy | Charlotte VT | 1656 | 12 | M | 2 0-14 | 22:41.6 | 22:41.6 | 7:19/M |
7 | Hayden McConville | Burlington VT | 2088 | 10 | M | 3 0-14 | 23:47.0 | 23:47.0 | 7:40/M |
8 | Kent Murdick | Falmouth ME | 2110 | 53 | M | 2 50-54 | 24:58.4 | 24:58.4 | 8:03/M |
9 | Corey Johnson | Dannemora NY | 2090 | 39 | M | 1 35-39 | 26:50.0 | 26:50.0 | 8:39/M |
10 | Andrew Demotses | Hampton NH | 1644 | 47 | M | 1 45-49 | 26:50.9 | 26:50.9 | 8:39/M |
11 | Stan Turner | Bristol VT | 1670 | 56 | M | 1 55-59 | 27:26.2 | 27:26.2 | 8:51/M |
12 | Scott Abar | Plattsburgh NY | 2109 | 61 | M | 1 60-64 | 27:38.1 | 27:38.1 | 8:55/M |
13 | Sam Graefe | Shelburne VT | 873 | 36 | M | 2 35-39 | 27:52.3 | 27:52.3 | 8:59/M |
14 | Brendan Finn | South Burlington VT | 909 | 58 | M | 2 55-59 | 27:53.3 | 27:53.3 | 9:00/M |
15 | Zane Doran | Malone NY | 2021 | 15 | M | 3 15-19 | 29:13.3 | 29:13.3 | 9:25/M |
16 | Randy Ramsden | Charlotte VT | 1653 | 60 | M | 2 60-64 | 31:36.6 | 31:36.6 | 10:12/M |
17 | Michael Doran | Malone NY | 2020 | 46 | M | 2 45-49 | 32:04.5 | 32:04.5 | 10:21/M |
18 | Mark Militello | Shelburne VT | 973 | 49 | M | 3 45-49 | 32:21.1 | 32:21.1 | 10:26/M |
19 | Eric Pearson | South Burlington VT | 1640 | 56 | M | 3 55-59 | 36:02.1 | 36:02.1 | 11:37/M |
20 | Casey Wygmans | Charlotte VT | 1659 | 7 | M | 4 0-14 | 37:06.6 | 37:06.6 | 11:58/M |
21 | Elliot Grey | San Francisco CA | 2068 | 23 | M | 2 20-24 | 1:00:07.4 | 1:00:07.4 | 19:24/M |
Top | |||||||||
10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Vivian Burke | West Newbury Ma MA | 2051 | 19 | F | 1 15-19 | 48:20.9 | 48:20.9 | 7:48/M |
2 | Katie Robinson | Williston VT | 1637 | 45 | F | 1 45-49 | 49:05.3 | 49:05.3 | 7:55/M |
3 | Meredith Breiland | Milton VT | 989 | 40 | F | 1 40-44 | 50:03.7 | 50:03.7 | 8:04/M |
4 | Lisa Hoopes | Charlestown MA | 1633 | 27 | F | 1 25-29 | 50:32.7 | 50:32.7 | 8:09/M |
5 | Kristine Demotses | Hampton NH | 1645 | 46 | F | 2 45-49 | 51:53.9 | 51:53.9 | 8:22/M |
6 | Julia Emery | Winooski VT | 960 | 31 | F | 1 30-34 | 52:16.2 | 52:16.2 | 8:26/M |
7 | Maja Smith | Shelburne VT | 1658 | 52 | F | 1 50-54 | 52:44.1 | 52:44.1 | 8:30/M |
8 | Amy Hoopes | Northampton MA | 1692 | 24 | F | 1 20-24 | 53:23.4 | 53:23.4 | 8:37/M |
9 | Alexandra Frey | Bristol VT | 1994 | 31 | F | 2 30-34 | 53:30.4 | 53:30.4 | 8:38/M |
10 | Alicia Simmons | Shelburne VT | 914 | 41 | F | 2 40-44 | 53:31.1 | 53:31.1 | 8:38/M |
11 | Melissa Zoerheide | Sharon VT | 1666 | 40 | F | 3 40-44 | 53:39.9 | 53:39.9 | 8:39/M |
12 | Erica Vessey | South Burlington VT | 768 | 40 | F | 4 40-44 | 54:35.9 | 54:35.9 | 8:48/M |
13 | Michaela Halnon | Lebanon NH | 962 | 23 | F | 2 20-24 | 55:03.7 | 55:03.7 | 8:53/M |
14 | Kelly Dousevicz | Charlotte VT | 2118 | 44 | F | 5 40-44 | 55:31.9 | 55:31.9 | 8:57/M |
15 | Michelle Kluskiewicz | Kintnersville PA | 770 | 29 | F | 2 25-29 | 55:49.9 | 55:49.9 | 9:00/M |
16 | June Golato | Grand Isle VT | 1997 | 56 | F | 1 55-59 | 56:13.1 | 56:13.1 | 9:04/M |
17 | Adriene Katz | Williston VT | 971 | 33 | F | 3 30-34 | 56:15.1 | 56:15.1 | 9:04/M |
18 | Holly Bellerose | Richmond VT | 1641 | 32 | F | 4 30-34 | 56:19.2 | 56:19.2 | 9:05/M |
19 | Sarah Morris | Vergennes VT | 2011 | 34 | F | 5 30-34 | 57:22.4 | 57:22.4 | 9:15/M |
20 | Ginger Lambert | Middlebury VT | 924 | 64 | F | 1 60-64 | 57:28.3 | 57:28.3 | 9:16/M |
21 | Donna Curtin | Montpelier VT | 2113 | 46 | F | 3 45-49 | 57:44.6 | 57:44.6 | 9:19/M |
22 | Paige Mercaldi | Champlain NY | 781 | 23 | F | 3 20-24 | 58:25.5 | 58:25.5 | 9:25/M |
23 | Lisa Denatale | Burlington VT | 1679 | 60 | F | 2 60-64 | 58:30.6 | 58:30.6 | 9:26/M |
24 | Abby Shepard | Montpelier VT | 1993 | 35 | F | 1 35-39 | 58:42.4 | 58:42.4 | 9:28/M |
25 | Christy Gallese | Charlotte VT | 782 | 37 | F | 2 35-39 | 59:48.6 | 59:48.6 | 9:39/M |
26 | Meg Boyer | Northfield VT | 983 | 33 | F | 6 30-34 | 59:58.9 | 59:58.9 | 9:40/M |
27 | Emma Torrance | Portsmourh NH | 837 | 24 | F | 4 20-24 | 1:00:07.8 | 1:00:07.8 | 9:42/M |
28 | Maureen Murphy | Hinesburg VT | 1647 | 51 | F | 2 50-54 | 1:00:36.1 | 1:00:36.1 | 9:46/M |
29 | Rachel Carpenter | South Burlington VT | 919 | 25 | F | 3 25-29 | 1:01:19.7 | 1:01:19.7 | 9:53/M |
30 | Danica Burt | San Francisco CA | 757 | 28 | F | 4 25-29 | 1:01:21.1 | 1:01:21.1 | 9:54/M |
31 | Nelia Horikawa | Charlotte VT | 1696 | 37 | F | 3 35-39 | 1:01:37.3 | 1:01:37.3 | 9:56/M |
32 | Xin Yang | Burlington VT | 1678 | 48 | F | 4 45-49 | 1:02:18.3 | 1:02:18.3 | 10:03/M |
33 | Lorien Stannard | Fair Haven VT | 913 | 25 | F | 5 25-29 | 1:02:35.9 | 1:02:35.9 | 10:06/M |
34 | Andrea Gerstenberger | Tupper Lake NY | 896 | 39 | F | 4 35-39 | 1:02:43.9 | 1:02:43.9 | 10:07/M |
35 | Amanda Falcon | Burlington VT | 2041 | 24 | F | 5 20-24 | 1:02:59.1 | 1:02:59.1 | 10:10/M |
36 | Alexandra Nicasio | Lebanon NH | 988 | 30 | F | 7 30-34 | 1:04:09.1 | 1:04:09.1 | 10:21/M |
37 | Emily Burgess | Colchester VT | 993 | 25 | F | 6 25-29 | 1:05:00.2 | 1:05:00.2 | 10:29/M |
38 | Riley Bouchard | Morrisville VT | 906 | 15 | F | 2 15-19 | 1:05:45.1 | 1:05:45.1 | 10:36/M |
39 | Brooke Osteen | Hardwick VT | 783 | 40 | F | 6 40-44 | 1:06:11.1 | 1:06:11.1 | 10:40/M |
40 | Graciela Briceno | Boston MA | 844 | 33 | F | 8 30-34 | 1:06:13.1 | 1:06:13.1 | 10:41/M |
41 | Nina Shedd | Milton VT | 982 | 37 | F | 5 35-39 | 1:07:03.3 | 1:07:03.3 | 10:49/M |
42 | Sarah Mansfield | Milton VT | 2040 | 36 | F | 6 35-39 | 1:07:16.7 | 1:07:16.7 | 10:51/M |
43 | Meghan Martineau | Norwood MA | 1699 | 34 | F | 9 30-34 | 1:07:33.3 | 1:07:33.3 | 10:54/M |
44 | Lia Giber | Burlington VT | 2006 | 23 | F | 6 20-24 | 1:07:48.5 | 1:07:48.5 | 10:56/M |
45 | Jennifer Davidson | Media PA | 2007 | 22 | F | 7 20-24 | 1:07:49.2 | 1:07:49.2 | 10:56/M |
46 | Lauren Adams | Halifax MA | 785 | 35 | F | 7 35-39 | 1:08:13.3 | 1:08:13.3 | 11:00/M |
47 | Sarah Nadeau | Shelburne VT | 1690 | 37 | F | 8 35-39 | 1:08:18.5 | 1:08:18.5 | 11:01/M |
48 | Sarah Rabel | New York NY | 894 | 27 | F | 7 25-29 | 1:08:48.6 | 1:08:48.6 | 11:06/M |
49 | Stephanie Roberts | Richmond VT | 1675 | 42 | F | 7 40-44 | 1:09:12.4 | 1:09:12.4 | 11:10/M |
50 | Gabi Grant | Milton VT | 2001 | 46 | F | 5 45-49 | 1:09:23.7 | 1:09:23.7 | 11:11/M |
51 | Norma Jodoin | Milton VT | 2012 | 52 | F | 3 50-54 | 1:09:27.4 | 1:09:27.4 | 11:12/M |
52 | Carol Boivin | Milton VT | 2018 | 61 | F | 3 60-64 | 1:09:37.2 | 1:09:37.2 | 11:14/M |
53 | Audrey Coady | Mayfield NY | 916 | 30 | F | 10 30-34 | 1:10:39.2 | 1:10:39.2 | 11:24/M |
54 | Cheryl Bigoness | Zeeland MI | 2059 | 57 | F | 2 55-59 | 1:12:10.9 | 1:12:10.9 | 11:38/M |
55 | Amy Colin | Rochester NY | 2055 | 33 | F | 11 30-34 | 1:15:45.9 | 1:15:45.9 | 12:13/M |
56 | Pam Lipman | Burlington VT | 1691 | 50 | F | 4 50-54 | 1:17:39.2 | 1:17:39.2 | 12:31/M |
57 | Alison McMurtrie | South Burlington VT | 967 | 29 | F | 8 25-29 | 1:17:58.9 | 1:17:58.9 | 12:35/M |
58 | Nidhi Gupta | South Burlington VT | 1665 | 39 | F | 9 35-39 | 1:21:20.6 | 1:21:20.6 | 13:07/M |
59 | Emily Krol | Burlingotn VT | 887 | 30 | F | 12 30-34 | 1:22:34.9 | 1:22:34.9 | 13:19/M |
60 | Helen Patry | Milton VT | 2035 | 49 | F | 6 45-49 | 1:29:35.6 | 1:29:35.6 | 14:27/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Dan McCarthy | Burlington MA | 2107 | 19 | M | 1 15-19 | 38:27.0 | 38:27.0 | 6:12/M |
2 | Ryan Stuart | Kittery Point ME | 2048 | 19 | M | 2 15-19 | 38:38.8 | 38:38.8 | 6:14/M |
3 | Grant Fawcett | North Kingstown RI | 2043 | 18 | M | 3 15-19 | 38:52.1 | 38:52.1 | 6:16/M |
4 | Drew Buley | Shelburne VT | 1649 | 15 | M | 4 15-19 | 40:21.3 | 40:21.3 | 6:30/M |
5 | Charles Kahn | Burlington VT | 2065 | 24 | M | 1 20-24 | 41:56.9 | 41:56.9 | 6:46/M |
6 | Joshua Dansie | Burlington VT | 849 | 21 | M | 2 20-24 | 42:52.9 | 42:52.9 | 6:55/M |
7 | William West | Underhill VT | 1638 | 44 | M | 1 40-44 | 45:25.6 | 45:25.6 | 7:20/M |
8 | Gordon MacFarland | Burlington VT | 1683 | 70 | M | 1 70-74 | 46:09.1 | 46:09.1 | 7:27/M |
9 | Ryan Jennings | Shelburne VT | 1639 | 47 | M | 1 45-49 | 46:10.3 | 46:10.3 | 7:27/M |
10 | Nicholas Preiss | Lebanon NH | 963 | 24 | M | 3 20-24 | 47:38.6 | 47:38.6 | 7:41/M |
11 | Charles Knight | Winooski VT | 832 | 49 | M | 2 45-49 | 48:40.8 | 48:40.8 | 7:51/M |
12 | James Metz | Seattle WA | 761 | 46 | M | 3 45-49 | 48:56.5 | 48:56.5 | 7:54/M |
13 | Will McNulty | N Ferrisburgh VT | 862 | 32 | M | 1 30-34 | 49:53.8 | 49:53.8 | 8:03/M |
14 | Scott Lovelette | Montpelier VT | 2115 | 49 | M | 4 45-49 | 52:27.8 | 52:27.8 | 8:28/M |
15 | Kevin Frey | Bristol VT | 1995 | 32 | M | 2 30-34 | 53:30.3 | 53:30.3 | 8:38/M |
16 | Edward Solorzano | Rochester NY | 2081 | 32 | M | 3 30-34 | 53:56.0 | 53:56.0 | 8:42/M |
17 | Harry Stump | Chicago IL | 1632 | 28 | M | 1 25-29 | 54:33.8 | 54:33.8 | 8:48/M |
18 | Matthew Peterson | Burlington VT | 851 | 28 | M | 2 25-29 | 55:44.9 | 55:44.9 | 8:59/M |
19 | Paul Carreau | Burlington VT | 1661 | 34 | M | 4 30-34 | 55:59.2 | 55:59.2 | 9:02/M |
20 | Mike Boivin | Milton VT | 2017 | 66 | M | 1 65-69 | 56:23.9 | 56:23.9 | 9:06/M |
21 | Joe Painting | Vergennes VT | 2010 | 55 | M | 1 55-59 | 57:22.7 | 57:22.7 | 9:15/M |
22 | Ray Grant | Milton VT | 2002 | 46 | M | 5 45-49 | 57:25.7 | 57:25.7 | 9:16/M |
23 | Maxime Boyer | Northfield VT | 984 | 34 | M | 5 30-34 | 59:06.2 | 59:06.2 | 9:32/M |
24 | Shawn Mulvaney | Plattsburgh NY | 2024 | 38 | M | 1 35-39 | 59:23.9 | 59:23.9 | 9:35/M |
25 | Codey Lybeck | Fair Haven VT | 912 | 25 | M | 3 25-29 | 1:03:18.8 | 1:03:18.8 | 10:13/M |
26 | Kyle Bouchard | Morrisville VT | 905 | 40 | M | 2 40-44 | 1:05:45.9 | 1:05:45.9 | 10:36/M |
27 | Abram Harrison | Winooski VT | 961 | 37 | M | 2 35-39 | 1:06:57.7 | 1:06:57.7 | 10:48/M |
28 | Walter Phelps | Orwell VT | 1694 | 65 | M | 2 65-69 | 1:09:23.1 | 1:09:23.1 | 11:11/M |
29 | Tim Carter | Shelburne VT | 2112 | 55 | M | 2 55-59 | 1:15:04.2 | 1:15:04.2 | 12:06/M |
30 | Gary Bigoness | Zeeland MI | 2060 | 61 | M | 1 60-64 | 1:15:48.9 | 1:15:48.9 | 12:14/M |
31 | Huajun Fu | Ess VT | 2052 | 28 | M | 4 25-29 | 1:19:05.2 | 1:19:05.2 | 12:45/M |