5K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Sean Fleming | Charlotte VT | 142 | 35 | M | 1:35-39 | 17:26.1 | 17:26.1 | 5:37/M |
2 | Brian Van Epps | Essex Junction VT | 5 | 33 | M | 1:30-34 | 18:39.1 | 18:39.1 | 6:01/M |
3 | Jess Marini | Burlington VT | 62 | 28 | F | 1:25-29 | 19:13.2 | 19:13.2 | 6:12/M |
4 | Cathleen Balantic | Burlington VT | 81 | 32 | F | 1:30-34 | 19:17.1 | 19:17.1 | 6:13/M |
5 | Matthew Parisi | Richmond VT | 12 | 29 | M | 1:25-29 | 19:26.7 | 19:26.7 | 6:16/M |
6 | Jennifer Moltz | Hyde Park VT | 45 | 29 | F | 2:25-29 | 19:31.2 | 19:31.2 | 6:18/M |
7 | Julia Schofield | Charlotte VT | 141 | 36 | F | 1:35-39 | 19:33.8 | 19:33.8 | 6:18/M |
8 | Michael Reilly | Vergennes VT | 55 | 36 | M | 2:35-39 | 19:44.2 | 19:44.2 | 6:22/M |
9 | Jay Mitiguy | Milton VT | 11 | 34 | M | 2:30-34 | 19:51.5 | 19:51.5 | 6:24/M |
10 | Derik Mumley | Milton VT | 157 | 37 | M | 3:35-39 | 20:27.7 | 20:27.7 | 6:36/M |
11 | Antonio Cepeda | South Burlington VT | 133 | 57 | M | 1:55-59 | 22:42.5 | 22:42.5 | 7:19/M |
12 | Jeffrey Brabec | Colchester VT | 67 | 23 | M | 1:20-24 | 23:12.2 | 23:12.2 | 7:29/M |
13 | Paul Sansone | Burlington VT | 26 | 38 | M | 4:35-39 | 23:27.3 | 23:27.3 | 7:34/M |
14 | Andrew Capone | Burlington VT | 25 | 25 | M | 2:25-29 | 23:50.7 | 23:50.7 | 7:41/M |
15 | Nevin Quinn | Glover VT | 156 | 24 | M | 2:20-24 | 23:53.5 | 23:53.5 | 7:42/M |
16 | Haley Kennesly | Jericho VT | 165 | 22 | F | 1:20-24 | 23:53.7 | 23:53.7 | 7:42/M |
17 | Abigail Sowles | Colchester VT | 46 | 12 | F | 1: 0-14 | 24:49.2 | 24:49.2 | 8:00/M |
18 | Maia Barbero Menzel | Winooski VT | 17 | 26 | F | 3:25-29 | 24:49.5 | 24:49.5 | 8:00/M |
19 | Cole Barski | Essex Junction VT | 18 | 24 | M | 3:20-24 | 24:51.7 | 24:51.7 | 8:01/M |
20 | Heather Nourse | Essex Junction VT | 22 | 39 | F | 2:35-39 | 24:58.9 | 24:58.9 | 8:03/M |
21 | Kristen Leclair | Underhill VT | 35 | 52 | F | 1:50-54 | 25:46.7 | 25:46.7 | 8:19/M |
22 | Melissa Boucher | South Burlington VT | 64 | 25 | F | 4:25-29 | 26:26.2 | 26:26.2 | 8:32/M |
23 | Kayla Crum | Woodbury VT | 10 | 27 | F | 5:25-29 | 26:43.5 | 26:43.5 | 8:37/M |
24 | Annalise Wood | Hinesburg VT | 23 | 11 | F | 2: 0-14 | 27:39.2 | 27:39.2 | 8:55/M |
25 | Curtis Hamilton | Saint Albans VT | 139 | 33 | M | 3:30-34 | 27:55.2 | 27:55.2 | 9:00/M |
26 | Christopher Willard | South Burlington VT | 42 | 34 | M | 4:30-34 | 28:08.5 | 28:08.5 | 9:05/M |
27 | Deborah Newell-Robinson | Hinesburg VT | 65 | 48 | F | 1:45-49 | 28:14.9 | 28:14.9 | 9:06/M |
28 | Tim Carter | Shelburne VT | 164 | 55 | M | 2:55-59 | 28:37.4 | 28:37.4 | 9:14/M |
29 | Thomas Pratt | Colchester VT | 33 | 63 | M | 1:60-64 | 28:41.2 | 28:41.2 | 9:15/M |
30 | Blair Knowles | South Burlington VT | 177 | 31 | F | 2:30-34 | 29:32.2 | 29:32.2 | 9:32/M |
31 | Ciara Groesbeck | Plainfield NH | 2 | 27 | F | 6:25-29 | 29:35.4 | 29:35.4 | 9:33/M |
32 | Nancy Slattery | Essex Junction VT | 27 | 57 | F | 1:55-59 | 29:55.2 | 29:55.2 | 9:39/M |
33 | Quinn Bartling | Hanover MA | 158 | 10 | M | 1: 0-14 | 30:04.4 | 30:04.4 | 9:42/M |
34 | Rory Bartling | Hanover MA | 159 | 8 | F | 3: 0-14 | 30:05.8 | 30:05.8 | 9:42/M |
35 | Carter Somaini | Barre VT | 155 | 9 | M | 2: 0-14 | 30:06.2 | 30:06.2 | 9:43/M |
36 | James Bartling | Hanover MA | 58 | 41 | M | 1:40-44 | 30:06.5 | 30:06.5 | 9:43/M |
37 | Tera O’brien | Colchester VT | 86 | 42 | F | 1:40-44 | 30:32.5 | 30:32.5 | 9:51/M |
38 | Kym Andrews | Marshfield VT | 171 | 45 | F | 2:45-49 | 30:36.1 | 30:36.1 | 9:52/M |
39 | Christine Bradley | Johnson VT | 143 | 53 | F | 2:50-54 | 31:19.5 | 31:19.5 | 10:06/M |
40 | Justin Baker | Essex Junction VT | 140 | 36 | M | 5:35-39 | 31:32.9 | 31:32.9 | 10:10/M |
41 | Cara Cascadden | Barre VT | 51 | 41 | F | 2:40-44 | 32:07.5 | 32:07.5 | 10:22/M |
42 | Paula Masterson | Bristol VT | 68 | 47 | F | 3:45-49 | 32:16.5 | 32:16.5 | 10:25/M |
43 | Kelly Toher | Proctor VT | 31 | 28 | F | 7:25-29 | 32:27.8 | 32:27.8 | 10:28/M |
44 | Robert Luebbers | Williston VT | 135 | 54 | M | 1:50-54 | 32:57.8 | 32:57.8 | 10:38/M |
45 | Kimberly Luebbers | Williston VT | 134 | 50 | F | 3:50-54 | 33:07.1 | 33:07.1 | 10:41/M |
46 | Laurie Boomhower | Westford VT | 34 | 56 | F | 2:55-59 | 33:17.5 | 33:17.5 | 10:44/M |
47 | Ted Gamache | Saint Albans VT | 61 | 58 | M | 3:55-59 | 33:17.9 | 33:17.9 | 10:44/M |
48 | Ana-Maria Robu | South Burlington VT | 40 | 26 | F | 8:25-29 | 33:20.5 | 33:20.5 | 10:45/M |
49 | Addy Salley | South Burlington VT | 21 | 36 | F | 3:35-39 | 33:20.5 | 33:20.5 | 10:45/M |
50 | Brenda Berardinelli | Essex Junction VT | 151 | 50 | F | 4:50-54 | 33:22.3 | 33:22.3 | 10:46/M |
51 | Rocco Bartling | Milford NH | 161 | 8 | M | 3: 0-14 | 33:24.2 | 33:24.2 | 10:46/M |
52 | Tony Bartling | Milford NH | 29 | 43 | M | 2:40-44 | 33:24.4 | 33:24.4 | 10:46/M |
53 | Sarah Huizenga | New Haven VT | 74 | 32 | F | 3:30-34 | 33:43.4 | 33:43.4 | 10:53/M |
54 | Ruth Decker | Essex Junction VT | 52 | 30 | F | 4:30-34 | 33:46.6 | 33:46.6 | 10:54/M |
55 | Nicole Davis | Williston VT | 53 | 35 | F | 4:35-39 | 33:53.5 | 33:53.5 | 10:56/M |
56 | Emily Martin | Colchester VT | 57 | 37 | F | 5:35-39 | 33:58.9 | 33:58.9 | 10:57/M |
57 | Carmen Cormier | Burlington VT | 8 | 59 | F | 3:55-59 | 34:05.5 | 34:05.5 | 11:00/M |
58 | Lisa Pratt | Colchester VT | 147 | 43 | F | 3:40-44 | 34:18.5 | 34:18.5 | 11:04/M |
59 | Theresa Masterson-Spear | Bristol VT | 66 | 49 | F | 4:45-49 | 35:10.7 | 35:10.7 | 11:21/M |
60 | Stephanie Carter | Georgia VT | 49 | 34 | F | 5:30-34 | 35:14.2 | 35:14.2 | 11:22/M |
61 | Peg Nelson | Jeffersonville VT | 50 | 57 | F | 4:55-59 | 35:36.7 | 35:36.7 | 11:29/M |
62 | Mariah Burke | Colchester VT | 170 | 24 | F | 2:20-24 | 35:41.8 | 35:41.8 | 11:31/M |
63 | Lisa Charest | New Haven VT | 41 | 25 | F | 9:25-29 | 36:32.5 | 36:32.5 | 11:47/M |
64 | Molly Leavey | South Burlington VT | 176 | 11 | F | 4: 0-14 | 36:46.3 | 36:46.3 | 11:52/M |
65 | Oli Roy | South Burlington VT | 174 | 11 | M | 4: 0-14 | 36:46.3 | 36:46.3 | 11:52/M |
66 | Sydney Rumsey | South Burlington VT | 175 | 10 | F | 5: 0-14 | 36:46.3 | 36:46.3 | 11:52/M |
67 | Jim Toher | Proctor VT | 30 | 61 | M | 2:60-64 | 37:33.7 | 37:33.7 | 12:07/M |
68 | Anna Leavey | South Burlington VT | 14 | 45 | F | 5:45-49 | 37:36.7 | 37:36.7 | 12:08/M |
69 | Meagan Roy | South Burlington VT | 13 | 38 | F | 6:35-39 | 37:36.9 | 37:36.9 | 12:08/M |
70 | Jen Bradford | Hinesburg VT | 69 | 51 | F | 5:50-54 | 37:41.2 | 37:41.2 | 12:09/M |
71 | Whitney Herrmann | South Burlington VT | 70 | 37 | F | 7:35-39 | 37:41.2 | 37:41.2 | 12:09/M |
72 | Cathy Lavalette | Essex VT | 146 | 55 | F | 5:55-59 | 38:21.7 | 38:21.7 | 12:22/M |
73 | Gordon McNeice | Bristol VT | 48 | 56 | M | 4:55-59 | 39:15.3 | 39:15.3 | 12:40/M |
74 | Elise Lecomte | Burlington VT | 80 | 31 | F | 6:30-34 | 39:32.7 | 39:32.7 | 12:45/M |
75 | Tuesday Groesbeck | Granville NY | 1 | 54 | F | 6:50-54 | 39:35.2 | 39:35.2 | 12:46/M |
76 | Leslie Davis | Bristol VT | 47 | 46 | F | 6:45-49 | 39:49.6 | 39:49.6 | 12:51/M |
77 | Malin Bolton | South Burlington VT | 76 | 13 | F | 6: 0-14 | 40:46.2 | 40:46.2 | 13:09/M |
78 | Peyton Tilton | Wolcott VT | 72 | 11 | F | 7: 0-14 | 40:50.5 | 40:50.5 | 13:10/M |
79 | Jason Tilton | Wolcott VT | 71 | 39 | M | 6:35-39 | 40:51.8 | 40:51.8 | 13:11/M |
80 | Stefanie Gallant | South Burlington VT | 4 | 42 | F | 4:40-44 | 40:56.5 | 40:56.5 | 13:12/M |
81 | Maeve Bartling | Hanover MA | 160 | 5 | F | 8: 0-14 | 42:04.7 | 42:04.7 | 13:34/M |
82 | Colleen Bartling | Hanover MA | 59 | 39 | F | 8:35-39 | 42:04.9 | 42:04.9 | 13:34/M |
83 | Phyllis Bartling | South Burlington VT | 43 | 69 | F | 1:65-69 | 48:28.6 | 48:28.6 | 15:38/M |
84 | Andrea Halnon | Bristol VT | 56 | 65 | F | 2:65-69 | 49:15.8 | 49:15.8 | 15:53/M |
85 | Mary Jane Broughton | Cornwall VT | 60 | 67 | F | 3:65-69 | 49:15.8 | 49:15.8 | 15:53/M |
86 | Susan Sears | Middlebury VT | 24 | 64 | F | 1:60-64 | 49:29.1 | 49:29.1 | 15:58/M |
87 | Nora Bolton | South Burlington VT | 77 | 10 | F | 9: 0-14 | 52:40.7 | 52:40.7 | 16:59/M |
88 | Krissy Bolton | South Burlington VT | 75 | 47 | F | 7:45-49 | 52:46.2 | 52:46.2 | 17:01/M |
89 | Heather White | Fairfax VT | 39 | 27 | F | 10:25-29 | 55:35.5 | 55:35.5 | 17:56/M |
DQ | Unknown Partic. 964 | 964 | M | DQ: 0-14 | --- | --- | --- | ||
DQ | Unknown Partic. 525 | 525 | M | DQ: 0-14 | --- | --- | --- | ||
Top | |||||||||
10K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Ben Leblanc | Burlington VT | 125 | 27 | M | 1:25-29 | 37:20.6 | 37:20.6 | 6:01/M |
2 | Tristan Garcia | Montreal QC | 118 | 32 | M | 1:30-34 | 39:25.2 | 39:25.2 | 6:21/M |
3 | Thomas Firlik | South Burlington VT | 127 | 39 | M | 1:35-39 | 40:01.6 | 40:01.6 | 6:27/M |
4 | Richard Gallagher | Essex Junction VT | 98 | 38 | M | 2:35-39 | 42:44.3 | 42:44.3 | 6:54/M |
5 | Trishia Brooks | Essex Junction VT | 169 | 31 | F | 1:30-34 | 43:10.5 | 43:10.5 | 6:58/M |
6 | Erik Hamilton | Granville NY | 82 | 33 | M | 2:30-34 | 46:04.8 | 46:04.8 | 7:26/M |
7 | Jw Mejia | Monkton VT | 120 | 45 | M | 1:45-49 | 48:26.7 | 48:26.7 | 7:49/M |
8 | Timothy Stevenson | Ottawa ON | 173 | 41 | M | 1:40-44 | 48:30.8 | 48:30.8 | 7:49/M |
9 | Kipp Bruning | Cambridge VT | 106 | 53 | M | 1:50-54 | 49:00.8 | 49:00.8 | 7:54/M |
10 | Jonathan Almon | Cambridge MA | 84 | 36 | M | 3:35-39 | 49:10.5 | 49:10.5 | 7:56/M |
11 | Marcel Prisacari | South Burlington VT | 111 | 29 | M | 2:25-29 | 51:32.3 | 51:32.3 | 8:19/M |
12 | Stephan Giles | Shelburne VT | 102 | 56 | M | 1:55-59 | 51:43.5 | 51:43.5 | 8:20/M |
13 | Andrea Ryan | Shelburne VT | 101 | 49 | F | 1:45-49 | 51:43.6 | 51:43.6 | 8:20/M |
14 | Henry Rabinowitz | Burlington VT | 113 | 26 | M | 3:25-29 | 52:21.1 | 52:21.1 | 8:27/M |
15 | Lauren Giannullo | Shelburne VT | 94 | 35 | F | 1:35-39 | 52:45.3 | 52:45.3 | 8:30/M |
16 | Jeff Simonds | Burlington VT | 137 | 35 | M | 4:35-39 | 52:49.6 | 52:49.6 | 8:31/M |
17 | Devin McCormick | Williston VT | 121 | 27 | F | 1:25-29 | 53:36.4 | 53:36.4 | 8:39/M |
18 | William Ludlow | Lachine QC | 109 | 62 | M | 1:60-64 | 54:01.7 | 54:01.7 | 8:43/M |
19 | Bernie Daoust | Brainardsville NY | 166 | 63 | M | 2:60-64 | 54:31.4 | 54:31.4 | 8:48/M |
20 | Ryan Phillips | Newport VT | 153 | 44 | M | 2:40-44 | 54:51.6 | 54:51.6 | 8:51/M |
21 | Sandy Bradshaw | Burlington VT | 95 | 52 | F | 1:50-54 | 54:55.5 | 54:55.5 | 8:51/M |
22 | Brendan Finn | South Burlington VT | 122 | 58 | M | 2:55-59 | 55:10.5 | 55:10.5 | 8:54/M |
23 | Kate Janson | Burlington VT | 154 | 36 | F | 2:35-39 | 55:20.5 | 55:20.5 | 8:55/M |
24 | Amy Partington | South Hero VT | 149 | 31 | F | 2:30-34 | 55:23.6 | 55:23.6 | 8:56/M |
25 | Tim Singer | Shelburne VT | 172 | 60 | M | 3:60-64 | 55:35.3 | 55:35.3 | 8:58/M |
26 | Crystal Neskey | Underhill VT | 87 | 47 | F | 2:45-49 | 55:53.8 | 55:53.8 | 9:01/M |
27 | Nancy Wood | Hinesburg VT | 99 | 45 | F | 3:45-49 | 56:43.8 | 56:43.8 | 9:09/M |
28 | William Daoust | Brainardsville NY | 167 | 17 | M | 1:15-19 | 56:51.4 | 56:51.4 | 9:10/M |
29 | Abigail Marshall | Burlington VT | 119 | 23 | F | 1:20-24 | 57:02.7 | 57:02.7 | 9:12/M |
30 | Raeann Rose | Lachine QC | 108 | 59 | F | 1:55-59 | 57:05.6 | 57:05.6 | 9:12/M |
31 | Michaela Whitman | Shelburne VT | 73 | 45 | F | 4:45-49 | 57:25.3 | 57:25.3 | 9:16/M |
32 | Caitlin Junger | Shelburne VT | 138 | 35 | F | 3:35-39 | 57:57.3 | 57:57.3 | 9:21/M |
33 | Ghenadie Plamadeala | South Burlington VT | 148 | 30 | M | 3:30-34 | 59:23.4 | 59:23.4 | 9:35/M |
34 | Allison Schock | Barre VT | 130 | 34 | F | 3:30-34 | 59:34.6 | 59:34.6 | 9:36/M |
35 | Michelle O’donnell | Burlington VT | 90 | 25 | F | 2:25-29 | 59:36.6 | 59:36.6 | 9:37/M |
36 | Ed Nirenstein | Colchester VT | 124 | 47 | M | 2:45-49 | 59:45.3 | 59:45.3 | 9:38/M |
37 | Nicole Godin | Saint Albans VT | 132 | 35 | F | 4:35-39 | 59:53.3 | 59:53.3 | 9:40/M |
38 | Sarah Vachereau | Burlington VT | 89 | 48 | F | 5:45-49 | 59:53.9 | 59:53.9 | 9:40/M |
39 | Joanne Mugford | Barre VT | 115 | 50 | F | 2:50-54 | 1:00:25.9 | 1:00:25.9 | 9:45/M |
40 | Erica Frost | Colchester VT | 150 | 39 | F | 5:35-39 | 1:00:42.6 | 1:00:42.6 | 9:47/M |
41 | Kelly Goodell | Shelburne VT | 96 | 38 | F | 6:35-39 | 1:00:42.9 | 1:00:42.9 | 9:47/M |
42 | Molly Francis | Shoreham VT | 85 | 51 | F | 3:50-54 | 1:01:24.6 | 1:01:24.6 | 9:54/M |
43 | Lee Krohn | Charlotte VT | 178 | 61 | M | 4:60-64 | 1:02:49.8 | 1:02:49.8 | 10:08/M |
44 | Cindy Barr | West Berlin VT | 116 | 49 | F | 6:45-49 | 1:02:50.6 | 1:02:50.6 | 10:08/M |
45 | Earl Fletcher | Shelburne VT | 168 | 20 | M | 1:20-24 | 1:03:00.6 | 1:03:00.6 | 10:10/M |
46 | Chris Ciancarelli | Rouses Point NY | 163 | 29 | M | 4:25-29 | 1:04:49.3 | 1:04:49.3 | 10:27/M |
47 | Theresa Moss | Hinesburg VT | 88 | 43 | F | 1:40-44 | 1:06:41.6 | 1:06:41.6 | 10:45/M |
48 | Peter F Ruben | Holland Patent NY | 112 | 79 | M | 1:75-79 | 1:07:38.1 | 1:07:38.1 | 10:55/M |
49 | Megan Fuller | Essex VT | 107 | 31 | F | 4:30-34 | 1:07:48.6 | 1:07:48.6 | 10:56/M |
50 | Colleen Whitcomb | Winooski VT | 104 | 26 | F | 3:25-29 | 1:08:55.8 | 1:08:55.8 | 11:07/M |
51 | Anya Staszko | Cape Elizabeth ME | 129 | 27 | F | 4:25-29 | 1:09:04.9 | 1:09:04.9 | 11:08/M |
52 | Andrea Myette | Essex Junction VT | 126 | 37 | F | 7:35-39 | 1:12:25.9 | 1:12:25.9 | 11:41/M |
53 | Rick Ebel | Vergennes VT | 103 | 69 | M | 1:65-69 | 1:14:08.1 | 1:14:08.1 | 11:57/M |
54 | Michael Lechman | Essex Junction VT | 100 | 54 | M | 2:50-54 | 1:18:11.3 | 1:18:11.3 | 12:37/M |
55 | Joanna Spotts | Essex Junction VT | 152 | 41 | F | 2:40-44 | 1:28:37.7 | 1:28:37.7 | 14:18/M |