5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Katherine Kjelleren | Hinesburg VT | 833 | 58 | F | 1:55-59 | 35:35.0 | 35:35.0 |
2 | Kristen Mackie | Burlington VT | 811 | 21 | F | 1:20-24 | 37:56.1 | 37:56.1 |
3 | Abbie Kelly | Burlington VT | 810 | 22 | F | 2:20-24 | 37:56.8 | 37:56.8 |
4 | Jen Burkman | South Burlington VT | 836 | 48 | F | 1:45-49 | 44:53.7 | 44:53.7 |
5 | Sylvia Burkman | South Burlington VT | 835 | 14 | F | 1: 0-14 | 44:55.2 | 44:55.2 |
6 | Janet Wallace | Thetford Center VT | 808 | 52 | F | 1:50-54 | 54:00.0 | 54:00.0 |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Don Kjelleren | Williamstown MA | 834 | 53 | M | 1:50-54 | 24:11.5 | 24:11.5 |
2 | Jarlath O'Neil-dunne | Burlington VT | 820 | 44 | M | 1:40-44 | 27:04.0 | 27:04.0 |
3 | Paul Rosenau | Shelburne VT | 807 | 46 | M | 1:45-49 | 28:03.9 | 28:03.9 |
4 | William Simmons | Saint Albans VT | 812 | 47 | M | 2:45-49 | 31:30.2 | 31:30.2 |
5 | Ulrich Wendeln | South Hero VT | 821 | 53 | M | 2:50-54 | 33:10.4 | 33:10.4 |
6 | Ted McKnight | Jericho VT | 837 | 74 | M | 1:70-74 | 33:22.5 | 33:22.5 |
7 | Kim Hai Ng | Burlington VT | 813 | 42 | M | 2:40-44 | 35:12.0 | 35:12.0 |
8 | Eng Soon Lim | Burlington VT | 814 | 43 | M | 3:40-44 | 40:42.3 | 40:42.3 |
9 | Van Talmage | Bristol VT | 819 | 73 | M | 2:70-74 | 47:12.8 | 47:12.8 |
10 | Kristofer Anderson | Middlebury VT | 809 | 45 | M | 3:45-49 | 48:25.5 | 48:25.5 |
DQ | Unknown Partic. 832 | 832 | M | DQ: 0-14 | --- | --- | ||
Top | ||||||||
1.5 Mile |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Kimberly Canarecci | Moretown VT | 826 | 43 | F | 1:40-44 | 15:16.0 | 15:16.0 |
2 | Randi Sanville | South Burlington VT | 806 | 54 | F | 1:50-54 | 19:48.0 | 19:48.0 |
3 | Lynda Eaton-Elmore | Swanton VT | 822 | 58 | F | 1:55-59 | 22:19.2 | 22:19.2 |
4 | Ailsa O'Neil-dunne | Burlington VT | 824 | 14 | F | 1: 0-14 | 23:30.4 | 23:30.4 |
5 | Christine Bradley | Johnson VT | 818 | 53 | F | 2:50-54 | 27:32.4 | 27:32.4 |
6 | Jennifer Lawson | Pensacola FL | 817 | 48 | F | 1:45-49 | 27:35.0 | 27:35.0 |
7 | Meriwether Snipes | West Orange NJ | 815 | 30 | F | 1:30-34 | 28:30.7 | 28:30.7 |
8 | Mira Cabrera | Middlebury VT | 816 | 33 | F | 2:30-34 | 29:00.0 | 29:00.0 |
9 | Kaylynn Bradley | Johnson VT | 825 | 25 | F | 1:25-29 | 29:27.5 | 29:27.5 |
10 | LynnAnn Prom | Shelburne VT | 829 | 61 | F | 1:60-64 | 40:46.5 | 40:46.5 |
11 | Sonny Sammut | Shelburne VT | 830 | 21 | F | 1:20-24 | 40:47.3 | 40:47.3 |
12 | Erin Prom | Burlington VT | 828 | 27 | F | 2:25-29 | 40:48.9 | 40:48.9 |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | John Haines | Shelburne VT | 831 | 36 | M | 1:35-39 | 15:35.7 | 15:35.7 |
2 | Aaron Lamb | Northfield VT | 827 | 45 | M | 1:45-49 | 19:43.0 | 19:43.0 |
3 | Ryan Surrell | North Clarendon VT | 805 | 31 | M | 1:30-34 | 20:06.5 | 20:06.5 |
4 | Angus O'Neil-dunne | Burlington VT | 823 | 13 | M | 1: 0-14 | 20:16.3 | 20:16.3 |