5K |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
1 | Lance Bergmans | Ferrisburgh VT | 858 | 18 | M | 1:15-19 | 17:28.1 | 17:28.1 | 5:38/M | |
2 | Nicholas Lanigan | Laguna Beach CA | 626 | 41 | M | 1:40-44 | 1:25.1 | 18:53.2 | 18:53.2 | 6:05/M |
3 | Denali Garnica | Port Henry NY | 585 | 16 | M | 2:15-19 | 1:37.2 | 19:05.3 | 19:05.3 | 6:09/M |
4 | Micaela Young | Ferrisburgh VT | 649 | 27 | F | 1:25-29 | 19:06.8 | 19:06.8 | 6:10/M | |
5 | Michael Reilly | Vergennes VT | 603 | 36 | M | 1:35-39 | 1:43.2 | 19:11.3 | 19:11.3 | 6:11/M |
6 | Aaron Miller | Arlington VT | 490 | 30 | M | 1:30-34 | 2:53.9 | 20:22.1 | 20:22.1 | 6:34/M |
7 | John Van Horn | Denver CO | 596 | 35 | M | 2:35-39 | 3:17.0 | 20:45.1 | 20:45.1 | 6:42/M |
8 | Corey Burdick | South Burlington VT | 647 | 39 | F | 1:35-39 | 3:31.3 | 22:38.2 | 22:38.2 | 7:18/M |
9 | Luis Garnica | Port Henry NY | 584 | 47 | M | 1:45-49 | 5:32.8 | 23:00.9 | 23:00.9 | 7:25/M |
10 | Mary Margaret Page | Montpelier VT | 479 | 16 | F | 1:15-19 | 3:56.3 | 23:03.2 | 23:03.2 | 7:26/M |
11 | Dean Fleming | New Russia NY | 488 | 51 | M | 1:50-54 | 6:45.3 | 24:13.4 | 24:13.4 | 7:49/M |
12 | John Bushweller | Crozet VA | 481 | 57 | M | 1:55-59 | 6:53.4 | 24:21.5 | 24:21.5 | 7:51/M |
13 | Scott Bushweller | Williston VT | 861 | 49 | M | 2:45-49 | 7:59.2 | 25:27.3 | 25:27.3 | 8:13/M |
14 | David Strout | Shelburne VT | 601 | 23 | M | 1:20-24 | 8:39.7 | 26:07.8 | 26:07.8 | 8:25/M |
15 | Angela Corbin Landis | Middlebury VT | 863 | 51 | F | 1:50-54 | 7:02.6 | 26:09.4 | 26:09.4 | 8:26/M |
16 | Sean Vance | Colchester VT | 857 | 47 | M | 3:45-49 | 8:56.2 | 26:24.3 | 26:24.3 | 8:31/M |
17 | Freddie Boardman | Shelburne VT | 588 | 12 | M | 1: 0-14 | 9:17.5 | 26:45.6 | 26:45.6 | 8:38/M |
18 | Brittany Wells | Essex Junction VT | 1922 | 29 | F | 2:25-29 | 7:39.6 | 26:46.4 | 26:46.4 | 8:38/M |
19 | Tricia Danyow | Ferrisburgh VT | 864 | 44 | F | 1:40-44 | 8:12.4 | 27:19.2 | 27:19.2 | 8:49/M |
20 | Cameron Schaefer | Cornwall VT | 484 | 29 | M | 1:25-29 | 10:01.5 | 27:29.6 | 27:29.6 | 8:52/M |
21 | Kayla Schaefer | Cornwall VT | 483 | 27 | F | 3:25-29 | 8:23.8 | 27:30.7 | 27:30.7 | 8:52/M |
22 | Nancy Antos | Boulder CO | 859 | 69 | F | 1:65-69 | 9:15.4 | 28:22.2 | 28:22.2 | 9:09/M |
23 | Zachary Monforte | Manchester Center VT | 491 | 36 | M | 3:35-39 | 10:56.3 | 28:24.4 | 28:24.4 | 9:10/M |
24 | Lindsey Chase | Jericho VT | 642 | 19 | F | 2:15-19 | 9:21.7 | 28:28.6 | 28:28.6 | 9:11/M |
25 | Caroline Jones | Shelburne VT | 600 | 23 | F | 1:20-24 | 9:23.0 | 28:29.8 | 28:29.8 | 9:11/M |
26 | Ted Bloomhardt | Hinesburg VT | 868 | 64 | M | 1:60-64 | 11:22.7 | 28:50.8 | 28:50.8 | 9:18/M |
27 | Sadie Horel | Rutland VT | 587 | 42 | F | 2:40-44 | 9:44.5 | 28:51.3 | 28:51.3 | 9:18/M |
28 | Courtney Guyette | Burlington VT | 599 | 45 | F | 1:45-49 | 9:50.6 | 28:57.4 | 28:57.4 | 9:20/M |
29 | Megan Sears | Middlebury VT | 494 | 30 | F | 1:30-34 | 10:02.1 | 29:08.9 | 29:08.9 | 9:24/M |
30 | Elizabeth Thacker | Middlebury VT | 495 | 35 | F | 2:35-39 | 10:02.1 | 29:08.9 | 29:08.9 | 9:24/M |
31 | Ann-Marie Vannucci | Hinesburg VT | 867 | 45 | F | 2:45-49 | 10:18.5 | 29:25.3 | 29:25.3 | 9:29/M |
32 | Megan Fuller | Essex VT | 1081 | 31 | F | 2:30-34 | 10:29.5 | 29:36.3 | 29:36.3 | 9:33/M |
33 | Millie Boardman | Shelburne VT | 589 | 13 | F | 1: 0-14 | 10:35.8 | 29:42.6 | 29:42.6 | 9:35/M |
34 | Clodagh Coghlan | Burlington VT | 866 | 52 | F | 2:50-54 | 10:39.8 | 29:46.7 | 29:46.7 | 9:36/M |
35 | Vincenza Lunde | South Burlington VT | 436 | 40 | F | 3:40-44 | 10:40.4 | 29:47.3 | 29:47.3 | 9:36/M |
36 | Jessica Langlois | Rutland VT | 435 | 40 | F | 4:40-44 | 10:44.0 | 29:50.8 | 29:50.8 | 9:37/M |
37 | Hugh Wilson | Dorval QC | 500 | 79 | M | 1:75-79 | 13:26.2 | 30:54.4 | 30:54.4 | 9:58/M |
38 | Hugh Marble | Richmond VA | 862 | 45 | M | 4:45-49 | 13:31.2 | 30:59.3 | 30:59.3 | 10:00/M |
39 | Julie Laflamme | Waterbury VT | 497 | 23 | F | 2:20-24 | 12:31.5 | 31:38.3 | 31:38.3 | 10:12/M |
40 | Alexis Suker | Colchester VT | 590 | 23 | F | 3:20-24 | 12:33.1 | 31:39.9 | 31:39.9 | 10:13/M |
41 | Janet Nunziata | Shelburne VT | 602 | 63 | F | 1:60-64 | 12:57.2 | 32:04.1 | 32:04.1 | 10:21/M |
42 | Maura D'Amore | Shelburne VT | 610 | 40 | F | 5:40-44 | 13:40.7 | 32:47.6 | 32:47.6 | 10:35/M |
43 | Gussie Guyette | Burlington VT | 597 | 14 | F | 2: 0-14 | 13:59.0 | 33:05.8 | 33:05.8 | 10:40/M |
44 | Norah Sears | Burlington VT | 865 | 14 | F | 3: 0-14 | 13:59.0 | 33:05.8 | 33:05.8 | 10:40/M |
45 | Christian Fjeld | South Burlington VT | 486 | 31 | M | 2:30-34 | 15:41.8 | 33:10.0 | 33:10.0 | 10:42/M |
46 | Leighton Guyette | Burlington VT | 598 | 13 | F | 4: 0-14 | 14:12.2 | 33:19.1 | 33:19.1 | 10:45/M |
47 | Rebecca Somaini | Barre VT | 870 | 30 | F | 3:30-34 | 14:14.0 | 33:20.8 | 33:20.8 | 10:45/M |
48 | Allyn Fitzsimmons | Colchester VT | 493 | 38 | M | 4:35-39 | 16:08.5 | 33:36.6 | 33:36.6 | 10:50/M |
49 | Katie Gagliardo | Essex Junction VT | 1794 | 28 | F | 4:25-29 | 14:36.5 | 33:43.3 | 33:43.3 | 10:53/M |
50 | Susanna Mason | Middlebury VT | 582 | 42 | F | 6:40-44 | 14:51.4 | 33:58.2 | 33:58.2 | 10:57/M |
51 | Lucy Casale | Hinesburg VT | 482 | 27 | F | 5:25-29 | 14:57.7 | 34:04.6 | 34:04.6 | 10:59/M |
52 | Heather Caulfield | Hinesburg VT | 434 | 37 | F | 3:35-39 | 14:58.1 | 34:04.9 | 34:04.9 | 10:59/M |
53 | Lynette Chase | Jericho VT | 627 | 55 | F | 1:55-59 | 14:59.3 | 34:06.1 | 34:06.1 | 11:00/M |
54 | Georgia Dennis-Devries | Huntington VT | 478 | 28 | F | 6:25-29 | 15:15.0 | 34:21.8 | 34:21.8 | 11:05/M |
55 | Melinda Mosley | Burlington VT | 860 | 63 | F | 2:60-64 | 15:31.2 | 34:38.1 | 34:38.1 | 11:10/M |
56 | Lynette Delisle | Vergennes VT | 592 | 54 | F | 3:50-54 | 15:33.5 | 34:40.3 | 34:40.3 | 11:11/M |
57 | Teena Betourney | Leicester VT | 591 | 52 | F | 4:50-54 | 15:34.6 | 34:41.5 | 34:41.5 | 11:11/M |
58 | Kris Merchant | Essex Junction VT | 487 | 53 | M | 2:50-54 | 18:00.3 | 35:28.4 | 35:28.4 | 11:26/M |
59 | Bonnie Davis | Bloomingdale GA | 498 | 62 | F | 3:60-64 | 16:35.1 | 35:41.9 | 35:41.9 | 11:31/M |
60 | Sandra Laflamme | Waterbury VT | 496 | 60 | F | 4:60-64 | 16:35.2 | 35:42.1 | 35:42.1 | 11:31/M |
61 | Martha Nowlan | Waterbury VT | 485 | 28 | F | 7:25-29 | 16:59.8 | 36:06.7 | 36:06.7 | 11:39/M |
62 | Stanley Huber | Vergennes VT | 480 | 75 | M | 2:75-79 | 20:38.2 | 38:06.3 | 38:06.3 | 12:17/M |
63 | Kayla Curran | Port Henry NY | 856 | 22 | F | 4:20-24 | 19:01.5 | 38:08.3 | 38:08.3 | 12:18/M |
64 | Heather Curran | Port Henry NY | 656 | 24 | F | 5:20-24 | 19:01.6 | 38:08.5 | 38:08.5 | 12:18/M |
65 | Alysha Curtis | North Ferrisburgh VT | 489 | 30 | F | 4:30-34 | 19:23.8 | 38:30.6 | 38:30.6 | 12:25/M |
66 | Brazen Vanhorn | Brooklyn NY | 595 | 15 | M | 3:15-19 | 21:05.1 | 38:33.2 | 38:33.2 | 12:26/M |
67 | Rebecca Shackett | Bristol VT | 499 | 49 | F | 3:45-49 | 19:59.7 | 39:06.6 | 39:06.6 | 12:37/M |
68 | Laura Paquette | Vergennes VT | 492 | 42 | F | 7:40-44 | 20:22.2 | 39:29.1 | 39:29.1 | 12:44/M |
69 | Alison Martin | Vergennes VT | 583 | 42 | F | 8:40-44 | 20:24.4 | 39:31.3 | 39:31.3 | 12:45/M |
70 | Cathy Lavalette | Essex VT | 586 | 56 | F | 2:55-59 | 20:26.2 | 39:33.1 | 39:33.1 | 12:45/M |
71 | Michelle Van Horn | Philadelphia PA | 593 | 39 | F | 4:35-39 | 23:01.5 | 42:08.3 | 42:08.3 | 13:35/M |
72 | Wendi Vanhorn | Brooklyn NY | 594 | 37 | F | 5:35-39 | 23:01.7 | 42:08.5 | 42:08.5 | 13:35/M |
73 | Rachel Cornellier | North Ferrisburgh VT | 581 | 31 | F | 5:30-34 | 24:41.6 | 43:48.5 | 43:48.5 | 14:08/M |
74 | Brena Flynn | Vergennes VT | 869 | 24 | F | 6:20-24 | 40:27.0 | 59:33.8 | 59:33.8 | 19:13/M |
Top | ||||||||||
10K |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
1 | Tammy King | Greencastle IN | 2099 | 48 | F | 1:45-49 | 33:05.7 | 33:05.7 | 5:20/M | |
2 | Charlie Enscoe | Burlington VT | 1839 | 30 | M | 1:30-34 | 35:56.3 | 35:56.3 | 5:48/M | |
3 | Tim Richmond | Milton VT | 2045 | 44 | M | 1:40-44 | 1:12.5 | 37:08.8 | 37:08.8 | 5:59/M |
4 | Ryan Stuart | Burlington VT | 2122 | 20 | M | 1:20-24 | 1:22.1 | 37:18.4 | 37:18.4 | 6:01/M |
5 | Kaela Cordova | South Burlington VT | 2102 | 24 | F | 1:20-24 | 5:56.3 | 39:02.0 | 39:02.0 | 6:18/M |
6 | Wyatt Sigler | Stowe VT | 1955 | 13 | M | 1: 0-14 | 7:14.5 | 43:10.8 | 43:10.8 | 6:58/M |
7 | Scott Hartwell | Madison WI | 1979 | 51 | M | 1:50-54 | 8:23.2 | 44:19.5 | 44:19.5 | 7:09/M |
8 | David Clevenstine | Vergennes VT | 1803 | 38 | M | 1:35-39 | 8:25.1 | 44:21.4 | 44:21.4 | 7:09/M |
9 | Rich Douglass | Jay VT | 1853 | 54 | M | 2:50-54 | 8:59.7 | 44:56.1 | 44:56.1 | 7:15/M |
10 | Kyle Robin | Stowe VT | 1964 | 13 | M | 2: 0-14 | 11:07.9 | 47:04.3 | 47:04.3 | 7:35/M |
11 | William Flynn | New Braunfels TX | 1933 | 40 | M | 2:40-44 | 11:19.8 | 47:16.1 | 47:16.1 | 7:37/M |
12 | Dave Sullivan | Panton VT | 2120 | 59 | M | 1:55-59 | 11:25.3 | 47:21.6 | 47:21.6 | 7:38/M |
13 | Stacey Rainey | Weybridge VT | 2038 | 46 | F | 2:45-49 | 15:28.5 | 48:34.2 | 48:34.2 | 7:50/M |
14 | Nathan Bushweller | South Burlington VT | 2103 | 24 | M | 2:20-24 | 12:38.5 | 48:34.9 | 48:34.9 | 7:50/M |
15 | Charlotte Rutledge | Norwich VT | 2101 | 35 | F | 1:35-39 | 15:55.7 | 49:01.4 | 49:01.4 | 7:54/M |
16 | Lisa Wildey | New Haven VT | 2014 | 58 | F | 1:55-59 | 16:52.7 | 49:58.4 | 49:58.4 | 8:04/M |
17 | Michael Adams | Williston VT | 1864 | 54 | M | 3:50-54 | 14:24.8 | 50:21.1 | 50:21.1 | 8:07/M |
18 | Chris Preston | Ferrisburgh VT | 1856 | 38 | M | 2:35-39 | 14:53.9 | 50:50.2 | 50:50.2 | 8:12/M |
19 | John Howe | Charlotte VT | 1968 | 60 | M | 1:60-64 | 15:36.8 | 51:33.1 | 51:33.1 | 8:19/M |
20 | Elizabeth Clevenstine | Vergennes VT | 1805 | 36 | F | 2:35-39 | 18:49.7 | 51:55.4 | 51:55.4 | 8:22/M |
21 | Katerina King | Greencastle IN | 2100 | 21 | F | 2:20-24 | 18:55.3 | 52:01.0 | 52:01.0 | 8:23/M |
22 | Andrew Bohliin | Charlotte VT | 2147 | 36 | M | 3:35-39 | 16:43.9 | 52:40.2 | 52:40.2 | 8:30/M |
23 | Kathryn Budnik | South Burlington VT | 1899 | 32 | F | 1:30-34 | 19:57.9 | 53:03.6 | 53:03.6 | 8:33/M |
24 | Hillary Boardman | Shelburne VT | 1943 | 44 | F | 1:40-44 | 20:17.0 | 53:22.7 | 53:22.7 | 8:36/M |
25 | Brendan Finn | South Burlington VT | 1855 | 58 | M | 2:55-59 | 17:49.1 | 53:45.4 | 53:45.4 | 8:40/M |
26 | Ed Nirenstein | Colchester VT | 1956 | 47 | M | 1:45-49 | 18:02.1 | 53:58.4 | 53:58.4 | 8:42/M |
27 | Eric Jones | Shelburne VT | 1080 | 53 | M | 4:50-54 | 18:09.1 | 54:05.4 | 54:05.4 | 8:43/M |
28 | John Leggett | Colchester VT | 1888 | 39 | M | 4:35-39 | 18:33.9 | 54:30.2 | 54:30.2 | 8:47/M |
29 | Christina Lynch | Addison VT | 1674 | 36 | F | 3:35-39 | 22:10.8 | 55:16.5 | 55:16.5 | 8:55/M |
30 | Alix O'Meara | Weybridge VT | 2030 | 41 | F | 2:40-44 | 22:46.9 | 55:52.6 | 55:52.6 | 9:01/M |
31 | Becky Savage | Essex Junction VT | 1926 | 45 | F | 3:45-49 | 22:49.4 | 55:55.1 | 55:55.1 | 9:01/M |
32 | Jana Fjeld | South Burlington VT | 2104 | 26 | F | 1:25-29 | 22:49.9 | 55:55.6 | 55:55.6 | 9:01/M |
33 | Molly Shriver-Blake | South Burlington VT | 1768 | 37 | F | 4:35-39 | 24:21.5 | 57:27.2 | 57:27.2 | 9:16/M |
34 | Liz Doran | Hinesburg VT | 2061 | 36 | F | 5:35-39 | 24:50.6 | 57:56.3 | 57:56.3 | 9:21/M |
35 | Joanne Mugford | Barre VT | 2049 | 50 | F | 1:50-54 | 24:58.2 | 58:03.9 | 58:03.9 | 9:22/M |
36 | Bob Murphy | Barre VT | 1992 | 79 | M | 1:75-79 | 22:13.5 | 58:09.8 | 58:09.8 | 9:23/M |
37 | Bob Brady | Worcester MA | 2042 | 70 | M | 1:70-74 | 22:14.2 | 58:10.6 | 58:10.6 | 9:23/M |
38 | Megan Allen | Grand Isle VT | 2159 | 33 | F | 2:30-34 | 25:15.8 | 58:21.5 | 58:21.5 | 9:25/M |
39 | Jennifer Kennelly | Williston VT | 2022 | 45 | F | 4:45-49 | 27:01.1 | 1:00:06.8 | 1:00:06.8 | 9:42/M |
40 | Cindy Barr | West Berlin VT | 2062 | 50 | F | 2:50-54 | 27:16.7 | 1:00:22.4 | 1:00:22.4 | 9:44/M |
41 | Caroline Mayhew | Pittsford VT | 2123 | 45 | F | 5:45-49 | 27:53.9 | 1:00:59.6 | 1:00:59.6 | 9:50/M |
42 | Carter Somaini | Barre VT | 2163 | 9 | M | 3: 0-14 | 31:25.2 | 1:07:21.5 | 1:07:21.5 | 10:52/M |
43 | Susanne Young | Alexandria VA | 1837 | 50 | F | 3:50-54 | 34:15.9 | 1:07:21.6 | 1:07:21.6 | 10:52/M |
44 | Cara Cascadden | Barre VT | 1898 | 41 | F | 3:40-44 | 38:05.0 | 1:11:10.7 | 1:11:10.7 | 11:29/M |
45 | Erin Kranichfeld | Burlington VT | 2097 | 34 | F | 3:30-34 | 38:44.3 | 1:11:50.0 | 1:11:50.0 | 11:35/M |
46 | Elizabeth Ritchie | Williston VT | 2098 | 37 | F | 6:35-39 | 38:44.4 | 1:11:50.1 | 1:11:50.1 | 11:35/M |
47 | Marisa Vanacore | Milton VT | 1951 | 24 | F | 3:20-24 | 42:52.0 | 1:15:57.7 | 1:15:57.7 | 12:15/M |