Individual Male Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Individual Female Women: 0-14 25-29 35-39 40-44 45-49 50-54 55-59 60-64
Individual Male |
|||||||||||||
Top | |||||||||||||
Male 14 and Under |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 23 | Brewster Smyers | Marblehead MA | 218 | 13 | 1 | 19:16.1 | 1 | 54:10.0 | 1 | 26:49.8 | 1:40:15.9 | 1:40:15.9 |
2 | 27 | Johnathon Kogut | Charlotte VT | 220 | 10 | 2 | 27:57.4 | 2 | 1:08:52.1 | 2 | 43:11.4 | 2:20:01.0 | 2:20:01.0 |
Top | |||||||||||||
Male 15 to 19 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 19 | William Braun | Charlotte VT | 209 | 19 | 1 | 16:28.4 | 1 | 40:58.9 | 1 | 31:37.2 | 1:29:04.7 | 1:29:04.7 |
Top | |||||||||||||
Male 20 to 24 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 16 | Nathan Bushweller | South Burlington VT | 201 | 24 | 1 | 16:25.6 | 1 | 44:10.2 | 1 | 25:24.6 | 1:26:00.4 | 1:26:00.4 |
Top | |||||||||||||
Male 25 to 29 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Mike Clark | Colchester VT | 226 | 25 | 1 | 14:04.8 | 1 | 35:06.2 | 1 | 23:30.1 | 1:12:41.2 | 1:12:41.2 |
Top | |||||||||||||
Male 30 to 34 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Will McNulty | Monkton VT | 216 | 33 | 1 | 14:32.3 | 1 | 36:01.0 | 1 | 23:47.7 | 1:14:21.1 | 1:14:21.1 |
Top | |||||||||||||
Male 35 to 39 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Sean Fleming | Charlotte VT | 225 | 36 | 1 | 12:28.6 | 1 | 30:46.7 | 1 | 18:02.2 | 1:01:17.6 | 1:01:17.6 |
2 | 3 | Kyle Hutchins | South Burlington VT | 211 | 35 | 2 | 12:34.3 | 2 | 32:07.2 | 2 | 21:08.8 | 1:05:50.4 | 1:05:50.4 |
Top | |||||||||||||
Male 40 to 44 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 12 | Christopher Hering | New Canaan CT | 230 | 42 | 1 | 16:02.5 | 2 | 39:20.8 | 1 | 26:06.2 | 1:21:29.6 | 1:21:29.6 |
2 | 18 | Richard Bushway | South Burlington VT | 257 | 41 | 2 | 19:29.5 | 1 | 39:06.8 | 2 | 30:02.3 | 1:28:38.7 | 1:28:38.7 |
3 | 25 | Darryl Arnold | East Fairfield VT | 229 | 43 | 3 | 23:00.3 | 3 | 43:32.0 | 3 | 37:56.0 | 1:44:28.4 | 1:44:28.4 |
Top | |||||||||||||
Male 45 to 49 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Jonathan Schofield | Columbia MD | 223 | 48 | 1 | 14:00.8 | 2 | 36:16.8 | 1 | 22:58.5 | 1:13:16.2 | 1:13:16.2 |
2 | 8 | Ryan Phillips | South Burlington VT | 258 | 49 | 2 | 14:34.6 | 1 | 34:58.5 | 4 | 30:37.7 | 1:20:10.9 | 1:20:10.9 |
3 | 17 | Del Drew | Hingham MA | 215 | 48 | 3 | 16:32.4 | 3 | 42:33.8 | 2 | 27:02.4 | 1:26:08.7 | 1:26:08.7 |
4 | 24 | Kristofer Anderson | MIDDLEBURY VT | 222 | 46 | 4 | 23:47.0 | 4 | 48:12.6 | 3 | 29:29.7 | 1:41:29.3 | 1:41:29.3 |
Top | |||||||||||||
Male 50 to 54 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Don Kjelleren | Williamstown MA | 213 | 53 | 1 | 11:50.0 | 1 | 29:20.0 | 1 | 20:12.0 | 1:01:22.0 | 1:01:22.0 |
2 | 10 | Ulrich Wendeln | South Hero VT | 221 | 53 | 2 | 14:27.6 | 5 | 41:49.2 | 2 | 24:28.0 | 1:20:44.9 | 1:20:44.9 |
3 | 11 | Michael Hering | Vergennes VT | 232 | 54 | 4 | 16:22.8 | 2 | 37:01.1 | 4 | 27:23.8 | 1:20:47.7 | 1:20:47.7 |
4 | 13 | Charles Cowap | Vergennes VT | 254 | 54 | 5 | 18:14.1 | 4 | 40:16.5 | 3 | 25:02.9 | 1:23:33.6 | 1:23:33.6 |
5 | 15 | Paul Riley | Shelburne VT | 206 | 53 | 3 | 16:17.3 | 3 | 40:06.9 | 5 | 27:49.7 | 1:24:13.9 | 1:24:13.9 |
Top | |||||||||||||
Male 55 to 59 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 7 | John Braun | Charlotte VT | 207 | 57 | 1 | 11:11.9 | 1 | 36:33.7 | 2 | 28:10.0 | 1:15:55.6 | 1:15:55.6 |
2 | 9 | Paul Menichelli | Underhill VT | 205 | 57 | 2 | 16:45.8 | 2 | 38:53.2 | 1 | 25:01.4 | 1:20:40.5 | 1:20:40.5 |
3 | 26 | Eric Pearson | South Burlington VT | 212 | 56 | 3 | 19:45.7 | 3 | 49:47.7 | 3 | 42:09.3 | 1:51:42.7 | 1:51:42.7 |
Top | |||||||||||||
Male 60 to 64 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 21 | Terry Ryan | Huntington VT | 228 | 61 | 1 | 16:59.2 | 1 | 40:51.1 | 1 | 37:39.7 | 1:35:30.1 | 1:35:30.1 |
Top | |||||||||||||
Male 65 to 69 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 14 | John Martin | Montpelier VT | 231 | 67 | 2 | 16:19.7 | 1 | 39:00.2 | 2 | 28:33.5 | 1:23:53.5 | 1:23:53.5 |
2 | 20 | John Valentine | Roxbury VT | 217 | 69 | 3 | 20:22.1 | 3 | 45:44.4 | 1 | 23:37.6 | 1:29:44.2 | 1:29:44.2 |
3 | 22 | Steve Ryan | Ithaca NY | 227 | 68 | 1 | 15:50.4 | 2 | 42:03.6 | 3 | 39:13.1 | 1:37:07.2 | 1:37:07.2 |
Individual Female |
|||||||||||||
Top | |||||||||||||
Female 14 and Under |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Kate Kogut | Charlotte VT | 248 | 14 | 2 | 16:17.8 | 1 | 38:20.5 | 1 | 25:21.5 | 1:20:00.0 | 1:20:00.0 |
2 | 11 | Elizabeth Parent | Williston VT | 243 | 13 | 1 | 14:53.6 | 2 | 45:20.2 | 2 | 26:08.2 | 1:26:22.1 | 1:26:22.1 |
Top | |||||||||||||
Female 25 to 29 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 16 | Kristie Sills | Underhill VT | 202 | 25 | 1 | 16:18.1 | 1 | 45:26.4 | 1 | 29:18.2 | 1:31:02.8 | 1:31:02.8 |
Top | |||||||||||||
Female 35 to 39 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Julia Schofield | Charlotte VT | 238 | 36 | 1 | 12:41.1 | 1 | 32:33.7 | 1 | 20:50.5 | 1:06:05.4 | 1:06:05.4 |
2 | 4 | Kimberly Nassar | Shelburne VT | 241 | 39 | 3 | 16:55.8 | 2 | 36:48.5 | 2 | 21:59.8 | 1:15:44.2 | 1:15:44.2 |
3 | 18 | Erin Crowley | Colchester VT | 210 | 35 | 2 | 15:15.0 | 3 | 45:35.0 | 4 | 31:30.0 | 1:32:20.0 | 1:32:20.0 |
4 | 23 | Jennifer Jenkins | South Burlington VT | 203 | 36 | 4 | 21:23.1 | 4 | 55:42.8 | 3 | 31:27.7 | 1:48:33.7 | 1:48:33.7 |
Top | |||||||||||||
Female 40 to 44 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 20 | Diana Wood | Essex Junction VT | 236 | 44 | 1 | 17:45.8 | 1 | 44:18.0 | 1 | 36:20.0 | 1:38:23.8 | 1:38:23.8 |
Top | |||||||||||||
Female 45 to 49 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Kimberly Martineau | Somerville MA | 252 | 46 | 2 | 17:16.2 | 2 | 40:51.0 | 1 | 21:09.9 | 1:19:17.3 | 1:19:17.3 |
2 | 9 | Heather Weeks | Burlington VT | 253 | 46 | 1 | 16:09.7 | 3 | 42:04.5 | 2 | 24:32.2 | 1:22:46.4 | 1:22:46.4 |
3 | 12 | Nancy Hardiman Drew | Hingham MA | 239 | 46 | 3 | 17:49.6 | 1 | 40:46.3 | 3 | 28:14.8 | 1:26:50.7 | 1:26:50.7 |
4 | 24 | Christine Kogut | Charlotte VT | 249 | 48 | 4 | 24:58.6 | 4 | 1:09:00.7 | 4 | 43:02.5 | 2:17:02.0 | 2:17:02.0 |
Top | |||||||||||||
Female 50 to 54 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 17 | Deb Laskarzewski | Essex Junction VT | 256 | 51 | 1 | 16:00.0 | 1 | 42:37.0 | 2 | 33:33.0 | 1:32:10.0 | 1:32:10.0 |
2 | 21 | Jennifer Hering Butler | Cambridge MA | 240 | 52 | 2 | 23:57.8 | 2 | 45:16.9 | 1 | 31:42.9 | 1:40:57.7 | 1:40:57.7 |
Top | |||||||||||||
Female 55 to 59 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Dot Martin | Montpelier VT | 200 | 58 | 2 | 13:36.8 | 2 | 36:51.0 | 1 | 23:59.7 | 1:14:27.6 | 1:14:27.6 |
2 | 5 | Karen Smyers | Lincoln MA | 259 | 57 | 1 | 11:36.8 | 1 | 36:28.8 | 5 | 27:59.5 | 1:16:05.2 | 1:16:05.2 |
3 | 7 | Sally Torney | Shelburne VT | 251 | 59 | 3 | 14:48.8 | 3 | 37:42.8 | 3 | 26:59.7 | 1:19:31.3 | 1:19:31.3 |
4 | 10 | diane armstrong | Shelburne VT | 245 | 55 | 5 | 17:09.1 | 4 | 38:31.3 | 4 | 27:28.5 | 1:23:09.0 | 1:23:09.0 |
5 | 13 | Mary Nealon | Montpelier VT | 204 | 57 | 4 | 16:17.9 | 6 | 43:23.9 | 6 | 28:12.7 | 1:27:54.5 | 1:27:54.5 |
6 | 14 | Nancy Fawley | South Burlington VT | 255 | 56 | 7 | 20:51.3 | 5 | 42:55.8 | 2 | 26:01.0 | 1:29:48.2 | 1:29:48.2 |
7 | 22 | Maryke Gillis | Middlesex VT | 242 | 58 | 6 | 19:13.4 | 7 | 48:04.9 | 7 | 39:56.5 | 1:47:14.9 | 1:47:14.9 |
Top | |||||||||||||
Female 60 to 64 |
|||||||||||||
Overall* | ------- Swim ------- | ------- Bike ------- | ------- Run ------- | Chip | Gun | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Donna Smyers | Adamant VT | 246 | 61 | 1 | 12:39.5 | 1 | 34:13.3 | 1 | 23:23.7 | 1:10:16.6 | 1:10:16.6 |
2 | 15 | Mary Clifton | South Burlington VT | 244 | 62 | 2 | 15:47.0 | 2 | 41:20.0 | 3 | 32:42.0 | 1:29:49.0 | 1:29:49.0 |
3 | 19 | LYNNE Caulfield | Charlotte VT | 247 | 64 | 3 | 18:08.3 | 3 | 44:00.4 | 2 | 30:13.9 | 1:32:22.7 | 1:32:22.7 |