5K Men: 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 75-99
5K Women: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Men: 20-24 25-29 30-34 45-49 50-54 55-59 60-64
10K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69
5K |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sky Lewit | Weehawken NJ | 2136 | 14 | 3 | 25:11.0 |
2 | Kayla Friend | Bristol VT | 2140 | 14 | 9 | 26:09.5 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emma Marston | Burlington VT | 2114 | 20 | 5 | 25:34.0 |
2 | Carly Caswell | Waterbury VT | 2104 | 24 | 6 | 25:34.4 |
3 | Alexis Suker | Colchester VT | 2037 | 24 | 14 | 29:02.6 |
4 | Camryn Iftiger | South Burlington VT | 2117 | 21 | 17 | 29:28.5 |
5 | Lindsey Stinson | Burlington VT | 2100 | 21 | 18 | 29:42.8 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kayla Schaefer | Cornwall VT | 2092 | 28 | 16 | 29:18.0 |
2 | Emily Fleming | Vergennes VT | 2103 | 27 | 24 | 32:48.5 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tatyana Makhlina | Williston VT | 2038 | 32 | 10 | 26:19.7 |
2 | Leah Morse | Shelburne VT | 2095 | 34 | 12 | 27:25.5 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vienna Morrill | Cape Elizabeth ME | 2096 | 35 | 1 | 20:17.7 |
2 | Marcy Bardenwerper | Pittsburgh PA | 2094 | 35 | 2 | 25:04.1 |
3 | Mariah Murphy | Essex Junction VT | 2102 | 36 | 7 | 25:34.6 |
4 | Hethba Fatnassi | South Burlington VT | 2026 | 39 | 26 | 35:07.0 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sharon O'Daniel | Vergennes VT | 2116 | 43 | 11 | 26:24.1 |
2 | Cari Causey | Jericho VT | 2036 | 41 | 13 | 27:58.8 |
3 | Jennifer Hubert | Bristol VT | 2093 | 43 | 15 | 29:13.6 |
4 | Heather Moffett | Perueru NY | 2112 | 43 | 19 | 30:40.7 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Dunbar | Shelburne VT | 2107 | 46 | 4 | 25:30.6 |
2 | Gina Normand | Shelburne VT | 2097 | 45 | 20 | 30:43.6 |
3 | Amber Nye | Hinesburg VT | 2020 | 46 | 23 | 32:12.8 |
4 | Jennifer Dickinson | Essex Junction VT | 2057 | 49 | 31 | 41:32.5 |
5 | Carol Chevalier | Saint Albans VT | 2098 | 45 | 35 | 45:17.2 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dawn Griswold | Bristol VT | 2025 | 54 | 27 | 36:16.6 |
2 | Pamela Gover | Hinesburg VT | 2130 | 52 | 29 | 36:55.4 |
3 | Maryellen Copping | East Barre VT | 2050 | 51 | 33 | 41:40.0 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cathy Hudson | South Burlington VT | 2044 | 55 | 21 | 31:05.7 |
2 | Donna Canty | Shelburne VT | 2034 | 56 | 28 | 36:37.3 |
3 | Mary Wood | Bristol VT | 2090 | 58 | 32 | 41:34.1 |
4 | Anita Socinski | Colchester VT | 2118 | 56 | 34 | 44:06.1 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caryn Etherington | Middlebury VT | 2099 | 63 | 8 | 25:50.6 |
2 | Cheryl Shea | Vergennes VT | 2131 | 63 | 22 | 32:02.8 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ellen Wolfson | Burlington VT | 2031 | 68 | 25 | 34:42.9 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Esther Treat | Burlington VT | 2030 | 70 | 30 | 37:27.2 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matt Califano | Craftsbury Common VT | 2111 | 14 | 3 | 17:32.7 |
2 | Alex Califano | Craftsbury Common VT | 2108 | 14 | 5 | 19:46.3 |
3 | Isaiah Lewit | Weehawken NJ | 2137 | 12 | 6 | 21:56.4 |
4 | Matt Walterscheit | Colchester VT | 2047 | 12 | 13 | 25:06.6 |
5 | Grey Fearon | Panton VT | 2101 | 13 | 15 | 26:08.5 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caleb Nye | Hinesburg VT | 2021 | 18 | 1 | 17:08.1 |
2 | Kai Hillier | Hinesburg VT | 2105 | 16 | 2 | 17:21.6 |
3 | Ethan Kile | Vergennes VT | 2132 | 18 | 18 | 27:25.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Bushweller | South Burlington VT | 2053 | 25 | 9 | 22:37.0 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cameron Schaefer | Cornwall VT | 2138 | 30 | 20 | 29:18.3 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sean Fleming | Charlotte VT | 2110 | 37 | 4 | 19:21.5 |
2 | Tony Kaigle | South Burlington VT | 2027 | 36 | 23 | 35:08.1 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Lewit | Weehawken NJ | 2135 | 42 | 7 | 21:57.0 |
2 | Will Bardenwerper | Pittsburgh PA | 2134 | 44 | 12 | 25:04.2 |
3 | Matthew Walterscheit | Colchester VT | 2046 | 43 | 22 | 30:24.2 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Califano | Killington VT | 2109 | 48 | 11 | 25:01.6 |
2 | Kristofer Anderson | Middlebury VT | 2133 | 47 | 14 | 25:41.0 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Nails | Hinesburg VT | 2022 | 53 | 10 | 24:07.7 |
2 | John Soares | Hampton NH | 2056 | 53 | 17 | 27:12.1 |
3 | Craig Suker | Colchester VT | 2119 | 50 | 24 | 36:11.1 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Keating | Jericho VT | 2113 | 58 | 8 | 22:33.2 |
2 | Kevin Bushweller | South Burlington VT | 2054 | 57 | 16 | 26:24.5 |
Top | ||||||
Male 75 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dick Ferno | Williamstown VT | 2058 | 77 | 19 | 28:03.8 |
2 | Bob Murphy | Barre VT | 2106 | 80 | 21 | 30:10.7 |
10K |
||||||
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kate Henry | Burlington VT | 2024 | 17 | 11 | 54:59.0 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cara Rathmell | Burlington VT | 2040 | 24 | 2 | 47:14.3 |
2 | Emily Straley | Burlington VT | 2041 | 23 | 8 | 54:01.8 |
3 | Ellie Moore | Shelburne VT | 2088 | 23 | 16 | 59:07.2 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Francesca Garofalo | Burlington VT | 2039 | 25 | 4 | 52:03.5 |
2 | Olivia Cooper | Burlington VT | 2043 | 26 | 7 | 53:58.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meghan Sullivan | Shelburne VT | 2032 | 31 | 3 | 47:29.4 |
2 | Eva Friend | Bristol VT | 2091 | 34 | 5 | 52:42.5 |
3 | Alexa Mucklow | Charlotte VT | 2146 | 32 | 9 | 54:34.8 |
4 | Anna Rehm | Brandon VT | 2083 | 32 | 12 | 55:37.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Raymond | Hinesburg VT | 2141 | 38 | 1 | 41:56.4 |
2 | Kimberly Reid | Shelburne VT | 2089 | 37 | 14 | 57:14.6 |
3 | Makenzie Godfrey | Waterbury VT | 2049 | 39 | 19 | 1:02:22.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isa Lamothe | South Burlington VT | 2029 | 44 | 6 | 53:20.9 |
2 | Sharon Irwin | Hartland VT | 2086 | 43 | 20 | 1:03:17.0 |
3 | Valerie Carrara | Castleton VT | 2085 | 44 | 21 | 1:03:21.6 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tanya Smith | Williston VT | 2035 | 48 | 13 | 56:28.1 |
2 | Stacey Greene | Rutland VT | 2142 | 46 | 15 | 57:40.6 |
3 | Erin Whitcomb | Cambridge VT | 2055 | 46 | 17 | 59:53.9 |
4 | Ashley Haggerty | Castleton VT | 2147 | 45 | 22 | 1:03:34.4 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rumi Komatsu | Arden NC | 2145 | 55 | 10 | 54:49.2 |
2 | Wendy Hollander | Middlebury VT | 2028 | 58 | 18 | 1:00:02.3 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Belinda Mucklow | Charlotte VT | 2087 | 63 | 23 | 1:07:13.5 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sherrill Tracy | Gorham NH | 2169 | 66 | 24 | 1:08:21.9 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jamie Moore | Saxtons River VT | 2115 | 24 | 1 | 32:53.3 |
2 | Colby McGinn | Burlington VT | 2042 | 24 | 5 | 47:13.7 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Jenkinson | East Thetford VT | 2148 | 29 | 4 | 44:40.0 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anton Pecha | Williston VT | 2052 | 30 | 2 | 41:12.2 |
2 | Kevin Kareckas | Brandon VT | 2084 | 30 | 9 | 55:36.8 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Colin Greene | Rutland VT | 2143 | 49 | 6 | 51:18.5 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Charles Knight | Winooski VT | 2045 | 51 | 3 | 42:49.5 |
2 | Christopher Robin | Stowe VT | 2144 | 53 | 7 | 55:05.7 |
3 | Scott Willard | South Burlington VT | 2033 | 50 | 11 | 58:17.5 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | William Rondini | South Glastonbury CT | 2139 | 59 | 10 | 56:15.2 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patrick Henry | Burlington VT | 2023 | 63 | 8 | 55:10.9 |
*Overall place within gender.