Half Marathon Men: 0-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
5K Men: 0-14 25-29 35-39 40-44 45-49 50-54 70-74 75-99
5K Women: 20-24 25-29 30-34 35-39 45-49 50-54
10K Men: 0-14 25-29 35-39 40-44 45-49 50-54 55-59
10K Women: 0-14 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
||||||
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ava Rohrbaugh | Charlotte VT | 1131 | 15 | 22 | 1:58:58.4 |
2 | Corinna Hobbs | Hinesburg VT | 1132 | 15 | 23 | 1:59:07.1 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Finn | Lowville NY | 1133 | 23 | 17 | 1:57:37.4 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leah Rogstad | East Wallingford VT | 1138 | 27 | 9 | 1:46:25.5 |
2 | Nichelle Grennon | Swanton VT | 1006 | 28 | 18 | 1:58:03.0 |
3 | Stephanie Carmichael | South Burlington VT | 1092 | 26 | 27 | 2:08:21.3 |
4 | Sarah Nasoff | Bondville VT | 1061 | 29 | 30 | 2:17:15.6 |
5 | Lenamarie Tufano | Oakland ME | 1010 | 27 | 33 | 2:18:41.4 |
6 | Sarah Lopez | Burlington VT | 1011 | 25 | 34 | 2:25:35.3 |
7 | Kate Nasoff | New York NY | 1062 | 25 | 39 | 2:39:20.8 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Moltz | Hyde Park VT | 1064 | 31 | 1 | 1:28:09.0 |
2 | Erin Rasco | Plattsburgh NY | 1072 | 32 | 2 | 1:29:14.3 |
3 | Karyn Norwood | Burlington VT | 1071 | 32 | 8 | 1:42:25.4 |
4 | Meghan Sullivan | Shelburne VT | 1139 | 31 | 10 | 1:49:44.9 |
5 | Deanna Norton | Morrisville VT | 1095 | 30 | 11 | 1:52:36.0 |
6 | Eva Friend | Bristol VT | 1135 | 34 | 15 | 1:56:19.5 |
7 | Nicole Avery | Ayer MA | 1127 | 30 | 32 | 2:17:50.0 |
8 | Emily Loux | Cummington MA | 1117 | 33 | 44 | 3:04:31.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julia Schofield | Charlotte VT | 1025 | 37 | 3 | 1:32:10.2 |
2 | Katie Jewett | Huntington VT | 1060 | 39 | 6 | 1:41:16.0 |
3 | Janelle Grant | Fort Lauderdale FL | 1030 | 38 | 13 | 1:53:47.0 |
4 | Sharon Bernard | Charlotte NC | 1086 | 38 | 14 | 1:55:36.7 |
5 | Caitlin Polus | Oakland CA | 1141 | 35 | 16 | 1:56:22.2 |
6 | Becky Petsche | Pittsford VT | 1100 | 35 | 20 | 1:58:33.3 |
7 | Brandi Besaw | Cadyville NY | 1069 | 37 | 21 | 1:58:53.5 |
8 | Nicole Godin | Saint Albans VT | 1052 | 36 | 24 | 2:00:56.3 |
9 | Tess Dussling | Burlington VT | 1015 | 37 | 26 | 2:04:39.1 |
10 | Denise Francis | Essex Junction VT | 1051 | 37 | 29 | 2:10:55.9 |
11 | Eileen McCoy | Williston VT | 1035 | 38 | 35 | 2:29:55.9 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shelly MacPhail | Shelburne VT | 1065 | 41 | 5 | 1:41:14.8 |
2 | Angie Defilippi | Colchester VT | 1037 | 43 | 7 | 1:41:44.9 |
3 | Joanne Daniels | Peru NY | 1070 | 41 | 19 | 1:58:32.7 |
4 | Denise Durant | Colchester VT | 1045 | 44 | 28 | 2:08:50.8 |
5 | Heather Moffett | Perueru NY | 1091 | 43 | 36 | 2:31:57.5 |
6 | Bonnie Pratt | Cambridge VT | 1049 | 40 | 40 | 2:46:15.0 |
7 | Danitizca Baldwin | Fort Mill SC | 1079 | 40 | 41 | 2:52:13.9 |
8 | Mary Stone | Northfield VT | 1013 | 40 | 42 | 2:55:37.8 |
9 | Virginia Weis | Henrico VA | 1054 | 41 | 43 | 2:58:13.7 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karissa McDonough | Waterbury Center VT | 1073 | 45 | 4 | 1:35:49.3 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tammy Stoddard | Corry PA | 1021 | 52 | 31 | 2:17:26.7 |
2 | Laurel Baerman | Laconia NH | 1029 | 54 | 38 | 2:34:20.4 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michelle Baker | Waterbury VT | 1114 | 56 | 12 | 1:52:52.5 |
2 | Sandy Rasco | Cadyville NY | 1083 | 59 | 25 | 2:02:40.7 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jill Bolmer | Corry PA | 1022 | 68 | 37 | 2:33:35.7 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hyrum Pinegar | Chesterfield NH | 1112 | 13 | 5 | 1:36:21.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nick Cruickshank | Williston VT | 1059 | 26 | 1 | 1:25:35.1 |
2 | Tegan Garon | Stowe VT | 1050 | 26 | 4 | 1:34:50.5 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anton Pecha | Williston VT | 1058 | 30 | 3 | 1:32:11.6 |
2 | Sean Comi | Brookline MA | 1145 | 31 | 7 | 1:40:25.4 |
3 | Olliver Hackerson | South Burlington VT | 1026 | 33 | 9 | 1:43:27.3 |
4 | Conner Ferguson | Burlington VT | 1093 | 30 | 14 | 1:53:36.1 |
5 | Zachary Tyler | Westford VT | 1096 | 34 | 17 | 1:58:06.9 |
6 | Ian Pylvainen | Vergennes VT | 1081 | 32 | 20 | 2:00:55.1 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Kelly | Colchester VT | 1005 | 35 | 2 | 1:28:39.6 |
2 | Devon Grierson | Pittsfield MA | 1066 | 35 | 6 | 1:36:45.9 |
3 | David Pinegar | Chesterfield NH | 1113 | 39 | 8 | 1:41:10.3 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Krois | Essex Junction VT | 1017 | 41 | 16 | 1:57:32.6 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Hebert | South Burlington VT | 1027 | 46 | 10 | 1:48:42.4 |
2 | Jordan Buntain | Burlington VT | 1018 | 45 | 18 | 1:58:29.3 |
3 | Daniel Wallace | Queensbury NY | 1115 | 45 | 19 | 1:59:07.3 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christopher Baerman | Laconia NH | 1028 | 54 | 11 | 1:48:57.0 |
2 | Tim Rothfuss | West Lebanon NH | 1137 | 51 | 12 | 1:51:29.4 |
3 | Charles Fowler | Harrisville NY | 1055 | 54 | 15 | 1:55:43.6 |
4 | Christopher Robin | Stowe VT | 1099 | 53 | 22 | 2:07:09.1 |
5 | Paul Leblanc | Peru NY | 1034 | 52 | 24 | 2:51:50.6 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dan Goering | Northville MI | 1002 | 58 | 13 | 1:52:29.8 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Dague | Burlington VT | 1134 | 60 | 21 | 2:03:57.9 |
2 | Timothy Leonard | Wilder VT | 1036 | 63 | 23 | 2:07:53.6 |
5K |
||||||
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rachel Atherly | Hinesburg VT | 1085 | 22 | 6 | 30:17.7 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olivia Waxler | Shelburne VT | 1082 | 26 | 1 | 24:21.5 |
2 | Courtney Leombruno | Essex Junction VT | 1044 | 28 | 7 | 30:42.2 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tatyana Makhlina | Williston VT | 1033 | 32 | 2 | 24:29.3 |
2 | Ellen McGinnis | Shelburne VT | 1143 | 33 | 3 | 24:41.6 |
3 | Michelle Hammer | Berkley MA | 1046 | 31 | 4 | 27:55.6 |
4 | Kathryn Houston | Barre VT | 1101 | 32 | 10 | 51:00.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer No | Burlington VT | 1146 | 39 | 8 | 35:08.2 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Dickinson | Essex Junction VT | 1056 | 49 | 9 | 40:22.6 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alida Tow | Bristol VT | 1109 | 53 | 5 | 28:10.7 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Califano | Craftsbury Common VT | 1063 | 14 | 1 | 18:23.5 |
2 | Matt Califano | Craftsbury Common VT | 1119 | 14 | 2 | 18:27.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Travis Garrett | Essex Junction VT | 1043 | 29 | 7 | 31:51.6 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sean Fleming | Charlotte VT | 1024 | 37 | 3 | 18:40.9 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matthew Burns | Burlington VT | 1147 | 42 | 6 | 26:32.3 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Richard Califano | Killington VT | 1120 | 48 | 5 | 25:29.6 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Nails | Hinesburg VT | 1012 | 53 | 4 | 22:54.8 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jay Frank | Keeseville NY | 1110 | 71 | 9 | 41:24.9 |
Top | ||||||
Male 75 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dick Ferno | Williamstown VT | 1016 | 77 | 8 | 32:43.1 |
10K |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sky Lewit | Weehawken NJ | 1077 | 14 | 10 | 55:32.4 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sarah Payne | Vergennes VT | 1080 | 28 | 8 | 55:01.9 |
2 | Laura Berguer | Burlington VT | 1048 | 29 | 12 | 57:52.0 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Ivory | Essex Junction VT | 1053 | 34 | 5 | 52:53.3 |
2 | Annalisa MacDonald | Hinesburg VT | 1023 | 34 | 9 | 55:17.2 |
3 | Anna Grierson | Pittsfield MA | 1067 | 31 | 11 | 56:11.2 |
4 | Allison Chaney | South Burlington VT | 1039 | 30 | 15 | 1:00:55.4 |
5 | Alexa Mucklow | Charlotte VT | 1098 | 31 | 17 | 1:01:08.9 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Deborah Governale | Jericho VT | 1041 | 39 | 1 | 50:35.0 |
2 | Makenzie Godfrey | Waterbury VT | 1031 | 39 | 16 | 1:01:02.5 |
3 | Brooke Quiggins | Colchester VT | 1128 | 39 | 21 | 1:10:04.7 |
4 | Emily Taubl | Burlington VT | 1097 | 35 | 22 | 1:10:06.1 |
5 | Michelle McNeil | Waunakee WI | 1136 | 37 | 26 | 1:15:54.8 |
6 | Maria Tenney-Lawyer | Huntington VT | 1009 | 36 | 28 | 1:34:29.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Serena Wilcox | Waterbury VT | 1042 | 41 | 2 | 50:35.9 |
2 | Christine Krebs | South Hero VT | 1142 | 40 | 3 | 51:26.0 |
3 | Marcy Ross | Westford VT | 1008 | 43 | 4 | 52:39.4 |
4 | Joanna Spotts | Essex Junction VT | 1003 | 43 | 29 | 1:34:38.4 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sara Wool | Shelburne VT | 1140 | 46 | 13 | 57:59.8 |
2 | Annmarie Curley | Shelburne VT | 1000 | 49 | 14 | 58:18.1 |
3 | Emily Caldwell | Charlotte VT | 1088 | 46 | 18 | 1:03:32.5 |
4 | Kellie Silveira | Taunton MA | 1047 | 46 | 27 | 1:26:38.4 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patricia Ireland | Shelburne VT | 1032 | 51 | 6 | 53:47.4 |
2 | Andrea Ryan | Shelburne VT | 1149 | 50 | 7 | 54:35.4 |
3 | Kim Goering | Northville MI | 1001 | 54 | 20 | 1:08:06.1 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Randi Sanville | South Burlington VT | 1094 | 56 | 23 | 1:11:06.4 |
2 | Lynan Moy | South Burlington VT | 1130 | 56 | 24 | 1:14:37.1 |
3 | Pamela Brouard | Richmond VT | 1007 | 57 | 25 | 1:14:39.3 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Belinda Mucklow | Charlotte VT | 1089 | 63 | 19 | 1:06:11.0 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Isaiah Lewit | Weehawken NJ | 1076 | 12 | 18 | 1:06:52.1 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Johnathan Maxfield | Barre VT | 1144 | 29 | 2 | 41:38.6 |
2 | Ryan Pretti | Medford Lakes NJ | 1074 | 28 | 7 | 46:19.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christopher McGinty | South Hero VT | 1084 | 35 | 9 | 51:24.4 |
2 | Nathan Loux | Cummington MA | 1118 | 37 | 10 | 52:39.6 |
3 | Benjamin Ragland | South Burlington VT | 1040 | 36 | 16 | 1:01:02.7 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Kunz | Williston VT | 1111 | 43 | 3 | 42:21.6 |
2 | Robert Percarpio | Lebanon NH | 1075 | 41 | 8 | 47:37.4 |
3 | Chris Lewit | Weehawken NJ | 1078 | 42 | 17 | 1:06:46.0 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristofer Anderson | Middlebury VT | 1090 | 47 | 12 | 54:02.3 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Elmore | Bethel VT | 1116 | 54 | 1 | 41:34.2 |
2 | Charles Knight | Winooski VT | 1057 | 51 | 4 | 42:56.0 |
3 | Scott Nichols | Essex VT | 1004 | 54 | 5 | 44:04.1 |
4 | Kipp Bruning | Cambridge VT | 1014 | 54 | 6 | 44:48.3 |
5 | Adam Atherly | Hinesburg VT | 1087 | 53 | 13 | 57:13.5 |
6 | Scott Willard | South Burlington VT | 1020 | 50 | 14 | 57:34.5 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephan Giles | Shelburne VT | 1148 | 58 | 11 | 53:40.8 |
2 | Brendan Finn | South Burlington VT | 1068 | 59 | 15 | 58:49.8 |
*Overall place within gender.