Half Marathon |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Amy Haas | Columbus OH | 1627 | F | 1:25-29 | 41:02.2 | 2:08:39.3 | 1:27:37.0 | 6:41/M |
2 | Shelly MacPhail | Shelburne VT | 1636 | F | 1:40-44 | 45:07.4 | 2:23:24.9 | 1:38:17.4 | 7:30/M |
3 | Karissa McDonough | Waterbury Center VT | 1622 | F | 1:45-49 | 43:04.6 | 2:23:22.1 | 1:40:17.5 | 7:39/M |
4 | Amanda Martin | South Burlington VT | 1567 | F | 1:30-34 | 49:12.2 | 2:29:51.1 | 1:40:38.9 | 7:41/M |
5 | Jessica Racusin | Middlebury VT | 1645 | F | 2:45-49 | 54:47.2 | 2:39:11.3 | 1:44:24.1 | 7:58/M |
6 | Elizabeth Lynch | Burlington VT | 1635 | F | 2:25-29 | 47:59.1 | 2:32:52.6 | 1:44:53.5 | 8:00/M |
7 | Sarah French | Burlington VT | 1524 | F | 3:25-29 | 47:58.6 | 2:34:13.4 | 1:46:14.8 | 8:07/M |
8 | Heather Gray | Quechee VT | 1560 | F | 3:45-49 | 48:08.5 | 2:36:23.8 | 1:48:15.2 | 8:16/M |
9 | Claire Lennon | Brookfield CT | 1587 | F | 1:15-19 | 50:38.3 | 2:39:00.8 | 1:48:22.4 | 8:16/M |
10 | Ann Rokosky | Worcester MA | 1639 | F | 2:30-34 | 51:05.9 | 2:39:45.2 | 1:48:39.3 | 8:18/M |
11 | Alisa Villarreal | Worcester MA | 1638 | F | 4:25-29 | 51:05.9 | 2:39:45.5 | 1:48:39.6 | 8:18/M |
12 | Madeleine Larson | Essex Junction VT | 1588 | F | 2:15-19 | 46:36.5 | 2:35:22.1 | 1:48:45.5 | 8:18/M |
13 | Julie MacDougall | South Burlington VT | 1625 | F | 3:30-34 | 55:11.2 | 2:44:51.6 | 1:49:40.4 | 8:22/M |
14 | Sandy Colvin | Montpelier VT | 1566 | F | 1:50-54 | 45:47.8 | 2:35:51.7 | 1:50:03.9 | 8:24/M |
15 | Ashley Clough | Morrisville VT | 1641 | F | 1:35-39 | 46:08.4 | 2:36:40.2 | 1:50:31.8 | 8:26/M |
16 | Lisa Reeves | Greenfield Township PA | 1557 | F | 2:50-54 | 51:45.7 | 2:42:35.6 | 1:50:49.8 | 8:28/M |
17 | Louisa Orten | Middlebury VT | 1631 | F | 1: 0-14 | 58:11.1 | 2:51:08.5 | 1:52:57.3 | 8:37/M |
18 | Anna Reynolds | Mineville NY | 1642 | F | 4:30-34 | 47:20.1 | 2:40:19.7 | 1:52:59.5 | 8:38/M |
19 | Lori Hennessey | Hinesburg VT | 1511 | F | 1:55-59 | 56:37.8 | 2:51:32.7 | 1:54:54.8 | 8:46/M |
20 | Nicole Godin | Saint Albans VT | 1608 | F | 2:35-39 | 56:07.1 | 2:51:49.9 | 1:55:42.7 | 8:50/M |
21 | Patricia Ireland | Shelburne VT | 1506 | F | 3:50-54 | 47:30.5 | 2:45:03.6 | 1:57:33.0 | 8:58/M |
22 | Donna Creighton | Vineyard Haven MA | 1545 | F | 2:55-59 | 48:21.5 | 2:47:00.8 | 1:58:39.3 | 9:03/M |
23 | Nichelle Grennon | Swanton VT | 1512 | F | 5:25-29 | 46:17.3 | 2:44:58.4 | 1:58:41.0 | 9:04/M |
24 | Wendy Schneider Schneider | Middlebury VT | 1630 | F | 4:50-54 | 56:51.8 | 2:55:39.7 | 1:58:47.9 | 9:04/M |
25 | Meghan Sullivan | Shelburne VT | 1643 | F | 5:30-34 | 50:50.4 | 2:49:59.4 | 1:59:09.0 | 9:06/M |
26 | Heidi Noonan | Stowe VT | 1581 | F | 3:55-59 | 55:40.5 | 2:55:44.4 | 2:00:03.9 | 9:10/M |
27 | Makenna Cannon | South Burlington VT | 1644 | F | 3:15-19 | 58:59.8 | 3:00:01.2 | 2:01:01.3 | 9:14/M |
28 | Isa Lamothe | South Burlington VT | 1568 | F | 2:40-44 | 46:27.5 | 2:49:34.1 | 2:03:06.5 | 9:24/M |
29 | Lauren Williams | Milton VT | 1528 | F | 4:15-19 | 58:59.6 | 3:02:48.9 | 2:03:49.2 | 9:27/M |
30 | Ann Bushey | Montpelier VT | 1626 | F | 1:60-64 | 50:26.8 | 2:56:32.1 | 2:06:05.3 | 9:38/M |
31 | Karen Morris | Salisbury VT | 1629 | F | 5:50-54 | 58:10.9 | 3:04:59.9 | 2:06:49.0 | 9:41/M |
32 | Caitlin Cournoyer | South Burlington VT | 1539 | F | 5:15-19 | 52:01.0 | 2:59:12.3 | 2:07:11.3 | 9:43/M |
33 | Catherine Gereg | Burlington VT | 1647 | F | 6:25-29 | 51:32.5 | 2:58:55.2 | 2:07:22.7 | 9:43/M |
34 | Karen Gereg | Brookfield CT | 1646 | F | 2:60-64 | 51:32.5 | 2:58:57.5 | 2:07:24.9 | 9:44/M |
35 | Becky Mills | Alburgh VT | 1551 | F | 6:15-19 | 58:59.8 | 3:06:34.1 | 2:07:34.3 | 9:44/M |
36 | Becca Newton | Shelburne VT | 1576 | F | 3:40-44 | 55:53.9 | 3:05:16.8 | 2:09:22.9 | 9:53/M |
37 | Kaylee Rafferty | Hampton NH | 1649 | F | 2: 0-14 | 54:56.3 | 3:08:02.4 | 2:13:06.1 | 10:10/M |
38 | Lindsay McGinley | South Burlington VT | 1543 | F | 7:15-19 | 58:59.2 | 3:13:03.5 | 2:14:04.2 | 10:14/M |
39 | Annmarie Curley | Shelburne VT | 1556 | F | 4:45-49 | 47:44.5 | 3:04:11.4 | 2:16:26.8 | 10:25/M |
40 | Erika Stecklare | South Burlington VT | 1542 | F | 6:50-54 | 1:02:43.6 | 3:20:21.3 | 2:17:37.6 | 10:30/M |
41 | Penny Aiken | Jeffersonville VT | 1529 | F | 5:45-49 | 55:28.1 | 3:14:20.2 | 2:18:52.1 | 10:36/M |
42 | Rebecca Diedrich | Berlin VT | 1640 | F | 4:55-59 | 1:01:16.9 | 3:20:09.7 | 2:18:52.8 | 10:36/M |
43 | Dakota Clark | Berlin VT | 1637 | F | 1:20-24 | 1:01:15.4 | 3:20:09.6 | 2:18:54.2 | 10:36/M |
44 | Stephanie Meunier | Essex Junction VT | 1559 | F | 7:50-54 | 48:09.6 | 3:07:44.4 | 2:19:34.8 | 10:39/M |
45 | Laura Werner | Essex Junction VT | 1648 | F | 6:30-34 | 58:45.1 | 3:35:35.5 | 2:36:50.3 | 11:58/M |
46 | Randi Sanville | South Burlington VT | 1650 | F | 5:55-59 | 1:08:24.5 | 3:51:39.5 | 2:43:14.9 | 12:28/M |
47 | Lynan Moy | South Burlington VT | 1651 | F | 6:55-59 | 1:08:24.3 | 3:51:39.3 | 2:43:14.9 | 12:28/M |
48 | Grace Shelton | Thetford Center VT | 1592 | F | 2:20-24 | 1:12:01.2 | 3:58:39.5 | 2:46:38.3 | 12:43/M |
49 | Mindy Wallace | Bath NH | 1591 | F | 7:55-59 | 1:12:01.9 | 3:58:47.9 | 2:46:46.0 | 12:44/M |
50 | Tracey Garrant | Sanford FL | 1699 | F | 6:45-49 | 54:13.8 | 3:58:00.9 | 3:03:47.1 | 14:02/M |
51 | Robin Ware | Longwood FL | 1600 | F | 3:60-64 | 54:25.6 | 4:01:08.4 | 3:06:42.7 | 14:15/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Jared Danyow | Rutland VT | 1632 | M | 1:25-29 | 40:15.4 | 2:04:36.8 | 1:24:21.3 | 6:26/M |
2 | Seth Kutikoff | Burlington VT | 1515 | M | 1:30-34 | 39:21.1 | 2:06:57.8 | 1:27:36.7 | 6:41/M |
3 | Cameron Curler | South Royalton VT | 1634 | M | 2:25-29 | 40:36.2 | 2:09:30.6 | 1:28:54.3 | 6:47/M |
4 | Johnathan Maxfield | Barre VT | 1628 | M | 3:25-29 | 39:30.3 | 2:14:16.1 | 1:34:45.7 | 7:14/M |
5 | Brian Kelly | Colchester VT | 1516 | M | 1:35-39 | 40:48.2 | 2:16:31.3 | 1:35:43.1 | 7:18/M |
6 | Cole Royer | Newport VT | 1525 | M | 1:15-19 | 50:12.4 | 2:26:58.5 | 1:36:46.1 | 7:23/M |
7 | Thomas Howard | Burlington VT | 1565 | M | 1:40-44 | 40:25.4 | 2:18:11.3 | 1:37:45.9 | 7:28/M |
8 | Nate Burris | Shelburne VT | 1633 | M | 2:35-39 | 46:46.3 | 2:26:42.8 | 1:39:56.5 | 7:38/M |
9 | Matthew Peterson | Shelburne VT | 1574 | M | 2:30-34 | 46:56.6 | 2:28:17.4 | 1:41:20.8 | 7:44/M |
10 | Kenny Komala | Brooklyn NY | 1585 | M | 2:40-44 | 48:34.3 | 2:35:32.1 | 1:46:57.7 | 8:10/M |
11 | Tom Martin | South Burlington VT | 1624 | M | 3:30-34 | 47:05.7 | 2:38:11.9 | 1:51:06.1 | 8:29/M |
12 | Mathew Ringler | Charlotte VT | 1522 | M | 3:40-44 | 51:23.8 | 2:48:38.6 | 1:57:14.8 | 8:57/M |
13 | Charles Creighton | Vineyard Haven MA | 1546 | M | 1:50-54 | 48:21.8 | 2:47:00.8 | 1:58:39.0 | 9:03/M |
14 | Mark Moyer | Essex Junction VT | 1541 | M | 1:60-64 | 56:22.9 | 3:08:03.4 | 2:11:40.5 | 10:03/M |
15 | Dennis Casey | Groton VT | 1580 | M | 2:60-64 | 54:36.1 | 3:08:11.7 | 2:13:35.5 | 10:12/M |
16 | Lee Krohn | Charlotte VT | 1617 | M | 3:60-64 | 58:28.4 | 3:28:01.9 | 2:29:33.5 | 11:25/M |
17 | Robert Luebbers | Williston VT | 1570 | M | 1:55-59 | 41:24.8 | 3:11:18.5 | 2:29:53.7 | 11:27/M |
18 | Bryan Foster | South Burlington VT | 1652 | M | 1:45-49 | 1:01:28.1 | 4:02:02.6 | 3:00:34.5 | 13:47/M |
5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Jess Marini | Burlington VT | 1603 | F | 1:25-29 | 0:59.2 | 20:35.0 | 19:35.7 | 6:19/M |
2 | Kayla Friend | Bristol VT | 1621 | F | 1: 0-14 | 6:56.7 | 32:02.4 | 25:05.7 | 8:06/M |
3 | Eva Friend | Bristol VT | 1620 | F | 1:30-34 | 6:49.2 | 32:29.9 | 25:40.6 | 8:17/M |
4 | Catherine Weiner | South Burlington VT | 1548 | F | 2:25-29 | 10:56.5 | 37:19.5 | 26:23.0 | 8:31/M |
5 | Kendall Frost | Charlotte VT | 1593 | F | 2:30-34 | 4:03.2 | 30:26.3 | 26:23.0 | 8:31/M |
6 | Andrea Harlow | Milton VT | 1579 | F | 1:40-44 | 12:05.2 | 42:14.4 | 30:09.1 | 9:44/M |
7 | Jennifer Ploof | Saint Albans VT | 1549 | F | 1:45-49 | 11:30.9 | 42:05.8 | 30:34.8 | 9:52/M |
8 | Chelsea Ouellette | Hinesburg VT | 1530 | F | 1:35-39 | 10:49.3 | 43:30.6 | 32:41.2 | 10:33/M |
9 | Elizabeth Ritchie | Williston VT | 1584 | F | 2:40-44 | 14:52.5 | 47:55.5 | 33:03.0 | 10:40/M |
10 | Sara Ritter | Underhill VT | 1537 | F | 3:40-44 | 13:09.6 | 46:24.3 | 33:14.6 | 10:43/M |
11 | Kristen Lovell | South Burlington VT | 1562 | F | 2:35-39 | 13:19.7 | 46:47.1 | 33:27.3 | 10:48/M |
12 | Lauren Gernon | Burlington VT | 1572 | F | 3:25-29 | 3:53.5 | 37:21.8 | 33:28.3 | 10:48/M |
13 | Chelsey Gagne | Saint Albans VT | 1607 | F | 3:30-34 | 10:38.7 | 45:15.9 | 34:37.2 | 11:10/M |
14 | Lisa Desmet | Charlotte VT | 1540 | F | 1:50-54 | 13:33.8 | 48:29.1 | 34:55.3 | 11:16/M |
15 | Mary Esther Treat | Burlington VT | 1577 | F | 1:70-74 | 12:48.4 | 49:05.8 | 36:17.4 | 11:42/M |
16 | Bridget Courtemanche | Lake Elmore VT | 1597 | F | 3:35-39 | 12:40.5 | 49:48.6 | 37:08.0 | 11:59/M |
17 | Jennifer Dickinson | Essex Junction VT | 1538 | F | 2:45-49 | 3:04.5 | 41:08.9 | 38:04.3 | 12:17/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Ian McCallum-Cook | Burlington VT | 1507 | M | 1:30-34 | 0:36.2 | 16:30.5 | 15:54.2 | 5:08/M |
2 | Ethan Boutin | Westford VT | 1527 | M | 1:15-19 | 0:23.5 | 19:42.8 | 19:19.3 | 6:14/M |
3 | Noah Gagliardi | Richmond VT | 1596 | M | 2:15-19 | 0:51.1 | 20:15.7 | 19:24.5 | 6:16/M |
4 | Nathan Bushweller | South Burlington VT | 1561 | M | 1:25-29 | 2:12.1 | 25:09.0 | 22:56.8 | 7:24/M |
5 | Kevin Bushweller | South Burlington VT | 1589 | M | 1:55-59 | 2:20.4 | 27:58.5 | 25:38.1 | 8:16/M |
6 | Jesse Bouchard | Burlington VT | 1610 | M | 1:20-24 | 6:23.0 | 32:12.0 | 25:49.0 | 8:20/M |
7 | John Soares | Hampton NH | 1578 | M | 1:50-54 | 3:32.2 | 30:38.9 | 27:06.7 | 8:45/M |
8 | Jason Ritter | Underhill VT | 1514 | M | 1:45-49 | 13:09.4 | 46:24.3 | 33:14.9 | 10:44/M |
9 | Arron Courtemanche | Lake Elmore VT | 1598 | M | 1:35-39 | 12:40.5 | 46:25.3 | 33:44.8 | 10:53/M |
10 | Neil Groberg | Burlington VT | 1517 | M | 1:65-69 | 15:25.2 | 1:02:34.6 | 47:09.4 | 15:13/M |
10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Gretel St. Lawrence | Newburyport MA | 1614 | F | 1:20-24 | 6:14.7 | 54:51.7 | 48:37.0 | 7:50/M |
2 | Caitlin Farkas | Ardmore PA | 1534 | F | 2:20-24 | 5:46.2 | 56:39.4 | 50:53.2 | 8:12/M |
3 | Christine Dunbar | Shelburne VT | 1604 | F | 1:45-49 | 8:18.2 | 1:01:46.8 | 53:28.5 | 8:38/M |
4 | Alyssa Greaney | Burlington VT | 1535 | F | 3:20-24 | 6:02.7 | 59:45.5 | 53:42.8 | 8:40/M |
5 | Caroline Martin | Burlington VT | 1526 | F | 1:15-19 | 5:55.1 | 59:47.1 | 53:52.0 | 8:41/M |
6 | Leah Pence | South Burlington VT | 1523 | F | 1:35-39 | 9:58.9 | 1:04:15.6 | 54:16.7 | 8:45/M |
7 | June Golato | Essex Junction VT | 1594 | F | 1:55-59 | 4:23.2 | 1:00:03.9 | 55:40.6 | 8:59/M |
8 | Amy Frawley | Shelburne VT | 1547 | F | 1:30-34 | 5:27.3 | 1:01:13.8 | 55:46.5 | 9:00/M |
9 | Amy Gaboriault | South Burlington VT | 1583 | F | 2:45-49 | 6:37.2 | 1:06:00.8 | 59:23.5 | 9:35/M |
10 | Wendy Sicard | Colchester VT | 1599 | F | 2:55-59 | 6:26.2 | 1:06:00.4 | 59:34.1 | 9:36/M |
11 | Michelle Godwin | Grand Isle VT | 1595 | F | 1:50-54 | 4:14.2 | 1:03:59.6 | 59:45.3 | 9:38/M |
12 | Trish Granger | South Burlington VT | 1575 | F | 1:40-44 | 9:58.7 | 1:10:15.5 | 1:00:16.7 | 9:43/M |
13 | Amie Gaidys | Jericho VT | 1609 | F | 2:35-39 | 12:27.9 | 1:12:52.9 | 1:00:25.0 | 9:45/M |
14 | Alicia Goodkind | Essex Junction VT | 1616 | F | 3:35-39 | 12:27.9 | 1:12:52.9 | 1:00:25.0 | 9:45/M |
15 | Crystal Neskey | Underhill VT | 1510 | F | 3:45-49 | 5:07.1 | 1:06:14.1 | 1:01:07.0 | 9:51/M |
16 | Amanda Vincent | Hinesburg VT | 1554 | F | 1:25-29 | 10:28.4 | 1:12:06.5 | 1:01:38.0 | 9:56/M |
17 | Pam Isham | Colchester VT | 1553 | F | 4:45-49 | 4:45.8 | 1:07:15.4 | 1:02:29.6 | 10:05/M |
18 | Alicia Hill | Winooski VT | 1531 | F | 2:30-34 | 11:53.7 | 1:15:11.2 | 1:03:17.5 | 10:13/M |
19 | Shevonne Travers | Waitsfield VT | 1605 | F | 1:60-64 | 4:34.2 | 1:08:52.2 | 1:04:17.9 | 10:22/M |
20 | Hannah Smiley | Milton VT | 1520 | F | 1: 0-14 | 10:08.5 | 1:14:48.4 | 1:04:39.9 | 10:26/M |
21 | Erica Daniels | Randolph VT | 1623 | F | 3:30-34 | 11:40.3 | 1:16:30.7 | 1:04:50.3 | 10:27/M |
22 | Ella Midenjak | Milton VT | 1613 | F | 4:30-34 | 11:21.4 | 1:16:56.4 | 1:05:34.9 | 10:35/M |
23 | Rose Bergeron | Essex VT | 1564 | F | 2:60-64 | 14:16.8 | 1:25:28.2 | 1:11:11.4 | 11:29/M |
24 | Jacie Scott | Colchester VT | 1615 | F | 2:40-44 | 11:11.5 | 1:22:41.1 | 1:11:29.6 | 11:32/M |
25 | Kimberly Luebbers | Williston VT | 1569 | F | 2:50-54 | 14:26.4 | 1:26:07.7 | 1:11:41.2 | 11:34/M |
26 | Katherine Long | Richmond VT | 1618 | F | 3:55-59 | 14:07.7 | 1:27:59.9 | 1:13:52.1 | 11:55/M |
27 | Kate McCarthy | Lake Elmore VT | 1602 | F | 4:35-39 | 15:06.5 | 1:30:15.9 | 1:15:09.4 | 12:07/M |
28 | Jennifer Derivan | Essex Junction VT | 1544 | F | 4:55-59 | 13:43.5 | 1:31:35.2 | 1:17:51.7 | 12:34/M |
29 | Melissa Lord-Toof | Essex Junction VT | 1582 | F | 3:40-44 | 12:14.6 | 1:33:12.7 | 1:20:58.0 | 13:04/M |
30 | Stephannie Sharbonneau | Randolph VT | 1619 | F | 5:45-49 | 15:44.7 | 1:38:03.1 | 1:22:18.3 | 13:17/M |
31 | Christina Lynch | Addison VT | 1606 | F | 5:35-39 | 15:44.3 | 1:38:03.0 | 1:22:18.7 | 13:17/M |
32 | Susan Church | Essex Junction VT | 1555 | F | 3:50-54 | 13:59.4 | 1:51:44.3 | 1:37:44.9 | 15:46/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Charles Knight | Winooski VT | 1571 | M | 1:50-54 | 2:39.7 | 46:49.5 | 44:09.8 | 7:07/M |
2 | Luke Hulbert | Franklin VT | 1586 | M | 1:35-39 | 2:29.7 | 48:02.1 | 45:32.3 | 7:21/M |
3 | George Kominos | Morrisville VT | 1590 | M | 1:60-64 | 2:52.1 | 49:03.6 | 46:11.5 | 7:27/M |
4 | Evan Choquette | Williamstown VT | 1533 | M | 1:15-19 | 5:35.6 | 53:42.5 | 48:06.9 | 7:46/M |
5 | Olliver Hackerson | South Burlington VT | 1601 | M | 1:30-34 | 12:57.9 | 1:01:16.6 | 48:18.6 | 7:48/M |
6 | Kristofer Anderson | Middlebury VT | 1611 | M | 1:45-49 | 4:55.2 | 59:10.8 | 54:15.5 | 8:45/M |
7 | David King | Shelburne VT | 1612 | M | 1:65-69 | 5:16.5 | 1:02:34.1 | 57:17.6 | 9:14/M |
8 | Jason Smiley | Milton VT | 1519 | M | 2:50-54 | 10:08.7 | 1:15:23.0 | 1:05:14.2 | 10:31/M |
9 | Dick Ferno | Williamstown VT | 1536 | M | 1:75-99 | 10:19.3 | 1:23:30.4 | 1:13:11.0 | 11:48/M |