Men: 15-19 25-29 30-34 40-44 45-49 50-54 55-59 60-64 75-99
Women: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Meghan Hallett | Brandon VT | 543 | 24 | 3 | 8 | 51:34.9 |
2 | Julia Lee | Brandon VT | 540 | 20 | 3 | 9 | 51:35.2 |
3 | Jocelyn McDonald | Jericho VT | 551 | 23 | 3 | 17 | 56:25.2 |
4 | Julianna Lisak | Rochester NY | 2063 | 22 | 5 | 27 | 1:01:25.1 |
5 | Alex Lambright | Burlington VT | 2065 | 24 | 5 | 40 | 1:08:41.5 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Christa Newton | Burlington VT | 2165 | 26 | 5 | 12 | 54:15.6 |
2 | Nichelle Grennon | Swanton VT | 577 | 29 | 3 | 18 | 57:19.1 |
3 | Amy Lawliss | South Burlington VT | 516 | 26 | 3 | 21 | 59:04.7 |
4 | Colleen Dempsey | Troy NY | 528 | 29 | 3 | 28 | 1:01:52.2 |
5 | Alicia Walker | Fairfax VT | 2153 | 26 | 5 | 37 | 1:07:14.2 |
6 | Shannon Eszlari | Williston VT | 2062 | 26 | 5 | 39 | 1:08:41.5 |
7 | Jacquelyn Schwartz | Bondville VT | 587 | 28 | 3 | 47 | 1:19:11.5 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Erin Rasco | Plattsburgh NY | 548 | 32 | 3 | 2 | 42:18.6 |
2 | Amy Frawley | Shelburne VT | 550 | 30 | 3 | 16 | 55:48.9 |
3 | Caitlin MacLeod-Bluver | Moretown VT | 517 | 32 | 3 | 19 | 58:38.1 |
4 | Anna Rehm | South Burlington VT | 588 | 33 | 3 | 22 | 59:27.9 |
5 | Elizabeth Nardo | Westford VT | 638 | 34 | 3 | 44 | 1:12:57.4 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Elizabeth Hassan | Rutland VT | 2154 | 37 | 3 | 1 | 33:07.4 |
2 | Emily Raymond | Hinesburg VT | 507 | 39 | 3 | 3 | 44:54.3 |
3 | Heather Leckey | Hinesburg VT | 506 | 39 | 3 | 4 | 46:03.3 |
4 | Kimberly Tillotson | Williamstown VT | 545 | 38 | 5 | 6 | 48:51.2 |
5 | Amanda Belanger | Rochester VT | 2059 | 37 | 5 | 10 | 51:41.4 |
6 | Lydia Kenney | Williston VT | 641 | 36 | 3 | 11 | 51:59.7 |
7 | Eva Friend | Bristol VT | 585 | 35 | 3 | 34 | 1:03:56.5 |
8 | Sarah Buccleugh | Jamaica VT | 574 | 38 | 3 | 35 | 1:04:06.5 |
9 | Chelsea Ouellette | Hinesburg VT | 2160 | 37 | 5 | 43 | 1:12:20.4 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Erika Ekstrom | Colchester VT | 537 | 43 | 3 | 5 | 46:48.7 |
2 | Adele Holoch | Shelburne VT | 572 | 41 | 3 | 7 | 49:59.1 |
3 | Guadalupe Linarte Cano | Essex Junction VT | 646 | 41 | 3 | 14 | 55:09.6 |
4 | Roxanne Gignoux | Hinesburg VT | 505 | 40 | 3 | 15 | 55:28.1 |
5 | K.d. Hanson | Ballston Lake NY | 583 | 44 | 3 | 45 | 1:13:27.7 |
6 | Cari Ann Sahagun | Grand Isle VT | 647 | 43 | 3 | 48 | 1:28:08.3 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Sara Wool | Shelburne VT | 560 | 46 | 3 | 20 | 58:53.1 |
2 | Maria G. Carracino | Shelburne VT | 552 | 47 | 3 | 24 | 59:59.4 |
3 | Michaela Whitman | Shelburne VT | 2069 | 47 | 5 | 25 | 1:01:12.2 |
4 | Emily Caldwell | Charlotte VT | 554 | 47 | 3 | 26 | 1:01:16.2 |
5 | Melissa Cox | West Rutland VT | 2079 | 45 | 5 | 29 | 1:02:08.1 |
6 | Laura McCray | Shelburne VT | 568 | 46 | 3 | 30 | 1:02:43.7 |
7 | Caroline Mayhew | Pittsford VT | 626 | 47 | 3 | 31 | 1:03:08.9 |
8 | Clara Keegan | Essex Junction VT | 555 | 45 | 3 | 42 | 1:11:26.5 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Michelle Godwin | Grand Isle VT | 629 | 51 | 3 | 33 | 1:03:32.8 |
2 | Hanneke Willenborg | Shelburne VT | 561 | 50 | 3 | 36 | 1:06:17.7 |
3 | Kathie Hysell | Rutland VT | 2163 | 51 | 5 | 38 | 1:07:19.1 |
4 | Kathleen Tersigni | Burnt Hills NY | 2164 | 50 | 5 | 46 | 1:13:59.2 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Carrie Fenn | Charlotte VT | 2156 | 56 | 5 | 13 | 55:07.7 |
2 | June Golato | Essex Junction VT | 630 | 59 | 3 | 23 | 59:55.7 |
3 | Wendy Hollander | Middlebury VT | 573 | 59 | 3 | 32 | 1:03:31.4 |
4 | Dana Hutchinson | Richmond VT | 645 | 59 | 3 | 41 | 1:10:37.2 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Nicholas Kidder | Williamstown VT | 2078 | 15 | 5 | 5 | 45:12.4 |
2 | Noah Silvia | Hinesburg VT | 2161 | 15 | 5 | 13 | 52:28.5 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Jackson Ode | Burlington VT | 618 | 29 | 3 | 2 | 40:25.3 |
2 | Abraham Chandler | South Burlington VT | 514 | 26 | 3 | 7 | 45:44.8 |
3 | Brandt Newton | Burlington VT | 2166 | 28 | 5 | 17 | 54:16.2 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Seth Kutikoff | Burlington VT | 503 | 33 | 3 | 1 | 39:42.2 |
2 | Kevin Kareckas | South Burlington VT | 586 | 31 | 3 | 19 | 55:37.2 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Luke Hulbert | Franklin VT | 567 | 40 | 3 | 6 | 45:40.9 |
2 | Marzouq Qubti | Shelburne VT | 535 | 41 | 3 | 8 | 46:05.7 |
3 | Peter Holoch | Shelburne VT | 571 | 40 | 3 | 10 | 49:59.9 |
4 | Mark Monaghan | Shelburne VT | 2167 | 44 | 5 | 11 | 51:44.7 |
5 | John Leggett | Colchester VT | 539 | 41 | 3 | 15 | 53:49.1 |
6 | Robert Percarpio | Lebanon NH | 549 | 42 | 3 | 16 | 54:03.6 |
7 | Daniel Reilly | Hinesburg VT | 562 | 41 | 3 | 18 | 54:50.7 |
8 | Alex Reeves | Burlington VT | 518 | 40 | 3 | 22 | 58:39.1 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Tim Richmond | Williston VT | 2157 | 46 | 5 | 3 | 41:22.6 |
2 | Leo Gibson | Ann Arbor MI | 2081 | 45 | 5 | 14 | 52:57.7 |
3 | Alan Hochhauser | Brooklyn NY | 2159 | 49 | 5 | 21 | 58:07.4 |
4 | Christopher Magg | Shelburne VT | 553 | 47 | 3 | 23 | 58:46.2 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Charles Knight | Winooski VT | 504 | 52 | 3 | 4 | 44:54.9 |
2 | Jim Silvia | Hinesburg VT | 2080 | 50 | 5 | 9 | 47:42.2 |
3 | Ray Nails | Hinesburg VT | 648 | 54 | 3 | 12 | 51:46.2 |
4 | Christopher Robin | Stowe VT | 584 | 53 | 3 | 24 | 1:00:23.2 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Eric Jones | Shelburne VT | 542 | 55 | 3 | 20 | 57:10.5 |
2 | John Wallace | Rutland VT | 529 | 55 | 3 | 25 | 1:02:10.7 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Charlie Feeney | Charlotte VT | 627 | 61 | 3 | 26 | 1:08:03.7 |
2 | Stephen Obermayer | Burnt Hills NY | 557 | 60 | 3 | 27 | 1:08:19.7 |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Div | Overall | Total Time |
1 | Dennis Holt | Saint Louis MO | 556 | 75 | 3 | 28 | 1:15:32.1 |
*Overall place within gender.