5K Men: 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 60-64 65-69 70-74 75-79
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
10K Men: 15-19 20-24 25-29 35-39 40-44 45-49 50-54 55-59 80-84
10K Women: 15-19 20-24 25-29 30-34 35-39 50-54 55-59
5K |
|||||||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jay Kring | Hinesburg VT | 1137 | 14 | 24 | 43:35.0 | 43:35.0 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ava Rohrbaugh | Hinesburg VT | 1110 | 16 | 2 | 26:30.4 | 26:30.4 |
2 | Mia Marino | Hinesburg VT | 1121 | 15 | 7 | 31:22.6 | 31:22.6 |
3 | Eliza Amsbary | Hinesburg VT | 1141 | 17 | 8 | 31:23.2 | 31:23.2 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Chani Krech | Monkton VT | 1117 | 23 | 6 | 30:51.7 | 30:51.7 |
2 | Nora Allen | Colchester VT | 1122 | 20 | 25 | 43:36.9 | 43:36.9 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Olivia Waxler | Shelburne VT | 1114 | 27 | 4 | 30:21.7 | 30:21.7 |
2 | Alexis Suker | Colchester VT | 1088 | 25 | 15 | 38:24.3 | 38:24.3 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ellen McGinnis | Shelburne VT | 1113 | 34 | 5 | 30:22.4 | 30:22.4 |
2 | Jessica Bauer | San Francisco CA | 1149 | 34 | 13 | 35:56.2 | 35:56.2 |
3 | Beth Brouard | Shelburne VT | 1120 | 32 | 23 | 42:48.4 | 42:48.4 |
4 | Hayley Turner Lawyer | Fairfield VT | 1213 | 34 | 31 | 52:16.4 | 52:16.4 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sara Lamback | Cambridge MA | 1236 | 39 | 3 | 28:10.2 | 28:10.2 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amber Thibeault | Essex Junction VT | 1085 | 40 | 9 | 32:00.4 | 32:00.4 |
2 | Angie Wallace | Essex Junction VT | 1092 | 42 | 12 | 35:44.7 | 35:44.7 |
3 | Sarah Buxton | Rutland VT | 1145 | 42 | 27 | 44:49.0 | 44:49.0 |
4 | Kattrina Merlo | Swanton VT | 1112 | 41 | 30 | 48:42.3 | 48:42.3 |
5 | Janel Hanrahan | Lyndonville VT | 1094 | 44 | 33 | 55:13.9 | 55:13.9 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kathryn Balsamo | Burlington VT | 1142 | 47 | 14 | 38:14.7 | 38:14.7 |
2 | Gisela Veve | South Burlington VT | 1091 | 49 | 28 | 44:51.2 | 44:51.2 |
3 | Jay Fish | Rutland VT | 1102 | 47 | 29 | 47:56.4 | 47:56.4 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Julie Brancato | South Burlington VT | 1124 | 50 | 1 | 26:02.3 | 26:02.3 |
2 | Kimberlea Staton | Shelburne VT | 1105 | 53 | 18 | 39:21.9 | 39:21.9 |
3 | Amy Carlson | Hinesburg VT | 1087 | 51 | 26 | 44:31.6 | 44:31.6 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lise Saucier | Essex Junction VT | 1084 | 56 | 10 | 33:51.5 | 33:51.5 |
2 | Elise Seraus | Shelburne VT | 1138 | 56 | 11 | 35:24.6 | 35:24.6 |
3 | Laurie Hathaway | Pittsford VT | 1101 | 59 | 16 | 38:29.8 | 38:29.8 |
4 | Randi Sanville | South Burlington VT | 1180 | 57 | 17 | 38:45.2 | 38:45.2 |
5 | Lynan Moy | South Burlington VT | 1148 | 57 | 19 | 39:44.3 | 39:44.3 |
6 | Pamela Brouard | Richmond VT | 1119 | 58 | 22 | 42:48.4 | 42:48.4 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joan Spasyk | Williston VT | 1147 | 62 | 20 | 42:06.2 | 42:06.2 |
2 | Cheryl Lasell | Williamstown VT | 1103 | 61 | 21 | 42:45.9 | 42:45.9 |
3 | Shawn Quinn | Dayton OH | 1151 | 60 | 34 | 59:06.1 | 59:06.1 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Linda Krech | Monkton VT | 1116 | 68 | 32 | 54:07.7 | 54:07.7 |
2 | Norma Rodriguez | Monkton VT | 1098 | 67 | 35 | 1:15:30.5 | 1:15:30.5 |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Evan Merlo | Swanton VT | 1111 | 8 | 24 | 48:41.2 | 48:41.2 |
2 | Caden Hanrahan | Lyndonville VT | 1095 | 7 | 25 | 55:13.9 | 55:13.9 |
DQ | Unknown Partic. 1227 | 1227 | DQ | --- | --- | ||
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sean Davison | Bristol VT | 1107 | 16 | 2 | 22:54.2 | 22:54.2 |
DQ | Gregory Seraus | Shelburne VT | 1139 | 17 | DQ | --- | --- |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nathan Bushweller | South Burlington VT | 1096 | 26 | 3 | 24:15.2 | 24:15.2 |
2 | Michael Duffy | Grand Isle VT | 1090 | 25 | 22 | 45:45.0 | 45:45.0 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Joseph Rittling | Richmond VT | 1134 | 31 | 1 | 20:27.2 | 20:27.2 |
2 | Nathan Rossetti | Lyndonville VT | 1106 | 34 | 9 | 28:41.5 | 28:41.5 |
3 | Chris Allard | Roxbury VT | 1109 | 30 | 20 | 44:12.7 | 44:12.7 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sam Wisniewski | Burlington VT | 1125 | 35 | 17 | 38:27.9 | 38:27.9 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Brian Just | Charlotte VT | 1150 | 44 | 4 | 24:38.6 | 24:38.6 |
2 | Forrest Sturgis | Cambridge MA | 1144 | 40 | 5 | 26:27.7 | 26:27.7 |
3 | Ryan Hanrahan | Lyndonville VT | 1093 | 41 | 7 | 27:17.7 | 27:17.7 |
4 | Earl Booska | Bristol VT | 1115 | 40 | 13 | 32:36.9 | 32:36.9 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Paul Balsamo | Burlington VT | 1143 | 47 | 6 | 26:51.9 | 26:51.9 |
2 | James Fisher | South Burlington VT | 1118 | 47 | 8 | 27:57.9 | 27:57.9 |
3 | Kristofer Anderson | Middlebury VT | 1140 | 48 | 11 | 30:50.6 | 30:50.6 |
4 | Oliver Olsen | Rutland VT | 1146 | 45 | 14 | 36:28.5 | 36:28.5 |
5 | Shawn Allen | Colchester VT | 1123 | 45 | 19 | 43:35.6 | 43:35.6 |
6 | Jw Mejia | Monkton VT | 1097 | 47 | 26 | 1:15:12.9 | 1:15:12.9 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Thomas Murphy | Shelburne VT | 1108 | 53 | 16 | 38:19.7 | 38:19.7 |
2 | Sean Duffy | Grand Isle VT | 1089 | 53 | 21 | 45:41.4 | 45:41.4 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Darrel Lasell | Williamstown VT | 1104 | 63 | 12 | 31:11.1 | 31:11.1 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bill Dysart | Charlotte VT | 1131 | 68 | 10 | 29:14.4 | 29:14.4 |
2 | Garry Schaedel | Burlington VT | 1086 | 66 | 15 | 37:29.8 | 37:29.8 |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jay Frank | Keeseville NY | 1136 | 72 | 23 | 48:28.8 | 48:28.8 |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dick Ferno | Williamstown VT | 1100 | 78 | 18 | 43:13.7 | 43:13.7 |
10K |
|||||||
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Corinna Hobbs | Hinesburg VT | 1225 | 16 | 2 | 53:23.2 | 53:23.2 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anne McKenna | Plattsburgh NY | 1217 | 20 | 6 | 1:03:17.8 | 1:03:17.8 |
2 | Victoria Rodenburg | Essex Junction VT | 1204 | 24 | 16 | 1:21:10.4 | 1:21:10.4 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Micaela Young | Addison VT | 1218 | 29 | 1 | 45:08.8 | 45:08.8 |
2 | Sara Myers | Charleston SC | 1127 | 26 | 4 | 1:00:22.7 | 1:00:22.7 |
3 | Zoe Lamarche | Richmond VT | 1231 | 29 | 5 | 1:02:24.5 | 1:02:24.5 |
4 | Marge Rogers | Roxbury VT | 1221 | 27 | 9 | 1:11:27.2 | 1:11:27.2 |
5 | Elizabeth Crocket | Stowe VT | 1222 | 25 | 10 | 1:12:51.8 | 1:12:51.8 |
6 | Karlie Kauffeld | Shelburne VT | 1203 | 29 | 12 | 1:16:31.5 | 1:16:31.5 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Alexandra Nicasio | Lebanon NH | 1232 | 33 | 13 | 1:16:50.7 | 1:16:50.7 |
2 | Samantha Rand | Saint Albans VT | 1216 | 34 | 14 | 1:17:11.3 | 1:17:11.3 |
3 | Megan Peura | Ashburnham MA | 1207 | 33 | 18 | 1:27:12.3 | 1:27:12.3 |
4 | Christina Peura | Ashburnham MA | 1206 | 33 | 20 | 1:27:25.2 | 1:27:25.2 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kimberly Tillotson | Williamstown VT | 1239 | 38 | 3 | 55:44.7 | 55:44.7 |
2 | Alisha Larocque | Fairfield VT | 1212 | 37 | 11 | 1:13:11.1 | 1:13:11.1 |
3 | Maria Tenney-Lawyer | Huntington VT | 1234 | 37 | 19 | 1:27:23.5 | 1:27:23.5 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Yvonne Benney Basque | Williston VT | 1202 | 52 | 17 | 1:26:54.6 | 1:26:54.6 |
2 | Helen Hart-Magobet | Sicklerville NJ | 1201 | 52 | 21 | 1:53:43.0 | 1:53:43.0 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rosanne Rico-Bales | Littleton MA | 1238 | 57 | 7 | 1:07:27.9 | 1:07:27.9 |
2 | Michelle Baker | Waterbury VT | 1226 | 57 | 8 | 1:11:09.7 | 1:11:09.7 |
3 | Dana Hutchinson | Richmond VT | 1214 | 59 | 15 | 1:17:30.2 | 1:17:30.2 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Califano | Craftsbury Common VT | 1209 | 15 | 2 | 44:24.0 | 44:24.0 |
2 | Nicholas Kidder | Williamstown VT | 1235 | 15 | 6 | 50:05.2 | 50:05.2 |
3 | Noah Silvia | Hinesburg VT | 1211 | 16 | 17 | 1:12:23.4 | 1:12:23.4 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Morgan Perlman | Burlington VT | 1228 | 24 | 1 | 39:37.7 | 39:37.7 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Nathan McElrath | Addison VT | 1219 | 29 | 3 | 44:46.7 | 44:46.7 |
2 | Brandon Stenta | Essex Junction VT | 1240 | 28 | 5 | 48:23.9 | 48:23.9 |
3 | Simon Villa | Gates Mills OH | 1220 | 27 | 16 | 1:11:27.0 | 1:11:27.0 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Matt Brouillard | Jericho VT | 1241 | 37 | 8 | 50:13.9 | 50:13.9 |
2 | Aaron Wisniewski | Burlington VT | 1229 | 38 | 12 | 1:06:15.2 | 1:06:15.2 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Experience Kring | Hinesburg VT | 1233 | 41 | 15 | 1:10:21.6 | 1:10:21.6 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tim Richmond | Williston VT | 1223 | 46 | 4 | 47:57.9 | 47:57.9 |
2 | Thomas Howard | Burlington VT | 1230 | 45 | 7 | 50:10.2 | 50:10.2 |
3 | Daniel Scheidt | Burlington VT | 1215 | 49 | 9 | 51:34.0 | 51:34.0 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jim Silvia | Hinesburg VT | 1210 | 50 | 10 | 54:29.2 | 54:29.2 |
2 | Jay Nickerson | Shelburne VT | 1224 | 53 | 11 | 54:58.7 | 54:58.7 |
3 | Christopher Robin | Stowe VT | 1242 | 53 | 14 | 1:08:42.3 | 1:08:42.3 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Arthur Bales | Littleton MA | 1237 | 56 | 13 | 1:07:27.3 | 1:07:27.3 |
Top | |||||||
Male 80 to 84 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Phillip Howard | Burlington VT | 1205 | 83 | 18 | 1:26:31.1 | 1:26:31.1 |
*Overall place within gender.