5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Julie Brancato | South Burlington VT | 1124 | 50 | F | 1:50-54 | 26:02.3 | 26:02.3 |
2 | Ava Rohrbaugh | Hinesburg VT | 1110 | 16 | F | 1:15-19 | 26:30.4 | 26:30.4 |
3 | Sara Lamback | Cambridge MA | 1236 | 39 | F | 1:35-39 | 28:10.2 | 28:10.2 |
4 | Olivia Waxler | Shelburne VT | 1114 | 27 | F | 1:25-29 | 30:21.7 | 30:21.7 |
5 | Ellen McGinnis | Shelburne VT | 1113 | 34 | F | 1:30-34 | 30:22.4 | 30:22.4 |
6 | Chani Krech | Monkton VT | 1117 | 23 | F | 1:20-24 | 30:51.7 | 30:51.7 |
7 | Mia Marino | Hinesburg VT | 1121 | 15 | F | 2:15-19 | 31:22.6 | 31:22.6 |
8 | Eliza Amsbary | Hinesburg VT | 1141 | 17 | F | 3:15-19 | 31:23.2 | 31:23.2 |
9 | Amber Thibeault | Essex Junction VT | 1085 | 40 | F | 1:40-44 | 32:00.4 | 32:00.4 |
10 | Lise Saucier | Essex Junction VT | 1084 | 56 | F | 1:55-59 | 33:51.5 | 33:51.5 |
11 | Elise Seraus | Shelburne VT | 1138 | 56 | F | 2:55-59 | 35:24.6 | 35:24.6 |
12 | Angie Wallace | Essex Junction VT | 1092 | 42 | F | 2:40-44 | 35:44.7 | 35:44.7 |
13 | Jessica Bauer | San Francisco CA | 1149 | 34 | F | 2:30-34 | 35:56.2 | 35:56.2 |
14 | Kathryn Balsamo | Burlington VT | 1142 | 47 | F | 1:45-49 | 38:14.7 | 38:14.7 |
15 | Alexis Suker | Colchester VT | 1088 | 25 | F | 2:25-29 | 38:24.3 | 38:24.3 |
16 | Laurie Hathaway | Pittsford VT | 1101 | 59 | F | 3:55-59 | 38:29.8 | 38:29.8 |
17 | Randi Sanville | South Burlington VT | 1180 | 57 | F | 4:55-59 | 38:45.2 | 38:45.2 |
18 | Kimberlea Staton | Shelburne VT | 1105 | 53 | F | 2:50-54 | 39:21.9 | 39:21.9 |
19 | Lynan Moy | South Burlington VT | 1148 | 57 | F | 5:55-59 | 39:44.3 | 39:44.3 |
20 | Joan Spasyk | Williston VT | 1147 | 62 | F | 1:60-64 | 42:06.2 | 42:06.2 |
21 | Cheryl Lasell | Williamstown VT | 1103 | 61 | F | 2:60-64 | 42:45.9 | 42:45.9 |
22 | Pamela Brouard | Richmond VT | 1119 | 58 | F | 6:55-59 | 42:48.4 | 42:48.4 |
23 | Beth Brouard | Shelburne VT | 1120 | 32 | F | 3:30-34 | 42:48.4 | 42:48.4 |
24 | Jay Kring | Hinesburg VT | 1137 | 14 | F | 1: 0-14 | 43:35.0 | 43:35.0 |
25 | Nora Allen | Colchester VT | 1122 | 20 | F | 2:20-24 | 43:36.9 | 43:36.9 |
26 | Amy Carlson | Hinesburg VT | 1087 | 51 | F | 3:50-54 | 44:31.6 | 44:31.6 |
27 | Sarah Buxton | Rutland VT | 1145 | 42 | F | 3:40-44 | 44:49.0 | 44:49.0 |
28 | Gisela Veve | South Burlington VT | 1091 | 49 | F | 2:45-49 | 44:51.2 | 44:51.2 |
29 | Jay Fish | Rutland VT | 1102 | 47 | F | 3:45-49 | 47:56.4 | 47:56.4 |
30 | Kattrina Merlo | Swanton VT | 1112 | 41 | F | 4:40-44 | 48:42.3 | 48:42.3 |
31 | Hayley Turner Lawyer | Fairfield VT | 1213 | 34 | F | 4:30-34 | 52:16.4 | 52:16.4 |
32 | Linda Krech | Monkton VT | 1116 | 68 | F | 1:65-69 | 54:07.7 | 54:07.7 |
33 | Janel Hanrahan | Lyndonville VT | 1094 | 44 | F | 5:40-44 | 55:13.9 | 55:13.9 |
34 | Shawn Quinn | Dayton OH | 1151 | 60 | F | 3:60-64 | 59:06.1 | 59:06.1 |
35 | Norma Rodriguez | Monkton VT | 1098 | 67 | F | 2:65-69 | 1:15:30.5 | 1:15:30.5 |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Joseph Rittling | Richmond VT | 1134 | 31 | M | 1:30-34 | 20:27.2 | 20:27.2 |
2 | Sean Davison | Bristol VT | 1107 | 16 | M | 1:15-19 | 22:54.2 | 22:54.2 |
3 | Nathan Bushweller | South Burlington VT | 1096 | 26 | M | 1:25-29 | 24:15.2 | 24:15.2 |
4 | Brian Just | Charlotte VT | 1150 | 44 | M | 1:40-44 | 24:38.6 | 24:38.6 |
5 | Forrest Sturgis | Cambridge MA | 1144 | 40 | M | 2:40-44 | 26:27.7 | 26:27.7 |
6 | Paul Balsamo | Burlington VT | 1143 | 47 | M | 1:45-49 | 26:51.9 | 26:51.9 |
7 | Ryan Hanrahan | Lyndonville VT | 1093 | 41 | M | 3:40-44 | 27:17.7 | 27:17.7 |
8 | James Fisher | South Burlington VT | 1118 | 47 | M | 2:45-49 | 27:57.9 | 27:57.9 |
9 | Nathan Rossetti | Lyndonville VT | 1106 | 34 | M | 2:30-34 | 28:41.5 | 28:41.5 |
10 | Bill Dysart | Charlotte VT | 1131 | 68 | M | 1:65-69 | 29:14.4 | 29:14.4 |
11 | Kristofer Anderson | Middlebury VT | 1140 | 48 | M | 3:45-49 | 30:50.6 | 30:50.6 |
12 | Darrel Lasell | Williamstown VT | 1104 | 63 | M | 1:60-64 | 31:11.1 | 31:11.1 |
13 | Earl Booska | Bristol VT | 1115 | 40 | M | 4:40-44 | 32:36.9 | 32:36.9 |
14 | Oliver Olsen | Rutland VT | 1146 | 45 | M | 4:45-49 | 36:28.5 | 36:28.5 |
15 | Garry Schaedel | Burlington VT | 1086 | 66 | M | 2:65-69 | 37:29.8 | 37:29.8 |
16 | Thomas Murphy | Shelburne VT | 1108 | 53 | M | 1:50-54 | 38:19.7 | 38:19.7 |
17 | Sam Wisniewski | Burlington VT | 1125 | 35 | M | 1:35-39 | 38:27.9 | 38:27.9 |
18 | Dick Ferno | Williamstown VT | 1100 | 78 | M | 1:75-79 | 43:13.7 | 43:13.7 |
19 | Shawn Allen | Colchester VT | 1123 | 45 | M | 5:45-49 | 43:35.6 | 43:35.6 |
20 | Chris Allard | Roxbury VT | 1109 | 30 | M | 3:30-34 | 44:12.7 | 44:12.7 |
21 | Sean Duffy | Grand Isle VT | 1089 | 53 | M | 2:50-54 | 45:41.4 | 45:41.4 |
22 | Michael Duffy | Grand Isle VT | 1090 | 25 | M | 2:25-29 | 45:45.0 | 45:45.0 |
23 | Jay Frank | Keeseville NY | 1136 | 72 | M | 1:70-74 | 48:28.8 | 48:28.8 |
24 | Evan Merlo | Swanton VT | 1111 | 8 | M | 1: 0-14 | 48:41.2 | 48:41.2 |
25 | Caden Hanrahan | Lyndonville VT | 1095 | 7 | M | 2: 0-14 | 55:13.9 | 55:13.9 |
26 | Jw Mejia | Monkton VT | 1097 | 47 | M | 6:45-49 | 1:15:12.9 | 1:15:12.9 |
DQ | Gregory Seraus | Shelburne VT | 1139 | 17 | M | DQ:15-19 | --- | --- |
DQ | Unknown Partic. 1227 | 1227 | M | DQ: 0-14 | --- | --- | ||
Top | ||||||||
10K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Micaela Young | Addison VT | 1218 | 29 | F | 1:25-29 | 45:08.8 | 45:08.8 |
2 | Corinna Hobbs | Hinesburg VT | 1225 | 16 | F | 1:15-19 | 53:23.2 | 53:23.2 |
3 | Kimberly Tillotson | Williamstown VT | 1239 | 38 | F | 1:35-39 | 55:44.7 | 55:44.7 |
4 | Sara Myers | Charleston SC | 1127 | 26 | F | 2:25-29 | 1:00:22.7 | 1:00:22.7 |
5 | Zoe Lamarche | Richmond VT | 1231 | 29 | F | 3:25-29 | 1:02:24.5 | 1:02:24.5 |
6 | Anne McKenna | Plattsburgh NY | 1217 | 20 | F | 1:20-24 | 1:03:17.8 | 1:03:17.8 |
7 | Rosanne Rico-Bales | Littleton MA | 1238 | 57 | F | 1:55-59 | 1:07:27.9 | 1:07:27.9 |
8 | Michelle Baker | Waterbury VT | 1226 | 57 | F | 2:55-59 | 1:11:09.7 | 1:11:09.7 |
9 | Marge Rogers | Roxbury VT | 1221 | 27 | F | 4:25-29 | 1:11:27.2 | 1:11:27.2 |
10 | Elizabeth Crocket | Stowe VT | 1222 | 25 | F | 5:25-29 | 1:12:51.8 | 1:12:51.8 |
11 | Alisha Larocque | Fairfield VT | 1212 | 37 | F | 2:35-39 | 1:13:11.1 | 1:13:11.1 |
12 | Karlie Kauffeld | Shelburne VT | 1203 | 29 | F | 6:25-29 | 1:16:31.5 | 1:16:31.5 |
13 | Alexandra Nicasio | Lebanon NH | 1232 | 33 | F | 1:30-34 | 1:16:50.7 | 1:16:50.7 |
14 | Samantha Rand | Saint Albans VT | 1216 | 34 | F | 2:30-34 | 1:17:11.3 | 1:17:11.3 |
15 | Dana Hutchinson | Richmond VT | 1214 | 59 | F | 3:55-59 | 1:17:30.2 | 1:17:30.2 |
16 | Victoria Rodenburg | Essex Junction VT | 1204 | 24 | F | 2:20-24 | 1:21:10.4 | 1:21:10.4 |
17 | Yvonne Benney Basque | Williston VT | 1202 | 52 | F | 1:50-54 | 1:26:54.6 | 1:26:54.6 |
18 | Megan Peura | Ashburnham MA | 1207 | 33 | F | 3:30-34 | 1:27:12.3 | 1:27:12.3 |
19 | Maria Tenney-Lawyer | Huntington VT | 1234 | 37 | F | 3:35-39 | 1:27:23.5 | 1:27:23.5 |
20 | Christina Peura | Ashburnham MA | 1206 | 33 | F | 4:30-34 | 1:27:25.2 | 1:27:25.2 |
21 | Helen Hart-Magobet | Sicklerville NJ | 1201 | 52 | F | 2:50-54 | 1:53:43.0 | 1:53:43.0 |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Morgan Perlman | Burlington VT | 1228 | 24 | M | 1:20-24 | 39:37.7 | 39:37.7 |
2 | Matt Califano | Craftsbury Common VT | 1209 | 15 | M | 1:15-19 | 44:24.0 | 44:24.0 |
3 | Nathan McElrath | Addison VT | 1219 | 29 | M | 1:25-29 | 44:46.7 | 44:46.7 |
4 | Tim Richmond | Williston VT | 1223 | 46 | M | 1:45-49 | 47:57.9 | 47:57.9 |
5 | Brandon Stenta | Essex Junction VT | 1240 | 28 | M | 2:25-29 | 48:23.9 | 48:23.9 |
6 | Nicholas Kidder | Williamstown VT | 1235 | 15 | M | 2:15-19 | 50:05.2 | 50:05.2 |
7 | Thomas Howard | Burlington VT | 1230 | 45 | M | 2:45-49 | 50:10.2 | 50:10.2 |
8 | Matt Brouillard | Jericho VT | 1241 | 37 | M | 1:35-39 | 50:13.9 | 50:13.9 |
9 | Daniel Scheidt | Burlington VT | 1215 | 49 | M | 3:45-49 | 51:34.0 | 51:34.0 |
10 | Jim Silvia | Hinesburg VT | 1210 | 50 | M | 1:50-54 | 54:29.2 | 54:29.2 |
11 | Jay Nickerson | Shelburne VT | 1224 | 53 | M | 2:50-54 | 54:58.7 | 54:58.7 |
12 | Aaron Wisniewski | Burlington VT | 1229 | 38 | M | 2:35-39 | 1:06:15.2 | 1:06:15.2 |
13 | Arthur Bales | Littleton MA | 1237 | 56 | M | 1:55-59 | 1:07:27.3 | 1:07:27.3 |
14 | Christopher Robin | Stowe VT | 1242 | 53 | M | 3:50-54 | 1:08:42.3 | 1:08:42.3 |
15 | Experience Kring | Hinesburg VT | 1233 | 41 | M | 1:40-44 | 1:10:21.6 | 1:10:21.6 |
16 | Simon Villa | Gates Mills OH | 1220 | 27 | M | 3:25-29 | 1:11:27.0 | 1:11:27.0 |
17 | Noah Silvia | Hinesburg VT | 1211 | 16 | M | 3:15-19 | 1:12:23.4 | 1:12:23.4 |
18 | Phillip Howard | Burlington VT | 1205 | 83 | M | 1:80-84 | 1:26:31.1 | 1:26:31.1 |