Half Marathon Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
5K Men: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Men: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 75-99
10K Women: 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
||||||
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Corinna Hobs | Hinesburg VT | 2006 | 16 | 14 | 1:51:21.4 |
2 | Ava Rohrbaugh | Charlotte VT | 2023 | 15 | 15 | 1:51:21.7 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Metzger | Greenacres VT | 2160 | 21 | 8 | 1:44:55.2 |
2 | Meghan Pennock | Burlington VT | 2203 | 24 | 10 | 1:47:39.5 |
3 | Casey Komarnicki | Millis MA | 2231 | 22 | 12 | 1:48:45.8 |
4 | Genevive Shortt | Winooski VT | 2022 | 21 | 17 | 1:53:07.9 |
5 | Ana Maria Castellanos | Portland ME | 2225 | 24 | 20 | 1:54:49.8 |
6 | Sara Fleming | Burlington VT | 2016 | 23 | 28 | 2:01:54.0 |
7 | Sonya Padden | Burlington VT | 2014 | 23 | 30 | 2:02:59.9 |
8 | Gianna D'Aprile | Millis MA | 2236 | 22 | 36 | 2:10:53.2 |
9 | Danielle Diloreto | Medford MA | 2020 | 23 | 38 | 2:14:10.2 |
10 | Madeleine Provost | Burlington VT | 2226 | 22 | 42 | 2:42:09.1 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mk Drury | South Burlington VT | 2246 | 28 | 4 | 1:37:49.7 |
2 | Bradlee Jackson | Jeffersonville VT | 2195 | 29 | 19 | 1:53:43.1 |
3 | Abigail Waite | Burlington VT | 2204 | 27 | 39 | 2:18:07.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erin Rasco | Plattsburgh NY | 2238 | 32 | 1 | 1:28:52.3 |
2 | Kendra Kenney | Burlington VT | 2182 | 32 | 3 | 1:37:49.7 |
3 | Meghann Leclair | Colchester VT | 2245 | 32 | 7 | 1:43:36.8 |
4 | Claira Lee | Boston MA | 2180 | 34 | 16 | 1:51:50.7 |
5 | Elizabeth Hladik | Queensbury NY | 2015 | 34 | 18 | 1:53:36.6 |
6 | Meghan Sullivan | Shelburne VT | 2142 | 31 | 29 | 2:02:54.5 |
7 | Lynn Yingling | Sackets Harbor NY | 2230 | 33 | 32 | 2:08:36.9 |
8 | Amy Seagroves | Rochester NY | 2241 | 33 | 43 | 2:44:57.8 |
9 | Emily Frazier | Richford VT | 2072 | 30 | 44 | 3:00:12.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Jewett | Huntington VT | 2210 | 39 | 2 | 1:35:55.6 |
2 | Nicole Loringer | South Burlington VT | 2229 | 36 | 11 | 1:47:52.3 |
3 | Katie Todriff | North Clarendon VT | 2232 | 35 | 25 | 2:01:00.3 |
4 | Michele Newton | Middlebury VT | 2243 | 37 | 34 | 2:09:14.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Hadiaris | Stowe VT | 2220 | 40 | 9 | 1:47:31.8 |
2 | Adrienne Marra | Canton CT | 2181 | 44 | 24 | 2:00:57.9 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessica Racusin | Middlebury VT | 2092 | 46 | 5 | 1:42:06.4 |
2 | Julie Brancato | South Burlington VT | 2165 | 49 | 6 | 1:43:14.4 |
3 | Katie Robinson | Williston VT | 2156 | 47 | 13 | 1:49:54.7 |
4 | Melissa Sankey | Newburyport MA | 2017 | 47 | 22 | 1:58:11.0 |
5 | Carrie Grismore | Fairfax VT | 2002 | 45 | 31 | 2:08:35.2 |
6 | Amy Buck Churchill | Bristol VT | 2242 | 46 | 35 | 2:09:16.5 |
7 | Laura McCray | Shelburne VT | 2010 | 46 | 37 | 2:12:05.2 |
8 | Isa Lamothe | South Burlington VT | 2177 | 45 | 40 | 2:21:47.3 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Truchon | South Burlington VT | 2172 | 50 | 33 | 2:08:58.3 |
2 | Erin Desautels | South Burlington VT | 2008 | 50 | 41 | 2:38:19.1 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michelle Baker | Waterbury VT | 2244 | 56 | 21 | 1:57:01.6 |
2 | Sandy Rasco | Cadyville NY | 2237 | 59 | 23 | 1:59:55.6 |
3 | Jennifer Smith | Durham NH | 2166 | 55 | 26 | 2:01:26.5 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sharon Bragg | Gloucester MA | 2191 | 67 | 27 | 2:01:50.6 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aidan Mejia | Essex Junction VT | 2194 | 19 | 26 | 1:55:00.4 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicholas Rollo | Queensbury NY | 2213 | 21 | 9 | 1:36:33.4 |
2 | Aidan Remillard | Burlington VT | 2143 | 22 | 17 | 1:47:17.0 |
3 | Sam Waite | Burlington VT | 2205 | 24 | 18 | 1:47:39.5 |
4 | Luke Spangenberg | Millis MA | 2007 | 23 | 22 | 1:52:05.7 |
5 | Tim Kane | Millis MA | 2233 | 23 | 34 | 2:20:02.7 |
6 | Nicholas Dilello | Essex Junction VT | 2169 | 21 | 35 | 2:22:44.6 |
7 | Matthew McCarthy | Deerfield NH | 2005 | 22 | 37 | 2:31:37.8 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jackson Ode | Burlington VT | 2214 | 29 | 1 | 1:26:56.8 |
2 | Dan Kenary | Holden MA | 2193 | 25 | 2 | 1:27:18.3 |
3 | Owen Rachampbell | Huntington VT | 2217 | 29 | 3 | 1:27:23.6 |
4 | George Russo | Brighton MA | 2222 | 26 | 4 | 1:31:26.6 |
5 | Johnathon Tang | Roxbury MA | 2218 | 25 | 6 | 1:34:04.8 |
6 | Pat Hackett | Brighton MA | 2221 | 25 | 7 | 1:34:34.6 |
7 | Max Schindler | Burlington VT | 2019 | 29 | 12 | 1:39:38.0 |
8 | Clifton Bauman | Burlington VT | 2249 | 26 | 14 | 1:44:08.5 |
9 | Carter Bennett | Brighton MA | 2192 | 25 | 15 | 1:46:46.8 |
10 | Jacob Alexander | Medford MA | 2224 | 25 | 16 | 1:47:10.0 |
11 | Raphael Sacks | Burlington VT | 2009 | 25 | 30 | 2:03:12.5 |
12 | Tyler Malone | Burlington VT | 2149 | 25 | 36 | 2:30:54.9 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tony Pekarek | Minneapolis MN | 2167 | 34 | 32 | 2:06:34.8 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Kelly | Colchester VT | 2235 | 36 | 5 | 1:32:41.8 |
2 | Josh Lague | Derby Line VT | 2239 | 38 | 11 | 1:39:12.6 |
3 | Michael Loringer | South Burlington VT | 2216 | 36 | 19 | 1:47:52.1 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luke Hulbert | Franklin VT | 2247 | 40 | 13 | 1:39:55.7 |
2 | Stephen Maas | Barre VT | 2004 | 43 | 20 | 1:49:31.3 |
3 | Thomas Howard | Burlington VT | 2084 | 44 | 21 | 1:50:30.9 |
4 | Mathew Ringler | Charlotte VT | 2003 | 43 | 23 | 1:53:07.7 |
5 | Craig Simmons | Shelburne VT | 2087 | 44 | 25 | 1:54:03.0 |
6 | Andrew Krois | Essex Junction VT | 2209 | 41 | 28 | 1:58:16.1 |
7 | Jared Leavitt | Richmond VT | 2012 | 41 | 31 | 2:03:23.4 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kenzo An | Burlington VT | 2144 | 45 | 8 | 1:36:26.9 |
2 | Bill West | Williston VT | 2157 | 47 | 10 | 1:36:33.6 |
3 | James Fisher | South Burlington VT | 2164 | 47 | 27 | 1:55:22.7 |
4 | Chad Simpson | Bristol RI | 2227 | 46 | 29 | 2:02:51.2 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Dolan | Burlington VT | 2248 | 54 | 24 | 1:53:25.0 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Lechman | Essex Junction VT | 2200 | 56 | 41 | 3:13:55.1 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Albury | Northfield Falls VT | 2219 | 61 | 33 | 2:08:42.4 |
2 | Lee Krohn | Charlotte VT | 2000 | 63 | 39 | 2:34:48.7 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Spinnler | Frederick MD | 2145 | 69 | 42 | 3:41:44.4 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Frank Short | Saint Albans VT | 2011 | 74 | 38 | 2:33:10.0 |
2 | Paul E. McMahon | Binghamton NY | 2173 | 71 | 40 | 2:35:09.6 |
5K |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cate Williams | Dumfries VA | 2049 | 6 | 6 | 26:06.0 |
2 | Rachel Williams | Dumfries VA | 2048 | 10 | 9 | 26:37.4 |
3 | Anya Fankhauser | Colchester VT | 2038 | 9 | 29 | 32:02.4 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mia Marino | Hinesburg VT | 2037 | 15 | 5 | 25:59.0 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eliza Haney | Burlington VT | 2083 | 22 | 16 | 28:21.3 |
2 | Emily Hellman | Burlington VT | 2174 | 23 | 17 | 28:23.0 |
3 | Carlotta Tow | Bristol VT | 2030 | 20 | 20 | 29:00.3 |
4 | Rachel Galante | Reading MA | 2234 | 23 | 24 | 30:14.1 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Haley Morgan | Medford MA | 2021 | 27 | 21 | 29:19.0 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jess Marini | Burlington VT | 2152 | 30 | 1 | 19:26.3 |
2 | Kendall Frost | Charlotte VT | 2104 | 32 | 3 | 24:19.2 |
3 | Alexandra Haesler | Watertown MA | 2054 | 31 | 27 | 31:09.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mariah Murphy | Essex Junction VT | 2097 | 37 | 4 | 25:00.9 |
2 | Maria Holtz | Brandon VT | 2025 | 36 | 13 | 27:00.2 |
3 | Holly Dolan | Waterbury Center VT | 2088 | 38 | 14 | 27:27.6 |
4 | Jessica Crosby | Williston VT | 2208 | 37 | 25 | 30:18.9 |
5 | Alexandra Hartman | Underhill VT | 2028 | 37 | 28 | 31:18.5 |
6 | Maria Tenney-Lawyer | Huntington VT | 2183 | 37 | 35 | 34:33.2 |
7 | Marissa Hebert | Graniteville VT | 2052 | 35 | 47 | 44:29.3 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brianne Williams | Williston VT | 2153 | 41 | 7 | 26:06.9 |
2 | Tricia Alger | Huntington VT | 2211 | 44 | 10 | 26:41.8 |
3 | Kimberly Fankhauser | Colchester VT | 2212 | 43 | 33 | 33:46.7 |
4 | Lisa Kavanagh | Hinesburg VT | 2042 | 43 | 36 | 34:52.2 |
5 | Darcie Mumley | Williston VT | 2044 | 41 | 37 | 35:05.2 |
6 | Allison Campbell | Williston VT | 2118 | 41 | 46 | 44:18.1 |
7 | Joanna Spotts | Essex Junction VT | 2185 | 43 | 48 | 45:07.0 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Skalka | Burlington VT | 2041 | 49 | 2 | 24:16.5 |
2 | Maria G. Carracino | Shelburne VT | 2109 | 47 | 12 | 26:48.5 |
3 | Traci Glanz | Jericho VT | 2105 | 45 | 18 | 28:32.4 |
4 | Gina Normand | Shelburne VT | 2151 | 46 | 19 | 28:56.3 |
5 | Clara Keegan | Essex Junction VT | 2215 | 45 | 23 | 30:10.0 |
6 | Melissa Maring | Moretown VT | 2090 | 47 | 26 | 30:29.8 |
7 | Susie Snow | Waitsfield VT | 2207 | 47 | 30 | 32:47.2 |
8 | Katrina Antonovich | Fairfax VT | 2184 | 46 | 40 | 35:41.1 |
9 | Carol Chevalier | Saint Albans VT | 2228 | 46 | 42 | 40:15.3 |
10 | Giovanna Sassi | Shelburne VT | 2075 | 46 | 44 | 42:05.3 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caroline McKenzie | South Burlington VT | 2170 | 53 | 8 | 26:27.0 |
2 | Stacey Dwire | Salisbury VT | 2026 | 52 | 11 | 26:47.9 |
3 | Alida Tow | Bristol VT | 2161 | 54 | 22 | 29:23.8 |
4 | Burta Kelly | Williston VT | 2110 | 52 | 32 | 33:36.8 |
5 | Stacey Stone | Middlebury VT | 2027 | 52 | 52 | 52:51.3 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gayle Dimasi | Winooski VT | 2201 | 57 | 43 | 41:11.2 |
2 | Marjorie Light | West Hartford CT | 2188 | 59 | 49 | 46:47.1 |
3 | Paula Lefebvre | Williamstown VT | 2176 | 58 | 50 | 47:05.2 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Liz Buchanan | Arlington MA | 2079 | 64 | 15 | 27:49.9 |
2 | Diane Tayeby | Charlotte VT | 2032 | 60 | 34 | 34:10.2 |
3 | Allison Loebs | Colchester VT | 2035 | 62 | 45 | 44:09.2 |
4 | Carol Fleming | Holden MA | 2198 | 62 | 51 | 48:52.4 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ellen Wolfson | Burlington VT | 2034 | 68 | 31 | 33:28.1 |
2 | Karen Baron | Shelburne VT | 2056 | 65 | 38 | 35:14.7 |
3 | Judy Castonguay | Colchester VT | 2040 | 65 | 39 | 35:28.0 |
4 | Judy Kenary | Holdenholden MA | 2146 | 67 | 53 | 56:31.8 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Esther Treat | Burlington VT | 2162 | 71 | 41 | 36:13.9 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Matt Califano | Craftsbury Common VT | 2123 | 14 | 1 | 17:22.2 |
2 | Alex Califano | Craftsbury Common VT | 2029 | 14 | 2 | 17:44.5 |
3 | Ben Williams | Dumfries VA | 2050 | 12 | 4 | 22:57.0 |
4 | Noah Delaney | Shelburne VT | 2077 | 11 | 11 | 25:53.2 |
5 | Dominique Murphy | Essex Junction VT | 2098 | 11 | 15 | 28:40.8 |
6 | Charlie Delaney | Shelburne VT | 2076 | 9 | 21 | 33:44.2 |
7 | Elias Fankhauser | Colchester VT | 2036 | 11 | 25 | 42:05.4 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Spencer Devito | Burlington VT | 2159 | 22 | 17 | 29:43.3 |
2 | Patrick Kenary | Holdenholden MA | 2147 | 24 | 28 | 48:58.0 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jack Morgan | Holden MA | 2223 | 25 | 9 | 25:43.4 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Rossetti | Lyndonville VT | 2086 | 34 | 6 | 25:15.8 |
2 | Sam Kiwi | South Burlington VT | 2107 | 34 | 12 | 27:22.7 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Castonguay | Colchester VT | 2039 | 35 | 10 | 25:45.0 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marzouq Qubti | Shelburne VT | 2112 | 41 | 3 | 20:38.0 |
2 | Abraham Berman | Shelburne VT | 2091 | 44 | 14 | 27:46.2 |
3 | Kristian Ash | Hinesburg VT | 2043 | 43 | 16 | 28:48.8 |
4 | Allyn Fitzsimmons | Colchester VT | 2031 | 40 | 22 | 36:48.3 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristofer Anderson | Middlebury VT | 2089 | 48 | 7 | 25:30.0 |
2 | Christopher Magg | Shelburne VT | 2108 | 47 | 8 | 25:38.5 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sean Duffy | Grand Isle VT | 2189 | 52 | 23 | 37:22.4 |
2 | Israel Dwire | Salisbury VT | 2093 | 54 | 29 | 52:52.6 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martin Irons | Fair Haven VT | 2045 | 58 | 5 | 25:13.7 |
2 | Robert Luebbers | Williston VT | 2124 | 56 | 24 | 38:12.8 |
3 | Jim Kenary | Holdenholden MA | 2148 | 58 | 26 | 42:25.2 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Terry Delaney | Shelburne VT | 2078 | 64 | 13 | 27:46.0 |
2 | Hisham Tayeby | Charlotte VT | 2033 | 63 | 18 | 29:45.8 |
3 | Richard Haesler | Charlotte VT | 2055 | 61 | 19 | 31:10.0 |
4 | Edward Fleming | Holden MA | 2199 | 62 | 20 | 31:40.9 |
5 | Michael Morgan | Holden MA | 2053 | 64 | 30 | 56:33.9 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Neil Groberg | Burlington VT | 2046 | 67 | 27 | 46:09.1 |
10K |
||||||
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Noorin Damji | Burlington VT | 2058 | 28 | 17 | 1:03:08.3 |
2 | Catherine Keenan | Bennington VT | 2111 | 29 | 19 | 1:05:22.6 |
3 | Hannah Assefa | Westford VT | 2113 | 29 | 20 | 1:05:22.8 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Frawley | Shelburne VT | 2081 | 30 | 3 | 52:05.2 |
2 | Michelle Bennett | Warren VT | 2103 | 30 | 5 | 52:47.7 |
3 | Jenny Bower | Burlington VT | 2057 | 30 | 16 | 1:02:16.2 |
4 | Marcie Fleming | Shelburne VT | 2024 | 34 | 22 | 1:06:55.4 |
5 | Kristen Vickers | Underhill VT | 2196 | 33 | 24 | 1:11:31.8 |
6 | Samantha Hicks | Warren VT | 2102 | 30 | 28 | 1:18:12.7 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kimberly Tillotson | Williamstown VT | 2114 | 38 | 2 | 49:30.1 |
2 | Amanda Belanger | Rochester VT | 2001 | 37 | 6 | 53:40.2 |
3 | Julie Lague | Derby Line VT | 2240 | 37 | 8 | 57:04.8 |
4 | Christine Haines | Shelburne VT | 2101 | 39 | 11 | 1:00:12.4 |
5 | Leigh Jaschke | South Burlington VT | 2100 | 39 | 13 | 1:00:34.3 |
6 | Christina Lynch | Addison VT | 2171 | 38 | 18 | 1:04:07.8 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marcy Ross | Westford VT | 2206 | 44 | 7 | 54:51.5 |
2 | Ami Schnipke | Shelburne VT | 2155 | 43 | 9 | 58:48.9 |
3 | Trish Granger | South Burlington VT | 2106 | 41 | 14 | 1:00:39.9 |
4 | Rebecca Newton | Shelburne VT | 2121 | 42 | 21 | 1:05:25.4 |
5 | Stephanie Young | Burlington VT | 2047 | 42 | 23 | 1:08:33.8 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kerry Connor | Colchester VT | 2202 | 48 | 4 | 52:19.0 |
2 | Jean Andersson-Swayze | Charlotte VT | 2115 | 49 | 15 | 1:01:18.0 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maja Smith | Shelburne VT | 2117 | 54 | 10 | 59:19.4 |
2 | Jeanne Blackmore | Charlotte VT | 2119 | 54 | 12 | 1:00:34.2 |
3 | Kimberly Luebbers | Williston VT | 2094 | 52 | 26 | 1:13:14.3 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Derivan | Essex Junction VT | 2099 | 58 | 25 | 1:12:20.4 |
2 | Katherine Long | Richmond VT | 2051 | 55 | 27 | 1:14:31.3 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eileen Morgan | Holden MA | 2197 | 62 | 1 | 48:51.2 |
2 | Mary Meliski | Stillwater NY | 2013 | 62 | 29 | 1:27:15.8 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nicholas Kidder | Williamstown VT | 2116 | 15 | 6 | 49:08.4 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rylie Morgan | Holden MA | 2080 | 23 | 5 | 47:42.6 |
2 | William Sturcke | Burlington VT | 2085 | 21 | 9 | 54:08.3 |
3 | Benjamin Groppe | Springfield NJ | 2158 | 22 | 16 | 1:15:52.2 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Merrill | Randolph VT | 2178 | 26 | 10 | 55:28.5 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | James Chryssanthacopoulos | Fair Haven VT | 2082 | 34 | 4 | 47:10.6 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Gingras | Williston VT | 2186 | 35 | 7 | 52:59.2 |
2 | Bruno Soares | Shelburne VT | 2122 | 39 | 13 | 1:00:54.6 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Justin Kunz | Williston VT | 2074 | 43 | 1 | 42:33.7 |
2 | Ben Cichanowski | Jericho VT | 2187 | 40 | 2 | 43:40.8 |
3 | John Leggett | Colchester VT | 2179 | 41 | 11 | 56:06.6 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Blain Newton | Shelburne VT | 2120 | 45 | 14 | 1:05:25.6 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Nails | Hinesburg VT | 2154 | 54 | 8 | 53:21.3 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kipp Bruning | Cambridge VT | 2175 | 55 | 3 | 46:15.4 |
2 | Eric Jones | Shelburne VT | 2095 | 55 | 12 | 57:03.6 |
Top | ||||||
Male 75 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Phillip Howard | Burlington VT | 2150 | 83 | 15 | 1:13:13.3 |
*Overall place within gender.