Half Marathon Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-79 80-84
Half Marathon Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Run Men: 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5K Run Women: 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Run Men: 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64
10K Run Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
||||||||
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Unknown Partic. 2074 | 2074 | 1 | 30:40.1 | 52:40.9 | 2:20/M | ||
2 | Unknown Partic. 2051 | 2051 | 2 | 34:43.0 | 56:39.2 | 2:39/M | ||
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joss Clegg | Jericho VT | 2355 | 15 | 45 | 1:56:01.6 | 2:12:30.3 | 8:51/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathaniel Shannon | Plymouth MA | 2383 | 24 | 14 | 1:32:41.0 | 1:41:37.5 | 7:05/M |
2 | Blake Edwards | Groton CT | 2453 | 21 | 40 | 1:49:38.6 | 2:01:32.9 | 8:22/M |
3 | Karl Meakin | Burlington VT | 2402 | 22 | 70 | 2:44:18.4 | 3:10:44.7 | 12:33/M |
4 | Duncan Weaver | Clifton NJ | 2305 | 24 | 71 | 2:49:44.4 | 3:14:07.6 | 12:57/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jared Danyow | Rutland VT | 2441 | 26 | 7 | 1:22:31.2 | 1:31:09.1 | 6:18/M |
2 | Owen Rachampbell | Huntington VT | 2398 | 29 | 8 | 1:23:03.4 | 1:31:49.7 | 6:20/M |
3 | Max Schindler | Burlington VT | 2412 | 29 | 11 | 1:27:59.0 | 1:38:33.5 | 6:43/M |
4 | Jeremy Greenhaus | Burlington VT | 2351 | 28 | 19 | 1:34:54.5 | 1:44:50.6 | 7:15/M |
5 | Sean Lenahan | Burlington VT | 2382 | 27 | 29 | 1:44:38.8 | 1:54:38.1 | 7:59/M |
6 | Friedrich Geister | Burlington VT | 2426 | 27 | 31 | 1:45:23.3 | 2:00:28.9 | 8:03/M |
7 | Jacob Trahan | South Burlington VT | 2322 | 27 | 37 | 1:47:54.7 | 1:59:42.4 | 8:14/M |
8 | Scott Fritz | White River Junction VT | 2464 | 29 | 42 | 1:52:46.0 | 2:04:18.9 | 8:36/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | David Laurent Niquille | St. Gallen | 2432 | 33 | 3 | 1:14:22.3 | 1:23:34.2 | 5:41/M |
2 | Ian McCallum-Cook | Burlington VT | 2387 | 32 | 5 | 1:16:14.9 | 1:25:09.5 | 5:49/M |
3 | Brian Johnson | Winooski VT | 2450 | 32 | 6 | 1:18:41.0 | 1:29:53.2 | 6:00/M |
4 | Michael Pittman | Atlanta GA | 2391 | 30 | 20 | 1:35:28.6 | 1:44:02.5 | 7:17/M |
5 | Luke Matacchiero | Albany NY | 2349 | 30 | 22 | 1:39:12.2 | 1:50:20.5 | 7:34/M |
6 | Sam Kiwi | South Burlington VT | 2365 | 34 | 30 | 1:44:48.3 | 1:59:59.8 | 8:00/M |
7 | Derek Zwegust | Montpelier VT | 2410 | 32 | 32 | 1:45:43.8 | 2:01:29.6 | 8:04/M |
8 | Devon Rothman | Burlington VT | 2466 | 31 | 41 | 1:51:40.0 | 2:06:58.7 | 8:31/M |
9 | Dylan Zwicky | Ripton VT | 2331 | 31 | 53 | 2:02:24.9 | 2:19:48.1 | 9:21/M |
10 | Bill Hunsinger | Ripton VT | 2307 | 33 | 68 | 2:33:30.8 | 3:00:06.1 | 11:43/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Patrick Luckow | Hanover NH | 2442 | 36 | 4 | 1:14:23.9 | 1:23:46.2 | 5:41/M |
2 | Edward Valentine | Braintree MA | 2400 | 38 | 13 | 1:31:19.4 | 1:42:21.8 | 6:58/M |
3 | Mark Edwards | Gallatin TN | 2386 | 35 | 15 | 1:33:47.2 | 1:42:12.3 | 7:10/M |
4 | Louis Hoffer | Philadelphia PA | 2418 | 37 | 21 | 1:37:51.2 | 1:48:49.4 | 7:28/M |
5 | Timothy Stocks | San Antonio TX | 2405 | 37 | 36 | 1:47:49.6 | 2:03:39.4 | 8:14/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Smith | Westport NY | 2409 | 44 | 9 | 1:26:35.1 | 1:35:50.7 | 6:37/M |
2 | Devin McKnight | Burlington VT | 2353 | 40 | 10 | 1:27:56.2 | 1:38:25.8 | 6:43/M |
3 | David Justice | South Burlington VT | 2428 | 43 | 12 | 1:30:16.0 | 1:39:45.8 | 6:53/M |
4 | Justin Kunz | Williston VT | 2373 | 44 | 16 | 1:33:49.9 | 1:44:08.8 | 7:10/M |
5 | Tim Hammond | Rutland VT | 2384 | 42 | 18 | 1:34:35.3 | 1:43:38.7 | 7:13/M |
6 | Tim Holland | Burlington VT | 2395 | 41 | 26 | 1:41:47.3 | 1:54:07.8 | 7:46/M |
7 | Dileep Netrabile | Williston VT | 2363 | 44 | 33 | 1:45:53.6 | 1:58:17.9 | 8:05/M |
8 | Benjamin Duffy | Swanton VT | 2313 | 41 | 47 | 1:57:10.0 | 2:11:51.1 | 8:57/M |
9 | Adam Castor | Swanzey NH | 2379 | 42 | 48 | 1:57:22.7 | 2:11:33.6 | 8:58/M |
10 | Matt Sommerville | Burlington VT | 2444 | 42 | 51 | 2:01:05.8 | 2:22:25.7 | 9:15/M |
11 | Jimmy Shaw | Bixby OK | 2380 | 41 | 54 | 2:05:54.0 | 2:26:39.7 | 9:37/M |
12 | Experience Kring | Hinesburg VT | 2462 | 41 | 57 | 2:08:05.5 | 2:29:33.9 | 9:47/M |
13 | Eric Shoen-Ukre | Revere MA | 2345 | 44 | 63 | 2:17:52.1 | 2:42:07.7 | 10:31/M |
14 | Matthew Weber | Milton VT | 2309 | 43 | 64 | 2:19:31.5 | 2:46:23.4 | 10:39/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kenzo An | Burlington VT | 2335 | 45 | 17 | 1:34:19.2 | 1:44:41.7 | 7:12/M |
2 | Jason Carney | Williston VT | 2333 | 47 | 23 | 1:40:08.9 | 1:52:11.4 | 7:39/M |
3 | Daniel Scheidt | Burlington VT | 2429 | 49 | 24 | 1:40:49.1 | 1:54:15.6 | 7:42/M |
4 | Julian Blazewicz | Shelburne VT | 2413 | 46 | 35 | 1:46:14.4 | 1:58:52.2 | 8:07/M |
5 | Aaron Rice | Accord NY | 2390 | 48 | 39 | 1:48:43.8 | 2:04:38.2 | 8:18/M |
6 | Douglas McCollum | Chicago IL | 2319 | 49 | 46 | 1:56:42.5 | 2:12:10.6 | 8:55/M |
7 | Zachary Rodgers | Beacon NY | 2434 | 46 | 50 | 1:59:24.8 | 2:18:13.7 | 9:07/M |
8 | Dwayne Conway | Readfield ME | 2463 | 49 | 73 | 2:55:34.9 | 3:20:32.5 | 13:24/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Peter Luyckx | Montpelier VT | 2467 | 50 | 25 | 1:41:46.5 | 1:54:42.8 | 7:46/M |
2 | Stephen Kapral | Dummerston VT | 2302 | 53 | 27 | 1:42:30.5 | 1:52:36.2 | 7:50/M |
3 | Bill Simmons | Saint Albans VT | 2465 | 50 | 28 | 1:43:35.5 | 1:57:18.4 | 7:54/M |
4 | Michael Burnor | Burlington VT | 2340 | 51 | 65 | 2:20:33.2 | 2:44:26.8 | 10:44/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Ho | North Myrtle Beach SC | 2414 | 58 | 34 | 1:46:06.2 | 2:00:55.5 | 8:06/M |
2 | John Reisner | Alpha OH | 2347 | 58 | 43 | 1:55:38.0 | 2:10:09.3 | 8:50/M |
3 | Mitch Bennett | Mc Gregor TX | 2308 | 56 | 44 | 1:55:53.8 | 2:10:16.1 | 8:51/M |
4 | Michael Lechman | Essex Junction VT | 2323 | 56 | 52 | 2:01:59.6 | 2:24:44.4 | 9:19/M |
5 | Robert Goldberg | Livingston NJ | 2306 | 58 | 58 | 2:08:32.7 | 2:30:37.1 | 9:49/M |
6 | William Human | Wilmington DE | 2360 | 57 | 59 | 2:11:11.4 | 2:28:04.8 | 10:01/M |
7 | David Pierson | North Ogden UT | 2377 | 57 | 62 | 2:15:46.3 | 2:38:22.3 | 10:22/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jim Shea | Colchester VT | 2423 | 62 | 38 | 1:48:42.3 | 2:02:16.6 | 8:18/M |
2 | Mark Albury | Northfield Falls VT | 2404 | 61 | 55 | 2:06:22.1 | 2:24:48.3 | 9:39/M |
3 | David Garbose | Charlotte VT | 2461 | 64 | 56 | 2:06:26.3 | 2:31:34.5 | 9:39/M |
4 | Mark Dirsa | San Francisco CA | 2399 | 63 | 61 | 2:13:25.7 | 2:27:44.9 | 10:11/M |
5 | Craig Broman | Indianapolis IN | 2357 | 60 | 66 | 2:23:50.2 | 2:44:02.4 | 10:59/M |
6 | Guy Padbury | Lansdale PA | 2314 | 62 | 67 | 2:32:24.8 | 2:56:44.5 | 11:38/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Pavlin | Kingsport TN | 2364 | 69 | 49 | 1:58:40.3 | 2:13:18.7 | 9:04/M |
2 | Keye Wong | Sarasota FL | 2325 | 66 | 60 | 2:12:30.4 | 2:37:54.8 | 10:07/M |
3 | Ralph Creamer | Martinsburg WV | 2311 | 66 | 74 | 3:04:18.4 | 3:32:43.5 | 14:04/M |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Short | Saint Albans VT | 2473 | 75 | 69 | 2:37:27.0 | 3:03:28.2 | 12:01/M |
Top | ||||||||
Male 80 to 84 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Hildreth | Palm Beach Gardens FL | 2532 | 83 | 72 | 2:51:47.3 | 3:18:03.7 | 13:07/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alsacia Timmerman | Morrisville VT | 2385 | 18 | 16 | 1:44:44.7 | 2:00:24.6 | 8:00/M |
2 | Kylie Scarpellino | Clinton CT | 2446 | 19 | 33 | 1:54:57.3 | 2:07:48.4 | 8:47/M |
3 | Hadley Andersen | Waterbury Center VT | 2416 | 15 | 37 | 1:59:50.0 | 2:15:15.1 | 9:09/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer McIlvane | South Burlington VT | 2381 | 24 | 2 | 1:29:56.1 | 1:39:05.6 | 6:52/M |
2 | Anika Kapral | Dummerston VT | 2301 | 20 | 5 | 1:33:03.5 | 1:43:06.2 | 7:06/M |
3 | Madeline Morrisson | Wilder VT | 2443 | 23 | 10 | 1:40:16.0 | 1:49:35.9 | 7:39/M |
4 | Amy Duclos | Colchester VT | 2378 | 24 | 22 | 1:50:06.0 | 2:04:59.2 | 8:24/M |
5 | Fiona Smallman | Burlington VT | 2320 | 24 | 24 | 1:50:56.4 | 2:04:14.6 | 8:28/M |
6 | Julia Lee | Brandon VT | 2406 | 20 | 30 | 1:53:51.9 | 2:16:50.8 | 8:42/M |
7 | Meghan Hallett | Brandon VT | 2407 | 22 | 31 | 1:53:52.0 | 2:16:50.9 | 8:42/M |
8 | Jamie Keel | Burlington VT | 2359 | 21 | 39 | 2:00:08.0 | 2:14:55.9 | 9:10/M |
9 | Carly Soler | Winooski VT | 2321 | 22 | 42 | 2:02:57.6 | 2:20:26.3 | 9:23/M |
10 | Megan Bethel | Altamont NY | 2430 | 22 | 49 | 2:05:59.9 | 2:23:39.7 | 9:37/M |
11 | Madeline Huber | Williston VT | 2346 | 21 | 50 | 2:06:09.2 | 2:27:32.7 | 9:38/M |
12 | Emily Goldberg | Livingston NJ | 2304 | 23 | 53 | 2:07:07.8 | 2:29:16.4 | 9:42/M |
13 | Kate Heilenbach | Burlington VT | 2425 | 21 | 68 | 2:22:06.4 | 2:45:11.8 | 10:51/M |
14 | Erin Butler | Port Kent NY | 2469 | 22 | 72 | 2:23:56.1 | 2:48:07.5 | 10:59/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelley Driscoll | Colchester VT | 2350 | 29 | 3 | 1:30:10.3 | 1:39:46.8 | 6:53/M |
2 | Lindsey Hamblet | Burlington VT | 2455 | 27 | 12 | 1:42:22.5 | 1:54:00.1 | 7:49/M |
3 | Cara Bailey | Rutland VT | 2459 | 28 | 23 | 1:50:56.3 | 2:03:43.5 | 8:28/M |
4 | Shoshana Kranish | Beverly MA | 2550 | 26 | 28 | 1:53:13.5 | 2:03:05.9 | 8:39/M |
5 | Amanda Earl | Washington DC | 2456 | 27 | 29 | 1:53:24.1 | 2:04:52.3 | 8:39/M |
6 | Rachel Maillet | Seattle WA | 2417 | 26 | 36 | 1:57:41.3 | 2:14:00.7 | 8:59/M |
7 | Witter Shank | Burlington VT | 2431 | 29 | 41 | 2:02:55.2 | 2:21:12.7 | 9:23/M |
8 | Emily Gibson | Bristol VT | 2436 | 26 | 59 | 2:11:04.9 | 2:31:05.1 | 10:00/M |
9 | Danielle Prior | Charlotte VT | 2449 | 29 | 60 | 2:11:37.0 | 2:24:10.7 | 10:03/M |
10 | Elizabeth Crocket | Stowe VT | 2303 | 26 | 69 | 2:22:07.4 | 2:39:38.7 | 10:51/M |
11 | Karlie Kauffeld | Shelburne VT | 2435 | 29 | 70 | 2:22:56.1 | 2:49:51.7 | 10:55/M |
12 | Megan Broman | Indianapolis IN | 2358 | 26 | 71 | 2:23:53.1 | 2:44:01.8 | 10:59/M |
13 | Kasia Geiger | Albany NY | 2348 | 26 | 80 | 2:34:22.3 | 2:48:08.5 | 11:47/M |
14 | Rachel Mann | Essex Junction VT | 2330 | 25 | 82 | 2:37:01.7 | 3:01:32.6 | 11:59/M |
15 | Mary Claire Walker | Schenectady NY | 2440 | 29 | 83 | 2:38:10.1 | 2:58:39.7 | 12:04/M |
16 | Madeline Pomicter | Burlington VT | 2403 | 26 | 86 | 2:44:17.2 | 3:10:44.6 | 12:32/M |
17 | Hope Wooten | Burlington VT | 2338 | 28 | 96 | 3:16:04.2 | 3:44:13.9 | 14:58/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mari Walsh | Burlington VT | 2447 | 31 | 4 | 1:31:54.2 | 1:41:35.1 | 7:01/M |
2 | Steph Steeves | Burlington VT | 2468 | 34 | 7 | 1:35:15.9 | 1:46:36.9 | 7:16/M |
3 | Tally Jorn | San Antonio TX | 2408 | 30 | 26 | 1:51:11.0 | 2:06:54.6 | 8:29/M |
4 | Lili Martin | Stowe VT | 2474 | 34 | 27 | 1:51:12.6 | 2:04:21.7 | 8:29/M |
5 | Jenna Koloski | Huntington VT | 2452 | 34 | 35 | 1:57:05.1 | 2:16:33.9 | 8:56/M |
6 | Lindsay Wong | Boston MA | 2324 | 30 | 40 | 2:00:21.9 | 2:21:17.8 | 9:11/M |
7 | Philippa Owens | Richmond VT | 2427 | 33 | 43 | 2:03:45.1 | 2:26:06.6 | 9:27/M |
8 | Alison Farr | Bristol VT | 2352 | 32 | 48 | 2:05:19.3 | 2:24:52.4 | 9:34/M |
9 | Krystn Perettine | Huntington VT | 2472 | 31 | 51 | 2:06:25.9 | 2:23:04.2 | 9:39/M |
10 | Amberlynn Young | Vergennes VT | 2396 | 31 | 61 | 2:12:56.1 | 2:32:32.7 | 10:09/M |
11 | Jennifer Graham | Lyndonville VT | 2368 | 30 | 73 | 2:24:39.8 | 2:50:19.2 | 11:03/M |
12 | Ellen McGinnis | Shelburne VT | 2424 | 34 | 81 | 2:35:20.4 | 3:02:19.3 | 11:51/M |
13 | Susan Falotico | Troy NY | 2438 | 30 | 84 | 2:38:12.6 | 2:58:39.5 | 12:05/M |
14 | Lindsey Fenton | Johnson VT | 2439 | 33 | 90 | 2:52:51.0 | 3:21:34.2 | 13:12/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Raymond | Hinesburg VT | 2448 | 39 | 6 | 1:34:47.9 | 1:45:20.5 | 7:14/M |
2 | Caitlin O'Neil-bain | Colchester VT | 2332 | 35 | 14 | 1:42:38.3 | 1:54:21.6 | 7:50/M |
3 | Ananya Christman | South Burlington VT | 2369 | 38 | 21 | 1:48:55.1 | 2:02:33.5 | 8:19/M |
4 | Chelsea Ferrell | Boulder CO | 2470 | 38 | 32 | 1:54:00.5 | 2:14:03.9 | 8:42/M |
5 | Christina Agnew | Jericho VT | 2328 | 36 | 34 | 1:55:30.1 | 2:10:04.2 | 8:49/M |
6 | Amanda Vella | Burlington VT | 2361 | 35 | 46 | 2:05:02.8 | 2:22:23.2 | 9:33/M |
7 | Margaret Melone | Ho Ho Kus NJ | 2336 | 39 | 56 | 2:08:45.8 | 2:34:14.2 | 9:50/M |
8 | Ashley Bergeron | Jericho VT | 2329 | 38 | 58 | 2:10:36.6 | 2:27:49.2 | 9:58/M |
9 | Sarahann Whitbeck | Salt Lake City UT | 2457 | 38 | 62 | 2:14:01.5 | 2:35:05.7 | 10:14/M |
10 | Nicole Stratton | Henniker NH | 2454 | 36 | 63 | 2:15:11.6 | 2:36:27.2 | 10:19/M |
11 | Nina McCollum | Chicago IL | 2318 | 38 | 67 | 2:20:20.4 | 2:39:24.2 | 10:43/M |
12 | Kristen Levesque | Farmington ME | 2460 | 36 | 93 | 2:55:32.8 | 3:20:32.3 | 13:24/M |
13 | Shelby Frimodig | Jeffersonville VT | 2437 | 35 | 102 | 3:35:41.6 | 4:04:23.0 | 16:28/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kelly Hadiaris | Stowe VT | 2433 | 41 | 9 | 1:40:09.8 | 1:49:53.6 | 7:39/M |
2 | Adrien Preston | Charlotte VT | 2339 | 41 | 15 | 1:43:32.2 | 1:55:38.1 | 7:54/M |
3 | Adele Holoch | Shelburne VT | 2451 | 41 | 17 | 1:46:07.4 | 1:58:52.6 | 8:06/M |
4 | Meaghan Malboeuf | Saint Albans VT | 2421 | 42 | 20 | 1:48:28.7 | 2:00:44.9 | 8:17/M |
5 | Meghan Bethel | Queensbury NY | 2420 | 43 | 44 | 2:04:06.2 | 2:21:42.4 | 9:28/M |
6 | Jeni Rathburn | Danville VT | 2371 | 41 | 57 | 2:09:47.7 | 2:26:34.1 | 9:54/M |
7 | Dana Mallon | Burlington VT | 2317 | 44 | 89 | 2:49:25.9 | 3:15:57.7 | 12:56/M |
8 | Angela Creamer | Martinsburg WV | 2310 | 44 | 98 | 3:19:56.8 | 3:48:19.2 | 15:16/M |
9 | Christina Beck | Plattsburgh NY | 2356 | 44 | 99 | 3:28:42.6 | 3:53:10.6 | 15:56/M |
10 | Brandy Simis | Renton WA | 2344 | 44 | 101 | 3:35:11.5 | 4:02:28.8 | 16:26/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Karissa McDonough | Waterbury Center VT | 2362 | 46 | 13 | 1:42:37.8 | 1:52:27.2 | 7:50/M |
2 | Nadya Bech-Conger | Burlington VT | 2458 | 46 | 18 | 1:46:57.8 | 2:01:24.4 | 8:10/M |
3 | Kim Brekke | Atwater MN | 2445 | 46 | 25 | 1:51:08.7 | 2:02:34.5 | 8:29/M |
4 | Alison Hale | Waterbury Center VT | 2415 | 49 | 38 | 1:59:51.7 | 2:15:15.1 | 9:09/M |
5 | Anne Clegg | Jericho VT | 2354 | 47 | 52 | 2:06:52.6 | 2:23:27.7 | 9:41/M |
6 | Agnes Rybar | Manahawkin NJ | 2475 | 47 | 55 | 2:07:57.8 | 2:27:39.5 | 9:46/M |
7 | Laura Valentine | Braintree MA | 2401 | 47 | 75 | 2:25:23.7 | 2:47:42.4 | 11:06/M |
8 | Amber Brown | Edmond OK | 2393 | 45 | 77 | 2:30:19.0 | 2:51:26.7 | 11:28/M |
9 | Tanya Byker | Cornwall VT | 2471 | 49 | 87 | 2:46:25.2 | 3:11:10.4 | 12:42/M |
10 | Angela Smith | Buckley WA | 2343 | 47 | 94 | 3:14:24.7 | 3:41:35.1 | 14:50/M |
11 | Jacque Coffey | Orting WA | 2342 | 49 | 100 | 3:35:08.7 | 4:02:28.3 | 16:25/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christin Doneski | Contoocook NH | 2366 | 50 | 1 | 1:27:04.6 | 1:35:25.7 | 6:39/M |
2 | Sandra Dickin | Colchester VT | 2422 | 54 | 8 | 1:35:32.0 | 1:45:04.9 | 7:18/M |
3 | Molly Rossignol | Contoocook NH | 2367 | 51 | 11 | 1:40:46.9 | 1:51:33.7 | 7:42/M |
4 | Sandy Colvin | Montpelier VT | 2419 | 53 | 19 | 1:48:11.1 | 2:02:18.8 | 8:16/M |
5 | Rachel Cloutier | Burlington VT | 2334 | 52 | 45 | 2:04:35.2 | 2:25:07.7 | 9:31/M |
6 | Natalie Boyle | North Chittenden VT | 2388 | 51 | 47 | 2:05:15.9 | 2:28:46.3 | 9:34/M |
7 | Michelle St Onge | Peru NY | 2300 | 51 | 78 | 2:31:43.4 | 2:59:07.1 | 11:35/M |
8 | Penni Cartlidge | Stratford OK | 2392 | 52 | 85 | 2:40:06.1 | 3:03:47.5 | 12:13/M |
9 | Traci Youngblood | Puyallup WA | 2341 | 51 | 95 | 3:15:58.5 | 3:43:11.9 | 14:58/M |
10 | Jill Finn | Lawrence KS | 2337 | 53 | 97 | 3:16:10.4 | 3:44:13.5 | 14:59/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Malany | Helena MT | 2315 | 59 | 54 | 2:07:10.7 | 2:25:25.1 | 9:42/M |
2 | Susan Hutchinson | Concord VT | 2375 | 56 | 65 | 2:17:46.9 | 2:38:58.5 | 10:31/M |
3 | Joyce Pierson | North Ogden UT | 2374 | 57 | 76 | 2:27:53.4 | 2:50:27.5 | 11:17/M |
4 | Patty Mastin | Helena MT | 2316 | 57 | 88 | 2:48:10.8 | 3:06:22.4 | 12:50/M |
5 | Terri Froiland | South Burlington VT | 2312 | 57 | 91 | 2:52:55.1 | 3:19:58.8 | 13:12/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Dorn | Quechee VT | 2389 | 62 | 64 | 2:17:43.0 | 2:31:13.4 | 10:31/M |
2 | Deirdre Heilbron | Wellesley MA | 2411 | 64 | 66 | 2:18:42.7 | 2:42:39.1 | 10:35/M |
3 | Gina Ingraham | Saint Charles IL | 2394 | 63 | 74 | 2:24:54.6 | 2:49:59.5 | 11:04/M |
4 | Jennifer Nachbur | Burlington VT | 2397 | 60 | 79 | 2:31:44.7 | 2:55:02.3 | 11:35/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Connie Defazio | New Albany MS | 2327 | 68 | 92 | 2:55:19.0 | 3:21:29.7 | 13:23/M |
5K Run |
||||||||
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charlie Monaghan | Shelburne VT | 2078 | 6 | 19 | 27:39.3 | 46:46.4 | 8:55/M |
2 | Aiden Reid | Jericho VT | 2003 | 8 | 29 | 42:20.9 | 59:24.6 | 13:40/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sean Vogl | Plattsburgh NY | 2045 | 19 | 3 | 19:11.1 | 30:50.9 | 6:11/M |
2 | Kris McKegney | Burlington VT | 2020 | 19 | 23 | 31:43.3 | 55:50.5 | 10:14/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathan Bushweller | South Burlington VT | 2027 | 26 | 7 | 22:24.3 | 33:16.1 | 7:14/M |
2 | Nick Jeffers | Indianapolis IN | 2036 | 26 | 13 | 25:07.1 | 37:19.7 | 8:06/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eric Hill | Jericho VT | 2052 | 34 | 2 | 19:10.4 | 27:40.5 | 6:11/M |
2 | Montana Patton | Essex Junction VT | 2070 | 30 | 24 | 32:36.3 | 1:02:12.5 | 10:31/M |
3 | Eric Mosley | Burlington VT | 2022 | 32 | 26 | 33:25.8 | 58:02.5 | 10:47/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ross Lieblappen | Middlesex VT | 2063 | 36 | 4 | 19:42.1 | 29:52.6 | 6:21/M |
2 | Nathan Rossetti | Lyndonville VT | 2062 | 35 | 6 | 22:20.0 | 30:36.6 | 7:12/M |
3 | Dan Conant | Shepherdstown WV | 2071 | 36 | 20 | 28:21.3 | 51:57.4 | 9:09/M |
4 | Patrick Reid | Jericho VT | 2004 | 37 | 31 | 49:37.7 | 1:06:46.1 | 16:01/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shawn Berry | Winooski VT | 2055 | 40 | 1 | 18:51.0 | 27:57.4 | 6:05/M |
2 | Mark Monaghan | Shelburne VT | 2076 | 44 | 10 | 23:55.0 | 43:17.8 | 7:43/M |
3 | Earl Booska | Bristol VT | 2072 | 40 | 15 | 26:07.5 | 47:05.6 | 8:26/M |
4 | Anthony Girelli | Milton VT | 2021 | 40 | 17 | 26:54.4 | 41:55.8 | 8:41/M |
