Half Marathon |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Mk Drury | South Burlington VT | 2033 | F | 1:25-29 | 8:03:13.7 AM | 9:32:52.6 AM | 1:29:38.9 | 6:51/M |
2 | Erika Rader | Burlington VT | 2009 | F | 1:20-24 | 8:03:27.3 AM | 9:38:44.3 AM | 1:35:17.0 | 7:16/M |
3 | Cara Davenport | Manchester Center VT | 2063 | F | 2:25-29 | 8:05:58.4 AM | 9:41:20.8 AM | 1:35:22.4 | 7:17/M |
4 | Haley Pappas | Winooski VT | 2079 | F | 3:25-29 | 8:03:17.8 AM | 9:38:44.8 AM | 1:35:27.0 | 7:17/M |
5 | Hibby Regan | Cambridge VT | 2066 | F | 1:30-34 | 8:02:39.9 AM | 9:39:57.5 AM | 1:37:17.6 | 7:26/M |
6 | Riley Johnson | Chester VT | 2082 | F | 2:30-34 | 8:07:03.5 AM | 9:47:13.8 AM | 1:40:10.3 | 7:39/M |
7 | Mackenzie Laverick | Burlington VT | 2037 | F | 2:20-24 | 8:06:33.3 AM | 9:47:05.8 AM | 1:40:32.5 | 7:41/M |
8 | Heather Clarke | Fairfield CT | 2026 | F | 1:15-19 | 8:06:22.7 AM | 9:47:44.3 AM | 1:41:21.6 | 7:44/M |
9 | Danielle Campbell | Burlington VT | 2003 | F | 3:20-24 | 8:08:55.6 AM | 9:51:31.4 AM | 1:42:35.7 | 7:50/M |
10 | Stacey Spillane | Shelburne VT | 2101 | F | 1:50-54 | 8:05:46.6 AM | 9:49:28.6 AM | 1:43:41.9 | 7:55/M |
11 | Taylor Spillane | Shelburne VT | 2100 | F | 4:25-29 | 8:05:42.8 AM | 9:49:28.7 AM | 1:43:45.9 | 7:55/M |
12 | Dayna Ullathorne | Burlington VT | 2036 | F | 4:20-24 | 8:12:42.6 AM | 9:58:31.7 AM | 1:45:49.1 | 8:05/M |
13 | Ashley Clough | Morrisville VT | 2104 | F | 1:35-39 | 8:03:49.9 AM | 9:49:42.9 AM | 1:45:53.0 | 8:05/M |
14 | Meaghan Malboeuf | Saint Albans VT | 2067 | F | 1:40-44 | 8:04:31.4 AM | 9:51:38.2 AM | 1:47:06.7 | 8:11/M |
15 | Emma Pickett | Burlington VT | 2006 | F | 5:25-29 | 8:05:30.3 AM | 9:53:00.9 AM | 1:47:30.5 | 8:12/M |
16 | Abigail Costello | Leesburg VA | 2027 | F | 2:15-19 | 8:06:27.2 AM | 9:54:36.9 AM | 1:48:09.7 | 8:15/M |
17 | Ella Doyle | Greenland NH | 2055 | F | 3:15-19 | 8:18:03.2 AM | 10:06:26.1 AM | 1:48:22.9 | 8:16/M |
18 | Katie Mack | Brandon VT | 2092 | F | 2:35-39 | 8:05:13.1 AM | 9:56:53.4 AM | 1:51:40.2 | 8:31/M |
19 | Cara Bailey | Rutland VT | 2118 | F | 6:25-29 | 8:06:13.6 AM | 9:58:02.8 AM | 1:51:49.2 | 8:32/M |
20 | Ava Dougherty | Milford NJ | 2054 | F | 4:15-19 | 8:09:52.3 AM | 10:01:47.4 AM | 1:51:55.0 | 8:33/M |
21 | Amy Bougor | Saint Albans VT | 2001 | F | 2:40-44 | 8:16:05.1 AM | 10:09:31.9 AM | 1:53:26.8 | 8:40/M |
22 | Mihret Moges | Brooklyn NY | 2076 | F | 7:25-29 | 8:23:09.6 AM | 10:16:44.7 AM | 1:53:35.1 | 8:40/M |
23 | Alannah Kemple | Burlington VT | 2038 | F | 5:20-24 | 8:15:57.4 AM | 10:09:35.6 AM | 1:53:38.1 | 8:40/M |
24 | Erin Dolan | Saint George VT | 2065 | F | 3:40-44 | 8:05:55.7 AM | 10:00:02.6 AM | 1:54:06.8 | 8:43/M |
25 | Lorraine Buhannic | Brooklyn NY | 2011 | F | 3:35-39 | 8:04:37.1 AM | 9:58:54.6 AM | 1:54:17.4 | 8:43/M |
26 | Catherine Gallery | Salt Point NY | 2044 | F | 6:20-24 | 8:05:20.2 AM | 9:59:43.5 AM | 1:54:23.2 | 8:44/M |
27 | Jennifer Rinehart | Winooski VT | 2004 | F | 7:20-24 | 8:09:02.4 AM | 10:03:34.1 AM | 1:54:31.6 | 8:45/M |
28 | Annie Cutler | Burlington VT | 2122 | F | 3:30-34 | 8:38:34.4 AM | 10:34:29.5 AM | 1:55:55.1 | 8:51/M |
29 | Melissa Sankey | Newburyport MA | 2117 | F | 1:45-49 | 8:07:53.3 AM | 10:03:55.6 AM | 1:56:02.3 | 8:51/M |
30 | Dawn Elmendorf | Canton MI | 2019 | F | 1:55-59 | 8:08:29.6 AM | 10:05:00.9 AM | 1:56:31.3 | 8:54/M |
31 | Audrey Schwartzberg | Saranac Lake NY | 2012 | F | 4:40-44 | 8:10:22.2 AM | 10:07:04.4 AM | 1:56:42.2 | 8:55/M |
32 | Martha Hrdy | Burlington VT | 2049 | F | 8:20-24 | 8:12:37.7 AM | 10:09:33.8 AM | 1:56:56.0 | 8:56/M |
33 | Mae Nagusky | Burlington VT | 2111 | F | 5:15-19 | 8:16:25.4 AM | 10:13:22.3 AM | 1:56:56.9 | 8:56/M |
34 | Lydia Ambaye | Burlington VT | 2010 | F | 9:20-24 | 8:09:07.4 AM | 10:06:20.4 AM | 1:57:12.9 | 8:57/M |
35 | Isabella Clark | Syracuse NY | 2045 | F | 10:20-24 | 8:05:24.7 AM | 10:03:08.1 AM | 1:57:43.4 | 8:59/M |
36 | Emily Hyer | Sudbury MA | 2112 | F | 11:20-24 | 8:10:14.7 AM | 10:08:11.6 AM | 1:57:56.9 | 9:00/M |
37 | Mary Hyer | Sudbury MA | 2113 | F | 2:50-54 | 8:10:14.3 AM | 10:08:11.9 AM | 1:57:57.6 | 9:00/M |
38 | Leah A Widmer | Proctor VT | 2056 | F | 5:40-44 | 8:13:29.4 AM | 10:11:32.1 AM | 1:58:02.6 | 9:01/M |
39 | Allison Kunze | North Oxford MA | 2081 | F | 4:30-34 | 8:05:01.7 AM | 10:04:09.6 AM | 1:59:07.8 | 9:06/M |
40 | Carrie Fenn | Charlotte VT | 2094 | F | 2:55-59 | 8:09:43.7 AM | 10:08:53.3 AM | 1:59:09.6 | 9:06/M |
41 | Katie Mika | Hanover NH | 2068 | F | 5:30-34 | 8:14:18.9 AM | 10:14:54.9 AM | 2:00:36.0 | 9:12/M |
42 | Xia Gillespie | Burlington VT | 2053 | F | 6:15-19 | 8:18:03.4 AM | 10:19:52.7 AM | 2:01:49.2 | 9:18/M |
43 | Sydney Treuer | Ashfield MA | 2062 | F | 8:25-29 | 8:15:43.4 AM | 10:18:16.7 AM | 2:02:33.3 | 9:21/M |
44 | Cheyanne Warren | Burlington VT | 2024 | F | 6:40-44 | 8:07:37.7 AM | 10:10:38.4 AM | 2:03:00.7 | 9:23/M |
45 | Nicole Godin | Saint Albans VT | 2115 | F | 4:35-39 | 8:03:06.3 AM | 10:06:58.6 AM | 2:03:52.2 | 9:27/M |
46 | Jessica Dion | Jericho VT | 2016 | F | 2:45-49 | 8:17:17.7 AM | 10:22:22.9 AM | 2:05:05.1 | 9:33/M |
47 | Kim Cooper | Meriden NH | 2022 | F | 6:30-34 | 8:11:34.9 AM | 10:17:19.9 AM | 2:05:45.0 | 9:36/M |
48 | Kristen Michaelis | Cleveland TN | 2023 | F | 5:35-39 | 8:15:08.7 AM | 10:21:29.6 AM | 2:06:20.9 | 9:39/M |
49 | Carrie Grismore | Fairfax VT | 2034 | F | 3:45-49 | 8:07:49.3 AM | 10:15:32.4 AM | 2:07:43.1 | 9:45/M |
50 | Lauren Zallo | Tarrytown NY | 2043 | F | 9:25-29 | 8:12:57.2 AM | 10:21:13.2 AM | 2:08:16.0 | 9:47/M |
51 | Susan White | Jericho VT | 2014 | F | 3:55-59 | 8:11:10.1 AM | 10:20:00.4 AM | 2:08:50.2 | 9:50/M |
52 | Victoria Peterlin | Boston MA | 2096 | F | 12:20-24 | 8:09:23.7 AM | 10:18:38.3 AM | 2:09:14.6 | 9:52/M |
53 | Kiki Levy | Hanover NH | 2095 | F | 7:15-19 | 8:09:19.9 AM | 10:18:38.3 AM | 2:09:18.4 | 9:52/M |
54 | Kristen Decelle | Winthrop MA | 2041 | F | 6:35-39 | 8:16:22.9 AM | 10:26:17.6 AM | 2:09:54.6 | 9:55/M |
55 | Kendall Weingart | Hanover NH | 2098 | F | 13:20-24 | 8:09:15.9 AM | 10:20:07.9 AM | 2:10:52.0 | 9:59/M |
56 | Alissa Boochever | Burlington VT | 2123 | F | 10:25-29 | 8:38:32.8 AM | 10:50:32.5 AM | 2:11:59.7 | 10:05/M |
57 | Julia Binder | Providence RI | 2097 | F | 8:15-19 | 8:09:29.5 AM | 10:22:31.4 AM | 2:13:01.8 | 10:09/M |
58 | Alexandria Ethridge | Raleigh NC | 2061 | F | 11:25-29 | 8:11:18.4 AM | 10:25:47.7 AM | 2:14:29.2 | 10:16/M |
59 | Rebekah Woodin | Underhill VT | 2007 | F | 7:30-34 | 8:19:15.4 AM | 10:33:48.2 AM | 2:14:32.7 | 10:16/M |
60 | Heather Polifka-Rivas | South Burlington VT | 2028 | F | 7:40-44 | 8:15:20.6 AM | 10:30:18.2 AM | 2:14:57.6 | 10:18/M |
61 | Taylor Graves | Burlington VT | 2035 | F | 12:25-29 | 8:22:23.3 AM | 10:37:36.2 AM | 2:15:12.9 | 10:19/M |
62 | Michelle O’donnell | Winooski VT | 2008 | F | 13:25-29 | 8:18:11.1 AM | 10:37:44.5 AM | 2:19:33.3 | 10:39/M |
63 | Penny Aiken | Jeffersonville VT | 2025 | F | 4:45-49 | 8:19:31.7 AM | 10:39:07.4 AM | 2:19:35.6 | 10:39/M |
64 | Joy Kogut | Boston MA | 2105 | F | 7:35-39 | 8:08:18.6 AM | 10:28:46.2 AM | 2:20:27.5 | 10:43/M |
65 | Deborah Barnes | Vershire VT | 2116 | F | 4:55-59 | 8:08:19.8 AM | 10:28:48.5 AM | 2:20:28.6 | 10:43/M |
66 | Erica Norcini | Pawtucket RI | 2109 | F | 8:30-34 | 8:19:44.1 AM | 10:41:17.1 AM | 2:21:32.9 | 10:48/M |
67 | Natalie Burkett | Framingham MA | 2084 | F | 14:20-24 | 8:17:03.7 AM | 10:41:44.9 AM | 2:24:41.2 | 11:03/M |
68 | Diane Lepikko | Stowe VT | 2057 | F | 5:45-49 | 8:18:21.1 AM | 10:44:27.5 AM | 2:26:06.4 | 11:09/M |
69 | Camille Smith | Brookline MA | 2078 | F | 14:25-29 | 8:23:09.0 AM | 10:51:48.2 AM | 2:28:39.1 | 11:21/M |
70 | Larissa Hoffman-Terry | York ME | 2021 | F | 9:30-34 | 8:20:28.9 AM | 10:50:10.6 AM | 2:29:41.6 | 11:26/M |
71 | Hannah Brown | Montpelier VT | 2052 | F | 10:30-34 | 8:22:17.5 AM | 10:53:26.6 AM | 2:31:09.0 | 11:32/M |
72 | Victoria Rodenburg | Essex Junction VT | 2083 | F | 15:20-24 | 8:17:31.7 AM | 10:50:40.3 AM | 2:33:08.5 | 11:41/M |
73 | Emily Blake | Brookline MA | 2031 | F | 8:40-44 | 8:18:45.2 AM | 10:53:45.9 AM | 2:35:00.7 | 11:50/M |
74 | Shelley Seymour | Erving MA | 2040 | F | 9:40-44 | 8:20:04.3 AM | 10:56:47.6 AM | 2:36:43.3 | 11:58/M |
75 | Laura Luker | Greenfield MA | 2039 | F | 10:40-44 | 8:20:02.3 AM | 10:56:47.8 AM | 2:36:45.4 | 11:58/M |
76 | Shelley Forrest | Williston VT | 2048 | F | 6:45-49 | 8:25:47.3 AM | 11:07:46.1 AM | 2:41:58.7 | 12:22/M |
77 | Sarah Ricketson | Burlington VT | 2046 | F | 8:35-39 | 8:23:37.2 AM | 11:10:37.7 AM | 2:47:00.4 | 12:45/M |
78 | Jessica Savage | Burlington VT | 2047 | F | 11:40-44 | 8:23:37.4 AM | 11:11:37.5 AM | 2:48:00.0 | 12:49/M |
79 | Yang Cai | South Burlington VT | 2103 | F | 1:65-69 | 8:25:24.7 AM | 11:13:37.8 AM | 2:48:13.1 | 12:50/M |
80 | Samantha Kepes | Addison VT | 2088 | F | 16:20-24 | 8:24:10.7 AM | 11:16:55.4 AM | 2:52:44.6 | 13:11/M |
81 | Gaile Loving | Oklahoma City OK | 2086 | F | 2:65-69 | 8:24:31.7 AM | 11:20:20.3 AM | 2:55:48.5 | 13:25/M |
82 | Caitlin Gibbons | Woburn MA | 2059 | F | 15:25-29 | 8:25:04.1 AM | 11:31:15.5 AM | 3:06:11.3 | 14:13/M |
83 | Margaret Lewis | Austin TX | 2085 | F | 1:60-64 | 8:09:50.9 AM | 11:20:20.1 AM | 3:10:29.1 | 14:32/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Robert Luebbers | Williston VT | 1810 | M | 1:55-59 | 8:22:53.3 AM | 9:30:21.5 AM | 1:07:28.2 | 5:09/M |
2 | Jonathan Cahill | Torrington CT | 2089 | M | 1:25-29 | 8:03:08.8 AM | 9:28:45.2 AM | 1:25:36.4 | 6:32/M |
3 | Skyler Heininger | Charlotte VT | 2074 | M | 1:15-19 | 8:12:22.8 AM | 9:39:21.3 AM | 1:26:58.5 | 6:38/M |
4 | Christopher Scarallo | Peru NY | 2000 | M | 2:25-29 | 8:03:40.1 AM | 9:33:28.5 AM | 1:29:48.4 | 6:51/M |
5 | Keegan Ebbets | Warren VT | 2102 | M | 1:30-34 | 8:06:17.8 AM | 9:40:09.7 AM | 1:33:51.8 | 7:10/M |
6 | Joseph Wells | Vergennes VT | 2093 | M | 1:35-39 | 8:03:31.8 AM | 9:41:12.9 AM | 1:37:41.0 | 7:27/M |
7 | Cory Beard | Middlesex VT | 2110 | M | 2:35-39 | 8:07:13.7 AM | 9:45:00.1 AM | 1:37:46.3 | 7:28/M |
8 | Mason Hill | Burlington VT | 2080 | M | 3:25-29 | 8:07:07.4 AM | 9:45:10.6 AM | 1:38:03.1 | 7:29/M |
9 | Stephen Brown | Montpelier VT | 2051 | M | 3:35-39 | 8:04:25.9 AM | 9:46:16.8 AM | 1:41:50.8 | 7:46/M |
10 | Augustin Masuy | Winooski VT | 2120 | M | 4:25-29 | 8:25:49.9 AM | 10:08:50.6 AM | 1:43:00.6 | 7:52/M |
11 | Ben Hershey | Colchester VT | 2073 | M | 2:15-19 | 8:14:46.9 AM | 9:57:56.6 AM | 1:43:09.6 | 7:52/M |
12 | Jaiden Capozzi | Marietta NY | 2075 | M | 3:15-19 | 8:14:46.9 AM | 9:57:56.6 AM | 1:43:09.7 | 7:52/M |
13 | Don Tucker | Newfane VT | 2091 | M | 1:60-64 | 8:05:38.3 AM | 9:55:40.3 AM | 1:50:01.9 | 8:24/M |
14 | Kevin Sterne | Tarrytown NY | 2042 | M | 5:25-29 | 8:07:27.1 AM | 9:57:55.1 AM | 1:50:27.9 | 8:26/M |
15 | Andrew Kepes | Addison VT | 2087 | M | 1:50-54 | 8:17:15.1 AM | 10:08:38.6 AM | 1:51:23.5 | 8:30/M |
16 | Travis M Shaffer | White Plains NY | 2119 | M | 2:30-34 | 8:21:00.9 AM | 10:13:30.9 AM | 1:52:29.9 | 8:35/M |
17 | Todd Metcalf | Louisville KY | 2058 | M | 1:45-49 | 8:05:16.6 AM | 9:59:52.1 AM | 1:54:35.4 | 8:45/M |
18 | Quinn O'Reilly | Colchester VT | 2070 | M | 1:20-24 | 8:20:12.9 AM | 10:16:45.3 AM | 1:56:32.3 | 8:54/M |
19 | Matthew Hyer | Sudbury MA | 2114 | M | 2:20-24 | 8:10:15.1 AM | 10:08:11.2 AM | 1:57:56.0 | 9:00/M |
20 | Nathan Bushweller | South Burlington VT | 2002 | M | 6:25-29 | 8:08:21.7 AM | 10:06:45.1 AM | 1:58:23.4 | 9:02/M |
21 | Trevor Rector | Fairport NY | 2060 | M | 7:25-29 | 8:11:19.7 AM | 10:10:14.8 AM | 1:58:55.1 | 9:05/M |
22 | Andrew Krois | Essex Junction VT | 2029 | M | 1:40-44 | 8:13:24.4 AM | 10:12:46.4 AM | 1:59:21.9 | 9:07/M |
23 | Spencer Dixon | Watertown MA | 2072 | M | 8:25-29 | 8:10:03.8 AM | 10:12:18.9 AM | 2:02:15.1 | 9:20/M |
24 | Jordan Steinberg | Portland ME | 2099 | M | 2:50-54 | 8:13:07.6 AM | 10:16:01.3 AM | 2:02:53.6 | 9:23/M |
25 | Ernie Yue | Clifton Park NY | 2108 | M | 2:40-44 | 8:16:01.5 AM | 10:20:16.1 AM | 2:04:14.6 | 9:29/M |
26 | Mark O'Brien | Hamburg NJ | 2018 | M | 2:55-59 | 8:14:54.7 AM | 10:19:57.8 AM | 2:05:03.1 | 9:33/M |
27 | John Albertini | Eureka CA | 2013 | M | 3:55-59 | 8:11:10.1 AM | 10:20:00.4 AM | 2:08:50.2 | 9:50/M |
28 | Robert Broder | Shelburne VT | 2106 | M | 3:50-54 | 8:17:06.6 AM | 10:28:57.8 AM | 2:11:51.2 | 10:04/M |
29 | Josh Eckert | Canton CT | 2090 | M | 9:25-29 | 8:13:14.9 AM | 10:26:34.5 AM | 2:13:19.5 | 10:11/M |
30 | Joseph Weed | Washington DC | 2077 | M | 10:25-29 | 8:23:09.9 AM | 10:39:11.2 AM | 2:16:01.3 | 10:23/M |
31 | John Andrews | Newbury VT | 2020 | M | 4:55-59 | 8:11:31.5 AM | 10:27:39.2 AM | 2:16:07.6 | 10:23/M |
32 | Michael Saminsky | Littleton CO | 2071 | M | 11:25-29 | 8:10:02.5 AM | 10:28:11.9 AM | 2:18:09.4 | 10:33/M |
33 | John Viskup | Vergennes VT | 2032 | M | 1:75-99 | 8:17:23.8 AM | 10:37:04.2 AM | 2:19:40.4 | 10:40/M |
34 | Ethan McLaughlin | Charlotte VT | 2107 | M | 3:40-44 | 8:19:06.1 AM | 10:39:07.2 AM | 2:20:01.0 | 10:41/M |
35 | Evan Stein | South Burlington VT | 2015 | M | 4:50-54 | 8:21:47.1 AM | 10:46:29.8 AM | 2:24:42.7 | 11:03/M |
36 | Sean Pope | Colchester VT | 2017 | M | 4:35-39 | 8:19:47.6 AM | 10:46:21.5 AM | 2:26:33.9 | 11:11/M |
37 | David Blake | Essex Junction VT | 2030 | M | 5:35-39 | 8:18:44.9 AM | 10:53:45.3 AM | 2:35:00.3 | 11:50/M |
38 | Bill Pinamont | West Chester PA | 2005 | M | 2:60-64 | 8:15:04.5 AM | 10:54:35.3 AM | 2:39:30.7 | 12:11/M |
5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Tatyana Makhlina | Williston VT | 1730 | F | 1:30-34 | 8:03:44.2 AM | 8:27:22.1 AM | 23:37.8 | 7:37/M |
2 | Susan Skalka | Burlington VT | 1737 | F | 1:45-49 | 8:04:08.7 AM | 8:28:02.1 AM | 23:53.3 | 7:42/M |
3 | Christine Dunbar | Shelburne VT | 1734 | F | 2:45-49 | 8:03:56.8 AM | 8:27:52.2 AM | 23:55.4 | 7:43/M |
4 | Caroline McKenzie | South Burlington VT | 1720 | F | 1:50-54 | 8:06:41.6 AM | 8:31:44.1 AM | 25:02.4 | 8:05/M |
5 | Alison Ambrosecchio | Stowe VT | 1705 | F | 1:20-24 | 8:06:44.7 AM | 8:32:55.8 AM | 26:11.1 | 8:27/M |
6 | Olivia Waxler | Shelburne VT | 1741 | F | 1:25-29 | 8:09:38.7 AM | 8:36:39.4 AM | 27:00.7 | 8:43/M |
7 | Ellen McGinnis | Shelburne VT | 1742 | F | 2:30-34 | 8:09:38.5 AM | 8:36:51.8 AM | 27:13.3 | 8:47/M |
8 | Julie Dahlen | Plattsburgh NY | 1762 | F | 1:40-44 | 8:12:08.5 AM | 8:40:39.4 AM | 28:30.9 | 9:12/M |
9 | Jody Hopp | Ashfield MA | 1729 | F | 3:30-34 | 8:15:43.2 AM | 8:44:40.9 AM | 28:57.7 | 9:21/M |
10 | Jessie Angus | Essex Junction VT | 1715 | F | 2:40-44 | 8:21:19.6 AM | 8:52:11.6 AM | 30:52.0 | 9:57/M |
11 | Kaitlin Finn | Jericho VT | 1768 | F | 1:35-39 | 8:23:45.7 AM | 8:55:35.2 AM | 31:49.4 | 10:16/M |
12 | Claire Sicotte | Georgia VT | 1725 | F | 1: 0-14 | 8:11:55.1 AM | 8:44:03.1 AM | 32:08.0 | 10:22/M |
13 | Meg Sicotte | Georgia VT | 1726 | F | 3:40-44 | 8:11:55.5 AM | 8:44:04.7 AM | 32:09.2 | 10:22/M |
14 | Janet Ambrosecchio | Stamford CT | 1704 | F | 1:55-59 | 8:12:52.3 AM | 8:45:20.5 AM | 32:28.1 | 10:28/M |
15 | Kimberly Luebbers | Williston VT | 1708 | F | 2:50-54 | 8:22:49.2 AM | 8:56:08.4 AM | 33:19.2 | 10:45/M |
16 | Anita De Waard | Jericho VT | 1714 | F | 2:55-59 | 8:21:37.8 AM | 8:56:56.4 AM | 35:18.6 | 11:23/M |
17 | Cheryl Lasell | Williamstown VT | 1764 | F | 1:60-64 | 8:22:05.5 AM | 8:59:36.9 AM | 37:31.4 | 12:06/M |
18 | Melissa Lord | Essex Junction VT | 1707 | F | 4:40-44 | 8:25:36.5 AM | 9:03:28.5 AM | 37:52.0 | 12:13/M |
19 | Cary Dube | Essex Junction VT | 1702 | F | 4:30-34 | 8:22:01.3 AM | 9:00:12.2 AM | 38:10.9 | 12:19/M |
20 | Beverly Bortnick | Hinesburg VT | 1713 | F | 3:45-49 | 8:20:57.6 AM | 8:59:14.2 AM | 38:16.6 | 12:21/M |
21 | Pauline Manning | Essex Junction VT | 1712 | F | 3:55-59 | 8:20:54.9 AM | 8:59:14.4 AM | 38:19.5 | 12:22/M |
22 | Cricket Gearwar | Hinesburg VT | 1770 | F | 5:30-34 | 8:21:56.1 AM | 9:00:34.4 AM | 38:38.3 | 12:28/M |
23 | Jessica MacIntire | Vergennes VT | 1736 | F | 6:30-34 | 8:21:54.4 AM | 9:00:33.2 AM | 38:38.8 | 12:28/M |
24 | Taylor Nadeau | South Burlington VT | 1716 | F | 2: 0-14 | 8:14:09.4 AM | 8:53:47.6 AM | 39:38.2 | 12:47/M |
25 | Justine Cohen | Philadelphia PA | 1719 | F | 5:40-44 | 8:14:09.4 AM | 8:53:47.8 AM | 39:38.4 | 12:47/M |
26 | Kiersten Warren | Plattsburgh NY | 1731 | F | 3: 0-14 | 8:12:01.2 AM | 8:52:47.8 AM | 40:46.6 | 13:09/M |
27 | Kirsten Wilkins | Colchester VT | 1723 | F | 3:50-54 | 8:21:19.8 AM | 9:02:23.2 AM | 41:03.3 | 13:15/M |
28 | Claire Giroux-Williams | South Burlington VT | 1766 | F | 4:45-49 | 8:21:43.8 AM | 9:04:05.6 AM | 42:21.8 | 13:40/M |
29 | Rebecca Ashford | Hinesburg VT | 1767 | F | 6:40-44 | 8:21:40.1 AM | 9:04:05.2 AM | 42:25.0 | 13:41/M |
30 | Ida Schwartzberg | Saranac Lake NY | 1711 | F | 4: 0-14 | 8:17:46.1 AM | 9:02:36.1 AM | 44:49.9 | 14:28/M |
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Steve Gendron | Lowell MA | 1727 | M | 1:30-34 | 8:02:46.1 AM | 8:20:54.7 AM | 18:08.5 | 5:51/M |
2 | Aiden Brenizer | Colrain MA | 1728 | M | 1:20-24 | 8:02:53.1 AM | 8:22:50.7 AM | 19:57.5 | 6:26/M |
3 | Chris Kanner | Charlotte VT | 1721 | M | 1:40-44 | 8:07:20.4 AM | 8:28:25.8 AM | 21:05.3 | 6:48/M |
4 | Jacob Peet | Winooski VT | 1701 | M | 2:20-24 | 8:06:47.7 AM | 8:28:08.1 AM | 21:20.4 | 6:53/M |
5 | Nathan Rossetti | Lyndonville VT | 1735 | M | 1:35-39 | 8:02:32.4 AM | 8:24:36.1 AM | 22:03.6 | 7:07/M |
6 | Ben Williams | Williston VT | 1763 | M | 1: 0-14 | 8:04:16.9 AM | 8:27:08.1 AM | 22:51.2 | 7:22/M |
7 | Joseph Williams | Williston VT | 1733 | M | 2:40-44 | 8:04:15.6 AM | 8:27:08.3 AM | 22:52.6 | 7:23/M |
8 | Andy MacGregor | Littleton MA | 1722 | M | 1:25-29 | 8:10:42.9 AM | 8:34:44.4 AM | 24:01.5 | 7:45/M |
9 | Asa Schwartzberg | Saranac Lake NY | 1710 | M | 2: 0-14 | 8:17:47.8 AM | 8:42:43.8 AM | 24:55.9 | 8:03/M |
10 | Earl Booska | Bristol VT | 1724 | M | 3:40-44 | 8:06:56.6 AM | 8:31:55.6 AM | 24:59.0 | 8:04/M |
11 | Jeff Finn | Jericho VT | 1769 | M | 4:40-44 | 8:23:45.3 AM | 8:49:32.2 AM | 25:46.8 | 8:19/M |
12 | Ray Merrill | Randolph VT | 1732 | M | 2:25-29 | 8:04:20.3 AM | 8:30:16.8 AM | 25:56.4 | 8:22/M |
13 | Jeff Jolicoeur | Plattsburgh NY | 1761 | M | 1:50-54 | 8:12:11.9 AM | 8:38:26.2 AM | 26:14.3 | 8:28/M |
14 | Michael Ambrosecchio | Stamford CT | 1703 | M | 1:60-64 | 8:06:37.6 AM | 8:33:36.1 AM | 26:58.4 | 8:42/M |
15 | Darrel Lasell | Williamstown VT | 1765 | M | 2:60-64 | 8:07:16.9 AM | 8:34:44.8 AM | 27:27.9 | 8:52/M |
16 | Cody Shpunt | Stowe VT | 1706 | M | 2:30-34 | 8:12:47.1 AM | 8:42:12.3 AM | 29:25.2 | 9:29/M |
17 | Gary Davis | Rye NY | 1739 | M | 1:65-69 | 8:16:44.3 AM | 8:46:28.4 AM | 29:44.1 | 9:36/M |
18 | Matt O’toole | Winooski VT | 1740 | M | 3:25-29 | 8:07:39.2 AM | 8:37:42.3 AM | 30:03.1 | 9:42/M |
19 | Brian Sankey | Newburyport MA | 1738 | M | 1:45-49 | 8:24:23.4 AM | 8:56:14.7 AM | 31:51.2 | 10:17/M |
20 | Dick Ferno | Williamstown VT | 1700 | M | 1:75-99 | 8:22:10.4 AM | 8:58:25.6 AM | 36:15.2 | 11:42/M |
21 | Beckett Nadeau | South Burlington VT | 1718 | M | 3: 0-14 | 8:14:07.8 AM | 8:53:17.9 AM | 39:10.1 | 12:38/M |
22 | Tobin Nadeau | South Burlington VT | 1717 | M | 5:40-44 | 8:14:10.8 AM | 8:53:24.2 AM | 39:13.3 | 12:39/M |
23 | Ezra Schwartzberg | Saranac Lake NY | 1709 | M | 6:40-44 | 8:17:46.2 AM | 9:02:40.5 AM | 44:54.2 | 14:29/M |
10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Start Time | Finish Time | Net Time | Pace |
1 | Katie O'Malley | Sterling MA | 1862 | F | 1:30-34 | 8:08:05.7 AM | 8:42:58.2 AM | 34:52.5 | 5:38/M |
2 | Elizabeth Bouchard-Hall | Westport NY | 1848 | F | 1:35-39 | 8:04:00.7 AM | 8:52:01.2 AM | 48:00.4 | 7:45/M |
3 | Emily Finn | Hanover NH | 1834 | F | 2:30-34 | 8:06:52.7 AM | 8:54:57.7 AM | 48:04.9 | 7:45/M |
4 | Claire Kohler | Burlington VT | 1825 | F | 1:20-24 | 8:06:08.1 AM | 8:54:46.9 AM | 48:38.8 | 7:51/M |
5 | Gwendolyn Harris | North Oxford MA | 1841 | F | 2:20-24 | 8:04:57.5 AM | 8:55:08.3 AM | 50:10.8 | 8:06/M |
6 | Lori Hennessey | Hinesburg VT | 1863 | F | 1:55-59 | 8:13:44.8 AM | 9:05:07.4 AM | 51:22.5 | 8:17/M |
