Men: 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Lauren Hill | Ferrisburgh VT | 2099 | 11 | 16 | 26:13.8 | 26:13.8 |
2 | Phoebe Raymond | Hinesburg VT | 2106 | 12 | 59 | 33:15.8 | 33:15.8 |
3 | Phoebe Gignoux | Hinesburg VT | 2036 | 11 | 79 | 37:17.3 | 37:17.3 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Corinna Hobbs | Hinesburg VT | 2092 | 16 | 3 | 21:36.2 | 21:36.2 |
2 | Kayla Friend | Bristol VT | 2131 | 15 | 7 | 23:44.1 | 23:44.1 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cara Bailey | Rutland VT | 2124 | 29 | 9 | 24:22.8 | 24:22.8 |
2 | Carly Barski | Jeffersonville VT | 2048 | 27 | 28 | 27:16.3 | 27:16.3 |
3 | Jayleen Troutwin | Burlington VT | 2025 | 27 | 29 | 27:21.2 | 27:21.2 |
4 | Karlie Kauffeld | Shelburne VT | 2065 | 29 | 50 | 31:34.3 | 31:34.3 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Erin Rasco | Plattsburgh NY | 2059 | 33 | 1 | 19:16.5 | 19:16.5 |
2 | Karyn Norwood | Burlington VT | 2138 | 33 | 2 | 20:43.6 | 20:43.6 |
3 | Brittany Marandola | Burlington VT | 2088 | 33 | 20 | 26:35.8 | 26:35.8 |
4 | Soundous Sebbata | Milton VT | 2043 | 30 | 35 | 29:05.4 | 29:05.4 |
5 | Brittany Annis | Shelburne VT | 2031 | 34 | 56 | 32:42.1 | 32:42.1 |
6 | Laine Margolin | Shelburne VT | 2028 | 32 | 75 | 36:24.9 | 36:24.9 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Caitlin O'Neil-bain | Colchester VT | 2097 | 36 | 4 | 22:06.5 | 22:06.5 |
2 | Eva Friend | Bristol VT | 2132 | 35 | 10 | 24:37.6 | 24:37.6 |
3 | Sarah Lussier | Fairfax VT | 2068 | 37 | 18 | 26:26.1 | 26:26.1 |
4 | Casandra Mysior | Chelsea QC | 2137 | 39 | 26 | 27:12.7 | 27:12.7 |
5 | Nicole Godin | Saint Albans VT | 2079 | 38 | 27 | 27:16.3 | 27:16.3 |
6 | Kat Dehond | Shelburne VT | 2024 | 37 | 43 | 30:54.4 | 30:54.4 |
7 | Kim Lipman | Attleboro MA | 2050 | 38 | 80 | 37:32.6 | 37:32.6 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eline Altenburg | Hinesburg VT | 2120 | 41 | 5 | 23:01.6 | 23:01.6 |
2 | Sarah Vose | Starksboro VT | 2078 | 44 | 14 | 26:05.7 | 26:05.7 |
3 | Jennifer Sclafani | Newburyport MA | 2110 | 42 | 21 | 26:40.5 | 26:40.5 |
4 | Jennifer Pursley | Salem MA | 2076 | 42 | 23 | 27:04.5 | 27:04.5 |
5 | Erica Sadowski | Moriah NY | 2096 | 43 | 49 | 31:29.8 | 31:29.8 |
6 | Emily Raymond | Hinesburg VT | 2105 | 40 | 60 | 33:15.8 | 33:15.8 |
7 | Susannah Gravel | Randolph VT | 2056 | 40 | 67 | 33:54.7 | 33:54.7 |
8 | Xiaorui Sun | Cornwall VT | 2041 | 40 | 69 | 34:10.5 | 34:10.5 |
9 | Kate Saraceno | Shelburne VT | 2029 | 44 | 74 | 36:23.5 | 36:23.5 |
10 | Roxanne Gignoux | Hinesburg VT | 2035 | 41 | 78 | 37:16.7 | 37:16.7 |
11 | Kimberly Jillson | Williston VT | 2128 | 41 | 84 | 45:06.7 | 45:06.7 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kerry Connor | Colchester VT | 2071 | 48 | 11 | 24:58.8 | 24:58.8 |
2 | Alethea Hill | Ferrisburgh VT | 2104 | 48 | 17 | 26:17.5 | 26:17.5 |
3 | Jessica Dion | Jericho VT | 2081 | 48 | 19 | 26:29.6 | 26:29.6 |
4 | Vanessa Fortune | Williston VT | 2072 | 45 | 30 | 27:31.2 | 27:31.2 |
5 | Laura McCray | Shelburne VT | 2144 | 46 | 36 | 29:08.8 | 29:08.8 |
6 | Gina Normand | Shelburne VT | 2057 | 47 | 42 | 30:19.3 | 30:19.3 |
7 | Sherry Fischer | Jericho VT | 2064 | 49 | 44 | 31:02.8 | 31:02.8 |
8 | Yolanda Fanslow | Burlington VT | 2136 | 48 | 48 | 31:29.4 | 31:29.4 |
9 | Susan Bator | Attleboro MA | 2051 | 48 | 53 | 32:05.2 | 32:05.2 |
10 | Christina Sclafani | Colchester VT | 2086 | 46 | 72 | 35:46.1 | 35:46.1 |
11 | Amy Boucher | Barre VT | 2145 | 48 | 82 | 39:48.6 | 39:48.6 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Verlaine Edwards | Saint Albans VT | 2067 | 53 | 6 | 23:08.8 | 23:08.8 |
2 | Kristin Lundy | Charlotte VT | 2023 | 51 | 8 | 24:03.6 | 24:03.6 |
3 | Caroline McKenzie | South Burlington VT | 2125 | 54 | 13 | 25:49.7 | 25:49.7 |
4 | Sue Chayer | Burlington VT | 2135 | 54 | 15 | 26:06.8 | 26:06.8 |
5 | Stephanie Lynch | Fairfax VT | 2066 | 52 | 24 | 27:09.3 | 27:09.3 |
6 | Mary McGinnis | Rutland VT | 2119 | 54 | 37 | 29:12.3 | 29:12.3 |
7 | Julie Keller | Jericho VT | 2080 | 50 | 38 | 29:51.2 | 29:51.2 |
8 | Jan Mejia | Essex Junction VT | 2073 | 53 | 39 | 29:54.8 | 29:54.8 |
9 | Rose French | Moriah NY | 2093 | 54 | 41 | 30:01.5 | 30:01.5 |
10 | Kathy Town | Barre VT | 2060 | 54 | 45 | 31:15.3 | 31:15.3 |
11 | Laura Gould | Milton VT | 2142 | 51 | 51 | 31:47.2 | 31:47.2 |
12 | Cheryl Dowling | Burlington VT | 2134 | 50 | 57 | 32:54.7 | 32:54.7 |
13 | Heidi Cary | Milton VT | 2049 | 51 | 61 | 33:19.5 | 33:19.5 |
14 | Kimberly Luebbers | Williston VT | 2113 | 53 | 65 | 33:42.7 | 33:42.7 |
15 | Wendy Livingston | Bristol VT | 2147 | 54 | 66 | 33:50.2 | 33:50.2 |
16 | Risa Rae | South Burlington VT | 2108 | 54 | 70 | 34:33.3 | 34:33.3 |
17 | Kristy Steady | North Ferrisburgh VT | 2046 | 51 | 81 | 37:49.8 | 37:49.8 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sonja Duncan | South Hero VT | 2121 | 56 | 12 | 25:39.3 | 25:39.3 |
2 | June Golato | Essex Junction VT | 2127 | 59 | 22 | 27:02.1 | 27:02.1 |
3 | Stephanie Stebich | Lincoln VT | 2054 | 55 | 25 | 27:11.7 | 27:11.7 |
4 | Michelle Baker | Waterbury VT | 2095 | 57 | 31 | 28:32.2 | 28:32.2 |
5 | Leslie Doherty | Niantic CT | 2089 | 57 | 32 | 28:32.4 | 28:32.4 |
6 | Julie Heffernan | Bristol VT | 2101 | 57 | 34 | 28:54.6 | 28:54.6 |
7 | Robin Guillian | Burlington VT | 2085 | 55 | 46 | 31:15.3 | 31:15.3 |
8 | Renate Adamowicz | Burlington VT | 2083 | 58 | 47 | 31:15.3 | 31:15.3 |
9 | Cheryl Niedzwiecki | North Clarendon VT | 2063 | 56 | 55 | 32:24.4 | 32:24.4 |
10 | Lynan Moy | South Burlington VT | 2045 | 57 | 58 | 33:11.8 | 33:11.8 |
11 | Randi Sanville | South Burlington VT | 2118 | 57 | 62 | 33:24.3 | 33:24.3 |
12 | Ann Irons | Fair Haven VT | 2069 | 55 | 63 | 33:39.7 | 33:39.7 |
13 | Katherine Long | Richmond VT | 2143 | 56 | 64 | 33:42.5 | 33:42.5 |
14 | Gayle Dimasi | Winooski VT | 2053 | 57 | 73 | 36:21.3 | 36:21.3 |
15 | Donna Canty | Shelburne VT | 2107 | 57 | 76 | 36:42.5 | 36:42.5 |
16 | Anita De Waard | Jericho VT | 2084 | 58 | 77 | 37:10.1 | 37:10.1 |
17 | Jan Prive | Barre VT | 2061 | 55 | 86 | 48:01.1 | 48:01.1 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Claudia Pfaff | Charlotte VT | 2074 | 63 | 33 | 28:43.7 | 28:43.7 |
2 | Jennifer Nachbur | Burlington VT | 2042 | 61 | 54 | 32:07.5 | 32:07.5 |
3 | Maureen Thoman | Westport NY | 2102 | 60 | 71 | 35:00.5 | 35:00.5 |
DQ | Sue Dodge | Williston VT | 2062 | 61 | DQ | 23:48.5 | 23:48.5 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Janice Kauppila | Shelburne VT | 2114 | 67 | 40 | 29:55.8 | 29:55.8 |
2 | Rose Bergeron | Essex Junction VT | 2117 | 65 | 52 | 32:02.4 | 32:02.4 |
3 | Gail Isenberg | Cornwall VT | 2040 | 68 | 68 | 34:10.4 | 34:10.4 |
4 | Jane Upton | Centennial CO | 2126 | 68 | 83 | 44:09.4 | 44:09.4 |
5 | Joy Cary | Huntington VT | 2103 | 65 | 85 | 48:01.1 | 48:01.1 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Sebastiaan West | Jericho VT | 2082 | 20 | 4 | 21:18.9 | 21:18.9 |
2 | Ian Cypes | South Burlington VT | 2044 | 22 | 31 | 33:37.3 | 33:37.3 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cole Barski | Jeffersonville VT | 2047 | 27 | 20 | 28:01.9 | 28:01.9 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kris Coste | Plattsburgh NY | 2058 | 32 | 2 | 20:09.4 | 20:09.4 |
2 | James Thurber | Burlington VT | 2140 | 33 | 5 | 21:37.4 | 21:37.4 |
3 | Lucas Diblasi | Millbrook NY | 2149 | 31 | 7 | 24:21.4 | 24:21.4 |
4 | Samuel Yanulavich | Burlington VT | 2026 | 34 | 18 | 27:20.2 | 27:20.2 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Steven Hamilton | Newburyport MA | 2109 | 43 | 3 | 21:05.5 | 21:05.5 |
2 | Jacek Mysior | Chelsea QC | 2139 | 41 | 17 | 27:12.7 | 27:12.7 |
3 | Matthew Weber | Milton VT | 2077 | 43 | 24 | 28:45.2 | 28:45.2 |
4 | Experience Kring | Hinesburg VT | 2146 | 42 | 26 | 30:18.8 | 30:18.8 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Kristofer Anderson | Middlebury VT | 2133 | 48 | 12 | 25:27.3 | 25:27.3 |
2 | Abraham Berman | Shelburne VT | 2116 | 45 | 15 | 26:41.5 | 26:41.5 |
3 | David Saraceno | Shelburne VT | 2030 | 45 | 30 | 32:39.8 | 32:39.8 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jorg Altenburg | Hinesburg VT | 2122 | 51 | 6 | 24:12.3 | 24:12.3 |
2 | Steve Guillian | Burlington VT | 2087 | 54 | 8 | 24:22.1 | 24:22.1 |
3 | Joshua Criss | Rutland VT | 2129 | 53 | 9 | 24:30.3 | 24:30.3 |
4 | Barry Gould | Milton VT | 2141 | 52 | 28 | 31:46.3 | 31:46.3 |
5 | Carlos Mejia | Essex Junction VT | 2075 | 53 | 36 | 42:25.3 | 42:25.3 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Anthony Thoman | Westport NY | 2094 | 59 | 10 | 24:38.7 | 24:38.7 |
2 | Martin Irons | Fair Haven VT | 2070 | 58 | 11 | 25:17.7 | 25:17.7 |
3 | Alain Cloutier | Williston VT | 2130 | 57 | 14 | 26:02.7 | 26:02.7 |
4 | Frank Norwood | Manchester ME | 2217 | 57 | 22 | 28:24.9 | 28:24.9 |
5 | Robert Luebbers | Williston VT | 2115 | 57 | 33 | 34:53.7 | 34:53.7 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jack Pilla | Charlotte VT | 2022 | 63 | 1 | 19:55.3 | 19:55.3 |
2 | Brendan Finn | South Burlington VT | 2052 | 61 | 19 | 27:44.2 | 27:44.2 |
3 | Dan Walter | Georgia VT | 2033 | 62 | 21 | 28:22.3 | 28:22.3 |
4 | Randy Ramsden | Charlotte VT | 2032 | 63 | 25 | 30:05.2 | 30:05.2 |
5 | Lee Krohn | Charlotte VT | 2055 | 64 | 27 | 30:37.8 | 30:37.8 |
6 | Charlie Feeney | Charlotte VT | 2039 | 61 | 29 | 32:11.1 | 32:11.1 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Dave Powlison | Shelburne VT | 2090 | 69 | 13 | 25:29.5 | 25:29.5 |
2 | Terry Delaney | Shelburne VT | 2148 | 65 | 16 | 27:03.5 | 27:03.5 |
3 | David King | Shelburne VT | 2027 | 68 | 23 | 28:34.8 | 28:34.8 |
4 | Roger Costales | South Burlington VT | 2123 | 66 | 32 | 34:34.6 | 34:34.6 |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jerry Walters | Centennial CO | 2100 | 70 | 37 | 44:14.6 | 44:14.6 |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mike Lozan | South Weymouth MA | 2034 | 79 | 34 | 35:46.5 | 35:46.5 |
2 | Dick Ferno | Williamstown VT | 2037 | 78 | 35 | 36:19.8 | 36:19.8 |
*Overall place within gender.