5K Men: 0-14 15-19 20-24 25-29 30-34 40-44 45-49 50-54 55-59 60-64 65-69 75-99
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Attached Men:
Attached Women:
5K |
|||||||
Top | |||||||
Female 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Olive Knight | Winooski VT | 2057 | 11 | 16 | 27:27.5 | 27:27.5 |
2 | Lauren Hill | Ferrisburgh VT | 1036 | 11 | 18 | 28:00.9 | 28:00.9 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Autumn Ritter | Underhill VT | 1043 | 19 | 44 | 47:11.9 | 47:11.9 |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emily Kopacz | Essex Junction VT | 2081 | 24 | 3 | 22:04.8 | 22:04.8 |
2 | Emily Waters | Queensbury NY | 2065 | 23 | 8 | 26:06.3 | 26:06.3 |
3 | Camryn Iftiger | South Burlington VT | 1023 | 22 | 10 | 26:25.1 | 26:25.1 |
4 | Sedona Pratt | Essex Junction VT | 1026 | 20 | 25 | 30:27.9 | 30:27.9 |
5 | Emily Pareles | Williston VT | 2086 | 24 | 40 | 39:47.7 | 39:47.7 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jazmyn Sylvester-Cross | Fairfield VT | 1034 | 26 | 2 | 20:19.1 | 20:19.1 |
2 | Laura Rooney | Randolph VT | 2099 | 29 | 34 | 34:00.2 | 34:00.2 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Emma Williams | Shelburne VT | 2077 | 34 | 4 | 23:47.1 | 23:47.1 |
2 | Kendall Frost | Charlotte VT | 2096 | 33 | 5 | 25:07.5 | 25:07.5 |
3 | Jessica Baker | Essex Junction VT | 1041 | 34 | 13 | 26:53.6 | 26:53.6 |
4 | Catherine Powers | Marshfield VT | 1039 | 34 | 15 | 27:18.6 | 27:18.6 |
5 | Trisha Amell | North Berwick ME | 1032 | 32 | 21 | 29:01.5 | 29:01.5 |
6 | Alexandra Hilliard | Poultney VT | 2090 | 32 | 22 | 29:29.5 | 29:29.5 |
7 | Ashley Shepardson | Hinesburg VT | 1027 | 34 | 36 | 34:12.4 | 34:12.4 |
8 | Elizabeth Nardo | Westford VT | 2060 | 34 | 37 | 34:12.6 | 34:12.6 |
9 | Michelle Krasny | South Burlington VT | 2059 | 34 | 38 | 35:08.1 | 35:08.1 |
10 | Meghann Leclair | Colchester VT | 2078 | 33 | 43 | 43:37.9 | 43:37.9 |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Mariana Wingood | Waterbury VT | 2075 | 35 | 1 | 20:00.8 | 20:00.8 |
2 | Kimberly Ang | Shelburne VT | 2100 | 36 | 9 | 26:16.3 | 26:16.3 |
3 | Morgan Laclair | Saint Albans VT | 1024 | 39 | 11 | 26:42.1 | 26:42.1 |
4 | Colleen Hooker Hooker | Williston VT | 2101 | 39 | 17 | 27:44.1 | 27:44.1 |
5 | Brittany Gonda | Shelburne VT | 1037 | 39 | 23 | 29:44.9 | 29:44.9 |
6 | Morgan Moskal | Burlington VT | 2091 | 39 | 41 | 40:23.9 | 40:23.9 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jill Savage | Burlington VT | 2093 | 43 | 26 | 30:47.6 | 30:47.6 |
2 | Sarah Williams | Stowe VT | 1040 | 40 | 35 | 34:08.4 | 34:08.4 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Amanda Terwillegar | Essex Junction VT | 2084 | 46 | 12 | 26:50.6 | 26:50.6 |
2 | Sherry Fischer | Jericho VT | 2083 | 49 | 33 | 33:50.4 | 33:50.4 |
3 | Amy Boucher | Barre VT | 2087 | 48 | 39 | 38:16.3 | 38:16.3 |
4 | Sara Ritter | Underhill VT | 2102 | 45 | 45 | 47:17.9 | 47:17.9 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Caroline McKenzie | South Burlington VT | 2092 | 54 | 7 | 25:46.1 | 25:46.1 |
2 | Vicky Gratton | Barton VT | 1035 | 50 | 20 | 28:50.5 | 28:50.5 |
3 | Jan Mejia | Essex Junction VT | 2063 | 53 | 24 | 30:16.9 | 30:16.9 |
4 | Kim Smith | Plattsburgh NY | 2070 | 52 | 27 | 32:00.1 | 32:00.1 |
5 | Vicki Garza | Essex Junction VT | 2054 | 50 | 29 | 32:34.6 | 32:34.6 |
6 | Kimberly Luebbers | Williston VT | 2073 | 53 | 32 | 33:38.6 | 33:38.6 |
7 | Gisela Veve | South Burlington VT | 2058 | 50 | 42 | 41:17.9 | 41:17.9 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Cathy Dupont | Marshfield VT | 2098 | 57 | 6 | 25:38.7 | 25:38.7 |
2 | June Golato | Essex Junction VT | 2068 | 59 | 19 | 28:17.4 | 28:17.4 |
3 | Cheryl Niedzwiecki | North Clarendon VT | 2071 | 56 | 30 | 33:25.8 | 33:25.8 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Bess Powers | Marshfield VT | 2097 | 60 | 14 | 27:06.8 | 27:06.8 |
2 | Jennifer Nachbur | Burlington VT | 2064 | 61 | 28 | 32:07.8 | 32:07.8 |
3 | Allison Loebs | Colchester VT | 1030 | 62 | 46 | 52:47.0 | 52:47.0 |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Rose Bergeron | Essex Junction VT | 2074 | 65 | 31 | 33:34.4 | 33:34.4 |
Top | |||||||
Male 14 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Oliver Leclair | Colchester VT | 2080 | 6 | 27 | 43:37.4 | 43:37.4 |
DQ | Unknown Partic. 1746 | 1746 | DQ | --- | --- | ||
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Aidan Mejia | Essex Junction VT | 1031 | 19 | 10 | 24:02.8 | 24:02.8 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Jacob Peet | Winooski VT | 1028 | 24 | 4 | 20:30.5 | 20:30.5 |
2 | Matthew Rittenhouse | Colchester VT | 2094 | 23 | 7 | 21:46.3 | 21:46.3 |
3 | Jordan Vorse | Franklin VT | 2051 | 22 | 9 | 23:49.6 | 23:49.6 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Robert Blevins | Queensbury NY | 2066 | 29 | 5 | 20:51.1 | 20:51.1 |
2 | Carl Diethelm | Poultney VT | 2089 | 25 | 6 | 21:12.1 | 21:12.1 |
3 | Nathan Bushweller | South Burlington VT | 1029 | 27 | 8 | 22:29.5 | 22:29.5 |
4 | Scott Obrien | North Waterboro ME | 1033 | 27 | 19 | 30:00.7 | 30:00.7 |
5 | Jeremy Koszela | Williston VT | 2088 | 29 | 25 | 39:47.7 | 39:47.7 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Steve Gendron | Lowell MA | 2052 | 34 | 2 | 18:55.3 | 18:55.3 |
2 | Tyler Wingood | Waterbury VT | 2082 | 34 | 11 | 24:08.3 | 24:08.3 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Justin Kunz | Williston VT | 2085 | 44 | 3 | 20:04.5 | 20:04.5 |
2 | Earl Booska | Bristol VT | 2079 | 40 | 13 | 25:14.8 | 25:14.8 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Tim Richmond | Williston VT | 2067 | 47 | 1 | 18:53.4 | 18:53.4 |
2 | Kristofer Anderson | Middlebury VT | 1038 | 48 | 15 | 26:05.6 | 26:05.6 |
3 | David Saraceno | Shelburne VT | 2076 | 46 | 20 | 30:28.3 | 30:28.3 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Charles Knight | Winooski VT | 2056 | 52 | 17 | 27:27.5 | 27:27.5 |
2 | Philip Hoffman | Burlington VT | 2095 | 51 | 21 | 30:47.5 | 30:47.5 |
3 | Carlos Mejia | Essex Junction VT | 2062 | 53 | 26 | 41:50.9 | 41:50.9 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ray Nails | Hinesburg VT | 2053 | 55 | 12 | 24:46.6 | 24:46.6 |
2 | Stan Jennings | Plattsburgh NY | 2069 | 55 | 22 | 32:01.6 | 32:01.6 |
3 | Robert Luebbers | Williston VT | 2072 | 57 | 23 | 33:58.6 | 33:58.6 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Eric Dague | Burlington VT | 1042 | 62 | 18 | 27:54.7 | 27:54.7 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Terry Delaney | Shelburne VT | 2103 | 66 | 16 | 26:42.3 | 26:42.3 |
Top | |||||||
Male 75 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | Ted McKnight | Jericho VT | 2055 | 77 | 14 | 25:20.1 | 25:20.1 |
2 | Dick Ferno | Williamstown VT | 2061 | 78 | 24 | 36:43.4 | 36:43.4 |
*Overall place within gender.