Men: 30-34 35-39 40-44 55-59 60-64
Women: 0-14 20-24 25-29 30-34 35-39 45-49 50-54 65-69 70-74
10K Run |
||||||||
Top | ||||||||
Female 14 and Under |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Avery Wood | Huntington VT | 1283 | 14 | 14 | 1:11:27.1 | 1:11:27.1 | 11:31/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jane Hollander | Manchester Center VT | 1196 | 21 | 7 | 53:01.7 | 53:01.7 | 8:33/M |
2 | Emily Hollander | Manchester Center VT | 1195 | 21 | 8 | 1:02:05.4 | 1:02:05.4 | 10:01/M |
3 | Anne McKenna | Plattsburgh NY | 1153 | 21 | 12 | 1:06:23.4 | 1:06:23.4 | 10:42/M |
4 | Grace Valickis | Burlington VT | 1191 | 22 | 15 | 1:12:53.8 | 1:12:53.8 | 11:45/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alicia Walker | Fairfax VT | 1194 | 27 | 2 | 38:48.7 | 38:48.7 | 6:16/M |
2 | Erika Lemieux | Fairfax VT | 1193 | 26 | 3 | 38:48.7 | 38:48.7 | 6:16/M |
3 | Kiran Khosla | Old Saybrook CT | 1168 | 25 | 5 | 49:24.4 | 49:24.4 | 7:58/M |
4 | Alyssa Preston | Ferrisburgh VT | 1295 | 27 | 13 | 1:10:37.2 | 1:10:37.2 | 11:23/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeanmarie Kratzer | Cambridge NY | 1177 | 33 | 9 | 1:05:05.8 | 1:05:05.8 | 10:30/M |
2 | Lauren Cater | Essex Junction VT | 1167 | 33 | 11 | 1:06:05.7 | 1:06:05.7 | 10:40/M |
3 | Arielle Vincelette | Colchester VT | 1184 | 32 | 16 | 1:13:27.4 | 1:13:27.4 | 11:51/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hallie Fox | Charlotte VT | 1155 | 35 | 4 | 49:02.4 | 49:02.4 | 7:55/M |
2 | Elissa Bradley | Norwich VT | 1187 | 38 | 6 | 50:10.2 | 50:10.2 | 8:06/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Julie Kelly | Essex Junction VT | 1175 | 49 | 10 | 1:06:00.5 | 1:06:00.5 | 10:39/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Thurber | Weybridge VT | 1174 | 51 | 1 | 37:59.2 | 37:59.2 | 6:08/M |
2 | Stephanie Valickis | Winsted CT | 1192 | 54 | 17 | 1:16:59.2 | 1:16:59.2 | 12:25/M |
3 | Heidi Cary | Milton VT | 1152 | 52 | 20 | 1:31:46.9 | 1:31:46.9 | 14:48/M |
Top | ||||||||
Female 65 to 69 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Thein | Rochester VT | 1199 | 65 | 18 | 1:29:44.1 | 1:29:44.1 | 14:28/M |
2 | Melinda Mosley | Burlington VT | 1181 | 66 | 21 | 1:33:31.3 | 1:33:31.3 | 15:05/M |
Top | ||||||||
Female 70 to 74 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Merill Creagh | Barre VT | 1200 | 70 | 19 | 1:29:44.3 | 1:29:44.3 | 14:28/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vincent Gucciardo | Barre VT | 1178 | 34 | 2 | 52:27.5 | 52:27.5 | 8:28/M |
2 | Jameson Williams | Colchester VT | 1179 | 32 | 6 | 1:13:28.8 | 1:13:28.8 | 11:51/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joel Bradley | Norwich VT | 1185 | 38 | 1 | 47:21.7 | 47:21.7 | 7:38/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Lawson | Charlottesville VA | 1154 | 41 | 7 | 1:22:46.8 | 1:22:46.8 | 13:21/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tom Barnes | Essex Junction VT | 1176 | 59 | 3 | 1:04:04.8 | 1:04:04.8 | 10:20/M |
2 | Scott Buckingham | Hinesburg VT | 1171 | 56 | 5 | 1:12:59.7 | 1:12:59.7 | 11:46/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Howie Markson | Ferrisburgh VT | 1296 | 60 | 4 | 1:06:44.7 | 1:06:44.7 | 10:46/M |
*Overall place within gender.