5K Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Tyler Bergmans | Ferrisburgh VT | 1314 | 16 | M | 1:15-19 | 22:26.5 | 22:26.5 | 7:14/M |
2 | Sean Davison | Bristol VT | 1170 | 17 | M | 2:15-19 | 23:12.7 | 23:12.7 | 7:29/M |
3 | James Thurber | Burlington VT | 1273 | 34 | M | 1:30-34 | 26:02.4 | 26:02.4 | 8:24/M |
4 | Karyn Norwood | Burlington VT | 1197 | 34 | F | 1:30-34 | 26:19.9 | 26:19.9 | 8:30/M |
5 | Audrey Neilson | Charlotte VT | 1294 | 14 | F | 1: 0-14 | 26:22.3 | 26:22.3 | 8:30/M |
6 | Kayla Friend | Bristol VT | 1173 | 15 | F | 1:15-19 | 27:23.7 | 27:23.7 | 8:50/M |
7 | Tatyana Makhlina | Williston VT | 1297 | 34 | F | 2:30-34 | 28:22.3 | 28:22.3 | 9:09/M |
8 | Michaela Charette | Winooski VT | 1186 | 23 | F | 1:20-24 | 29:11.1 | 29:11.1 | 9:25/M |
9 | Nina Dinan | Williston VT | 1302 | 35 | F | 1:35-39 | 29:43.2 | 29:43.2 | 9:35/M |
10 | Masato Clarke | Westbury NY | 1281 | 13 | M | 1: 0-14 | 30:28.8 | 30:28.8 | 9:50/M |
11 | Kazuma Clarke | Westbury NY | 1280 | 12 | M | 2: 0-14 | 30:29.7 | 30:29.7 | 9:50/M |
12 | Michiko Clarke | Westbury NY | 1279 | 41 | F | 1:40-44 | 30:32.4 | 30:32.4 | 9:51/M |
13 | Anna Chupak | Old Saybrook CT | 1156 | 25 | F | 1:25-29 | 30:45.9 | 30:45.9 | 9:55/M |
14 | Phillip Longworth | Milton VT | 1271 | 15 | M | 3:15-19 | 30:46.3 | 30:46.3 | 9:56/M |
15 | Maddy McDade | Shelburne VT | 1190 | 16 | F | 2:15-19 | 31:03.2 | 31:03.2 | 10:01/M |
16 | Bill Dysert | Charlotte VT | 1317 | 69 | M | 1:65-69 | 31:12.3 | 31:12.3 | 10:04/M |
17 | Earl Booska | Bristol VT | 1286 | 41 | M | 1:40-44 | 31:14.2 | 31:14.2 | 10:05/M |
18 | Kevin Kareckas | Vergennes VT | 1306 | 32 | M | 2:30-34 | 31:16.8 | 31:16.8 | 10:05/M |
19 | Justin Karlitz-Grodin | Williston VT | 1303 | 41 | M | 2:40-44 | 31:24.4 | 31:24.4 | 10:08/M |
20 | Ken Burkman | South Burlington VT | 1290 | 52 | M | 1:50-54 | 32:10.8 | 32:10.8 | 10:23/M |
21 | George Colton Foss | Milton VT | 1274 | 11 | M | 3: 0-14 | 32:55.7 | 32:55.7 | 10:37/M |
22 | Stan Jennings | Plattsburgh NY | 1198 | 55 | M | 1:55-59 | 33:37.8 | 33:37.8 | 10:51/M |
23 | Jeff Jolicoeur | Plattsburgh NY | 1247 | 51 | M | 2:50-54 | 33:43.4 | 33:43.4 | 10:53/M |
24 | Jeremy Lindquist | New Haven VT | 1284 | 32 | M | 3:30-34 | 33:52.4 | 33:52.4 | 10:56/M |
25 | Sylvia Burkman | South Burlington VT | 1291 | 18 | F | 3:15-19 | 34:05.4 | 34:05.4 | 11:00/M |
26 | Susan Skalka | Burlington VT | 1310 | 50 | F | 1:50-54 | 34:16.6 | 34:16.6 | 11:03/M |
27 | Rebecca Kuypers | Chicago IL | 1288 | 46 | F | 1:45-49 | 34:23.4 | 34:23.4 | 11:06/M |
28 | Peter Kuypers | Burlington VT | 1285 | 18 | M | 4:15-19 | 34:23.5 | 34:23.5 | 11:06/M |
29 | Jon Kuypers | Burlington VT | 1287 | 51 | M | 3:50-54 | 34:25.2 | 34:25.2 | 11:06/M |
30 | John Wheeler | Needham MA | 1313 | 20 | M | 1:20-24 | 34:27.7 | 34:27.7 | 11:07/M |
31 | Jen Burkman | South Burlington VT | 1289 | 51 | F | 2:50-54 | 34:45.5 | 34:45.5 | 11:13/M |
32 | Cora Burkman | South Burlington VT | 1292 | 14 | F | 2: 0-14 | 35:08.9 | 35:08.9 | 11:20/M |
33 | Kaitlin Delano | Burlington VT | 1318 | 36 | F | 2:35-39 | 35:28.8 | 35:28.8 | 11:27/M |
34 | Paul Stanuch | Maple Grove MN | 1244 | 53 | M | 4:50-54 | 35:39.6 | 35:39.6 | 11:30/M |
35 | Julie Dahlen | Plattsburgh NY | 1245 | 45 | F | 2:45-49 | 36:26.7 | 36:26.7 | 11:45/M |
36 | Kimberly Smith | Plattsburgh NY | 1270 | 53 | F | 3:50-54 | 36:26.8 | 36:26.8 | 11:45/M |
37 | Christine Haines | Shelburne VT | 1321 | 40 | F | 2:40-44 | 37:37.2 | 37:37.2 | 12:08/M |
38 | Cassandra Mainiero | Bristol VT | 1309 | 30 | F | 3:30-34 | 37:39.2 | 37:39.2 | 12:09/M |
39 | Chris Auer | Shelburne VT | 1269 | 50 | M | 5:50-54 | 37:43.1 | 37:43.1 | 12:10/M |
40 | George Foss | Milton VT | 1272 | 45 | M | 1:45-49 | 37:49.6 | 37:49.6 | 12:12/M |
41 | Nicole Buckley | Montpelier VT | 1315 | 34 | F | 4:30-34 | 38:00.7 | 38:00.7 | 12:16/M |
42 | Eoin Buckley | Montpelier VT | 1316 | 42 | M | 3:40-44 | 38:50.3 | 38:50.3 | 12:32/M |
43 | Ashley Bushey | Bristol VT | 1293 | 37 | F | 3:35-39 | 38:55.6 | 38:55.6 | 12:33/M |
44 | Eric Thrailkill | Burlington VT | 1320 | 38 | M | 1:35-39 | 39:41.6 | 39:41.6 | 12:48/M |
45 | Mina Clarke | Westbury NY | 1278 | 9 | F | 3: 0-14 | 40:05.2 | 40:05.2 | 12:56/M |
46 | Jim Clarke | Westbury NY | 1277 | 59 | M | 2:55-59 | 40:11.9 | 40:11.9 | 12:58/M |
47 | Diane Lillquist | Maple Grove MN | 1243 | 55 | F | 1:55-59 | 40:25.2 | 40:25.2 | 13:02/M |
48 | Karen Richard | Huntington VT | 1282 | 56 | F | 2:55-59 | 42:16.6 | 42:16.6 | 13:38/M |
49 | Leigh Martin | Montpelier VT | 1312 | 37 | F | 4:35-39 | 42:35.1 | 42:35.1 | 13:44/M |
50 | Alexandria Chang | Shelburne VT | 1268 | 43 | F | 3:40-44 | 43:07.9 | 43:07.9 | 13:55/M |
51 | Tiffany Saragian | Chelmsford MA | 1308 | 39 | F | 5:35-39 | 43:39.1 | 43:39.1 | 14:05/M |
52 | Heath Racine | Cambridge MA | 1307 | 50 | M | 6:50-54 | 43:39.5 | 43:39.5 | 14:05/M |
53 | Randi Sanville | South Burlington VT | 1322 | 58 | F | 3:55-59 | 43:51.8 | 43:51.8 | 14:09/M |
54 | Unknown Partic. 104 | 104 | 0 | M | 4: 0-14 | 44:07.8 | 44:07.8 | 14:14/M | |
55 | Lynan Moy | South Burlington VT | 1169 | 58 | F | 4:55-59 | 44:08.7 | 44:08.7 | 14:14/M |
56 | Joan Spasyk | Williston VT | 1301 | 63 | F | 1:60-64 | 44:25.4 | 44:25.4 | 14:20/M |
57 | Unknown Partic. 105 | 105 | 0 | M | 5: 0-14 | 45:00.3 | 45:00.3 | 14:31/M | |
58 | Dick Ferno | Williamstown VT | 1276 | 79 | M | 1:75-79 | 45:11.9 | 45:11.9 | 14:35/M |
59 | Phillip Howard | Burlington VT | 1267 | 84 | M | 1:80-84 | 45:12.7 | 45:12.7 | 14:35/M |
60 | Clare Kenny | Old Lyme CT | 1305 | 26 | F | 2:25-29 | 45:15.4 | 45:15.4 | 14:36/M |
61 | Ashley Rainville | Hyde Park VT | 1304 | 32 | F | 5:30-34 | 45:16.6 | 45:16.6 | 14:36/M |
62 | Kiersten Warren | Plattsburgh NY | 1246 | 14 | F | 4: 0-14 | 45:25.2 | 45:25.2 | 14:39/M |
63 | Arielle Tatar | Burlington VT | 1182 | 31 | F | 6:30-34 | 46:01.2 | 46:01.2 | 14:51/M |
64 | Kelly Otty | North Ferrisburgh VT | 1319 | 43 | F | 4:40-44 | 46:37.1 | 46:37.1 | 15:02/M |
65 | Calvin Brady | Evanston IL | 1256 | 8 | M | 6: 0-14 | 47:19.2 | 47:19.2 | 15:16/M |
66 | Patrick Brady | Evanston IL | 1249 | 43 | M | 4:40-44 | 47:58.2 | 47:58.2 | 15:28/M |
67 | Jacob Berkowitz | Burlington VT | 1324 | 26 | M | 1:25-29 | 48:00.7 | 48:00.7 | 15:29/M |
68 | Madelynn Rohne | Gansevoort NY | 1298 | 19 | F | 4:15-19 | 48:49.5 | 48:49.5 | 15:45/M |
69 | Faith McKenna | Plattsburgh NY | 1299 | 20 | F | 2:20-24 | 48:49.6 | 48:49.6 | 15:45/M |
70 | Robert McKenna | Plattsburgh NY | 1300 | 54 | M | 7:50-54 | 48:50.5 | 48:50.5 | 15:45/M |
71 | Kevin Thorpe | Underhill VT | 1261 | 13 | M | 7: 0-14 | 48:51.2 | 48:51.2 | 15:46/M |
72 | Megan MacDonald | Jericho VT | 1275 | 34 | F | 7:30-34 | 48:54.4 | 48:54.4 | 15:47/M |
73 | Andrea Thorpe | Underhill VT | 1260 | 45 | F | 3:45-49 | 48:55.9 | 48:55.9 | 15:47/M |
74 | Gretchen Markiewicz | Walpole NH | 1263 | 36 | F | 6:35-39 | 51:45.5 | 51:45.5 | 16:42/M |
75 | Janet Johnson | Shelburne VT | 1252 | 65 | F | 1:65-69 | 53:59.5 | 53:59.5 | 17:25/M |
76 | Francesca Manea | Emeryville CA | 1265 | 33 | F | 8:30-34 | 54:02.2 | 54:02.2 | 17:26/M |
77 | Elizabeth Ritchie | Williston VT | 1189 | 42 | F | 5:40-44 | 57:52.2 | 57:52.2 | 18:40/M |
78 | Erin Kranichfeld | Burlington VT | 1188 | 37 | F | 7:35-39 | 57:52.4 | 57:52.4 | 18:40/M |
79 | Jay Frank | Keeseville NY | 1323 | 73 | M | 1:70-74 | 59:43.3 | 59:43.3 | 19:16/M |
80 | Elinor Brady | Evanston IL | 1255 | 10 | F | 5: 0-14 | 1:08:27.6 | 1:08:27.6 | 22:05/M |
81 | Jessica Johnson | Shelburne VT | 1254 | 37 | F | 8:35-39 | 1:12:20.7 | 1:12:20.7 | 23:20/M |
82 | Sebastian Wing | Shelburne VT | 1258 | 3 | M | 8: 0-14 | 1:12:21.4 | 1:12:21.4 | 23:20/M |
83 | Connor Markiewicz | Walpole NH | 1264 | 6 | M | 9: 0-14 | 1:12:24.9 | 1:12:24.9 | 23:22/M |
84 | Chris Markiewicz | Walpole NH | 1262 | 35 | M | 2:35-39 | 1:12:25.2 | 1:12:25.2 | 23:22/M |
85 | Eddie Brady | Evanston IL | 1259 | 5 | M | 10: 0-14 | 1:13:25.7 | 1:13:25.7 | 23:41/M |
86 | Beth Brady | Evanston IL | 1250 | 41 | F | 6:40-44 | 1:13:28.2 | 1:13:28.2 | 23:42/M |
87 | Amy Johnson | Cold Spring NY | 1248 | 36 | F | 9:35-39 | 1:20:42.2 | 1:20:42.2 | 26:02/M |
88 | Gregory Wing | Shelburne VT | 1257 | 36 | M | 3:35-39 | 1:20:46.5 | 1:20:46.5 | 26:03/M |
89 | Timothy Johnson | Emeryville CA | 1253 | 29 | M | 2:25-29 | 1:20:47.2 | 1:20:47.2 | 26:04/M |
90 | Megan Kietzman-Nicklin | Philadelphia PA | 1266 | 34 | F | 9:30-34 | 1:20:48.9 | 1:20:48.9 | 26:04/M |
91 | Mark Johnson | Maryland Heights MO | 1251 | 68 | M | 2:65-69 | 1:20:51.2 | 1:20:51.2 | 26:05/M |
Top | |||||||||
10K Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Emily Thurber | Weybridge VT | 1174 | 51 | F | 1:50-54 | 37:59.2 | 37:59.2 | 6:08/M |
2 | Alicia Walker | Fairfax VT | 1194 | 27 | F | 1:25-29 | 38:48.7 | 38:48.7 | 6:16/M |
3 | Erika Lemieux | Fairfax VT | 1193 | 26 | F | 2:25-29 | 38:48.7 | 38:48.7 | 6:16/M |
4 | Joel Bradley | Norwich VT | 1185 | 38 | M | 1:35-39 | 47:21.7 | 47:21.7 | 7:38/M |
5 | Hallie Fox | Charlotte VT | 1155 | 35 | F | 1:35-39 | 49:02.4 | 49:02.4 | 7:55/M |
6 | Kiran Khosla | Old Saybrook CT | 1168 | 25 | F | 3:25-29 | 49:24.4 | 49:24.4 | 7:58/M |
7 | Elissa Bradley | Norwich VT | 1187 | 38 | F | 2:35-39 | 50:10.2 | 50:10.2 | 8:06/M |
8 | Vincent Gucciardo | Barre VT | 1178 | 34 | M | 1:30-34 | 52:27.5 | 52:27.5 | 8:28/M |
9 | Jane Hollander | Manchester Center VT | 1196 | 21 | F | 1:20-24 | 53:01.7 | 53:01.7 | 8:33/M |
10 | Emily Hollander | Manchester Center VT | 1195 | 21 | F | 2:20-24 | 1:02:05.4 | 1:02:05.4 | 10:01/M |
11 | Tom Barnes | Essex Junction VT | 1176 | 59 | M | 1:55-59 | 1:04:04.8 | 1:04:04.8 | 10:20/M |
12 | Jeanmarie Kratzer | Cambridge NY | 1177 | 33 | F | 1:30-34 | 1:05:05.8 | 1:05:05.8 | 10:30/M |
13 | Julie Kelly | Essex Junction VT | 1175 | 49 | F | 1:45-49 | 1:06:00.5 | 1:06:00.5 | 10:39/M |
14 | Lauren Cater | Essex Junction VT | 1167 | 33 | F | 2:30-34 | 1:06:05.7 | 1:06:05.7 | 10:40/M |
15 | Anne McKenna | Plattsburgh NY | 1153 | 21 | F | 3:20-24 | 1:06:23.4 | 1:06:23.4 | 10:42/M |
16 | Howie Markson | Ferrisburgh VT | 1296 | 60 | M | 1:60-64 | 1:06:44.7 | 1:06:44.7 | 10:46/M |
17 | Alyssa Preston | Ferrisburgh VT | 1295 | 27 | F | 4:25-29 | 1:10:37.2 | 1:10:37.2 | 11:23/M |
18 | Avery Wood | Huntington VT | 1283 | 14 | F | 1: 0-14 | 1:11:27.1 | 1:11:27.1 | 11:31/M |
19 | Grace Valickis | Burlington VT | 1191 | 22 | F | 4:20-24 | 1:12:53.8 | 1:12:53.8 | 11:45/M |
20 | Scott Buckingham | Hinesburg VT | 1171 | 56 | M | 2:55-59 | 1:12:59.7 | 1:12:59.7 | 11:46/M |
21 | Arielle Vincelette | Colchester VT | 1184 | 32 | F | 3:30-34 | 1:13:27.4 | 1:13:27.4 | 11:51/M |
22 | Jameson Williams | Colchester VT | 1179 | 32 | M | 2:30-34 | 1:13:28.8 | 1:13:28.8 | 11:51/M |
23 | Stephanie Valickis | Winsted CT | 1192 | 54 | F | 2:50-54 | 1:16:59.2 | 1:16:59.2 | 12:25/M |
24 | Mark Lawson | Charlottesville VA | 1154 | 41 | M | 1:40-44 | 1:22:46.8 | 1:22:46.8 | 13:21/M |
25 | Nancy Thein | Rochester VT | 1199 | 65 | F | 1:65-69 | 1:29:44.1 | 1:29:44.1 | 14:28/M |
26 | Merill Creagh | Barre VT | 1200 | 70 | F | 1:70-74 | 1:29:44.3 | 1:29:44.3 | 14:28/M |
27 | Heidi Cary | Milton VT | 1152 | 52 | F | 3:50-54 | 1:31:46.9 | 1:31:46.9 | 14:48/M |
28 | Melinda Mosley | Burlington VT | 1181 | 66 | F | 2:65-69 | 1:33:31.3 | 1:33:31.3 | 15:05/M |