5K Men: 0-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69 70-74
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Men: 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
||||||||
Top | ||||||||
Female 14 and Under |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Avery Wood | Huntington VT | 1028 | 14 | 3 | 26:24.3 | 26:24.3 | 8:31/M |
2 | Kate Compo | Richmond VT | 1031 | 14 | 4 | 26:45.8 | 26:45.8 | 8:38/M |
3 | Genevieve Pelkey | Middlesex VT | 1132 | 10 | 11 | 28:51.3 | 28:51.3 | 9:19/M |
4 | Ella Compo | Richmond VT | 1029 | 14 | 17 | 30:17.8 | 30:17.8 | 9:46/M |
5 | Anna Cotterill | Middlesex VT | 1131 | 11 | 22 | 31:21.9 | 31:21.9 | 10:07/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gabrielle Knight | Essex Junction VT | 1038 | 19 | 1 | 22:23.4 | 22:23.4 | 7:13/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rachel Atherly | Hinesburg VT | 1116 | 24 | 8 | 27:21.9 | 27:21.9 | 8:50/M |
2 | Isabel Bloch | Burlington VT | 1149 | 21 | 14 | 29:48.7 | 29:48.7 | 9:37/M |
3 | Riley Cahill | Rutland VT | 1041 | 22 | 45 | 49:47.5 | 49:47.5 | 16:04/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hannah Vickery | Burlington VT | 1033 | 27 | 5 | 27:04.9 | 27:04.9 | 8:44/M |
2 | Tiffany Grant | Vergennes VT | 1112 | 29 | 20 | 30:59.4 | 30:59.4 | 10:00/M |
3 | Kayla Thompson | Randolph VT | 1011 | 28 | 31 | 35:42.2 | 35:42.2 | 11:31/M |
4 | Mackenzie Roberts | Braintree MA | 1141 | 26 | 37 | 39:42.9 | 39:42.9 | 12:49/M |
5 | Alina Semenovich | Burlington VT | 1059 | 29 | 49 | 56:54.5 | 56:54.5 | 18:21/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maia Blacklock | Addison VT | 1137 | 33 | 6 | 27:06.2 | 27:06.2 | 8:45/M |
2 | Kayla Schaefer | Cornwall VT | 1198 | 30 | 21 | 31:15.4 | 31:15.4 | 10:05/M |
3 | Arielle Tatar | Burlington VT | 1113 | 31 | 33 | 36:29.3 | 36:29.3 | 11:46/M |
4 | Nicolette Newberry | Burlington VT | 1062 | 30 | 35 | 38:52.4 | 38:52.4 | 12:32/M |
5 | Brittney Accavallo | Saint Albans VT | 1140 | 32 | 38 | 39:45.6 | 39:45.6 | 12:50/M |
6 | Salki Thali | Burlington VT | 1061 | 33 | 46 | 50:44.4 | 50:44.4 | 16:22/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nina Dinan | Williston VT | 1035 | 35 | 2 | 22:33.2 | 22:33.2 | 7:17/M |
2 | Meredith Vaughn | Jeffersonville VT | 1153 | 39 | 26 | 33:09.1 | 33:09.1 | 10:42/M |
3 | Tamara Ulman | Burlington VT | 1018 | 37 | 40 | 42:09.7 | 42:09.7 | 13:36/M |
4 | Marissa Hebert | Graniteville VT | 1055 | 36 | 43 | 46:19.7 | 46:19.7 | 14:57/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christy Gallese | Charlotte VT | 1127 | 41 | 9 | 28:27.4 | 28:27.4 | 9:11/M |
2 | Heather McLane | Montpelier VT | 1133 | 43 | 12 | 28:52.1 | 28:52.1 | 9:19/M |
3 | Erika Monaghan | Shelburne VT | 1048 | 44 | 15 | 29:56.3 | 29:56.3 | 9:39/M |
4 | Katy Chabot | Montpelier VT | 1130 | 44 | 23 | 31:22.1 | 31:22.1 | 10:07/M |
5 | Anne Compo | Richmond VT | 1032 | 43 | 28 | 33:43.9 | 33:43.9 | 10:53/M |
6 | Kristin Sopronyi Grasso | Westford VT | 1150 | 40 | 34 | 36:35.7 | 36:35.7 | 11:48/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sara Wool | Shelburne VT | 1136 | 47 | 7 | 27:21.6 | 27:21.6 | 8:50/M |
2 | Caroline Mayhew | Pittsford VT | 1019 | 48 | 10 | 28:30.7 | 28:30.7 | 9:12/M |
3 | Tricia Danyow Cole | Ferrisburgh VT | 1139 | 47 | 16 | 30:00.4 | 30:00.4 | 9:41/M |
4 | Laura McCray | Shelburne VT | 1036 | 47 | 24 | 32:28.1 | 32:28.1 | 10:28/M |
5 | Lindsey Smith | Burlington VT | 1057 | 47 | 47 | 50:45.3 | 50:45.3 | 16:22/M |
6 | Chea Evans | Charlotte VT | 1123 | 47 | 48 | 55:04.5 | 55:04.5 | 17:46/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wendy Livingston | Bristol VT | 1135 | 54 | 18 | 30:52.9 | 30:52.9 | 9:58/M |
2 | Amy Carlson | Hinesburg VT | 1106 | 52 | 32 | 35:52.9 | 35:52.9 | 11:35/M |
3 | Pam Gover | Hinesburg VT | 1009 | 53 | 36 | 38:57.8 | 38:57.8 | 12:34/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deb Forcier | Williston VT | 1156 | 56 | 19 | 30:53.3 | 30:53.3 | 9:58/M |
2 | Beth Martell | South Burlington VT | 1121 | 56 | 25 | 32:35.9 | 32:35.9 | 10:31/M |
3 | Karen Richard | Huntington VT | 1030 | 56 | 27 | 33:34.3 | 33:34.3 | 10:50/M |
4 | Heidi Philbrook | Colchester VT | 1107 | 56 | 41 | 42:19.7 | 42:19.7 | 13:39/M |
5 | Leslie Chadwell | Essex Jct VT | 1002 | 59 | 44 | 49:46.2 | 49:46.2 | 16:03/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Christine Short | South Burlington VT | 1010 | 63 | 13 | 29:36.4 | 29:36.4 | 9:33/M |
2 | Amy Tenenbaum | New York NY | 1065 | 62 | 29 | 33:44.4 | 33:44.4 | 10:53/M |
3 | Meredith Rehbach | Middlebury VT | 1015 | 60 | 30 | 35:18.7 | 35:18.7 | 11:23/M |
4 | Holly Ashe | Barre VT | 1105 | 64 | 39 | 42:04.4 | 42:04.4 | 13:34/M |
5 | Laurie Ohanlon | Winooski VT | 1042 | 63 | 42 | 43:29.9 | 43:29.9 | 14:02/M |
Top | ||||||||
Male 14 and Under |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Charlie Monaghan | Shelburne VT | 1050 | 6 | 12 | 25:53.5 | 25:53.5 | 8:21/M |
2 | Will Rodriguez | Shelburne VT | 1196 | 8 | 14 | 27:18.4 | 27:18.4 | 8:49/M |
3 | Montgomery Caldwell | Charlotte VT | 1063 | 11 | 17 | 29:06.4 | 29:06.4 | 9:23/M |
4 | Sharkey Nelson | Richmond VT | 1110 | 11 | 23 | 32:58.9 | 32:58.9 | 10:38/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Denali Garnica | Port Henry NY | 1142 | 19 | 1 | 20:00.8 | 20:00.8 | 6:27/M |
2 | Noah Silvia | Hinesburg VT | 1122 | 16 | 6 | 23:21.6 | 23:21.6 | 7:32/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chad Amerio | Clifton Park NY | 1115 | 25 | 8 | 23:55.3 | 23:55.3 | 7:43/M |
2 | Jacob Berkowitz | Burlington VT | 1145 | 26 | 26 | 37:35.3 | 37:35.3 | 12:08/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jared Harrington | Middlebury VT | 1126 | 32 | 10 | 25:10.3 | 25:10.3 | 8:07/M |
2 | Cameron Schaefer | Cornwall VT | 1197 | 32 | 20 | 31:15.9 | 31:15.9 | 10:05/M |
3 | Ryan Amerio | Vergennes VT | 1114 | 34 | 22 | 32:12.1 | 32:12.1 | 10:23/M |
4 | Travis Dube | Shoreham VT | 1104 | 30 | 27 | 38:37.7 | 38:37.7 | 12:28/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nathan Rossetti | Lyndonville VT | 1006 | 35 | 5 | 22:32.9 | 22:32.9 | 7:16/M |
2 | Nicholas Fiori | Brooklyn NY | 1064 | 37 | 16 | 28:20.2 | 28:20.2 | 9:08/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brian Letourneau | Essex Junction VT | 1117 | 42 | 3 | 21:57.1 | 21:57.1 | 7:05/M |
2 | Justin Karlitz-Grodin | Williston VT | 1037 | 41 | 13 | 26:35.4 | 26:35.4 | 8:35/M |
3 | Enis Sehovic | Burlington VT | 1101 | 44 | 25 | 34:06.9 | 34:06.9 | 11:00/M |
4 | Cory Spaulding | Isle La Motte VT | 1023 | 42 | 28 | 48:50.7 | 48:50.7 | 15:45/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Frank Leiter | Harrisburg PA | 1007 | 49 | 2 | 21:33.7 | 21:33.7 | 6:57/M |
2 | Jeff Compo | Richmond VT | 1027 | 48 | 4 | 22:23.7 | 22:23.7 | 7:13/M |
3 | John Blaise | Shelburne VT | 1125 | 48 | 24 | 33:43.7 | 33:43.7 | 10:53/M |
4 | Christian Anderson | Burlington VT | 1017 | 49 | 31 | 1:02:41.5 | 1:02:41.5 | 20:13/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Knight | Essex Junction VT | 1143 | 52 | 11 | 25:32.1 | 25:32.1 | 8:14/M |
2 | Alan Hochhauser | Brooklyn NY | 1120 | 50 | 15 | 27:24.2 | 27:24.2 | 8:50/M |
3 | Jonathan Mayhew | Pittsford VT | 1021 | 52 | 18 | 29:24.8 | 29:24.8 | 9:29/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ray Nails | Hinesburg VT | 1044 | 55 | 7 | 23:46.4 | 23:46.4 | 7:40/M |
2 | Robert Monette | Jericho VT | 1000 | 58 | 9 | 24:06.6 | 24:06.6 | 7:47/M |
3 | Colin Bloch | Burlington VT | 1199 | 58 | 21 | 31:49.5 | 31:49.5 | 10:16/M |
4 | Rich Sweetman | Londonderry NH | 1040 | 59 | 30 | 54:25.1 | 54:25.1 | 17:33/M |
Top | ||||||||
Male 65 to 69 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Howard Tenenbaum | New York NY | 1066 | 67 | 19 | 29:58.1 | 29:58.1 | 9:40/M |
Top | ||||||||
Male 70 to 74 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jay Frank | Keeseville NY | 1003 | 73 | 29 | 49:50.2 | 49:50.2 | 16:05/M |
10K |
||||||||
Top | ||||||||
Female 15 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Celeste Slauterbeck | Charlotte VT | 1034 | 18 | 3 | 53:26.9 | 53:26.9 | 8:37/M |
2 | Emilia Bloch | Burlington VT | 1154 | 19 | 5 | 54:13.9 | 54:13.9 | 8:45/M |
Top | ||||||||
Female 20 to 24 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby Postlewaite | Boston MA | 1058 | 23 | 1 | 48:14.2 | 48:14.2 | 7:47/M |
2 | Gabrielle Kalinen | Essex Junction VT | 1194 | 24 | 16 | 59:49.3 | 59:49.3 | 9:39/M |
3 | Victoria Rodenburg | Essex Junction VT | 1008 | 24 | 21 | 1:04:29.7 | 1:04:29.7 | 10:24/M |
4 | Sabrina Quintanilla | Burlington VT | 1056 | 24 | 25 | 1:10:38.0 | 1:10:38.0 | 11:24/M |
5 | Katie Nop | Middlebury VT | 1046 | 23 | 27 | 1:16:53.9 | 1:16:53.9 | 12:24/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lea Peier | North Ferrisburgh VT | 1195 | 27 | 13 | 58:44.2 | 58:44.2 | 9:28/M |
2 | Sara Hartson | Rutland VT | 1026 | 27 | 14 | 59:24.2 | 59:24.2 | 9:35/M |
3 | Mica Schenkelberg | Burlington VT | 1016 | 26 | 24 | 1:07:31.3 | 1:07:31.3 | 10:53/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kayla Brenden | Middlebury VT | 1020 | 32 | 8 | 56:39.1 | 56:39.1 | 9:08/M |
2 | Anastacia Bloch | Brooklyn NY | 1060 | 30 | 9 | 56:53.8 | 56:53.8 | 9:11/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lanaya Nelson | Putney VT | 1053 | 36 | 12 | 57:19.6 | 57:19.6 | 9:15/M |
2 | Kelley Rohrer | Wallingford VT | 1025 | 35 | 15 | 59:24.4 | 59:24.4 | 9:35/M |
3 | Julia Sumner | Colchester VT | 1138 | 37 | 18 | 1:00:21.3 | 1:00:21.3 | 9:44/M |
4 | Marcie Fleming | Shelburne VT | 1045 | 35 | 22 | 1:04:42.2 | 1:04:42.2 | 10:26/M |
Top | ||||||||
Female 40 to 44 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martine Butler | Underhill VT | 1124 | 42 | 6 | 55:11.6 | 55:11.6 | 8:54/M |
Top | ||||||||
Female 45 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Caldwell | Charlotte VT | 1155 | 48 | 17 | 1:00:17.8 | 1:00:17.8 | 9:44/M |
2 | Erin Whitcomb | Cambridge VT | 1151 | 48 | 19 | 1:01:02.8 | 1:01:02.8 | 9:51/M |
3 | Diana Clayton | Colchester VT | 1054 | 45 | 23 | 1:06:35.5 | 1:06:35.5 | 10:44/M |
Top | ||||||||
Female 50 to 54 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caroline McKenzie | South Burlington VT | 1146 | 54 | 4 | 53:55.5 | 53:55.5 | 8:42/M |
2 | Paula Sweetman | Londonderry NH | 1014 | 54 | 26 | 1:12:29.5 | 1:12:29.5 | 11:42/M |
3 | Cherie Baron | Eastonn MD | 1144 | 51 | 28 | 1:20:00.0 | 1:20:00.0 | 12:54/M |
Top | ||||||||
Female 55 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carrie Fenn | Charlotte VT | 1191 | 57 | 2 | 52:46.5 | 52:46.5 | 8:31/M |
2 | Risa Rae | South Burlington VT | 1102 | 55 | 7 | 56:20.2 | 56:20.2 | 9:05/M |
3 | Julie Heffernan | Bristol VT | 1128 | 57 | 10 | 56:56.9 | 56:56.9 | 9:11/M |
Top | ||||||||
Female 60 to 64 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Claudia Pfaff | Charlotte VT | 1192 | 64 | 11 | 57:12.2 | 57:12.2 | 9:14/M |
2 | Wendy Hollander | Middlebury VT | 1152 | 60 | 20 | 1:01:05.4 | 1:01:05.4 | 9:51/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kyle Robin | Stowe VT | 1049 | 16 | 10 | 45:05.2 | 45:05.2 | 7:16/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nils Selander | Burlington VT | 1111 | 29 | 3 | 41:59.1 | 41:59.1 | 6:46/M |
2 | Samuel Smith | South Burlington VT | 1001 | 27 | 6 | 43:26.9 | 43:26.9 | 7:00/M |
3 | Simon Anguish | South Burlington VT | 1100 | 27 | 16 | 55:49.2 | 55:49.2 | 9:00/M |
4 | Brian Logan | Winooski VT | 1147 | 29 | 19 | 57:43.3 | 57:43.3 | 9:19/M |
5 | Jed Sweetman | Manchester NH | 1013 | 27 | 20 | 57:54.9 | 57:54.9 | 9:20/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Daniel Moncada | Fairfax VT | 1109 | 32 | 1 | 35:52.7 | 35:52.7 | 5:47/M |
2 | Anton Pecha | Winchester VA | 1193 | 32 | 5 | 43:13.3 | 43:13.3 | 6:58/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ross Lieblappen | Montpelier VT | 1134 | 37 | 2 | 41:43.9 | 41:43.9 | 6:44/M |
2 | Nathan Gingras | Williston VT | 1129 | 36 | 21 | 58:34.7 | 58:34.7 | 9:27/M |
3 | Paul Stavish | Winooski VT | 1024 | 37 | 22 | 59:05.4 | 59:05.4 | 9:32/M |
Top | ||||||||
Male 40 to 44 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Chris Kanner | Charlotte VT | 1051 | 42 | 7 | 43:57.7 | 43:57.7 | 7:05/M |
Top | ||||||||
Male 45 to 49 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mark Monaghan | Shelburne VT | 1052 | 45 | 12 | 48:07.6 | 48:07.6 | 7:46/M |
2 | Amer Mujezinovic | Burlington VT | 1004 | 45 | 15 | 55:41.2 | 55:41.2 | 8:59/M |
3 | George Foss | Milton VT | 1022 | 45 | 24 | 1:06:20.4 | 1:06:20.4 | 10:42/M |
Top | ||||||||
Male 50 to 54 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Kartschoke | Williston VT | 1043 | 53 | 4 | 43:11.4 | 43:11.4 | 6:58/M |
2 | Charles Knight | Winooski VT | 1108 | 53 | 8 | 44:32.8 | 44:32.8 | 7:11/M |
3 | Jim Silvia | Hinesburg VT | 1119 | 51 | 11 | 45:44.5 | 45:44.5 | 7:23/M |
4 | Christopher Robin | Stowe VT | 1047 | 54 | 14 | 55:25.4 | 55:25.4 | 8:56/M |
5 | Dean Fleming | New Russia NY | 1039 | 54 | 17 | 56:27.5 | 56:27.5 | 9:06/M |
6 | Luis Garnica | Port Henry NY | 1148 | 50 | 18 | 57:04.8 | 57:04.8 | 9:12/M |
Top | ||||||||
Male 55 to 59 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Vladimir Selec | Winooski VT | 1005 | 55 | 9 | 44:57.2 | 44:57.2 | 7:15/M |
2 | Adam Atherly | Hinesburg VT | 1118 | 55 | 13 | 54:59.2 | 54:59.2 | 8:52/M |
Top | ||||||||
Male 60 to 64 |
||||||||
Record: - Year: - Time: 99:99:99.9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Michael Ruhm | Middle Grove NY | 1012 | 63 | 23 | 1:04:07.4 | 1:04:07.4 | 10:21/M |
*Overall place within gender.