Half Marathon Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-74
Half Marathon Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 65-69
5K Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 55-59 60-64 65-69 70-74
5K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Men: 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
10K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon |
||||||
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Grunes | Croton On Hudson NY | 2498 | 18 | 30 | 1:58:42.1 |
2 | Ella Rindt | Burlington VT | 2507 | 18 | 40 | 2:05:18.6 |
3 | Riley Fitzpatrick | Franklin MA | 2437 | 18 | 48 | 2:11:06.2 |
4 | Molly Pate | Kingston NH | 2440 | 19 | 61 | 2:23:52.4 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mara Lamprey | Burlington VT | 2421 | 20 | 8 | 1:38:38.3 |
2 | Brenna Creamer | Ridgefield CT | 2446 | 23 | 10 | 1:41:21.6 |
3 | Carly Morris | Brooklyn NY | 2465 | 20 | 11 | 1:42:07.8 |
4 | Marissa Swartley | Burlington VT | 2432 | 23 | 17 | 1:47:52.4 |
5 | Zoe Decker | Fredericksburg VA | 2430 | 20 | 19 | 1:48:49.9 |
6 | Nicole Crothers | Burlington VT | 2409 | 24 | 22 | 1:53:04.4 |
7 | Phoebe Briney | Burlington VT | 2517 | 20 | 23 | 1:54:35.5 |
8 | Élodie Bourdeau-Marcil | Granby QC | 2462 | 24 | 25 | 1:55:44.4 |
9 | Eva Philips | Albuquerque NM | 2427 | 21 | 28 | 1:57:03.9 |
10 | Charlotte Levy | Chappaqua NY | 2428 | 21 | 37 | 2:04:18.2 |
11 | Molly Greenblat | Burlington VT | 2441 | 23 | 38 | 2:04:35.5 |
12 | Melissa Hirschhorn | Burlington VT | 2426 | 21 | 43 | 2:07:46.7 |
13 | Dallas Brodhead | Colchester VT | 2499 | 24 | 45 | 2:08:28.9 |
14 | Lauren Giampietro | Saint Albans VT | 2509 | 24 | 49 | 2:11:22.9 |
15 | Ella Jones | Middlebury VT | 2454 | 21 | 56 | 2:17:07.1 |
16 | Peri Buck | South Royalton VT | 2439 | 22 | 62 | 2:24:14.2 |
17 | Evelyn Magdaleno | Chicago IL | 2414 | 20 | 67 | 2:48:35.2 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Taylor Conroy | Shelburne VT | 2425 | 27 | 3 | 1:32:35.3 |
2 | Ashley Leta | Burlington VT | 2419 | 26 | 12 | 1:43:49.5 |
3 | Sarah French | Burlington VT | 2460 | 27 | 16 | 1:47:28.3 |
4 | Liana Edwards | Milton VT | 2522 | 25 | 24 | 1:55:43.9 |
5 | Alexis Carp | Hoboken NJ | 2533 | 27 | 29 | 1:58:09.8 |
6 | Grace Smith | Burlington VT | 2451 | 25 | 31 | 1:59:22.3 |
7 | Julie Evans | Burlington VT | 2416 | 25 | 42 | 2:06:58.5 |
8 | Megan Weeks | Wallingford VT | 2455 | 27 | 50 | 2:11:43.2 |
9 | Shivani Mathur | Norwalk CT | 2417 | 26 | 57 | 2:19:00.7 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mk Drury | South Burlington VT | 2471 | 30 | 1 | 1:29:41.6 |
2 | Brittany Pfaff | Saratoga Springs NY | 2519 | 30 | 2 | 1:32:32.3 |
3 | Madison Paykel | Stoughton WI | 2536 | 32 | 15 | 1:46:34.5 |
4 | Jamie Phillips | South Burlington VT | 2532 | 33 | 27 | 1:56:57.6 |
5 | Michelle Watt | South Burlington VT | 2435 | 32 | 59 | 2:21:55.9 |
6 | Emily Gardner | South Burlington VT | 2434 | 32 | 60 | 2:21:56.9 |
7 | Anna Ward | New York NY | 2449 | 32 | 64 | 2:25:21.5 |
8 | Sarah Tate | Ludlow VT | 2463 | 32 | 68 | 2:48:43.4 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gabrielle Beaudoin | Saint-Hubert QC | 2453 | 36 | 6 | 1:36:14.3 |
2 | Alice McCormick | Jeffersonville VT | 2412 | 38 | 9 | 1:41:20.4 |
3 | Amy Rainville | Highgate Center VT | 2411 | 35 | 20 | 1:49:35.1 |
4 | Megan Mogerley | Burlington VT | 2415 | 38 | 26 | 1:56:37.4 |
5 | Lydia Littwin | Burlington VT | 2407 | 39 | 54 | 2:14:33.9 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Raymond | Hinesburg VT | 2521 | 40 | 5 | 1:33:29.7 |
2 | Tracey Henderson | Saranac Lake NY | 2469 | 40 | 14 | 1:46:24.9 |
3 | Heather Ransom | Saint Albans VT | 2413 | 43 | 32 | 1:59:42.4 |
4 | Jennifer Wilk | Atlanta GA | 2534 | 40 | 33 | 1:59:53.6 |
5 | Hilary Goldblatt | Montpelier VT | 2506 | 44 | 34 | 2:00:02.1 |
6 | Molly Hann | Saranac Lake NY | 2510 | 41 | 35 | 2:01:13.3 |
7 | Celia Bird | Burlington VT | 2537 | 41 | 39 | 2:05:01.9 |
8 | Rebecca Wasserman | Burlington VT | 2538 | 43 | 41 | 2:05:20.2 |
9 | Jill Smith | Williston VT | 2433 | 43 | 44 | 2:08:15.2 |
10 | Jennifer Swanson | South Burlington VT | 2429 | 40 | 47 | 2:10:27.8 |
11 | Kelly Goodell | Shelburne VT | 2540 | 41 | 55 | 2:15:48.3 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Milkowski | Montpelier VT | 2461 | 47 | 7 | 1:36:29.8 |
2 | Amy Jelen | Burlington VT | 2535 | 45 | 13 | 1:43:58.9 |
3 | Tracee Fitzpatrick | Franklin MA | 2436 | 47 | 18 | 1:48:31.4 |
4 | Brigitte Savard | Montpelier VT | 2505 | 45 | 36 | 2:02:51.8 |
5 | Kristen Brosnan | Colchester VT | 2410 | 45 | 51 | 2:12:22.3 |
6 | Kym Mable | Topsham VT | 2458 | 49 | 52 | 2:13:16.8 |
7 | Kristen Watson | Colchester VT | 2408 | 46 | 53 | 2:14:33.9 |
8 | Delina Fajardo | Lake Placid NY | 2528 | 48 | 66 | 2:34:10.5 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stacey Spillane | Shelburne VT | 2424 | 53 | 4 | 1:32:41.7 |
2 | Natalia Boliari | Fort Lee NJ | 2418 | 54 | 63 | 2:24:27.7 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michelle Baker | Waterbury VT | 2529 | 58 | 21 | 1:51:33.4 |
2 | Christa Kemp | Richmond VT | 2513 | 56 | 46 | 2:10:07.4 |
3 | Laurie Geremia | South Burlington VT | 2443 | 55 | 65 | 2:28:20.2 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Maria Drouin | Canton De Bedford QC | 2497 | 65 | 58 | 2:20:44.2 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Unknown Partic. 2472 | 2472 | 0 | 24 | 1:48:15.2 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Hershey | Colchester VT | 2431 | 19 | 19 | 1:46:19.4 |
2 | Jamison Marcoux | South Burlington VT | 2442 | 19 | 28 | 1:51:17.2 |
3 | Shane Carbin | Norwalk CT | 2526 | 19 | 44 | 2:17:29.2 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Skyler Heininger | Charlotte VT | 2466 | 20 | 5 | 1:27:36.1 |
2 | Jaiden Capozzi | Marietta NY | 2525 | 20 | 13 | 1:41:05.3 |
3 | Payton Stewart | Essex Junction VT | 2500 | 23 | 22 | 1:47:51.9 |
4 | Skylar Bagdon | South Burlington VT | 2530 | 23 | 23 | 1:47:59.3 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marc Foster | Boxborough MA | 2524 | 27 | 2 | 1:19:05.7 |
2 | Timothy Foster | Burlington VT | 2523 | 25 | 29 | 1:51:41.4 |
3 | Quinn O'Reilly | Colchester VT | 2514 | 25 | 30 | 1:52:10.7 |
4 | Patrick Thornton | Essex Junction VT | 2501 | 25 | 43 | 2:11:22.9 |
5 | Nathaniel Perrotte | Essex Junction VT | 2404 | 29 | 47 | 2:33:51.2 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ken Murakami | Shelburne VT | 2527 | 34 | 4 | 1:27:23.1 |
2 | Joseph Townsend | Hamdenhamden CT | 2423 | 31 | 6 | 1:31:05.1 |
3 | Mark Ellis | South Burlington VT | 2405 | 31 | 12 | 1:39:35.4 |
4 | Ryan Dugan | Clinton NY | 2444 | 34 | 14 | 1:41:35.6 |
5 | Douglas Denu | Vergennes VT | 2512 | 34 | 16 | 1:43:05.4 |
6 | William Major | Burlington VT | 2468 | 32 | 17 | 1:45:33.6 |
7 | Tucker Anderson | Starksboro VT | 2400 | 33 | 33 | 1:56:04.6 |
8 | Benjamin Parson | Palmer MA | 2401 | 33 | 34 | 1:58:13.1 |
9 | Amid Norouzi | Rutland VT | 2448 | 30 | 45 | 2:27:14.8 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brian Kelly | Colchester VT | 2403 | 37 | 7 | 1:34:50.3 |
2 | Sebastien Savoie | St-Hubert QC | 2502 | 38 | 8 | 1:36:15.6 |
3 | Jay Lashombe | Burlington VT | 2456 | 36 | 9 | 1:36:32.5 |
4 | Brandon Liebelt | Shelburne VT | 2518 | 39 | 15 | 1:42:13.9 |
5 | Andrew Sanford | Burlington VT | 2539 | 37 | 20 | 1:47:23.7 |
6 | Samuel Yanulavich | Burlington VT | 2503 | 35 | 27 | 1:50:39.8 |
7 | Justin Tougas | Winooski VT | 2457 | 38 | 32 | 1:54:41.4 |
8 | Matthew Kleiber | New York NY | 2450 | 37 | 40 | 2:03:54.8 |
9 | Tom Johnston | Jericho VT | 2420 | 35 | 46 | 2:30:19.6 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephen Andrews | Shelburne VT | 2531 | 40 | 1 | 1:16:28.5 |
2 | David McGuire | Carrollton TX | 2520 | 44 | 21 | 1:47:35.5 |
3 | Chris Preston | Charlotte VT | 2511 | 42 | 26 | 1:50:22.4 |
4 | Joseph Henderson | Saranac Lake NY | 2470 | 41 | 38 | 2:01:11.1 |
5 | William Morris | Burlington VT | 2516 | 42 | 41 | 2:08:29.9 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maxfield English | Wolcott VT | 2467 | 46 | 3 | 1:20:07.5 |
2 | Stephen Hann | Saranac Lake NY | 2452 | 47 | 18 | 1:45:36.6 |
3 | Mathew Ringler | Charlotte VT | 2445 | 45 | 36 | 1:59:58.8 |
4 | Jed Batchelder | Charlotte VT | 2504 | 49 | 37 | 2:00:04.1 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daniel Scheidt | Burlington VT | 2464 | 51 | 10 | 1:36:38.6 |
2 | Peter Titcomb | Essex Junction VT | 2406 | 54 | 11 | 1:37:43.7 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Peter Wolcott | Maynard MA | 2508 | 55 | 25 | 1:49:43.6 |
2 | Eugene Bowen | Alexandria VA | 2459 | 58 | 31 | 1:52:49.1 |
3 | John Andrews | Newbury VT | 2447 | 58 | 35 | 1:59:30.8 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Russell Rzemien | Jericho VT | 2422 | 73 | 39 | 2:02:55.6 |
2 | Walter Morris | Lyndonville VT | 2515 | 72 | 42 | 2:08:29.9 |
5K |
||||||
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Norah White | Sammamish WA | 2209 | 18 | 1 | 21:26.8 |
2 | Lexi Dunn | Burlington VT | 2210 | 17 | 2 | 21:45.3 |
3 | Amiya Sharp | Saint Albans VT | 2222 | 17 | 5 | 26:01.5 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Derubertis | Burlington VT | 2248 | 23 | 3 | 23:45.2 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carly Burrows | Middletown Springs VT | 2255 | 29 | 15 | 31:23.6 |
2 | Lillie Pentecost | Amherst MA | 2238 | 28 | 25 | 39:08.9 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jessica Doyle | Boise ID | 2231 | 31 | 8 | 27:31.7 |
2 | Laceyahna Munroe | South Burlington VT | 2225 | 30 | 16 | 31:30.1 |
3 | Allie Tscheulin | Morrisville VT | 2246 | 34 | 21 | 33:16.6 |
4 | Stephanie Schoenthaler | Burlington VT | 2244 | 32 | 23 | 35:21.7 |
5 | Stephanie Hurlburt | Ferrisburgh VT | 2207 | 32 | 26 | 41:00.1 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amanda Thibault | South Burlington VT | 2201 | 35 | 18 | 32:15.4 |
2 | Brenda Barnum | Colchester VT | 2208 | 39 | 19 | 32:17.3 |
3 | Joanna Paykel | Shelburne VT | 2253 | 39 | 24 | 37:32.7 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Laura Silverstein | Richmond VT | 2237 | 43 | 17 | 32:05.9 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marcy Ross | Westford VT | 2213 | 45 | 4 | 25:05.9 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Marie-Christine Lalande | Montreal QC | 2227 | 52 | 10 | 29:18.5 |
2 | Kimberly Smith | Plattsburgh NY | 2224 | 53 | 11 | 29:47.5 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julie Heffernan | Bristol VT | 2243 | 57 | 9 | 29:02.5 |
2 | Kathleen Koukeas | Paramus NJ | 2218 | 56 | 12 | 30:02.4 |
3 | Wendy Swartley | Purcellville VA | 2216 | 55 | 27 | 46:00.4 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Doree Jeffrey | Prospect CT | 2228 | 60 | 7 | 27:17.8 |
2 | Donna Evans | Bondville VT | 2240 | 63 | 13 | 30:24.7 |
3 | Bonnie Bentley | Rome NY | 2217 | 64 | 14 | 31:08.7 |
4 | Donna McLoughlin | East Dennis MA | 2242 | 61 | 22 | 34:02.3 |
5 | Carol Stevens | East Hartford CT | 2232 | 61 | 28 | 47:29.2 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Caryn Etherington | Middlebury VT | 2235 | 66 | 6 | 27:05.8 |
2 | Jo-Anne Belliveau | Ottawa ON | 2203 | 68 | 29 | 50:05.2 |
Top | ||||||
Female 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ellen Wolfson | Burlington VT | 2250 | 70 | 20 | 33:15.9 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Andrew Sullivan | Essex Junction VT | 2229 | 10 | 17 | 28:31.4 |
2 | Eli Paykel | Shelburne VT | 2254 | 10 | 20 | 37:30.2 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adam Boyle | Arlington MA | 2211 | 18 | 1 | 16:37.5 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Martin | Norwell MA | 2214 | 21 | 2 | 16:50.1 |
2 | Adrian Pierce | Warwick RI | 2249 | 22 | 3 | 18:24.9 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sebbi Wu | Burlington VT | 2234 | 26 | 4 | 19:12.4 |
2 | Cooper Hayes | Burlington VT | 2233 | 26 | 5 | 19:12.4 |
3 | Justin Grant | Brooklyn NY | 2220 | 27 | 9 | 22:10.9 |
4 | Prithaj Nath | South Burlington VT | 2221 | 27 | 12 | 24:02.7 |
5 | Daniel Chang | South Burlington VT | 2205 | 25 | 16 | 27:57.5 |
6 | Sean Foster | Amherst MA | 2239 | 28 | 21 | 38:53.6 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luke Celentano | Morrisville VT | 2247 | 31 | 14 | 25:37.4 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alex Tuck | Underhill VT | 2245 | 38 | 6 | 19:44.4 |
2 | Matthew Collins | Essex Junction VT | 2223 | 35 | 15 | 26:42.1 |
3 | Craig Smith | Colchester VT | 2202 | 35 | 18 | 30:19.4 |
4 | Benny Winland | South Burlington VT | 2226 | 37 | 19 | 32:08.5 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tim Sullivan | Essex Junction VT | 2230 | 44 | 7 | 20:41.8 |
2 | Brian Letourneau | Essex Junction VT | 2236 | 42 | 8 | 21:36.6 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kristofer Anderson | Middlebury VT | 2252 | 49 | 13 | 24:29.1 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Nails | Hinesburg VT | 2206 | 55 | 11 | 23:30.8 |
2 | Alex Koukeas | Paramus NJ | 2219 | 56 | 22 | 40:03.4 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Vernon Swartley | Purcellville VA | 2215 | 61 | 23 | 44:43.8 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | David Evans | Bondville VT | 2241 | 65 | 10 | 23:20.4 |
2 | Neil Groberg | Burlington VT | 2251 | 69 | 24 | 47:21.3 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael McAuliffe | Ottawa ON | 2204 | 74 | 25 | 50:05.2 |
10K |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Moyer | Essex Junction VT | 2307 | 14 | 12 | 55:01.1 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eleanor Moyer | Essex Junction VT | 2306 | 17 | 45 | 1:11:16.8 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emma Laudisi | Burlington VT | 2369 | 20 | 5 | 47:11.2 |
2 | Hannah Craybas | Burlington VT | 2367 | 20 | 6 | 47:29.4 |
3 | Laurel King | Chester VT | 2320 | 20 | 9 | 52:54.2 |
4 | Liz Hogan | Westport CT | 2317 | 24 | 10 | 53:55.4 |
5 | Sarah Garvin | Burlington VT | 2359 | 20 | 17 | 55:49.2 |
6 | Melany Davis | Bethel VT | 2348 | 23 | 24 | 1:00:11.2 |
7 | Paige Gainey | Burlington VT | 2355 | 24 | 34 | 1:04:58.8 |
8 | Emelia Tooley | Proctor VT | 2360 | 20 | 40 | 1:08:09.7 |
9 | Thea Joseph | Washington DC | 2374 | 22 | 48 | 1:12:23.5 |
10 | Katherine Beadle | Middlebury VT | 2371 | 24 | 49 | 1:12:23.8 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelsey Townsend | Hamdenhamden CT | 2316 | 29 | 15 | 55:31.7 |
2 | Niveditha Badrinarayanan | Burlington VT | 2339 | 25 | 21 | 56:56.9 |
3 | Clarice Mendes | Burlington VT | 2318 | 29 | 25 | 1:01:03.4 |
4 | Mackenzie Hickey | Essex Junction VT | 2327 | 25 | 30 | 1:04:13.7 |
5 | Madison Snuggerud | Burlington VT | 2333 | 26 | 36 | 1:05:23.2 |
6 | Nicole Pierce | Shelburne VT | 2337 | 28 | 42 | 1:09:43.1 |
7 | Nina Feinberg | Williston VT | 2308 | 26 | 47 | 1:12:14.5 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rebecca Paskiet | Burlington VT | 2345 | 31 | 8 | 52:05.7 |
2 | Alexandra Spannaus | Winooski VT | 2358 | 34 | 19 | 55:58.9 |
3 | Cassandra Mainiero | New Haven VT | 2344 | 31 | 28 | 1:03:15.7 |
4 | Sarah Kovacs | Peru NY | 2342 | 32 | 38 | 1:07:16.8 |
5 | Isabella Bernier | South Burlington VT | 2377 | 33 | 52 | 1:31:22.9 |
6 | Alexa Comstock | South Burlington VT | 2380 | 33 | 53 | 1:31:22.9 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Hallie Fox | Charlotte VT | 2386 | 35 | 1 | 38:17.2 |
2 | Nina Dinan | Williston VT | 2351 | 36 | 4 | 46:43.4 |
3 | Katelyn Hanson | Burlington VT | 2334 | 35 | 13 | 55:16.2 |
4 | Emily Ricker | Montpelier VT | 2347 | 35 | 20 | 56:30.9 |
5 | Molly Trayah | South Burlington VT | 2373 | 39 | 32 | 1:04:52.1 |
6 | Chapin Lashombe | Burlington VT | 2349 | 36 | 33 | 1:04:52.1 |
7 | Ashley Jadczak | Saint Albans VT | 2300 | 39 | 43 | 1:10:15.7 |
8 | Kerry Alexander | Saranac NY | 2343 | 39 | 51 | 1:25:04.1 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Julia Schofield | Charlotte VT | 2379 | 40 | 2 | 41:57.4 |
2 | Rose Modry | Greensboro VT | 2312 | 43 | 3 | 45:36.2 |
3 | Meredith Breiland | Milton VT | 2311 | 44 | 7 | 48:29.5 |
4 | Bethany Wolfe | Burlington VT | 2356 | 44 | 16 | 55:40.4 |
5 | Leigh Jaschke | South Burlington VT | 2353 | 40 | 29 | 1:03:37.5 |
6 | Betsy Kilkenny | Jenkintown PA | 2383 | 41 | 31 | 1:04:38.5 |
7 | Nina Shedd | Milton VT | 2325 | 41 | 35 | 1:05:13.1 |
8 | Janelle Hangen | Jericho VT | 2313 | 40 | 39 | 1:07:50.7 |
9 | Melanie Counts | Arlington VT | 2365 | 40 | 41 | 1:09:41.3 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Erin Whitcomb | Cambridge VT | 2315 | 48 | 23 | 1:00:10.7 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Xin Yang | Greensboro VT | 2329 | 52 | 14 | 55:28.5 |
2 | Mary Golek | Charlotte VT | 2385 | 50 | 37 | 1:06:33.9 |
3 | Mary Grace | Stowe VT | 2322 | 51 | 46 | 1:11:51.5 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christine Cirelli | Wallingford VT | 2387 | 55 | 11 | 54:30.2 |
2 | Amelia Bowen | Alexandria VA | 2352 | 55 | 18 | 55:50.4 |
3 | Rosanne Rico-Bales | Littleton MA | 2331 | 57 | 26 | 1:02:32.7 |
4 | Cheryl Niedzwiecki | North Clarendon VT | 2382 | 57 | 27 | 1:03:12.5 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | June Golato | Essex Junction VT | 2323 | 60 | 22 | 57:08.2 |
2 | Rebekah Tolle | Underhill VT | 2302 | 62 | 44 | 1:11:14.7 |
3 | Jennifer Derivan | Essex Junction VT | 2328 | 60 | 50 | 1:18:14.6 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tobias Counts | Arlington VT | 2366 | 14 | 19 | 57:09.1 |
2 | Ezra Counts | Arlington VT | 2368 | 10 | 28 | 1:07:18.9 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mike Blais | Mount Holly VT | 2361 | 20 | 20 | 57:47.2 |
2 | John Scala | Middlebury VT | 2372 | 24 | 21 | 57:54.9 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ray Schireman | Burlington VT | 2332 | 27 | 2 | 38:14.6 |
2 | Tyler Therrien | South Burlington VT | 2304 | 28 | 16 | 56:50.1 |
3 | Shane Pierson | Burlington VT | 2338 | 29 | 18 | 56:56.5 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daniel Moncada | Fairfax VT | 2362 | 32 | 1 | 34:33.5 |
2 | Neal Hepworth | Burlington VT | 2354 | 34 | 7 | 47:18.4 |
3 | Nick Kyratzis | Essex Junction VT | 2301 | 31 | 10 | 49:33.3 |
4 | Jeremy Therrien | South Burlington VT | 2303 | 31 | 17 | 56:50.2 |
5 | Brendan Rice | Burlington VT | 2381 | 31 | 26 | 1:03:18.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leonardo Pockels | Burlington VT | 2319 | 38 | 8 | 47:35.7 |
2 | Adam Hammerschmidt | Shelburne VT | 2376 | 39 | 12 | 51:41.1 |
3 | Paul Stavish | Winooski VT | 2378 | 37 | 24 | 1:00:25.1 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Firlik | South Burlington VT | 2309 | 42 | 3 | 41:15.2 |
2 | Josiah Mueller | Baltimore MD | 2314 | 42 | 4 | 43:16.4 |
3 | Benjamin Barnum | Colchester VT | 2310 | 41 | 23 | 58:44.9 |
4 | Lyman Rock | Milton VT | 2326 | 43 | 27 | 1:05:13.4 |
