Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
|||||||
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cate Williams | Williston VT | 2170 | 7 | 3 | 24:42.8 | 7:58/M |
2 | Fia Cook | Shelburne VT | 2084 | 13 | 8 | 25:16.3 | 8:09/M |
3 | Stella Givens | Burlington VT | 2059 | 11 | 37 | 30:43.3 | 9:55/M |
4 | Mia Becirovic | Burlington VT | 2089 | 11 | 56 | 33:39.6 | 10:51/M |
5 | Daisy Curtin | Sanbornton NH | 2180 | 12 | 92 | 53:52.4 | 17:23/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mira Novak | Charlotte VT | 2159 | 15 | 29 | 29:46.6 | 9:36/M |
2 | Riya Sawyer | Underhill VT | 2056 | 17 | 40 | 31:07.2 | 10:02/M |
3 | Emma Curtin | Sanbornton NH | 2197 | 16 | 77 | 39:31.6 | 12:45/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Liz Koenig | East Hampton CT | 2153 | 23 | 10 | 26:54.8 | 8:41/M |
2 | Sarah Seaberg | Burlington VT | 2010 | 21 | 45 | 31:58.1 | 10:19/M |
3 | Elizabeth Brown | Burlington VT | 2009 | 21 | 50 | 32:50.8 | 10:36/M |
4 | Adalia Williams | Shelburne VT | 2088 | 22 | 55 | 33:38.4 | 10:51/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emily Morrison | Winooski VT | 2081 | 29 | 12 | 27:09.6 | 8:46/M |
2 | Jen Sweeney | Winooski VT | 2155 | 26 | 15 | 28:00.6 | 9:02/M |
3 | Sierra Williams | Johnson VT | 2087 | 28 | 18 | 28:15.3 | 9:07/M |
4 | Claire Julianelle | Underhill VT | 2024 | 26 | 26 | 29:19.2 | 9:27/M |
5 | Emily Hamlin | Burlington VT | 2060 | 25 | 34 | 30:16.3 | 9:46/M |
6 | Kimberly Bell | North Ferrisburgh VT | 2185 | 27 | 57 | 34:05.5 | 11:00/M |
7 | Emma Ardito | Burlington VT | 2049 | 25 | 63 | 35:31.5 | 11:28/M |
8 | Casey Hansen | Saint Albans VT | 2189 | 28 | 84 | 42:27.1 | 13:42/M |
9 | Elise Gunther | Grand Islegrand Isle VT | 2154 | 29 | 85 | 42:57.1 | 13:51/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brittany Marandola | Colchester VT | 2028 | 34 | 9 | 26:50.2 | 8:39/M |
2 | Hilary Fannin | Essex Junction VT | 2042 | 34 | 13 | 27:27.4 | 8:51/M |
3 | Rachel Chapman | Rouses Point NY | 2191 | 33 | 14 | 27:59.1 | 9:02/M |
4 | Danika Leblanc | South Burlington VT | 2157 | 30 | 28 | 29:44.6 | 9:36/M |
5 | Arielle Vincelette | Colchester VT | 2193 | 33 | 32 | 30:01.1 | 9:41/M |
6 | Sarah Janiszewski | Cambridge MA | 2086 | 30 | 33 | 30:16.3 | 9:46/M |
7 | Alyson Wall | Marshfield MA | 2080 | 31 | 43 | 31:44.2 | 10:14/M |
8 | Margaret Cameron | Winooski VT | 2110 | 31 | 44 | 31:44.5 | 10:14/M |
9 | Erica Burke | Burlington VT | 2006 | 32 | 46 | 32:00.3 | 10:19/M |
10 | Megan Hampton | Fairfax VT | 2160 | 34 | 58 | 34:40.1 | 11:11/M |
11 | Laura Werner | Essex Junction VT | 2175 | 33 | 61 | 35:26.8 | 11:26/M |
12 | Hannah Lawrence | Burlington VT | 2046 | 31 | 64 | 35:36.3 | 11:29/M |
13 | Jennifer Bynum | Vergennes VT | 2085 | 34 | 71 | 37:22.7 | 12:03/M |
14 | Anna Campbell | South Burlington VT | 2014 | 33 | 72 | 37:38.1 | 12:08/M |
15 | Sarah Ellis | Burlington VT | 2177 | 32 | 76 | 39:28.8 | 12:44/M |
16 | Delaina Carlson | Lebanon NH | 2079 | 32 | 78 | 40:17.8 | 13:00/M |
17 | Natalie Nachtigal | Williston VT | 2178 | 34 | 80 | 40:22.1 | 13:01/M |
18 | Gabrielle Brooks | Saint Albans VT | 2050 | 31 | 86 | 42:57.5 | 13:51/M |
19 | Myle Truong | Burlington VT | 2020 | 30 | 87 | 46:38.6 | 15:03/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kaitlyn Barr | Burlington VT | 2017 | 35 | 6 | 24:55.3 | 8:02/M |
2 | Lindsey Stewart | Nesbit MS | 2192 | 37 | 20 | 28:18.5 | 9:08/M |
3 | Melissa Caligiuri | Charlotte VT | 2172 | 36 | 25 | 29:17.5 | 9:27/M |
4 | Colleen Hooker | Colchester VT | 2030 | 39 | 27 | 29:37.4 | 9:33/M |
5 | Kat Dehond | Shelburne VT | 2104 | 38 | 31 | 30:00.8 | 9:41/M |
6 | Danielle Fuoco | Hinesburg VT | 2053 | 38 | 35 | 30:18.6 | 9:47/M |
7 | Shannon Kinlund | Huntington VT | 2070 | 35 | 36 | 30:42.3 | 9:54/M |
8 | Andréane Gagnon | Montréal QC | 2190 | 36 | 47 | 32:19.8 | 10:26/M |
9 | Kristen Gibilisco | Colchester VT | 2026 | 35 | 48 | 32:32.7 | 10:30/M |
10 | Jory Hearst | Burlington VT | 2077 | 37 | 49 | 32:36.3 | 10:31/M |
11 | Chelsea Ouellette | Hinesburg VT | 2162 | 38 | 59 | 34:54.3 | 11:16/M |
12 | Susan Carrier | South Burlington VT | 2023 | 38 | 62 | 35:29.8 | 11:27/M |
13 | Emily Bruce | Hinesburg VT | 2151 | 37 | 68 | 37:08.8 | 11:59/M |
14 | Laura Gallup | Vergennes VT | 2113 | 39 | 70 | 37:22.5 | 12:03/M |
15 | Colleen Goodhue | Burlington VT | 2061 | 35 | 79 | 40:19.3 | 13:00/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emilie Soisson | Underhill VT | 2195 | 44 | 1 | 22:48.3 | 7:21/M |
2 | Brianne Williams | Williston VT | 2054 | 42 | 4 | 24:43.3 | 7:58/M |
3 | Martine Butler | Underhill VT | 2032 | 43 | 5 | 24:52.5 | 8:01/M |
4 | Emily Adriance | Bristol VT | 2169 | 44 | 7 | 25:12.3 | 8:08/M |
5 | Rebecca Busier | Hinesburg VT | 2069 | 41 | 21 | 28:39.7 | 9:15/M |
6 | Elizabeth Metivier | Essex Junction VT | 2040 | 40 | 42 | 31:42.2 | 10:14/M |
7 | Erin Lynch | Gray ME | 2013 | 43 | 66 | 36:54.1 | 11:54/M |
8 | Dorothea Amara | Falmouth ME | 2012 | 43 | 67 | 36:54.3 | 11:54/M |
9 | Kelly Otty | North Ferrisburgh VT | 2082 | 44 | 74 | 38:08.9 | 12:18/M |
10 | Hilary Dueker | Cranford NJ | 2165 | 40 | 75 | 39:26.1 | 12:43/M |
11 | Kim Larkin | Colchester VT | 2011 | 41 | 82 | 41:21.3 | 13:20/M |
12 | Marie Sawyer | Underhill VT | 2055 | 43 | 83 | 42:04.6 | 13:34/M |
13 | Gabrielle Robinson | Underhill VT | 2181 | 40 | 89 | 48:04.9 | 15:31/M |
14 | Mary Curtin Pierce | Sanbornton NH | 2179 | 41 | 93 | 54:24.1 | 17:33/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alicia Simmons | Shelburne VT | 2058 | 45 | 17 | 28:12.4 | 9:06/M |
2 | Martha McAuliffe | South Burlington VT | 2107 | 46 | 23 | 28:47.5 | 9:17/M |
3 | Tera O’brien | Colchester VT | 2000 | 46 | 24 | 28:57.1 | 9:20/M |
4 | Cheryl Cesario | Cornwall VT | 2115 | 47 | 30 | 29:49.3 | 9:37/M |
5 | Kate Demong | South Hero VT | 2198 | 47 | 39 | 31:06.2 | 10:02/M |
6 | Jennifer Sumner | Burlington VT | 2187 | 49 | 53 | 33:30.6 | 10:49/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alison Fitzgerald | South Burlington VT | 2037 | 52 | 2 | 24:02.2 | 7:45/M |
2 | Susan Skalka | Burlington VT | 2196 | 50 | 16 | 28:04.3 | 9:03/M |
3 | Janet Morris | Newburyport MA | 2091 | 50 | 22 | 28:42.5 | 9:16/M |
4 | Stephanie Tonra | Burlington VT | 2035 | 54 | 38 | 31:04.3 | 10:01/M |
5 | Rachel Goslins | Washington DC | 2074 | 53 | 69 | 37:17.8 | 12:02/M |
6 | Sara Swartz | Fairfax VT | 2003 | 50 | 73 | 37:54.5 | 12:14/M |
7 | Rene Mello | Glens Falls NY | 2057 | 53 | 81 | 41:00.6 | 13:14/M |
8 | Judith Boyd | South Burlington VT | 2072 | 50 | 94 | 54:59.8 | 17:44/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wendy McKinnon | Burlington VT | 2186 | 57 | 54 | 33:31.1 | 10:49/M |
2 | Gina Slobodzian | Essex Junction VT | 2064 | 57 | 90 | 48:31.2 | 15:39/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patricia Ajamie | Burlington VT | 2173 | 62 | 11 | 27:07.7 | 8:45/M |
2 | Nancy Slattery | Essex Junction VT | 2036 | 61 | 60 | 35:10.8 | 11:21/M |
3 | Debra Fraser | Saint Albans VT | 2075 | 60 | 65 | 36:42.9 | 11:51/M |
4 | Cyndy Barr | Burlington VT | 2015 | 61 | 88 | 46:45.1 | 15:05/M |
5 | Allison Loebs | Colchester VT | 2021 | 63 | 91 | 51:13.3 | 16:31/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Caryn Etherington | Middlebury VT | 2183 | 65 | 19 | 28:17.1 | 9:07/M |
2 | Pam Turner | Colchester VT | 2029 | 66 | 41 | 31:17.1 | 10:06/M |
3 | Evelyn Sikorski | Shelburne VT | 2174 | 65 | 51 | 32:53.2 | 10:37/M |
4 | Kathleen Pantzar | Essex Junction VT | 2002 | 66 | 52 | 33:29.2 | 10:48/M |
Top | |||||||
Male 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ezra Adriance | Bristol VT | 2168 | 13 | 8 | 22:57.9 | 7:24/M |
2 | Killian Dowling | South Burlington VT | 2045 | 8 | 27 | 27:01.8 | 8:43/M |
3 | Theo Novak | Charlotte VT | 2158 | 12 | 33 | 29:31.8 | 9:32/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Curtin | Sanbornton NH | 2182 | 15 | 23 | 26:22.5 | 8:31/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Gutterman | Montclair NJ | 2116 | 21 | 10 | 23:24.9 | 7:33/M |
2 | Stephen Tonra | Burlington VT | 2033 | 24 | 25 | 26:38.9 | 8:36/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Casey Fuller | Hinesburg VT | 2025 | 26 | 1 | 20:48.8 | 6:43/M |
2 | Phil Yazbak | Burlington VT | 2048 | 26 | 3 | 21:25.2 | 6:55/M |
3 | Chris Keller | South Burlington VT | 2109 | 29 | 4 | 21:28.5 | 6:56/M |
4 | Jon Sleeper | Winooski VT | 2111 | 26 | 6 | 21:57.4 | 7:05/M |
5 | Shawn Leene | South Burlington VT | 2073 | 29 | 31 | 28:09.2 | 9:05/M |
6 | Ray Merrill | Randolph VT | 2001 | 28 | 44 | 33:23.9 | 10:46/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Gunther | Grand Isle VT | 2066 | 34 | 5 | 21:31.9 | 6:57/M |
2 | Sam Brigham | Essex Junction VT | 2051 | 30 | 13 | 24:16.9 | 7:50/M |
3 | Michael Lamb | Burlington CA | 2019 | 33 | 16 | 24:48.5 | 8:00/M |
4 | Jeremy Lindquist | New Haven VT | 2067 | 32 | 22 | 26:08.7 | 8:26/M |
5 | Mike Gibilisco | Colchester VT | 2027 | 32 | 37 | 30:03.8 | 9:42/M |
6 | Jameson Williams | Colchester VT | 2194 | 32 | 38 | 30:12.3 | 9:45/M |
7 | Christopher Woodall | Burlington VT | 2176 | 30 | 39 | 30:23.6 | 9:48/M |
8 | Julian Cresta | Colchester VT | 2008 | 33 | 40 | 30:56.6 | 9:59/M |
9 | Ian Barr | Burlington VT | 2018 | 30 | 41 | 31:45.6 | 10:15/M |
10 | Trevor Barr | Burlington VT | 2007 | 32 | 43 | 32:40.8 | 10:33/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jay Davis | Lebanon NH | 2114 | 38 | 7 | 22:05.6 | 7:08/M |
2 | Averill Cook | Shelburne VT | 2083 | 39 | 17 | 25:16.9 | 8:09/M |
3 | Adam Hammerschmidt | Shelburne VT | 2062 | 39 | 18 | 25:51.4 | 8:20/M |
4 | Lee Carrier | South Burlington VT | 2022 | 39 | 28 | 27:10.6 | 8:46/M |
5 | Zack Grenier | Colchester VT | 2031 | 39 | 48 | 36:48.6 | 11:52/M |
6 | David Shirley | Hinesburg VT | 2152 | 35 | 49 | 37:09.8 | 11:59/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Chris Kanner | Charlotte VT | 2108 | 42 | 2 | 20:48.8 | 6:43/M |
2 | Brian Letourneau | Essex Junction VT | 2039 | 42 | 9 | 23:13.6 | 7:30/M |
3 | Kevin Seniw | Jericho VT | 2004 | 43 | 12 | 23:57.7 | 7:44/M |
4 | Justin Karlitz-Grodin | Williston VT | 2065 | 41 | 24 | 26:27.3 | 8:32/M |
5 | Earl Booska | Bristol VT | 2184 | 41 | 29 | 27:32.3 | 8:53/M |
6 | Keith Dueker | Cranford NJ | 2164 | 42 | 51 | 39:26.2 | 12:43/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Just | Charlotte VT | 2112 | 46 | 15 | 24:46.8 | 8:00/M |
2 | Abraham Berman | Shelburne VT | 2105 | 45 | 21 | 26:04.8 | 8:25/M |
3 | Kevin Dowling | South Burlington VT | 2044 | 46 | 26 | 26:59.1 | 8:42/M |
4 | Todd Perry | Colchester VT | 2071 | 49 | 30 | 27:45.1 | 8:57/M |
5 | Jeff Novak | Charlotte VT | 2052 | 45 | 35 | 29:47.8 | 9:37/M |
6 | Adam Krupa | Washington DC | 2106 | 45 | 50 | 37:18.1 | 12:02/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ryan Jennings | Shelburne VT | 2043 | 51 | 11 | 23:43.9 | 7:39/M |
2 | Mark Dorgan | South Burlington VT | 2161 | 54 | 19 | 25:57.5 | 8:22/M |
3 | Thomas Murphy | Shelburne VT | 2156 | 54 | 32 | 29:27.1 | 9:30/M |
4 | Eric Olsen | Shelburne VT | 2167 | 51 | 34 | 29:46.8 | 9:36/M |
5 | Chris Auer | Shelburne VT | 2188 | 50 | 45 | 33:44.2 | 10:53/M |
6 | William Reitz | Ferrisburgh VT | 2090 | 54 | 46 | 34:23.7 | 11:06/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tim Carter | Shelburne VT | 2041 | 59 | 42 | 32:37.3 | 10:31/M |
2 | Steve Tonra | Burlington VT | 2034 | 58 | 52 | 39:27.2 | 12:44/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Wally Allen Allen | Shelburne VT | 2063 | 63 | 14 | 24:24.2 | 7:52/M |
2 | Jamie Lawrence | Swanton VT | 2047 | 61 | 47 | 35:36.1 | 11:29/M |
3 | Jim Barr | Burlington VT | 2016 | 61 | 54 | 46:45.1 | 15:05/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | David Kerr | Charlotte VT | 2166 | 66 | 20 | 26:01.8 | 8:24/M |
2 | Gene Bergman | Burlington VT | 2199 | 69 | 36 | 30:02.5 | 9:41/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jay Frank | Keeseville NY | 2163 | 73 | 55 | 52:07.7 | 16:49/M |
Top | |||||||
Male 75 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bruce Meader | Vergennes VT | 2171 | 79 | 53 | 42:48.3 | 13:49/M |
*Overall place within gender.