5K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Denali Garnica | Port Henry NY | 1142 | 19 | M | 1:15-19 | 20:00.8 | 20:00.8 | 6:27/M |
2 | Frank Leiter | Harrisburg PA | 1007 | 49 | M | 1:45-49 | 21:33.7 | 21:33.7 | 6:57/M |
3 | Brian Letourneau | Essex Junction VT | 1117 | 42 | M | 1:40-44 | 21:57.1 | 21:57.1 | 7:05/M |
4 | Gabrielle Knight | Essex Junction VT | 1038 | 19 | F | 1:15-19 | 22:23.4 | 22:23.4 | 7:13/M |
5 | Jeff Compo | Richmond VT | 1027 | 48 | M | 2:45-49 | 22:23.7 | 22:23.7 | 7:13/M |
6 | Nathan Rossetti | Lyndonville VT | 1006 | 35 | M | 1:35-39 | 22:32.9 | 22:32.9 | 7:16/M |
7 | Nina Dinan | Williston VT | 1035 | 35 | F | 1:35-39 | 22:33.2 | 22:33.2 | 7:17/M |
8 | Noah Silvia | Hinesburg VT | 1122 | 16 | M | 2:15-19 | 23:21.6 | 23:21.6 | 7:32/M |
9 | Ray Nails | Hinesburg VT | 1044 | 55 | M | 1:55-59 | 23:46.4 | 23:46.4 | 7:40/M |
10 | Chad Amerio | Clifton Park NY | 1115 | 25 | M | 1:25-29 | 23:55.3 | 23:55.3 | 7:43/M |
11 | Robert Monette | Jericho VT | 1000 | 58 | M | 2:55-59 | 24:06.6 | 24:06.6 | 7:47/M |
12 | Jared Harrington | Middlebury VT | 1126 | 32 | M | 1:30-34 | 25:10.3 | 25:10.3 | 8:07/M |
13 | Jeff Knight | Essex Junction VT | 1143 | 52 | M | 1:50-54 | 25:32.1 | 25:32.1 | 8:14/M |
14 | Charlie Monaghan | Shelburne VT | 1050 | 6 | M | 1: 0-14 | 25:53.5 | 25:53.5 | 8:21/M |
15 | Avery Wood | Huntington VT | 1028 | 14 | F | 1: 0-14 | 26:24.3 | 26:24.3 | 8:31/M |
16 | Justin Karlitz-Grodin | Williston VT | 1037 | 41 | M | 2:40-44 | 26:35.4 | 26:35.4 | 8:35/M |
17 | Kate Compo | Richmond VT | 1031 | 14 | F | 2: 0-14 | 26:45.8 | 26:45.8 | 8:38/M |
18 | Hannah Vickery | Burlington VT | 1033 | 27 | F | 1:25-29 | 27:04.9 | 27:04.9 | 8:44/M |
19 | Maia Blacklock | Addison VT | 1137 | 33 | F | 1:30-34 | 27:06.2 | 27:06.2 | 8:45/M |
20 | Will Rodriguez | Shelburne VT | 1196 | 8 | M | 2: 0-14 | 27:18.4 | 27:18.4 | 8:49/M |
21 | Sara Wool | Shelburne VT | 1136 | 47 | F | 1:45-49 | 27:21.6 | 27:21.6 | 8:50/M |
22 | Rachel Atherly | Hinesburg VT | 1116 | 24 | F | 1:20-24 | 27:21.9 | 27:21.9 | 8:50/M |
23 | Alan Hochhauser | Brooklyn NY | 1120 | 50 | M | 2:50-54 | 27:24.2 | 27:24.2 | 8:50/M |
24 | Nicholas Fiori | Brooklyn NY | 1064 | 37 | M | 2:35-39 | 28:20.2 | 28:20.2 | 9:08/M |
25 | Christy Gallese | Charlotte VT | 1127 | 41 | F | 1:40-44 | 28:27.4 | 28:27.4 | 9:11/M |
26 | Caroline Mayhew | Pittsford VT | 1019 | 48 | F | 2:45-49 | 28:30.7 | 28:30.7 | 9:12/M |
27 | Genevieve Pelkey | Middlesex VT | 1132 | 10 | F | 3: 0-14 | 28:51.3 | 28:51.3 | 9:19/M |
28 | Heather McLane | Montpelier VT | 1133 | 43 | F | 2:40-44 | 28:52.1 | 28:52.1 | 9:19/M |
29 | Montgomery Caldwell | Charlotte VT | 1063 | 11 | M | 3: 0-14 | 29:06.4 | 29:06.4 | 9:23/M |
30 | Jonathan Mayhew | Pittsford VT | 1021 | 52 | M | 3:50-54 | 29:24.8 | 29:24.8 | 9:29/M |
31 | Christine Short | South Burlington VT | 1010 | 63 | F | 1:60-64 | 29:36.4 | 29:36.4 | 9:33/M |
32 | Isabel Bloch | Burlington VT | 1149 | 21 | F | 2:20-24 | 29:48.7 | 29:48.7 | 9:37/M |
33 | Erika Monaghan | Shelburne VT | 1048 | 44 | F | 3:40-44 | 29:56.3 | 29:56.3 | 9:39/M |
34 | Howard Tenenbaum | New York NY | 1066 | 67 | M | 1:65-69 | 29:58.1 | 29:58.1 | 9:40/M |
35 | Tricia Danyow Cole | Ferrisburgh VT | 1139 | 47 | F | 3:45-49 | 30:00.4 | 30:00.4 | 9:41/M |
36 | Ella Compo | Richmond VT | 1029 | 14 | F | 4: 0-14 | 30:17.8 | 30:17.8 | 9:46/M |
37 | Wendy Livingston | Bristol VT | 1135 | 54 | F | 1:50-54 | 30:52.9 | 30:52.9 | 9:58/M |
38 | Deb Forcier | Williston VT | 1156 | 56 | F | 1:55-59 | 30:53.3 | 30:53.3 | 9:58/M |
39 | Tiffany Grant | Vergennes VT | 1112 | 29 | F | 2:25-29 | 30:59.4 | 30:59.4 | 10:00/M |
40 | Kayla Schaefer | Cornwall VT | 1198 | 30 | F | 2:30-34 | 31:15.4 | 31:15.4 | 10:05/M |
41 | Cameron Schaefer | Cornwall VT | 1197 | 32 | M | 2:30-34 | 31:15.9 | 31:15.9 | 10:05/M |
42 | Anna Cotterill | Middlesex VT | 1131 | 11 | F | 5: 0-14 | 31:21.9 | 31:21.9 | 10:07/M |
43 | Katy Chabot | Montpelier VT | 1130 | 44 | F | 4:40-44 | 31:22.1 | 31:22.1 | 10:07/M |
44 | Colin Bloch | Burlington VT | 1199 | 58 | M | 3:55-59 | 31:49.5 | 31:49.5 | 10:16/M |
45 | Ryan Amerio | Vergennes VT | 1114 | 34 | M | 3:30-34 | 32:12.1 | 32:12.1 | 10:23/M |
46 | Laura McCray | Shelburne VT | 1036 | 47 | F | 4:45-49 | 32:28.1 | 32:28.1 | 10:28/M |
47 | Beth Martell | South Burlington VT | 1121 | 56 | F | 2:55-59 | 32:35.9 | 32:35.9 | 10:31/M |
48 | Sharkey Nelson | Richmond VT | 1110 | 11 | M | 4: 0-14 | 32:58.9 | 32:58.9 | 10:38/M |
49 | Meredith Vaughn | Jeffersonville VT | 1153 | 39 | F | 2:35-39 | 33:09.1 | 33:09.1 | 10:42/M |
50 | Karen Richard | Huntington VT | 1030 | 56 | F | 3:55-59 | 33:34.3 | 33:34.3 | 10:50/M |
51 | John Blaise | Shelburne VT | 1125 | 48 | M | 3:45-49 | 33:43.7 | 33:43.7 | 10:53/M |
52 | Anne Compo | Richmond VT | 1032 | 43 | F | 5:40-44 | 33:43.9 | 33:43.9 | 10:53/M |
53 | Amy Tenenbaum | New York NY | 1065 | 62 | F | 2:60-64 | 33:44.4 | 33:44.4 | 10:53/M |
54 | Enis Sehovic | Burlington VT | 1101 | 44 | M | 3:40-44 | 34:06.9 | 34:06.9 | 11:00/M |
55 | Meredith Rehbach | Middlebury VT | 1015 | 60 | F | 3:60-64 | 35:18.7 | 35:18.7 | 11:23/M |
56 | Kayla Thompson | Randolph VT | 1011 | 28 | F | 3:25-29 | 35:42.2 | 35:42.2 | 11:31/M |
57 | Amy Carlson | Hinesburg VT | 1106 | 52 | F | 2:50-54 | 35:52.9 | 35:52.9 | 11:35/M |
58 | Arielle Tatar | Burlington VT | 1113 | 31 | F | 3:30-34 | 36:29.3 | 36:29.3 | 11:46/M |
59 | Kristin Sopronyi Grasso | Westford VT | 1150 | 40 | F | 6:40-44 | 36:35.7 | 36:35.7 | 11:48/M |
60 | Jacob Berkowitz | Burlington VT | 1145 | 26 | M | 2:25-29 | 37:35.3 | 37:35.3 | 12:08/M |
61 | Travis Dube | Shoreham VT | 1104 | 30 | M | 4:30-34 | 38:37.7 | 38:37.7 | 12:28/M |
62 | Nicolette Newberry | Burlington VT | 1062 | 30 | F | 4:30-34 | 38:52.4 | 38:52.4 | 12:32/M |
63 | Pam Gover | Hinesburg VT | 1009 | 53 | F | 3:50-54 | 38:57.8 | 38:57.8 | 12:34/M |
64 | Mackenzie Roberts | Braintree MA | 1141 | 26 | F | 4:25-29 | 39:42.9 | 39:42.9 | 12:49/M |
65 | Brittney Accavallo | Saint Albans VT | 1140 | 32 | F | 5:30-34 | 39:45.6 | 39:45.6 | 12:50/M |
66 | Holly Ashe | Barre VT | 1105 | 64 | F | 4:60-64 | 42:04.4 | 42:04.4 | 13:34/M |
67 | Tamara Ulman | Burlington VT | 1018 | 37 | F | 3:35-39 | 42:09.7 | 42:09.7 | 13:36/M |
68 | Heidi Philbrook | Colchester VT | 1107 | 56 | F | 4:55-59 | 42:19.7 | 42:19.7 | 13:39/M |
69 | Laurie Ohanlon | Winooski VT | 1042 | 63 | F | 5:60-64 | 43:29.9 | 43:29.9 | 14:02/M |
70 | Marissa Hebert | Graniteville VT | 1055 | 36 | F | 4:35-39 | 46:19.7 | 46:19.7 | 14:57/M |
71 | Cory Spaulding | Isle La Motte VT | 1023 | 42 | M | 4:40-44 | 48:50.7 | 48:50.7 | 15:45/M |
72 | Leslie Chadwell | Essex Jct VT | 1002 | 59 | F | 5:55-59 | 49:46.2 | 49:46.2 | 16:03/M |
73 | Riley Cahill | Rutland VT | 1041 | 22 | F | 3:20-24 | 49:47.5 | 49:47.5 | 16:04/M |
74 | Jay Frank | Keeseville NY | 1003 | 73 | M | 1:70-74 | 49:50.2 | 49:50.2 | 16:05/M |
75 | Salki Thali | Burlington VT | 1061 | 33 | F | 6:30-34 | 50:44.4 | 50:44.4 | 16:22/M |
76 | Lindsey Smith | Burlington VT | 1057 | 47 | F | 5:45-49 | 50:45.3 | 50:45.3 | 16:22/M |
77 | Rich Sweetman | Londonderry NH | 1040 | 59 | M | 4:55-59 | 54:25.1 | 54:25.1 | 17:33/M |
78 | Chea Evans | Charlotte VT | 1123 | 47 | F | 6:45-49 | 55:04.5 | 55:04.5 | 17:46/M |
79 | Alina Semenovich | Burlington VT | 1059 | 29 | F | 5:25-29 | 56:54.5 | 56:54.5 | 18:21/M |
80 | Christian Anderson | Burlington VT | 1017 | 49 | M | 4:45-49 | 1:02:41.5 | 1:02:41.5 | 20:13/M |
Top | |||||||||
10K |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Daniel Moncada | Fairfax VT | 1109 | 32 | M | 1:30-34 | 35:52.7 | 35:52.7 | 5:47/M |
2 | Ross Lieblappen | Montpelier VT | 1134 | 37 | M | 1:35-39 | 41:43.9 | 41:43.9 | 6:44/M |
3 | Nils Selander | Burlington VT | 1111 | 29 | M | 1:25-29 | 41:59.1 | 41:59.1 | 6:46/M |
4 | Paul Kartschoke | Williston VT | 1043 | 53 | M | 1:50-54 | 43:11.4 | 43:11.4 | 6:58/M |
5 | Anton Pecha | Winchester VA | 1193 | 32 | M | 2:30-34 | 43:13.3 | 43:13.3 | 6:58/M |
6 | Samuel Smith | South Burlington VT | 1001 | 27 | M | 2:25-29 | 43:26.9 | 43:26.9 | 7:00/M |
7 | Chris Kanner | Charlotte VT | 1051 | 42 | M | 1:40-44 | 43:57.7 | 43:57.7 | 7:05/M |
8 | Charles Knight | Winooski VT | 1108 | 53 | M | 2:50-54 | 44:32.8 | 44:32.8 | 7:11/M |
9 | Vladimir Selec | Winooski VT | 1005 | 55 | M | 1:55-59 | 44:57.2 | 44:57.2 | 7:15/M |
10 | Kyle Robin | Stowe VT | 1049 | 16 | M | 1:15-19 | 45:05.2 | 45:05.2 | 7:16/M |
11 | Jim Silvia | Hinesburg VT | 1119 | 51 | M | 3:50-54 | 45:44.5 | 45:44.5 | 7:23/M |
12 | Mark Monaghan | Shelburne VT | 1052 | 45 | M | 1:45-49 | 48:07.6 | 48:07.6 | 7:46/M |
13 | Abby Postlewaite | Boston MA | 1058 | 23 | F | 1:20-24 | 48:14.2 | 48:14.2 | 7:47/M |
14 | Carrie Fenn | Charlotte VT | 1191 | 57 | F | 1:55-59 | 52:46.5 | 52:46.5 | 8:31/M |
15 | Celeste Slauterbeck | Charlotte VT | 1034 | 18 | F | 1:15-19 | 53:26.9 | 53:26.9 | 8:37/M |
16 | Caroline McKenzie | South Burlington VT | 1146 | 54 | F | 1:50-54 | 53:55.5 | 53:55.5 | 8:42/M |
17 | Emilia Bloch | Burlington VT | 1154 | 19 | F | 2:15-19 | 54:13.9 | 54:13.9 | 8:45/M |
18 | Adam Atherly | Hinesburg VT | 1118 | 55 | M | 2:55-59 | 54:59.2 | 54:59.2 | 8:52/M |
19 | Martine Butler | Underhill VT | 1124 | 42 | F | 1:40-44 | 55:11.6 | 55:11.6 | 8:54/M |
20 | Christopher Robin | Stowe VT | 1047 | 54 | M | 4:50-54 | 55:25.4 | 55:25.4 | 8:56/M |
21 | Amer Mujezinovic | Burlington VT | 1004 | 45 | M | 2:45-49 | 55:41.2 | 55:41.2 | 8:59/M |
22 | Simon Anguish | South Burlington VT | 1100 | 27 | M | 3:25-29 | 55:49.2 | 55:49.2 | 9:00/M |
23 | Risa Rae | South Burlington VT | 1102 | 55 | F | 2:55-59 | 56:20.2 | 56:20.2 | 9:05/M |
24 | Dean Fleming | New Russia NY | 1039 | 54 | M | 5:50-54 | 56:27.5 | 56:27.5 | 9:06/M |
25 | Kayla Brenden | Middlebury VT | 1020 | 32 | F | 1:30-34 | 56:39.1 | 56:39.1 | 9:08/M |
26 | Anastacia Bloch | Brooklyn NY | 1060 | 30 | F | 2:30-34 | 56:53.8 | 56:53.8 | 9:11/M |
27 | Julie Heffernan | Bristol VT | 1128 | 57 | F | 3:55-59 | 56:56.9 | 56:56.9 | 9:11/M |
28 | Luis Garnica | Port Henry NY | 1148 | 50 | M | 6:50-54 | 57:04.8 | 57:04.8 | 9:12/M |
29 | Claudia Pfaff | Charlotte VT | 1192 | 64 | F | 1:60-64 | 57:12.2 | 57:12.2 | 9:14/M |
30 | Lanaya Nelson | Putney VT | 1053 | 36 | F | 1:35-39 | 57:19.6 | 57:19.6 | 9:15/M |
31 | Brian Logan | Winooski VT | 1147 | 29 | M | 4:25-29 | 57:43.3 | 57:43.3 | 9:19/M |
32 | Jed Sweetman | Manchester NH | 1013 | 27 | M | 5:25-29 | 57:54.9 | 57:54.9 | 9:20/M |
33 | Nathan Gingras | Williston VT | 1129 | 36 | M | 2:35-39 | 58:34.7 | 58:34.7 | 9:27/M |
34 | Lea Peier | North Ferrisburgh VT | 1195 | 27 | F | 1:25-29 | 58:44.2 | 58:44.2 | 9:28/M |
35 | Paul Stavish | Winooski VT | 1024 | 37 | M | 3:35-39 | 59:05.4 | 59:05.4 | 9:32/M |
36 | Sara Hartson | Rutland VT | 1026 | 27 | F | 2:25-29 | 59:24.2 | 59:24.2 | 9:35/M |
37 | Kelley Rohrer | Wallingford VT | 1025 | 35 | F | 2:35-39 | 59:24.4 | 59:24.4 | 9:35/M |
38 | Gabrielle Kalinen | Essex Junction VT | 1194 | 24 | F | 2:20-24 | 59:49.3 | 59:49.3 | 9:39/M |
39 | Emily Caldwell | Charlotte VT | 1155 | 48 | F | 1:45-49 | 1:00:17.8 | 1:00:17.8 | 9:44/M |
40 | Julia Sumner | Colchester VT | 1138 | 37 | F | 3:35-39 | 1:00:21.3 | 1:00:21.3 | 9:44/M |
41 | Erin Whitcomb | Cambridge VT | 1151 | 48 | F | 2:45-49 | 1:01:02.8 | 1:01:02.8 | 9:51/M |
42 | Wendy Hollander | Middlebury VT | 1152 | 60 | F | 2:60-64 | 1:01:05.4 | 1:01:05.4 | 9:51/M |
43 | Michael Ruhm | Middle Grove NY | 1012 | 63 | M | 1:60-64 | 1:04:07.4 | 1:04:07.4 | 10:21/M |
44 | Victoria Rodenburg | Essex Junction VT | 1008 | 24 | F | 3:20-24 | 1:04:29.7 | 1:04:29.7 | 10:24/M |
45 | Marcie Fleming | Shelburne VT | 1045 | 35 | F | 4:35-39 | 1:04:42.2 | 1:04:42.2 | 10:26/M |
46 | George Foss | Milton VT | 1022 | 45 | M | 3:45-49 | 1:06:20.4 | 1:06:20.4 | 10:42/M |
47 | Diana Clayton | Colchester VT | 1054 | 45 | F | 3:45-49 | 1:06:35.5 | 1:06:35.5 | 10:44/M |
48 | Mica Schenkelberg | Burlington VT | 1016 | 26 | F | 3:25-29 | 1:07:31.3 | 1:07:31.3 | 10:53/M |
49 | Sabrina Quintanilla | Burlington VT | 1056 | 24 | F | 4:20-24 | 1:10:38.0 | 1:10:38.0 | 11:24/M |
50 | Paula Sweetman | Londonderry NH | 1014 | 54 | F | 2:50-54 | 1:12:29.5 | 1:12:29.5 | 11:42/M |
51 | Katie Nop | Middlebury VT | 1046 | 23 | F | 5:20-24 | 1:16:53.9 | 1:16:53.9 | 12:24/M |
52 | Cherie Baron | Eastonn MD | 1144 | 51 | F | 3:50-54 | 1:20:00.0 | 1:20:00.0 | 12:54/M |