Charlotte Covered Bridge 5K/10K/Half 2022

Overall Finish List

September 10, 2022


Results By RaceVermont.com
5K Run
10K Run

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Daniel Moncada Fairfax VT 2616 32 M 1:30-34 1:15:24.1 1:15:24.3 5:45/M
2 Ben Keegan Burlington VT 2490 21 M 1:20-24 1:19:47.7 1:19:49.2 6:06/M
3 Stephen Andrews Shelburne VT 2628 40 M 1:40-44 1:22:01.9 1:22:04.3 6:16/M
4 Daniel Tempest Charlotte VT 2652 31 M 2:30-34 1:25:28.8 1:25:30.1 6:32/M
5 Daniel Burke Montpelier VT 2586 39 M 1:35-39 1:28:27.4 1:28:30.3 6:45/M
6 Mk Drury South Burlington VT 2617 30 F 1:30-34 1:29:29.9 1:29:34.4 6:50/M
7 Gregory Morano West Lebanon NH 2643 27 M 1:25-29 1:30:17.1 1:30:18.7 6:54/M
8 Laura Biedron Charlotte VT 2614 34 F 2:30-34 1:30:28.9 1:30:58.8 6:57/M
9 Chele Modica Stowe VT 2519 50 M 1:50-54 1:30:42.9 1:30:48.1 6:56/M
10 Flannery Abbey Jericho VT 2526 23 F 1:20-24 1:32:00.7 1:32:11.6 7:02/M
11 Edward Northrop West Lebanon NH 2610 28 M 2:25-29 1:33:37.8 1:33:44.2 7:09/M
12 Stacey Spillane Shelburne VT 2501 53 F 1:50-54 1:34:11.8 1:34:17.3 7:12/M
13 Taylor Conroy Shelburne VT 2502 27 F 1:25-29 1:34:12.2 1:34:16.9 7:12/M
14 Kenzo An Burlington VT 2537 46 M 1:45-49 1:34:51.8 1:34:58.1 7:15/M
15 Katie Jewett Huntington VT 2529 41 F 1:40-44 1:35:41.9 1:35:51.9 7:19/M
16 Mallory Walker Weston MA 2507 36 F 1:35-39 1:35:49.8 1:35:53.1 7:19/M
17 Jason Carney Williston VT 2479 48 M 2:45-49 1:35:52.7 1:36:08.4 7:20/M
18 Eli Miller Watertown MA 2650 28 M 3:25-29 1:36:51.9 1:37:12.1 7:25/M
19 Liz Hatzenbuehler Brookline MA 2564 41 F 2:40-44 1:37:20.7 1:37:25.6 7:26/M
20 Owen Medeiros Cambridge MA 2631 26 M 4:25-29 1:37:53.1 1:38:02.8 7:29/M
21 Thomas Sumner Colchester VT 2553 37 M 2:35-39 1:38:07.0 1:38:10.7 7:30/M
22 Adam Medros Arlington MA 2605 49 M 3:45-49 1:38:18.3 1:38:40.6 7:32/M
23 Cameron Farwell Richmond VT 2560 23 M 2:20-24 1:39:23.3 1:39:54.9 7:38/M
24 Michael Schindel Burlingtonburlington VT 2618 39 M 3:35-39 1:40:06.4 1:40:25.9 7:40/M
25 Saige Alpeter Boston MA 2638 23 F 2:20-24 1:41:23.6 1:41:31.4 7:45/M
26 William Parker Concord NH 2639 24 M 3:20-24 1:41:53.9 1:41:53.9 7:47/M
27 Paul Valente Shelburne VT 2600 37 M 4:35-39 1:41:58.5 1:42:08.4 7:48/M
28 Brendan Ryan Somerville MA 2619 33 M 3:30-34 1:42:10.2 1:42:23.5 7:49/M
29 Patrick Campbell Warren VT 2651 41 M 2:40-44 1:43:33.5 1:43:35.2 7:54/M
30 Matt Brouillard Jericho VT 2646 38 M 5:35-39 1:43:59.9 1:44:21.4 7:58/M
31 Jeremy Holtzman Charlotte VT 2575 30 M 4:30-34 1:45:44.1 1:46:41.9 8:09/M
32 Anthony Bella Charlotte VT 2506 31 M 5:30-34 1:45:45.5 1:46:42.9 8:09/M
33 Mills Forni Burlington VT 2574 36 M 6:35-39 1:45:53.6 1:46:51.4 8:09/M
34 Amy Jelen Burlington VT 2558 45 F 1:45-49 1:45:56.0 1:46:02.3 8:06/M
35 Jeff Goulette North Ferrisburgh VT 2654 38 M 7:35-39 1:46:22.5 1:46:47.3 8:09/M
36 Victoria Lakata South Burlington VT 2577 32 F 3:30-34 1:46:36.5 1:47:21.9 8:12/M
37 Olivia Lumia Winooski VT 2563 31 F 4:30-34 1:46:43.6 1:47:31.8 8:13/M
38 Thomas Howard Burlington VT 2632 46 M 4:45-49 1:47:06.7 1:47:11.6 8:11/M
39 Denis Childs Ware MA 2593 49 M 5:45-49 1:47:18.1 1:47:57.3 8:14/M
40 Travis Beayon Castleton VT 2584 30 M 6:30-34 1:48:02.4 1:48:16.4 8:16/M
41 Brittany Stclair Castleton VT 2585 30 F 5:30-34 1:48:15.6 1:48:15.6 8:16/M
42 Calvin Gramling Vergennes VT 2539 16 M 1:15-19 1:48:26.4 1:48:53.9 8:19/M
43 Melissa Mattison Florence MA 2612 52 F 2:50-54 1:48:29.6 1:48:47.1 8:18/M
44 Scott Lovelette Montpelier VT 2611 53 M 2:50-54 1:48:36.3 1:48:57.6 8:19/M
45 Scott Warren Jericho VT 2520 32 M 7:30-34 1:49:30.1 1:50:28.5 8:26/M
46 Michelle Baker Waterbury VT 2637 58 F 1:55-59 1:50:34.6 1:50:56.9 8:28/M
47 Steven Nelson Andover CT 2525 58 M 1:55-59 1:51:03.0 1:51:31.4 8:31/M
48 John Lombardi Alburgh VT 2597 67 M 1:65-69 1:51:14.6 1:51:22.1 8:30/M
49 Sophia Schaffer Richmond VT 2559 24 F 3:20-24 1:51:34.0 1:52:05.6 8:33/M
50 Hannah Vigne South Burlington VT 2629 30 F 6:30-34 1:51:43.0 1:52:06.1 8:33/M
51 Amy Berkman Hillsborough NC 2508 36 F 2:35-39 1:51:48.4 1:51:58.1 8:33/M
52 Carrie Fenn Charlotte VT 2552 57 F 2:55-59 1:51:57.4 1:52:14.9 8:34/M
53 Marcus Wadlington Burlington VT 2608 28 M 5:25-29 1:52:17.9 1:53:10.4 8:38/M
54 Colin Greene Rutland VT 2536 51 M 3:50-54 1:53:35.8 2:18:09.8 10:33/M
55 Ben Leonard Northampton MA 2596 42 M 3:40-44 1:53:46.0 1:54:10.5 8:43/M
56 Ashley Clough Morrisville VT 2615 39 F 3:35-39 1:54:14.5 1:54:16.9 8:43/M
57 Wes Perkins-Poloes Essex Junction VT 2493 37 M 8:35-39 1:54:37.5 1:55:01.2 8:47/M
58 Mirabella Vulikh Burlington VT 2478 21 F 4:20-24 1:54:38.9 1:55:02.4 8:47/M
59 Julia Sumner Colchester VT 2554 37 F 4:35-39 1:55:07.4 1:55:20.1 8:48/M
60 Julie Mullowney South Burlington VT 2630 30 F 7:30-34 1:55:09.8 1:55:34.3 8:49/M
61 Omar Ruiz Cranford NJ 2541 54 M 4:50-54 1:55:29.0 1:55:49.2 8:50/M
62 Anna Wadlington Jeffersonville VT 2609 29 F 2:25-29 1:55:31.3 1:56:23.4 8:53/M
63 Aaron Rice Accord NY 2523 49 M 6:45-49 1:55:41.2 1:56:13.4 8:52/M
64 Chris Kanner Charlotte VT 2482 42 M 4:40-44 1:56:33.0 1:56:36.9 8:54/M
65 Alison Spasyk Burlington VT 2613 24 F 5:20-24 1:57:52.7 1:58:10.9 9:01/M
66 Letty Krueger Pleasantville NY 2487 32 F 8:30-34 1:57:56.8 1:58:01.4 9:01/M
67 Asha Nadkarni Northampton MA 2594 49 F 2:45-49 1:58:51.0 1:59:11.6 9:06/M
68 Jennifer Pearson Mount Prospect IL 2579 47 F 3:45-49 1:58:53.4 1:59:26.9 9:07/M
69 Michael Shackford Colchester VT 2492 37 M 9:35-39 1:59:04.2 1:59:39.9 9:08/M
70 Heather Badeau Ellington CT 2621 39 F 5:35-39 1:59:39.0 1:59:49.4 9:09/M
71 Curt Alpeter Charlotte VT 2641 55 M 2:55-59 2:00:08.8 2:00:19.8 9:11/M
72 Shane Oleary Monson ME 2528 42 M 5:40-44 2:00:18.4 2:01:32.8 9:17/M
73 Jennifer Adams Northampton MA 2606 52 F 3:50-54 2:00:38.1 2:00:55.9 9:14/M
74 Todd Miller Chevy Chase MD 2649 61 M 1:60-64 2:00:42.3 2:00:59.2 9:14/M
75 Jason Moralee Northampton MA 2587 49 M 7:45-49 2:00:45.8 2:01:06.6 9:15/M
76 Jillian Perry Chicago IL 2635 33 F 9:30-34 2:00:58.1 2:01:02.4 9:14/M
77 Steve Dobias Zionsville IN 2517 56 M 3:55-59 2:01:18.7 2:01:33.4 9:17/M
78 Lindsey Lawton Ellington CT 2603 26 F 3:25-29 2:01:27.9 2:01:43.6 9:18/M
79 Ella Ferguson Portland ME 2489 20 F 6:20-24 2:02:16.9 2:02:40.4 9:22/M
80 Lisa Gunn Colchester VT 2540 49 F 4:45-49 2:02:22.8 2:02:32.4 9:21/M
81 Roy Delgado Hagerstown MD 2581 47 M 8:45-49 2:03:09.3 2:03:49.7 9:27/M
82 Lisa Ponton Delgado Hagerstown MD 2580 42 F 3:40-44 2:03:09.5 2:03:49.5 9:27/M
83 Heather Heiken South Windsor CT 2622 42 F 4:40-44 2:03:30.8 2:03:44.2 9:27/M
84 Kathy Iwasaki Alburgh VT 2598 64 F 1:60-64 2:04:53.5 2:04:59.4 9:32/M
85 Magnolia Moskun Hollishollis NH 2551 23 F 7:20-24 2:05:19.1 2:05:53.3 9:37/M
86 Julianna Guilmartin Huntington VT 2543 26 F 4:25-29 2:05:26.6 2:06:04.8 9:37/M
87 Taylor Williams Brooklyn NY 2498 35 M 10:35-39 2:05:29.7 2:06:07.1 9:38/M
88 Jennie Patnaude Williston VT 2590 33 F 10:30-34 2:05:50.2 2:06:16.1 9:38/M
89 Jessica Shehab Novi MI 2571 47 F 5:45-49 2:06:42.3 2:07:00.8 9:42/M
90 Deb Laskarzewski Essex Junction VT 2542 54 F 4:50-54 2:06:46.7 2:07:31.6 9:44/M
91 Quentin Dombro La Rochelle 2477 70 M 1:70-74 2:06:54.2 2:07:24.7 9:44/M
92 Amy Payne Okemos MI 2561 54 F 5:50-54 2:07:10.0 2:07:56.7 9:46/M
93 James Weitzel Orlando FL 2602 63 M 2:60-64 2:07:34.0 2:07:42.4 9:45/M
94 Sarita Tamang Brooklyn NY 2499 32 F 11:30-34 2:07:45.5 2:08:22.7 9:48/M
95 Jeffrey Sternal Northampton MA 2604 50 M 5:50-54 2:07:49.2 2:08:08.2 9:47/M
96 Michael Gielbeda Clifton NJ 2722 48 M 9:45-49 2:07:49.2 2:07:51.9 9:46/M
97 Sophie Hatch Burlington VT 2555 27 F 5:25-29 2:07:58.6 2:08:27.8 9:48/M
98 Erin Moskun Hollis NH 2549 54 F 6:50-54 2:08:17.3 2:08:51.8 9:50/M
99 Jennifer Uhrig Bolton CT 2625 35 F 6:35-39 2:08:41.9 2:08:56.1 9:51/M
100 Arielle Vincelette Colchester VT 2496 33 F 12:30-34 2:08:45.4 2:09:23.2 9:53/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Kari Hodge Huntington VT 2557 43 F 5:40-44 2:08:53.5 2:09:05.9 9:51/M
102 Nancy Emmons Vincennes IN 2500 58 F 3:55-59 2:09:18.2 2:09:50.4 9:55/M
103 Aimee Sundberg Brookline MA 2565 47 F 6:45-49 2:09:20.9 2:09:38.7 9:54/M
104 Hilary Harris Keene NH 2576 55 F 4:55-59 2:09:51.6 2:10:03.8 9:56/M
105 Robert Ball Ballston Lake NY 2595 56 M 4:55-59 2:10:24.0 2:11:12.2 10:01/M
106 Alexandra Steward Ellington CT 2627 28 F 6:25-29 2:11:02.2 2:11:15.9 10:01/M
107 Brian Kratz Saint Louis MO 2483 57 M 5:55-59 2:11:02.2 2:11:44.4 10:03/M
108 Paul Farnsworth Essex Junction VT 2503 33 M 8:30-34 2:11:07.9 2:12:07.6 10:05/M
109 Lea Peier Winooski VT 2495 27 F 7:25-29 2:11:40.7 2:12:14.9 10:06/M
110 Marina Vranos Boston MA 2568 28 F 8:25-29 2:11:53.5 2:19:19.9 10:38/M
111 Charlotte Nelson Andover CT 2524 54 F 7:50-54 2:12:55.6 2:13:23.1 10:11/M
112 Melissa Caligiuri Charlotte VT 2556 36 F 7:35-39 2:14:12.5 2:14:27.9 10:16/M
113 Sophia Bergantino Burlington VT 2509 20 F 8:20-24 2:14:20.1 2:14:36.2 10:17/M
114 Dave Waggoner Saint Louis MO 2485 57 M 6:55-59 2:14:47.5 2:15:29.9 10:21/M
115 Pamela Fowler Colchester VT 2491 43 F 6:40-44 2:14:47.9 2:15:21.4 10:20/M
116 Sharon Hower Coronado CA 2481 63 F 2:60-64 2:15:02.5 2:15:05.2 10:19/M
117 Alisa Rose Cary NC 2488 32 F 13:30-34 2:15:19.1 2:15:33.6 10:21/M
118 Laura Dipietro Jericho VT 2567 43 F 7:40-44 2:15:59.5 2:23:26.2 10:57/M
119 Rose Bergeron Essex Junction VT 2530 66 F 1:65-69 2:16:08.3 2:16:44.4 10:26/M
120 Amy Carrier Framingham MA 2518 47 F 7:45-49 2:16:12.4 2:17:03.1 10:28/M
121 Jameson Williams Colchester VT 2497 32 M 9:30-34 2:18:01.6 2:18:41.8 10:35/M
122 Russell Rzemien Jericho VT 2494 72 M 2:70-74 2:18:12.7 2:18:29.7 10:34/M
123 Susan Bradford Zionsville IN 2516 58 F 5:55-59 2:19:16.9 2:19:16.9 10:38/M
124 Joseph Duggan Essex Junction VT 2545 38 M 11:35-39 2:20:41.2 2:21:15.4 10:47/M
125 Gwynne Reid Malone NY 2599 48 F 8:45-49 2:21:09.3 2:21:33.6 10:48/M
126 Kate Labelle Wallingford VT 2591 33 F 14:30-34 2:21:23.7 2:21:23.7 10:48/M
127 Kylie Pierce Williston VT 2510 20 F 9:20-24 2:21:24.1 2:21:39.1 10:49/M
128 Steph Moberg Rutland VT 2588 34 F 15:30-34 2:22:53.6 2:23:38.4 10:58/M
129 Casey Patch Austin TX 2569 28 M 6:25-29 2:23:32.8 2:23:32.8 10:57/M
130 Heather Chambers Charles City IA 2583 52 F 8:50-54 2:23:55.6 2:24:37.5 11:02/M
131 Vickie Demro Ionia IA 2582 47 F 9:45-49 2:24:32.7 2:25:14.9 11:05/M
132 Taya Tarr South Burlington VT 2486 32 F 16:30-34 2:25:34.6 2:25:37.9 11:07/M
133 Robert Molleur Jericho VT 2547 55 M 7:55-59 2:27:04.1 2:28:01.5 11:18/M
134 Melinda Mosley Burlington VT 2570 66 F 2:65-69 2:27:40.5 2:28:09.3 11:19/M
135 David Blake Essex Junction VT 2535 38 M 12:35-39 2:27:46.8 2:28:18.5 11:19/M
136 Emily Smith New York NY 2544 30 F 17:30-34 2:28:39.5 2:29:15.4 11:24/M
137 Mary Duggan Marlton NJ 2546 34 F 18:30-34 2:28:53.2 2:29:27.4 11:25/M
138 Rebecca Fournier South Windsor CT 2626 48 F 10:45-49 2:28:57.2 2:29:08.5 11:23/M
139 William Rochon Salem NH 2601 29 M 7:25-29 2:29:58.4 2:30:46.1 11:31/M
140 Lynn Alpeter Charlotte VT 2640 55 F 6:55-59 2:30:25.1 2:30:36.3 11:30/M
141 Alex Nunez Roslindale MA 2656 39 M 13:35-39 2:30:29.8 2:31:38.1 11:35/M
142 Kathryn Kernoff Williston VT 2592 36 F 8:35-39 2:31:59.5 2:32:26.7 11:38/M
143 Erin Desautels South Burlington VT 2607 52 F 9:50-54 2:33:22.1 2:33:50.8 11:45/M
144 Kayla Crum Hardwick VT 2653 30 F 19:30-34 2:34:15.0 2:34:56.7 11:50/M
145 Jessica Scott Saint George VT 2511 40 F 8:40-44 2:35:56.4 2:36:51.7 11:58/M
146 Abel Russ Saint George VT 2512 45 M 10:45-49 2:35:57.5 2:36:52.2 11:58/M
147 Marijke Kopecky Burlington VT 2645 41 F 9:40-44 2:35:59.2 2:36:32.2 11:57/M
148 Emma Kopecky Plainfield VT 2644 35 F 9:35-39 2:35:59.8 2:36:32.7 11:57/M
149 Audrey Meyer Saint Louis MO 2484 52 F 10:50-54 2:36:19.3 2:36:57.9 11:59/M
150 Dean Reiche Pennington NJ 2548 63 M 3:60-64 2:36:48.7 2:37:19.3 12:01/M
151 Annette Junek Leonardtown MD 2633 42 F 10:40-44 2:37:33.5 2:38:10.7 12:04/M
152 Samantha Rand Saint Albans VT 2480 36 F 10:35-39 2:39:05.8 2:39:34.2 12:11/M
153 Kate Wanner Warren VT 2648 48 F 11:45-49 2:40:06.8 2:40:40.5 12:16/M
154 Jill Charbonneau Ellington CT 2589 45 F 12:45-49 2:46:46.4 2:47:00.3 12:45/M
155 Phillip Gramling Vergennes VT 2538 56 M 8:55-59 2:47:52.5 2:48:19.4 12:51/M
156 Lauren Futtner Randolph VT 2655 27 F 9:25-29 2:48:53.9 2:49:08.8 12:55/M
157 Judy Laufman Vienna VA 2527 61 F 3:60-64 2:53:17.4 2:54:04.4 13:17/M
158 Bonnie McGovern Enosburg Falls VT 2531 39 F 11:35-39 2:55:22.2 2:55:27.8 13:24/M
159 Eileen McCoy Williston VT 2642 40 F 11:40-44 2:59:06.7 2:59:48.6 13:44/M
160 Hetal Patel South Burlington VT 2647 41 F 12:40-44 3:02:13.1 3:02:56.1 13:58/M
161 Nicole Pierce Shelburne VT 2572 27 F 10:25-29 3:05:29.2 3:06:18.9 14:13/M
162 Tim Costello Shelburne VT 2573 27 M 8:25-29 3:08:49.3 3:09:40.8 14:29/M
163 Valerie Bridgeman Delaware OH 2578 63 F 4:60-64 3:09:47.5 3:10:46.4 14:34/M
164 Judy Kilpatrick Grosse Ile MI 2623 66 F 3:65-69 3:11:13.3 3:11:44.8 14:38/M
165 Suzy Hawley Woodbridge VA 2505 58 F 7:55-59 3:11:44.7 3:12:43.4 14:43/M
166 Debbie Allison Grasonville MD 2522 59 F 8:55-59 3:16:27.5 3:16:56.7 15:02/M
167 Mark Allison Grasonville MD 2521 51 M 6:50-54 3:16:29.7 3:16:58.9 15:02/M
168 Liz Kilpatrick Grosse Ile MI 2624 30 F 20:30-34 3:19:53.5 3:20:24.0 15:18/M
169 Jamie Brooks Lebanon NH 2634 29 F 11:25-29 3:20:40.8 3:21:12.3 15:22/M
170 John Gustafson Okemos MI 2562 72 M 3:70-74 3:21:50.4 3:22:35.2 15:28/M
171 Karen Schenck Ark VA 2514 68 F 4:65-69 3:34:33.0 3:35:23.0 16:26/M
172 Kellie Silveira Taunton MA 2515 48 F 13:45-49 3:34:36.5 3:35:37.2 16:28/M
DQ Unknown Partic. 3672 3672 M DQ: 0-14 --- --- ---
DQ Unknown Partic. 1782 1782 M DQ: 0-14 --- --- ---
Top  

5K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 David Woodward Elyria OH 2088 38 M 1:35-39 16:54.3 16:55.9 5:28/M
2 Skyler Davis San Francisco CA 2734 30 M 1:30-34 17:22.3 17:23.9 5:37/M
3 Sean Fleming Charlotte VT 2739 39 M 2:35-39 17:32.4 17:34.9 5:40/M
4 Julia Schofield Charlotte VT 2738 39 F 1:35-39 19:27.3 19:28.5 6:17/M
5 Jess Marini Burlington VT 2713 31 F 1:30-34 20:17.2 20:17.7 6:33/M
6 Tatyana Makhlina Williston VT 2090 34 F 2:30-34 21:40.8 21:59.3 7:06/M
7 Elise Mench South Burlington VT 2740 27 F 1:25-29 21:51.1 21:54.2 7:04/M
8 Brian Coombes Saint Albans VT 2728 28 M 1:25-29 21:58.4 22:23.4 7:13/M
9 Edward Adams Shelburne VT 2737 37 M 3:35-39 24:21.9 25:18.1 8:10/M
10 Phillip Longworth Milton VT 2747 15 M 1:15-19 24:33.6 24:38.8 7:57/M
11 Jeff Jolicoeur Plattsburgh NY 2725 51 M 1:50-54 24:37.9 25:05.1 8:06/M
12 Danielle Myette Barre VT 2716 37 F 2:35-39 26:20.8 26:47.4 8:39/M
13 Doree Jeffrey Prospect CT 2720 60 F 1:60-64 27:21.9 28:24.5 9:10/M
14 James Gray Winooski VT 2708 35 M 4:35-39 27:23.4 28:18.6 9:08/M
15 Ella Compo Richmond VT 2710 14 F 1: 0-14 27:26.5 28:16.2 9:07/M
16 George Colton Foss Milton VT 2746 11 M 1: 0-14 27:54.8 28:00.5 9:02/M
17 Timothy Crosbie Beverly MA 2701 55 M 1:55-59 28:25.0 29:11.5 9:25/M
18 Ruth Hackett Burlington VT 2705 29 F 2:25-29 28:59.1 30:01.1 9:41/M
19 Julie Dahlen Plattsburgh NY 2726 45 F 1:45-49 28:59.5 29:26.4 9:30/M
20 Kristin Juel Underhill VT 2718 51 F 1:50-54 29:07.0 29:31.7 9:32/M
21 Thomas Murphy Shelburne VT 2715 54 M 2:50-54 29:29.4 29:43.1 9:35/M
22 Debora Chartrand Gansevoort NY 2707 62 F 2:60-64 29:43.1 30:37.1 9:53/M
23 Nils Selander Burlington VT 2750 29 M 2:25-29 30:06.4 30:47.3 9:56/M
24 Robert Haynes South Burlington VT 2727 29 M 3:25-29 30:36.6 31:18.2 10:06/M
25 Kenny Silvia Boston VA 2098 67 M 1:65-69 30:54.6 31:36.6 10:12/M
26 Nicole Buckley Montpelier VT 2748 34 F 3:30-34 31:11.9 31:52.2 10:17/M
27 Liam Hackett Gorham ME 2704 24 M 1:20-24 31:13.2 32:15.5 10:24/M
28 Kate Duffy Shelburne VT 2742 37 F 3:35-39 31:32.2 31:55.8 10:18/M
29 Katie Fraser South Burlington VT 2741 36 F 4:35-39 31:33.2 31:55.4 10:18/M
30 Robynne Locke Shelburne VT 2733 38 F 5:35-39 31:33.3 31:55.4 10:18/M
31 Karen Richard Huntington VT 2711 56 F 1:55-59 32:29.7 33:20.2 10:45/M
32 Havaleh Gagne South Burlington VT 2702 48 F 2:45-49 32:36.9 33:37.7 10:51/M
33 Arwa Dawman South Burlington VT 2723 43 F 1:40-44 32:56.6 33:23.8 10:46/M
34 Eoin Buckley Montpelier VT 2749 42 M 1:40-44 32:59.4 33:40.3 10:52/M
35 Arielle Tatar Burlington VT 2736 31 F 4:30-34 33:07.1 33:44.1 10:53/M
36 Sharon Austin Cary NC 2093 64 F 3:60-64 33:29.0 42:22.3 13:40/M
37 Christine Murphy Beverly MA 2700 51 F 2:50-54 33:30.3 34:17.2 11:04/M
38 Enis Sehovic Burlington VT 2744 44 M 2:40-44 33:41.7 33:54.4 10:56/M
39 Lejla Sehovic Burlington VT 2743 46 F 3:45-49 33:42.7 33:54.6 10:56/M
40 Brittany Catling Gorham ME 2706 24 F 1:20-24 34:38.0 35:40.2 11:30/M
41 Emily Bieber South Burlington VT 2751 43 F 2:40-44 34:44.3 35:52.4 11:34/M
42 Jacob Bieber South Burlington VT 2799 9 M 2: 0-14 34:46.0 35:52.2 11:34/M
43 Josie Burton Granite City IL 2712 59 F 2:55-59 34:48.9 35:33.1 11:28/M
44 Joan Spasyk Williston VT 2724 63 F 4:60-64 35:39.2 36:02.4 11:38/M
45 Anne Compo Richmond VT 2709 44 F 3:40-44 36:29.3 37:21.5 12:03/M
46 Troy Krahl Charlotte VT 2731 51 M 3:50-54 36:47.9 37:11.4 12:00/M
47 Lora Merrill Charlotte VT 2730 51 F 3:50-54 36:48.5 37:11.4 12:00/M
48 Dick Ferno Williamstown VT 2745 79 M 1:75-79 37:49.9 38:19.2 12:22/M
49 Katie Conneely Salem NH 2717 29 F 3:25-29 38:21.8 39:07.8 12:37/M
50 John Dobson South Burlington VT 2735 30 M 2:30-34 39:19.3 40:03.5 12:55/M
51 Zoe Albert Watertown MA 2732 27 F 4:25-29 43:23.5 43:43.8 14:06/M
52 Stephanie Allen Vergennes VT 2089 47 F 4:45-49 44:19.8 44:57.8 14:30/M
53 Jay Frank Keeseville NY 2729 73 M 1:70-74 47:28.6 48:21.8 15:36/M
54 Rachel Olsen East Corinth VT 2719 45 F 5:45-49 51:42.1 52:07.3 16:49/M
55 Lucy Dilley Charlotte VT 2092 9 F 2: 0-14 52:08.9 52:28.7 16:56/M
56 Aleksandra Makhlina Williston VT 2091 9 F 3: 0-14 52:10.7 52:28.7 16:56/M
57 Dyallen Efendi Rogers AR 2703 41 F 4:40-44 57:34.8 1:01:16.3 19:46/M
58 Darlene Young Boston VA 2097 62 F 5:60-64 1:02:45.6 1:03:28.5 20:29/M
59 Angela Dick Boston VA 2096 54 F 4:50-54 1:08:21.8 1:09:03.7 22:17/M
60 David Dick Boston VA 2095 59 M 2:55-59 1:08:21.8 1:09:04.6 22:17/M
Top  

10K Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Hallie Fox Charlotte VT 2265 35 F 1:35-39 39:26.6 39:28.5 6:22/M
2 Kevin Baker Shelburne VT 2260 36 M 1:35-39 41:28.5 41:38.2 6:43/M
3 Nancy Baker Shelburne VT 2259 35 F 2:35-39 41:29.8 41:38.6 6:43/M
4 Oliver Porte Shelburne VT 2185 34 M 1:30-34 42:21.9 42:28.6 6:51/M
5 Ellen Emers Colchester VT 2244 25 F 1:25-29 43:31.4 43:44.2 7:03/M
6 Emily Raymond Hinesburg VT 2232 40 F 1:40-44 43:32.4 43:33.8 7:02/M
7 Charles Knight Winooski VT 2239 53 M 1:50-54 45:02.3 45:08.6 7:17/M
8 Chris Larose South Burlington VT 2217 43 M 1:40-44 45:15.4 45:21.2 7:19/M
9 Carly Alpert Burlington VT 2107 23 F 1:20-24 46:51.2 46:58.7 7:35/M
10 Brendan Hackett Burlington VT 2209 29 M 1:25-29 48:19.3 48:30.7 7:49/M
11 Ben Lord Putney VT 2273 44 M 2:40-44 48:37.5 49:37.7 8:00/M
12 Maria Arnold Shelburne VT 2261 36 F 3:35-39 48:48.8 49:09.7 7:56/M
13 Nina Dinan Williston VT 2255 36 F 4:35-39 49:22.0 49:32.2 7:59/M
14 Les Kirkegaard Mount Airy MD 2228 56 M 1:55-59 49:25.2 49:36.8 8:00/M
15 Justin Karlitz-Grodin Williston VT 2256 41 M 3:40-44 51:40.0 51:52.8 8:22/M
16 Matt Catagnus Quincy MA 2215 30 M 2:30-34 52:56.5 53:48.7 8:41/M
17 Amelia Winter Shelburne VT 2201 29 F 2:25-29 53:41.3 54:00.7 8:43/M
18 Tawny Bloom Burlington VT 2227 43 F 2:40-44 54:13.0 54:34.8 8:48/M
19 Christine Cirelli Wallingford VT 2242 55 F 1:55-59 54:42.4 54:48.1 8:50/M
20 Samantha Lavoie Winooski VT 2240 25 F 3:25-29 54:47.2 55:02.1 8:53/M
21 Avery Wood Huntington VT 2212 14 F 1: 0-14 54:51.0 55:34.3 8:58/M
22 Kate Compo Richmond VT 2211 14 F 2: 0-14 55:17.2 56:00.4 9:02/M
23 Michael Jablonsky Burlington VT 2181 64 M 1:60-64 55:59.9 56:47.4 9:10/M
24 June Golato Essex Junction VT 2266 60 F 1:60-64 56:43.3 57:13.2 9:14/M
25 Cindy Lunsford Lakeland FL 2197 53 F 1:50-54 57:12.8 57:57.6 9:21/M
26 Erin Kranichfeld Burlington VT 2272 38 F 5:35-39 57:52.3 58:00.5 9:21/M
27 Christopher Rullan Shelburne VT 2200 30 M 3:30-34 57:59.6 58:18.5 9:24/M
28 Robert Murray Waterbury Center VT 2179 38 M 2:35-39 58:23.7 58:49.7 9:29/M
29 Jacqueline Turtur Jericho VT 2251 34 F 1:30-34 58:38.3 59:02.5 9:31/M
30 Laura McCray Shelburne VT 2271 47 F 1:45-49 58:41.1 59:00.1 9:31/M
31 Michael Spasyk Williston VT 2245 68 M 1:65-69 59:06.1 59:29.8 9:36/M
32 Katie Hammond Reading MA 2214 39 F 6:35-39 59:24.7 59:40.8 9:38/M
33 Elissa Starheim Waterbury VT 2247 27 F 4:25-29 1:00:00.0 1:00:23.3 9:44/M
34 Jackie Sandoval South Burlington VT 2218 34 F 2:30-34 1:00:16.0 1:06:34.2 10:44/M
35 Meg Pechenick Burlington VT 2269 38 F 7:35-39 1:00:16.3 1:00:56.5 9:50/M
36 Agusta Gudmundsdottir South Burlington VT 2180 35 F 8:35-39 1:00:46.7 1:01:17.6 9:53/M
37 Teresa O'Connor Ellington CT 2236 59 F 2:55-59 1:01:28.6 1:01:46.6 9:58/M
