Half Marathon |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mk Drury | South Burlington VT | 2471 | F | 1:30-34 | 1:29:41.6 | 1:29:41.6 | 6:51/M | |
2 | Brittany Pfaff | Saratoga Springs NY | 2519 | F | 2:30-34 | 1:32:32.3 | 1:32:32.3 | 7:04/M | |
3 | Taylor Conroy | Shelburne VT | 2425 | F | 1:25-29 | 1:32:35.3 | 1:32:35.3 | 7:04/M | |
4 | Stacey Spillane | Shelburne VT | 2424 | F | 1:50-54 | 1:32:41.7 | 1:32:41.7 | 7:05/M | |
5 | Emily Raymond | Hinesburg VT | 2521 | F | 1:40-44 | 1:33:29.7 | 1:33:29.7 | 7:08/M | |
6 | Gabrielle Beaudoin | Saint-Hubert QC | 2453 | F | 1:35-39 | 1:36:14.3 | 1:36:14.3 | 7:21/M | |
7 | Anna Milkowski | Montpelier VT | 2461 | F | 1:45-49 | 1:36:29.8 | 1:36:29.8 | 7:22/M | |
8 | Mara Lamprey | Burlington VT | 2421 | F | 1:20-24 | 1:38:38.3 | 1:38:38.3 | 7:32/M | |
9 | Alice McCormick | Jeffersonville VT | 2412 | F | 2:35-39 | 1:41:20.4 | 1:41:20.4 | 7:44/M | |
10 | Brenna Creamer | Ridgefield CT | 2446 | F | 2:20-24 | 1:41:21.6 | 1:41:21.6 | 7:44/M | |
11 | Carly Morris | Brooklyn NY | 2465 | F | 3:20-24 | 1:42:07.8 | 1:42:07.8 | 7:48/M | |
12 | Ashley Leta | Burlington VT | 2419 | F | 2:25-29 | 1:43:49.5 | 1:43:49.5 | 7:56/M | |
13 | Amy Jelen | Burlington VT | 2535 | F | 2:45-49 | 1:43:58.9 | 1:43:58.9 | 7:56/M | |
14 | Tracey Henderson | Saranac Lake NY | 2469 | F | 2:40-44 | 1:46:24.9 | 1:46:24.9 | 8:07/M | |
15 | Madison Paykel | Stoughton WI | 2536 | F | 3:30-34 | 1:46:34.5 | 1:46:34.5 | 8:08/M | |
16 | Sarah French | Burlington VT | 2460 | F | 3:25-29 | 1:47:28.3 | 1:47:28.3 | 8:12/M | |
17 | Marissa Swartley | Burlington VT | 2432 | F | 4:20-24 | 1:47:52.4 | 1:47:52.4 | 8:14/M | |
18 | Tracee Fitzpatrick | Franklin MA | 2436 | F | 3:45-49 | 1:48:31.4 | 1:48:31.4 | 8:17/M | |
19 | Zoe Decker | Fredericksburg VA | 2430 | F | 5:20-24 | 1:48:49.9 | 1:48:49.9 | 8:18/M | |
20 | Amy Rainville | Highgate Center VT | 2411 | F | 3:35-39 | 1:49:35.1 | 1:49:35.1 | 8:22/M | |
21 | Michelle Baker | Waterbury VT | 2529 | F | 1:55-59 | 1:51:33.4 | 1:51:33.4 | 8:31/M | |
22 | Nicole Crothers | Burlington VT | 2409 | F | 6:20-24 | 1:53:04.4 | 1:53:04.4 | 8:38/M | |
23 | Phoebe Briney | Burlington VT | 2517 | F | 7:20-24 | 1:54:35.5 | 1:54:35.5 | 8:45/M | |
24 | Liana Edwards | Milton VT | 2522 | F | 4:25-29 | 1:55:43.9 | 1:55:43.9 | 8:50/M | |
25 | Élodie Bourdeau-Marcil | Granby QC | 2462 | F | 8:20-24 | 1:55:44.4 | 1:55:44.4 | 8:50/M | |
26 | Megan Mogerley | Burlington VT | 2415 | F | 4:35-39 | 1:56:37.4 | 1:56:37.4 | 8:54/M | |
27 | Jamie Phillips | South Burlington VT | 2532 | F | 4:30-34 | 1:56:57.6 | 1:56:57.6 | 8:56/M | |
28 | Eva Philips | Albuquerque NM | 2427 | F | 9:20-24 | 1:57:03.9 | 1:57:03.9 | 8:56/M | |
29 | Alexis Carp | Hoboken NJ | 2533 | F | 5:25-29 | 1:58:09.8 | 1:58:09.8 | 9:01/M | |
30 | Emily Grunes | Croton On Hudson NY | 2498 | F | 1:15-19 | 1:58:42.1 | 1:58:42.1 | 9:04/M | |
31 | Grace Smith | Burlington VT | 2451 | F | 6:25-29 | 1:59:22.3 | 1:59:22.3 | 9:07/M | |
32 | Heather Ransom | Saint Albans VT | 2413 | F | 3:40-44 | 1:59:42.4 | 1:59:42.4 | 9:08/M | |
33 | Jennifer Wilk | Atlanta GA | 2534 | F | 4:40-44 | 1:59:53.6 | 1:59:53.6 | 9:09/M | |
34 | Hilary Goldblatt | Montpelier VT | 2506 | F | 5:40-44 | 2:00:02.1 | 2:00:02.1 | 9:10/M | |
35 | Molly Hann | Saranac Lake NY | 2510 | F | 6:40-44 | 2:01:13.3 | 2:01:13.3 | 9:15/M | |
36 | Brigitte Savard | Montpelier VT | 2505 | F | 4:45-49 | 2:02:51.8 | 2:02:51.8 | 9:23/M | |
37 | Charlotte Levy | Chappaqua NY | 2428 | F | 10:20-24 | 2:04:18.2 | 2:04:18.2 | 9:29/M | |
38 | Molly Greenblat | Burlington VT | 2441 | F | 11:20-24 | 2:04:35.5 | 2:04:35.5 | 9:31/M | |
39 | Celia Bird | Burlington VT | 2537 | F | 7:40-44 | 2:05:01.9 | 2:05:01.9 | 9:33/M | |
40 | Ella Rindt | Burlington VT | 2507 | F | 2:15-19 | 2:05:18.6 | 2:05:18.6 | 9:34/M | |
41 | Rebecca Wasserman | Burlington VT | 2538 | F | 8:40-44 | 2:05:20.2 | 2:05:20.2 | 9:34/M | |
42 | Julie Evans | Burlington VT | 2416 | F | 7:25-29 | 2:06:58.5 | 2:06:58.5 | 9:42/M | |
43 | Melissa Hirschhorn | Burlington VT | 2426 | F | 12:20-24 | 2:07:46.7 | 2:07:46.7 | 9:45/M | |
44 | Jill Smith | Williston VT | 2433 | F | 9:40-44 | 2:08:15.2 | 2:08:15.2 | 9:47/M | |
45 | Dallas Brodhead | Colchester VT | 2499 | F | 13:20-24 | 2:08:28.9 | 2:08:28.9 | 9:48/M | |
46 | Christa Kemp | Richmond VT | 2513 | F | 2:55-59 | 2:10:07.4 | 2:10:07.4 | 9:56/M | |
47 | Jennifer Swanson | South Burlington VT | 2429 | F | 10:40-44 | 2:10:27.8 | 2:10:27.8 | 9:58/M | |
48 | Riley Fitzpatrick | Franklin MA | 2437 | F | 3:15-19 | 2:11:06.2 | 2:11:06.2 | 10:00/M | |
49 | Lauren Giampietro | Saint Albans VT | 2509 | F | 14:20-24 | 2:11:22.9 | 2:11:22.9 | 10:02/M | |
50 | Megan Weeks | Wallingford VT | 2455 | F | 8:25-29 | 2:11:43.2 | 2:11:43.2 | 10:03/M | |
51 | Kristen Brosnan | Colchester VT | 2410 | F | 5:45-49 | 2:12:22.3 | 2:12:22.3 | 10:06/M | |
52 | Kym Mable | Topsham VT | 2458 | F | 6:45-49 | 2:13:16.8 | 2:13:16.8 | 10:10/M | |
53 | Kristen Watson | Colchester VT | 2408 | F | 7:45-49 | 2:14:33.9 | 2:14:33.9 | 10:16/M | |
54 | Lydia Littwin | Burlington VT | 2407 | F | 5:35-39 | 2:14:33.9 | 2:14:33.9 | 10:16/M | |
55 | Kelly Goodell | Shelburne VT | 2540 | F | 11:40-44 | 2:15:48.3 | 2:15:48.3 | 10:22/M | |
56 | Ella Jones | Middlebury VT | 2454 | F | 15:20-24 | 2:17:07.1 | 2:17:07.1 | 10:28/M | |
57 | Shivani Mathur | Norwalk CT | 2417 | F | 9:25-29 | 2:19:00.7 | 2:19:00.7 | 10:37/M | |
58 | Anna Maria Drouin | Canton De Bedford QC | 2497 | F | 1:65-69 | 2:20:44.2 | 2:20:44.2 | 10:45/M | |
59 | Michelle Watt | South Burlington VT | 2435 | F | 5:30-34 | 2:21:55.9 | 2:21:55.9 | 10:50/M | |
60 | Emily Gardner | South Burlington VT | 2434 | F | 6:30-34 | 2:21:56.9 | 2:21:56.9 | 10:50/M | |
61 | Molly Pate | Kingston NH | 2440 | F | 4:15-19 | 2:23:52.4 | 2:23:52.4 | 10:59/M | |
62 | Peri Buck | South Royalton VT | 2439 | F | 16:20-24 | 2:24:14.2 | 2:24:14.2 | 11:01/M | |
63 | Natalia Boliari | Fort Lee NJ | 2418 | F | 2:50-54 | 2:24:27.7 | 2:24:27.7 | 11:02/M | |
64 | Anna Ward | New York NY | 2449 | F | 7:30-34 | 2:25:21.5 | 2:25:21.5 | 11:06/M | |
65 | Laurie Geremia | South Burlington VT | 2443 | F | 3:55-59 | 2:28:20.2 | 2:28:20.2 | 11:19/M | |
66 | Delina Fajardo | Lake Placid NY | 2528 | F | 8:45-49 | 2:34:10.5 | 2:34:10.5 | 11:46/M | |
67 | Evelyn Magdaleno | Chicago IL | 2414 | F | 17:20-24 | 2:48:35.2 | 2:48:35.2 | 12:52/M | |
68 | Sarah Tate | Ludlow VT | 2463 | F | 8:30-34 | 2:48:43.4 | 2:48:43.4 | 12:53/M | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stephen Andrews | Shelburne VT | 2531 | M | 1:40-44 | 1:16:28.5 | 1:16:28.5 | 5:50/M | |
2 | Marc Foster | Boxborough MA | 2524 | M | 1:25-29 | 1:19:05.7 | 1:19:05.7 | 6:02/M | |
3 | Maxfield English | Wolcott VT | 2467 | M | 1:45-49 | 1:20:07.5 | 1:20:07.5 | 6:07/M | |
4 | Ken Murakami | Shelburne VT | 2527 | M | 1:30-34 | 1:27:23.1 | 1:27:23.1 | 6:40/M | |
5 | Skyler Heininger | Charlotte VT | 2466 | M | 1:20-24 | 1:27:36.1 | 1:27:36.1 | 6:41/M | |
6 | Joseph Townsend | Hamdenhamden CT | 2423 | M | 2:30-34 | 1:31:05.1 | 1:31:05.1 | 6:57/M | |
7 | Brian Kelly | Colchester VT | 2403 | M | 1:35-39 | 1:34:50.3 | 1:34:50.3 | 7:14/M | |
8 | Sebastien Savoie | St-Hubert QC | 2502 | M | 2:35-39 | 1:36:15.6 | 1:36:15.6 | 7:21/M | |
9 | Jay Lashombe | Burlington VT | 2456 | M | 3:35-39 | 1:36:32.5 | 1:36:32.5 | 7:22/M | |
10 | Daniel Scheidt | Burlington VT | 2464 | M | 1:50-54 | 1:36:38.6 | 1:36:38.6 | 7:23/M | |
11 | Peter Titcomb | Essex Junction VT | 2406 | M | 2:50-54 | 1:37:43.7 | 1:37:43.7 | 7:28/M | |
12 | Mark Ellis | South Burlington VT | 2405 | M | 3:30-34 | 1:39:35.4 | 1:39:35.4 | 7:36/M | |
13 | Jaiden Capozzi | Marietta NY | 2525 | M | 2:20-24 | 1:41:05.3 | 1:41:05.3 | 7:43/M | |
14 | Ryan Dugan | Clinton NY | 2444 | M | 4:30-34 | 1:41:35.6 | 1:41:35.6 | 7:45/M | |
15 | Brandon Liebelt | Shelburne VT | 2518 | M | 4:35-39 | 1:42:13.9 | 1:42:13.9 | 7:48/M | |
16 | Douglas Denu | Vergennes VT | 2512 | M | 5:30-34 | 1:43:05.4 | 1:43:05.4 | 7:52/M | |
17 | William Major | Burlington VT | 2468 | M | 6:30-34 | 1:45:33.6 | 1:45:33.6 | 8:03/M | |
18 | Stephen Hann | Saranac Lake NY | 2452 | M | 2:45-49 | 1:45:36.6 | 1:45:36.6 | 8:04/M | |
19 | Ben Hershey | Colchester VT | 2431 | M | 1:15-19 | 1:46:19.4 | 1:46:19.4 | 8:07/M | |
20 | Andrew Sanford | Burlington VT | 2539 | M | 5:35-39 | 1:47:23.7 | 1:47:23.7 | 8:12/M | |
21 | David McGuire | Carrollton TX | 2520 | M | 2:40-44 | 1:47:35.5 | 1:47:35.5 | 8:13/M | |
22 | Payton Stewart | Essex Junction VT | 2500 | M | 3:20-24 | 1:47:51.9 | 1:47:51.9 | 8:14/M | |
23 | Skylar Bagdon | South Burlington VT | 2530 | M | 4:20-24 | 1:47:59.3 | 1:47:59.3 | 8:15/M | |
24 | Unknown Partic. 2472 | 2472 | M | 1: 0-14 | 1:48:15.2 | 1:48:15.2 | 8:16/M | ||
25 | Peter Wolcott | Maynard MA | 2508 | M | 1:55-59 | 1:49:43.6 | 1:49:43.6 | 8:23/M | |
26 | Chris Preston | Charlotte VT | 2511 | M | 3:40-44 | 1:50:22.4 | 1:50:22.4 | 8:26/M | |
27 | Samuel Yanulavich | Burlington VT | 2503 | M | 6:35-39 | 1:50:39.8 | 1:50:39.8 | 8:27/M | |
28 | Jamison Marcoux | South Burlington VT | 2442 | M | 2:15-19 | 1:51:17.2 | 1:51:17.2 | 8:30/M | |
29 | Timothy Foster | Burlington VT | 2523 | M | 2:25-29 | 1:51:41.4 | 1:51:41.4 | 8:32/M | |
30 | Quinn O'Reilly | Colchester VT | 2514 | M | 3:25-29 | 1:52:10.7 | 1:52:10.7 | 8:34/M | |
31 | Eugene Bowen | Alexandria VA | 2459 | M | 2:55-59 | 1:52:49.1 | 1:52:49.1 | 8:37/M | |
32 | Justin Tougas | Winooski VT | 2457 | M | 7:35-39 | 1:54:41.4 | 1:54:41.4 | 8:45/M | |
33 | Tucker Anderson | Starksboro VT | 2400 | M | 7:30-34 | 1:56:04.6 | 1:56:04.6 | 8:52/M | |
34 | Benjamin Parson | Palmer MA | 2401 | M | 8:30-34 | 1:58:13.1 | 1:58:13.1 | 9:01/M | |
35 | John Andrews | Newbury VT | 2447 | M | 3:55-59 | 1:59:30.8 | 1:59:30.8 | 9:07/M | |
36 | Mathew Ringler | Charlotte VT | 2445 | M | 3:45-49 | 1:59:58.8 | 1:59:58.8 | 9:10/M | |
37 | Jed Batchelder | Charlotte VT | 2504 | M | 4:45-49 | 2:00:04.1 | 2:00:04.1 | 9:10/M | |
38 | Joseph Henderson | Saranac Lake NY | 2470 | M | 4:40-44 | 2:01:11.1 | 2:01:11.1 | 9:15/M | |
39 | Russell Rzemien | Jericho VT | 2422 | M | 1:70-74 | 2:02:55.6 | 2:02:55.6 | 9:23/M | |
40 | Matthew Kleiber | New York NY | 2450 | M | 8:35-39 | 2:03:54.8 | 2:03:54.8 | 9:28/M | |
41 | William Morris | Burlington VT | 2516 | M | 5:40-44 | 2:08:29.9 | 2:08:29.9 | 9:49/M | |
42 | Walter Morris | Lyndonville VT | 2515 | M | 2:70-74 | 2:08:29.9 | 2:08:29.9 | 9:49/M | |
43 | Patrick Thornton | Essex Junction VT | 2501 | M | 4:25-29 | 2:11:22.9 | 2:11:22.9 | 10:02/M | |
44 | Shane Carbin | Norwalk CT | 2526 | M | 3:15-19 | 2:17:29.2 | 2:17:29.2 | 10:30/M | |
45 | Amid Norouzi | Rutland VT | 2448 | M | 9:30-34 | 2:27:14.8 | 2:27:14.8 | 11:14/M | |
46 | Tom Johnston | Jericho VT | 2420 | M | 9:35-39 | 2:30:19.6 | 2:30:19.6 | 11:29/M | |
47 | Nathaniel Perrotte | Essex Junction VT | 2404 | M | 5:25-29 | 2:33:51.2 | 2:33:51.2 | 11:45/M | |
Top | |||||||||
5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Norah White | Sammamish WA | 2209 | F | 1:15-19 | 21:26.8 | 21:26.8 | 6:55/M | |
2 | Lexi Dunn | Burlington VT | 2210 | F | 2:15-19 | 21:45.3 | 21:45.3 | 7:01/M | |
3 | Mary Derubertis | Burlington VT | 2248 | F | 1:20-24 | 23:45.2 | 23:45.2 | 7:40/M | |
4 | Marcy Ross | Westford VT | 2213 | F | 1:45-49 | 25:05.9 | 25:05.9 | 8:06/M | |
5 | Amiya Sharp | Saint Albans VT | 2222 | F | 3:15-19 | 26:01.5 | 26:01.5 | 8:24/M | |
6 | Caryn Etherington | Middlebury VT | 2235 | F | 1:65-69 | 27:05.8 | 27:05.8 | 8:44/M | |
7 | Doree Jeffrey | Prospect CT | 2228 | F | 1:60-64 | 27:17.8 | 27:17.8 | 8:48/M | |
8 | Jessica Doyle | Boise ID | 2231 | F | 1:30-34 | 27:31.7 | 27:31.7 | 8:53/M | |
9 | Julie Heffernan | Bristol VT | 2243 | F | 1:55-59 | 29:02.5 | 29:02.5 | 9:22/M | |
10 | Marie-Christine Lalande | Montreal QC | 2227 | F | 1:50-54 | 29:18.5 | 29:18.5 | 9:27/M | |
11 | Kimberly Smith | Plattsburgh NY | 2224 | F | 2:50-54 | 29:47.5 | 29:47.5 | 9:37/M | |
12 | Kathleen Koukeas | Paramus NJ | 2218 | F | 2:55-59 | 30:02.4 | 30:02.4 | 9:41/M | |
13 | Donna Evans | Bondville VT | 2240 | F | 2:60-64 | 30:24.7 | 30:24.7 | 9:49/M | |
14 | Bonnie Bentley | Rome NY | 2217 | F | 3:60-64 | 31:08.7 | 31:08.7 | 10:03/M | |
15 | Carly Burrows | Middletown Springs VT | 2255 | F | 1:25-29 | 31:23.6 | 31:23.6 | 10:08/M | |
16 | Laceyahna Munroe | South Burlington VT | 2225 | F | 2:30-34 | 31:30.1 | 31:30.1 | 10:10/M | |
17 | Laura Silverstein | Richmond VT | 2237 | F | 1:40-44 | 32:05.9 | 32:05.9 | 10:21/M | |
18 | Amanda Thibault | South Burlington VT | 2201 | F | 1:35-39 | 32:15.4 | 32:15.4 | 10:24/M | |
19 | Brenda Barnum | Colchester VT | 2208 | F | 2:35-39 | 32:17.3 | 32:17.3 | 10:25/M | |
20 | Ellen Wolfson | Burlington VT | 2250 | F | 1:70-74 | 33:15.9 | 33:15.9 | 10:44/M | |
21 | Allie Tscheulin | Morrisville VT | 2246 | F | 3:30-34 | 33:16.6 | 33:16.6 | 10:44/M | |
22 | Donna McLoughlin | East Dennis MA | 2242 | F | 4:60-64 | 34:02.3 | 34:02.3 | 10:59/M | |
23 | Stephanie Schoenthaler | Burlington VT | 2244 | F | 4:30-34 | 35:21.7 | 35:21.7 | 11:24/M | |
24 | Joanna Paykel | Shelburne VT | 2253 | F | 3:35-39 | 37:32.7 | 37:32.7 | 12:07/M | |
25 | Lillie Pentecost | Amherst MA | 2238 | F | 2:25-29 | 39:08.9 | 39:08.9 | 12:38/M | |
26 | Stephanie Hurlburt | Ferrisburgh VT | 2207 | F | 5:30-34 | 41:00.1 | 41:00.1 | 13:14/M | |
27 | Wendy Swartley | Purcellville VA | 2216 | F | 3:55-59 | 46:00.4 | 46:00.4 | 14:50/M | |
28 | Carol Stevens | East Hartford CT | 2232 | F | 5:60-64 | 47:29.2 | 47:29.2 | 15:19/M | |
29 | Jo-Anne Belliveau | Ottawa ON | 2203 | F | 2:65-69 | 50:05.2 | 50:05.2 | 16:09/M | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Adam Boyle | Arlington MA | 2211 | M | 1:15-19 | 16:37.5 | 16:37.5 | 5:22/M | |
2 | Ryan Martin | Norwell MA | 2214 | M | 1:20-24 | 16:50.1 | 16:50.1 | 5:26/M | |
3 | Adrian Pierce | Warwick RI | 2249 | M | 2:20-24 | 18:24.9 | 18:24.9 | 5:56/M | |
4 | Sebbi Wu | Burlington VT | 2234 | M | 1:25-29 | 19:12.4 | 19:12.4 | 6:12/M | |
5 | Cooper Hayes | Burlington VT | 2233 | M | 2:25-29 | 19:12.4 | 19:12.4 | 6:12/M | |
6 | Alex Tuck | Underhill VT | 2245 | M | 1:35-39 | 19:44.4 | 19:44.4 | 6:22/M | |
7 | Tim Sullivan | Essex Junction VT | 2230 | M | 1:40-44 | 20:41.8 | 20:41.8 | 6:41/M | |
8 | Brian Letourneau | Essex Junction VT | 2236 | M | 2:40-44 | 21:36.6 | 21:36.6 | 6:58/M | |
9 | Justin Grant | Brooklyn NY | 2220 | M | 3:25-29 | 22:10.9 | 22:10.9 | 7:09/M | |
10 | David Evans | Bondville VT | 2241 | M | 1:65-69 | 23:20.4 | 23:20.4 | 7:32/M | |
11 | Ray Nails | Hinesburg VT | 2206 | M | 1:55-59 | 23:30.8 | 23:30.8 | 7:35/M | |
12 | Prithaj Nath | South Burlington VT | 2221 | M | 4:25-29 | 24:02.7 | 24:02.7 | 7:45/M | |
13 | Kristofer Anderson | Middlebury VT | 2252 | M | 1:45-49 | 24:29.1 | 24:29.1 | 7:54/M | |
14 | Luke Celentano | Morrisville VT | 2247 | M | 1:30-34 | 25:37.4 | 25:37.4 | 8:16/M | |
15 | Matthew Collins | Essex Junction VT | 2223 | M | 2:35-39 | 26:42.1 | 26:42.1 | 8:37/M | |
16 | Daniel Chang | South Burlington VT | 2205 | M | 5:25-29 | 27:57.5 | 27:57.5 | 9:01/M | |
17 | Andrew Sullivan | Essex Junction VT | 2229 | M | 1: 0-14 | 28:31.4 | 28:31.4 | 9:12/M | |
18 | Craig Smith | Colchester VT | 2202 | M | 3:35-39 | 30:19.4 | 30:19.4 | 9:47/M | |
19 | Benny Winland | South Burlington VT | 2226 | M | 4:35-39 | 32:08.5 | 32:08.5 | 10:22/M | |
20 | Eli Paykel | Shelburne VT | 2254 | M | 2: 0-14 | 37:30.2 | 37:30.2 | 12:06/M | |
21 | Sean Foster | Amherst MA | 2239 | M | 6:25-29 | 38:53.6 | 38:53.6 | 12:33/M | |
22 | Alex Koukeas | Paramus NJ | 2219 | M | 2:55-59 | 40:03.4 | 40:03.4 | 12:55/M | |
23 | Vernon Swartley | Purcellville VA | 2215 | M | 1:60-64 | 44:43.8 | 44:43.8 | 14:26/M | |
24 | Neil Groberg | Burlington VT | 2251 | M | 2:65-69 | 47:21.3 | 47:21.3 | 15:17/M | |
25 | Michael McAuliffe | Ottawa ON | 2204 | M | 1:70-74 | 50:05.2 | 50:05.2 | 16:09/M | |
Top | |||||||||
10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Hallie Fox | Charlotte VT | 2386 | F | 1:35-39 | 38:17.2 | 38:17.2 | 6:11/M | |
2 | Julia Schofield | Charlotte VT | 2379 | F | 1:40-44 | 41:57.4 | 41:57.4 | 6:46/M | |
3 | Rose Modry | Greensboro VT | 2312 | F | 2:40-44 | 45:36.2 | 45:36.2 | 7:21/M | |
4 | Nina Dinan | Williston VT | 2351 | F | 2:35-39 | 46:43.4 | 46:43.4 | 7:32/M | |
5 | Emma Laudisi | Burlington VT | 2369 | F | 1:20-24 | 47:11.2 | 47:11.2 | 7:37/M | |
6 | Hannah Craybas | Burlington VT | 2367 | F | 2:20-24 | 47:29.4 | 47:29.4 | 7:40/M | |
7 | Meredith Breiland | Milton VT | 2311 | F | 3:40-44 | 48:29.5 | 48:29.5 | 7:49/M | |
8 | Rebecca Paskiet | Burlington VT | 2345 | F | 1:30-34 | 52:05.7 | 52:05.7 | 8:24/M | |
9 | Laurel King | Chester VT | 2320 | F | 3:20-24 | 52:54.2 | 52:54.2 | 8:32/M | |
10 | Liz Hogan | Westport CT | 2317 | F | 4:20-24 | 53:55.4 | 53:55.4 | 8:42/M | |
11 | Christine Cirelli | Wallingford VT | 2387 | F | 1:55-59 | 54:30.2 | 54:30.2 | 8:47/M | |
12 | Mary Moyer | Essex Junction VT | 2307 | F | 1: 0-14 | 55:01.1 | 55:01.1 | 8:52/M | |
13 | Katelyn Hanson | Burlington VT | 2334 | F | 3:35-39 | 55:16.2 | 55:16.2 | 8:55/M | |
14 | Xin Yang | Greensboro VT | 2329 | F | 1:50-54 | 55:28.5 | 55:28.5 | 8:57/M | |
15 | Kelsey Townsend | Hamdenhamden CT | 2316 | F | 1:25-29 | 55:31.7 | 55:31.7 | 8:57/M | |
16 | Bethany Wolfe | Burlington VT | 2356 | F | 4:40-44 | 55:40.4 | 55:40.4 | 8:59/M | |
17 | Sarah Garvin | Burlington VT | 2359 | F | 5:20-24 | 55:49.2 | 55:49.2 | 9:00/M | |
18 | Amelia Bowen | Alexandria VA | 2352 | F | 2:55-59 | 55:50.4 | 55:50.4 | 9:00/M | |
19 | Alexandra Spannaus | Winooski VT | 2358 | F | 2:30-34 | 55:58.9 | 55:58.9 | 9:02/M | |
20 | Emily Ricker | Montpelier VT | 2347 | F | 4:35-39 | 56:30.9 | 56:30.9 | 9:07/M | |
21 | Niveditha Badrinarayanan | Burlington VT | 2339 | F | 2:25-29 | 56:56.9 | 56:56.9 | 9:11/M | |
22 | June Golato | Essex Junction VT | 2323 | F | 1:60-64 | 57:08.2 | 57:08.2 | 9:13/M | |
23 | Erin Whitcomb | Cambridge VT | 2315 | F | 1:45-49 | 1:00:10.7 | 1:00:10.7 | 9:42/M | |
24 | Melany Davis | Bethel VT | 2348 | F | 6:20-24 | 1:00:11.2 | 1:00:11.2 | 9:42/M | |
25 | Clarice Mendes | Burlington VT | 2318 | F | 3:25-29 | 1:01:03.4 | 1:01:03.4 | 9:51/M | |
26 | Rosanne Rico-Bales | Littleton MA | 2331 | F | 3:55-59 | 1:02:32.7 | 1:02:32.7 | 10:05/M | |
27 | Cheryl Niedzwiecki | North Clarendon VT | 2382 | F | 4:55-59 | 1:03:12.5 | 1:03:12.5 | 10:12/M | |
28 | Cassandra Mainiero | New Haven VT | 2344 | F | 3:30-34 | 1:03:15.7 | 1:03:15.7 | 10:12/M | |
29 | Leigh Jaschke | South Burlington VT | 2353 | F | 5:40-44 | 1:03:37.5 | 1:03:37.5 | 10:16/M | |
30 | Mackenzie Hickey | Essex Junction VT | 2327 | F | 4:25-29 | 1:04:13.7 | 1:04:13.7 | 10:22/M | |
31 | Betsy Kilkenny | Jenkintown PA | 2383 | F | 6:40-44 | 1:04:38.5 | 1:04:38.5 | 10:26/M | |
32 | Molly Trayah | South Burlington VT | 2373 | F | 5:35-39 | 1:04:52.1 | 1:04:52.1 | 10:28/M | |
33 | Chapin Lashombe | Burlington VT | 2349 | F | 6:35-39 | 1:04:52.1 | 1:04:52.1 | 10:28/M | |
34 | Paige Gainey | Burlington VT | 2355 | F | 7:20-24 | 1:04:58.8 | 1:04:58.8 | 10:29/M | |
35 | Nina Shedd | Milton VT | 2325 | F | 7:40-44 | 1:05:13.1 | 1:05:13.1 | 10:31/M | |
36 | Madison Snuggerud | Burlington VT | 2333 | F | 5:25-29 | 1:05:23.2 | 1:05:23.2 | 10:33/M | |
37 | Mary Golek | Charlotte VT | 2385 | F | 2:50-54 | 1:06:33.9 | 1:06:33.9 | 10:44/M | |
38 | Sarah Kovacs | Peru NY | 2342 | F | 4:30-34 | 1:07:16.8 | 1:07:16.8 | 10:51/M | |
39 | Janelle Hangen | Jericho VT | 2313 | F | 8:40-44 | 1:07:50.7 | 1:07:50.7 | 10:57/M | |
40 | Emelia Tooley | Proctor VT | 2360 | F | 8:20-24 | 1:08:09.7 | 1:08:09.7 | 11:00/M | |
41 | Melanie Counts | Arlington VT | 2365 | F | 9:40-44 | 1:09:41.3 | 1:09:41.3 | 11:14/M | |
42 | Nicole Pierce | Shelburne VT | 2337 | F | 6:25-29 | 1:09:43.1 | 1:09:43.1 | 11:15/M | |
43 | Ashley Jadczak | Saint Albans VT | 2300 | F | 7:35-39 | 1:10:15.7 | 1:10:15.7 | 11:20/M | |
44 | Rebekah Tolle | Underhill VT | 2302 | F | 2:60-64 | 1:11:14.7 | 1:11:14.7 | 11:29/M | |
45 | Eleanor Moyer | Essex Junction VT | 2306 | F | 1:15-19 | 1:11:16.8 | 1:11:16.8 | 11:30/M | |
