5K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Emilie Soisson | Underhill VT | 2195 | 44 | F | 1:40-44 | 22:48.3 | 7:21/M |
2 | Alison Fitzgerald | South Burlington VT | 2037 | 52 | F | 1:50-54 | 24:02.2 | 7:45/M |
3 | Cate Williams | Williston VT | 2170 | 7 | F | 1: 0-14 | 24:42.8 | 7:58/M |
4 | Brianne Williams | Williston VT | 2054 | 42 | F | 2:40-44 | 24:43.3 | 7:58/M |
5 | Martine Butler | Underhill VT | 2032 | 43 | F | 3:40-44 | 24:52.5 | 8:01/M |
6 | Kaitlyn Barr | Burlington VT | 2017 | 35 | F | 1:35-39 | 24:55.3 | 8:02/M |
7 | Emily Adriance | Bristol VT | 2169 | 44 | F | 4:40-44 | 25:12.3 | 8:08/M |
8 | Fia Cook | Shelburne VT | 2084 | 13 | F | 2: 0-14 | 25:16.3 | 8:09/M |
9 | Brittany Marandola | Colchester VT | 2028 | 34 | F | 1:30-34 | 26:50.2 | 8:39/M |
10 | Liz Koenig | East Hampton CT | 2153 | 23 | F | 1:20-24 | 26:54.8 | 8:41/M |
11 | Patricia Ajamie | Burlington VT | 2173 | 62 | F | 1:60-64 | 27:07.7 | 8:45/M |
12 | Emily Morrison | Winooski VT | 2081 | 29 | F | 1:25-29 | 27:09.6 | 8:46/M |
13 | Hilary Fannin | Essex Junction VT | 2042 | 34 | F | 2:30-34 | 27:27.4 | 8:51/M |
14 | Rachel Chapman | Rouses Point NY | 2191 | 33 | F | 3:30-34 | 27:59.1 | 9:02/M |
15 | Jen Sweeney | Winooski VT | 2155 | 26 | F | 2:25-29 | 28:00.6 | 9:02/M |
16 | Susan Skalka | Burlington VT | 2196 | 50 | F | 2:50-54 | 28:04.3 | 9:03/M |
17 | Alicia Simmons | Shelburne VT | 2058 | 45 | F | 1:45-49 | 28:12.4 | 9:06/M |
18 | Sierra Williams | Johnson VT | 2087 | 28 | F | 3:25-29 | 28:15.3 | 9:07/M |
19 | Caryn Etherington | Middlebury VT | 2183 | 65 | F | 1:65-69 | 28:17.1 | 9:07/M |
20 | Lindsey Stewart | Nesbit MS | 2192 | 37 | F | 2:35-39 | 28:18.5 | 9:08/M |
21 | Rebecca Busier | Hinesburg VT | 2069 | 41 | F | 5:40-44 | 28:39.7 | 9:15/M |
22 | Janet Morris | Newburyport MA | 2091 | 50 | F | 3:50-54 | 28:42.5 | 9:16/M |
23 | Martha McAuliffe | South Burlington VT | 2107 | 46 | F | 2:45-49 | 28:47.5 | 9:17/M |
24 | Tera O’brien | Colchester VT | 2000 | 46 | F | 3:45-49 | 28:57.1 | 9:20/M |
25 | Melissa Caligiuri | Charlotte VT | 2172 | 36 | F | 3:35-39 | 29:17.5 | 9:27/M |
26 | Claire Julianelle | Underhill VT | 2024 | 26 | F | 4:25-29 | 29:19.2 | 9:27/M |
27 | Colleen Hooker | Colchester VT | 2030 | 39 | F | 4:35-39 | 29:37.4 | 9:33/M |
28 | Danika Leblanc | South Burlington VT | 2157 | 30 | F | 4:30-34 | 29:44.6 | 9:36/M |
29 | Mira Novak | Charlotte VT | 2159 | 15 | F | 1:15-19 | 29:46.6 | 9:36/M |
30 | Cheryl Cesario | Cornwall VT | 2115 | 47 | F | 4:45-49 | 29:49.3 | 9:37/M |
31 | Kat Dehond | Shelburne VT | 2104 | 38 | F | 5:35-39 | 30:00.8 | 9:41/M |
32 | Arielle Vincelette | Colchester VT | 2193 | 33 | F | 5:30-34 | 30:01.1 | 9:41/M |
33 | Sarah Janiszewski | Cambridge MA | 2086 | 30 | F | 6:30-34 | 30:16.3 | 9:46/M |
34 | Emily Hamlin | Burlington VT | 2060 | 25 | F | 5:25-29 | 30:16.3 | 9:46/M |
35 | Danielle Fuoco | Hinesburg VT | 2053 | 38 | F | 6:35-39 | 30:18.6 | 9:47/M |
36 | Shannon Kinlund | Huntington VT | 2070 | 35 | F | 7:35-39 | 30:42.3 | 9:54/M |
37 | Stella Givens | Burlington VT | 2059 | 11 | F | 3: 0-14 | 30:43.3 | 9:55/M |
38 | Stephanie Tonra | Burlington VT | 2035 | 54 | F | 4:50-54 | 31:04.3 | 10:01/M |
39 | Kate Demong | South Hero VT | 2198 | 47 | F | 5:45-49 | 31:06.2 | 10:02/M |
40 | Riya Sawyer | Underhill VT | 2056 | 17 | F | 2:15-19 | 31:07.2 | 10:02/M |
41 | Pam Turner | Colchester VT | 2029 | 66 | F | 2:65-69 | 31:17.1 | 10:06/M |
42 | Elizabeth Metivier | Essex Junction VT | 2040 | 40 | F | 6:40-44 | 31:42.2 | 10:14/M |
43 | Alyson Wall | Marshfield MA | 2080 | 31 | F | 7:30-34 | 31:44.2 | 10:14/M |
44 | Margaret Cameron | Winooski VT | 2110 | 31 | F | 8:30-34 | 31:44.5 | 10:14/M |
45 | Sarah Seaberg | Burlington VT | 2010 | 21 | F | 2:20-24 | 31:58.1 | 10:19/M |
46 | Erica Burke | Burlington VT | 2006 | 32 | F | 9:30-34 | 32:00.3 | 10:19/M |
47 | Andréane Gagnon | Montréal QC | 2190 | 36 | F | 8:35-39 | 32:19.8 | 10:26/M |
48 | Kristen Gibilisco | Colchester VT | 2026 | 35 | F | 9:35-39 | 32:32.7 | 10:30/M |
49 | Jory Hearst | Burlington VT | 2077 | 37 | F | 10:35-39 | 32:36.3 | 10:31/M |
50 | Elizabeth Brown | Burlington VT | 2009 | 21 | F | 3:20-24 | 32:50.8 | 10:36/M |
51 | Evelyn Sikorski | Shelburne VT | 2174 | 65 | F | 3:65-69 | 32:53.2 | 10:37/M |
52 | Kathleen Pantzar | Essex Junction VT | 2002 | 66 | F | 4:65-69 | 33:29.2 | 10:48/M |
53 | Jennifer Sumner | Burlington VT | 2187 | 49 | F | 6:45-49 | 33:30.6 | 10:49/M |
54 | Wendy McKinnon | Burlington VT | 2186 | 57 | F | 1:55-59 | 33:31.1 | 10:49/M |
55 | Adalia Williams | Shelburne VT | 2088 | 22 | F | 4:20-24 | 33:38.4 | 10:51/M |
56 | Mia Becirovic | Burlington VT | 2089 | 11 | F | 4: 0-14 | 33:39.6 | 10:51/M |
57 | Kimberly Bell | North Ferrisburgh VT | 2185 | 27 | F | 6:25-29 | 34:05.5 | 11:00/M |
58 | Megan Hampton | Fairfax VT | 2160 | 34 | F | 10:30-34 | 34:40.1 | 11:11/M |
59 | Chelsea Ouellette | Hinesburg VT | 2162 | 38 | F | 11:35-39 | 34:54.3 | 11:16/M |
60 | Nancy Slattery | Essex Junction VT | 2036 | 61 | F | 2:60-64 | 35:10.8 | 11:21/M |
61 | Laura Werner | Essex Junction VT | 2175 | 33 | F | 11:30-34 | 35:26.8 | 11:26/M |
62 | Susan Carrier | South Burlington VT | 2023 | 38 | F | 12:35-39 | 35:29.8 | 11:27/M |
63 | Emma Ardito | Burlington VT | 2049 | 25 | F | 7:25-29 | 35:31.5 | 11:28/M |
64 | Hannah Lawrence | Burlington VT | 2046 | 31 | F | 12:30-34 | 35:36.3 | 11:29/M |
65 | Debra Fraser | Saint Albans VT | 2075 | 60 | F | 3:60-64 | 36:42.9 | 11:51/M |
66 | Erin Lynch | Gray ME | 2013 | 43 | F | 7:40-44 | 36:54.1 | 11:54/M |
67 | Dorothea Amara | Falmouth ME | 2012 | 43 | F | 8:40-44 | 36:54.3 | 11:54/M |
68 | Emily Bruce | Hinesburg VT | 2151 | 37 | F | 13:35-39 | 37:08.8 | 11:59/M |
69 | Rachel Goslins | Washington DC | 2074 | 53 | F | 5:50-54 | 37:17.8 | 12:02/M |
70 | Laura Gallup | Vergennes VT | 2113 | 39 | F | 14:35-39 | 37:22.5 | 12:03/M |
71 | Jennifer Bynum | Vergennes VT | 2085 | 34 | F | 13:30-34 | 37:22.7 | 12:03/M |
72 | Anna Campbell | South Burlington VT | 2014 | 33 | F | 14:30-34 | 37:38.1 | 12:08/M |
73 | Sara Swartz | Fairfax VT | 2003 | 50 | F | 6:50-54 | 37:54.5 | 12:14/M |
74 | Kelly Otty | North Ferrisburgh VT | 2082 | 44 | F | 9:40-44 | 38:08.9 | 12:18/M |
75 | Hilary Dueker | Cranford NJ | 2165 | 40 | F | 10:40-44 | 39:26.1 | 12:43/M |
76 | Sarah Ellis | Burlington VT | 2177 | 32 | F | 15:30-34 | 39:28.8 | 12:44/M |
77 | Emma Curtin | Sanbornton NH | 2197 | 16 | F | 3:15-19 | 39:31.6 | 12:45/M |
78 | Delaina Carlson | Lebanon NH | 2079 | 32 | F | 16:30-34 | 40:17.8 | 13:00/M |
79 | Colleen Goodhue | Burlington VT | 2061 | 35 | F | 15:35-39 | 40:19.3 | 13:00/M |
80 | Natalie Nachtigal | Williston VT | 2178 | 34 | F | 17:30-34 | 40:22.1 | 13:01/M |
81 | Rene Mello | Glens Falls NY | 2057 | 53 | F | 7:50-54 | 41:00.6 | 13:14/M |
82 | Kim Larkin | Colchester VT | 2011 | 41 | F | 11:40-44 | 41:21.3 | 13:20/M |
83 | Marie Sawyer | Underhill VT | 2055 | 43 | F | 12:40-44 | 42:04.6 | 13:34/M |
84 | Casey Hansen | Saint Albans VT | 2189 | 28 | F | 8:25-29 | 42:27.1 | 13:42/M |
85 | Elise Gunther | Grand Islegrand Isle VT | 2154 | 29 | F | 9:25-29 | 42:57.1 | 13:51/M |
86 | Gabrielle Brooks | Saint Albans VT | 2050 | 31 | F | 18:30-34 | 42:57.5 | 13:51/M |
87 | Myle Truong | Burlington VT | 2020 | 30 | F | 19:30-34 | 46:38.6 | 15:03/M |
88 | Cyndy Barr | Burlington VT | 2015 | 61 | F | 4:60-64 | 46:45.1 | 15:05/M |
89 | Gabrielle Robinson | Underhill VT | 2181 | 40 | F | 13:40-44 | 48:04.9 | 15:31/M |
90 | Gina Slobodzian | Essex Junction VT | 2064 | 57 | F | 2:55-59 | 48:31.2 | 15:39/M |
91 | Allison Loebs | Colchester VT | 2021 | 63 | F | 5:60-64 | 51:13.3 | 16:31/M |
92 | Daisy Curtin | Sanbornton NH | 2180 | 12 | F | 5: 0-14 | 53:52.4 | 17:23/M |
93 | Mary Curtin Pierce | Sanbornton NH | 2179 | 41 | F | 14:40-44 | 54:24.1 | 17:33/M |
94 | Judith Boyd | South Burlington VT | 2072 | 50 | F | 8:50-54 | 54:59.8 | 17:44/M |
Top | ||||||||
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Casey Fuller | Hinesburg VT | 2025 | 26 | M | 1:25-29 | 20:48.8 | 6:43/M |
2 | Chris Kanner | Charlotte VT | 2108 | 42 | M | 1:40-44 | 20:48.8 | 6:43/M |
3 | Phil Yazbak | Burlington VT | 2048 | 26 | M | 2:25-29 | 21:25.2 | 6:55/M |
4 | Chris Keller | South Burlington VT | 2109 | 29 | M | 3:25-29 | 21:28.5 | 6:56/M |
5 | Eric Gunther | Grand Isle VT | 2066 | 34 | M | 1:30-34 | 21:31.9 | 6:57/M |
6 | Jon Sleeper | Winooski VT | 2111 | 26 | M | 4:25-29 | 21:57.4 | 7:05/M |
7 | Jay Davis | Lebanon NH | 2114 | 38 | M | 1:35-39 | 22:05.6 | 7:08/M |
8 | Ezra Adriance | Bristol VT | 2168 | 13 | M | 1: 0-14 | 22:57.9 | 7:24/M |
9 | Brian Letourneau | Essex Junction VT | 2039 | 42 | M | 2:40-44 | 23:13.6 | 7:30/M |
10 | Michael Gutterman | Montclair NJ | 2116 | 21 | M | 1:20-24 | 23:24.9 | 7:33/M |
11 | Ryan Jennings | Shelburne VT | 2043 | 51 | M | 1:50-54 | 23:43.9 | 7:39/M |
12 | Kevin Seniw | Jericho VT | 2004 | 43 | M | 3:40-44 | 23:57.7 | 7:44/M |
13 | Sam Brigham | Essex Junction VT | 2051 | 30 | M | 2:30-34 | 24:16.9 | 7:50/M |
14 | Wally Allen Allen | Shelburne VT | 2063 | 63 | M | 1:60-64 | 24:24.2 | 7:52/M |
15 | Brian Just | Charlotte VT | 2112 | 46 | M | 1:45-49 | 24:46.8 | 8:00/M |
16 | Michael Lamb | Burlington CA | 2019 | 33 | M | 3:30-34 | 24:48.5 | 8:00/M |
17 | Averill Cook | Shelburne VT | 2083 | 39 | M | 2:35-39 | 25:16.9 | 8:09/M |
18 | Adam Hammerschmidt | Shelburne VT | 2062 | 39 | M | 3:35-39 | 25:51.4 | 8:20/M |
19 | Mark Dorgan | South Burlington VT | 2161 | 54 | M | 2:50-54 | 25:57.5 | 8:22/M |
20 | David Kerr | Charlotte VT | 2166 | 66 | M | 1:65-69 | 26:01.8 | 8:24/M |
21 | Abraham Berman | Shelburne VT | 2105 | 45 | M | 2:45-49 | 26:04.8 | 8:25/M |
22 | Jeremy Lindquist | New Haven VT | 2067 | 32 | M | 4:30-34 | 26:08.7 | 8:26/M |
23 | Joseph Curtin | Sanbornton NH | 2182 | 15 | M | 1:15-19 | 26:22.5 | 8:31/M |
24 | Justin Karlitz-Grodin | Williston VT | 2065 | 41 | M | 4:40-44 | 26:27.3 | 8:32/M |
25 | Stephen Tonra | Burlington VT | 2033 | 24 | M | 2:20-24 | 26:38.9 | 8:36/M |
26 | Kevin Dowling | South Burlington VT | 2044 | 46 | M | 3:45-49 | 26:59.1 | 8:42/M |
27 | Killian Dowling | South Burlington VT | 2045 | 8 | M | 2: 0-14 | 27:01.8 | 8:43/M |
28 | Lee Carrier | South Burlington VT | 2022 | 39 | M | 4:35-39 | 27:10.6 | 8:46/M |
29 | Earl Booska | Bristol VT | 2184 | 41 | M | 5:40-44 | 27:32.3 | 8:53/M |
30 | Todd Perry | Colchester VT | 2071 | 49 | M | 4:45-49 | 27:45.1 | 8:57/M |
31 | Shawn Leene | South Burlington VT | 2073 | 29 | M | 5:25-29 | 28:09.2 | 9:05/M |
32 | Thomas Murphy | Shelburne VT | 2156 | 54 | M | 3:50-54 | 29:27.1 | 9:30/M |
33 | Theo Novak | Charlotte VT | 2158 | 12 | M | 3: 0-14 | 29:31.8 | 9:32/M |
34 | Eric Olsen | Shelburne VT | 2167 | 51 | M | 4:50-54 | 29:46.8 | 9:36/M |
35 | Jeff Novak | Charlotte VT | 2052 | 45 | M | 5:45-49 | 29:47.8 | 9:37/M |
36 | Gene Bergman | Burlington VT | 2199 | 69 | M | 2:65-69 | 30:02.5 | 9:41/M |
37 | Mike Gibilisco | Colchester VT | 2027 | 32 | M | 5:30-34 | 30:03.8 | 9:42/M |
38 | Jameson Williams | Colchester VT | 2194 | 32 | M | 6:30-34 | 30:12.3 | 9:45/M |
39 | Christopher Woodall | Burlington VT | 2176 | 30 | M | 7:30-34 | 30:23.6 | 9:48/M |
40 | Julian Cresta | Colchester VT | 2008 | 33 | M | 8:30-34 | 30:56.6 | 9:59/M |
41 | Ian Barr | Burlington VT | 2018 | 30 | M | 9:30-34 | 31:45.6 | 10:15/M |
42 | Tim Carter | Shelburne VT | 2041 | 59 | M | 1:55-59 | 32:37.3 | 10:31/M |
43 | Trevor Barr | Burlington VT | 2007 | 32 | M | 10:30-34 | 32:40.8 | 10:33/M |
44 | Ray Merrill | Randolph VT | 2001 | 28 | M | 6:25-29 | 33:23.9 | 10:46/M |
45 | Chris Auer | Shelburne VT | 2188 | 50 | M | 5:50-54 | 33:44.2 | 10:53/M |
46 | William Reitz | Ferrisburgh VT | 2090 | 54 | M | 6:50-54 | 34:23.7 | 11:06/M |
47 | Jamie Lawrence | Swanton VT | 2047 | 61 | M | 2:60-64 | 35:36.1 | 11:29/M |
48 | Zack Grenier | Colchester VT | 2031 | 39 | M | 5:35-39 | 36:48.6 | 11:52/M |
49 | David Shirley | Hinesburg VT | 2152 | 35 | M | 6:35-39 | 37:09.8 | 11:59/M |
50 | Adam Krupa | Washington DC | 2106 | 45 | M | 6:45-49 | 37:18.1 | 12:02/M |
51 | Keith Dueker | Cranford NJ | 2164 | 42 | M | 6:40-44 | 39:26.2 | 12:43/M |
52 | Steve Tonra | Burlington VT | 2034 | 58 | M | 2:55-59 | 39:27.2 | 12:44/M |
53 | Bruce Meader | Vergennes VT | 2171 | 79 | M | 1:75-99 | 42:48.3 | 13:49/M |
54 | Jim Barr | Burlington VT | 2016 | 61 | M | 3:60-64 | 46:45.1 | 15:05/M |
55 | Jay Frank | Keeseville NY | 2163 | 73 | M | 1:70-74 | 52:07.7 | 16:49/M |