Half Marathon |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Stacey Spillane | Shelburne VT | 2807 | F | 1:50-54 | 1:32:38.9 | 1:32:38.9 | 7:04/M | |
2 | Lara Richer | Montréal QC | 2832 | F | 1:30-34 | 1:45:01.2 | 1:45:01.2 | 8:01/M | |
3 | Sarah Maines | Colchester VT | 2712 | F | 2:30-34 | 1:45:15.7 | 1:45:15.7 | 8:02/M | |
4 | Chellam Nayar | Burlington VT | 2824 | F | 1:25-29 | 1:46:29.1 | 1:46:29.1 | 8:08/M | |
5 | Stefanie Geiger | Burlington VT | 2825 | F | 2:25-29 | 1:46:55.3 | 1:46:55.3 | 8:10/M | |
6 | Katrina Hippe | Sharon VT | 2720 | F | 1:40-44 | 1:46:59.7 | 1:46:59.7 | 8:10/M | |
7 | Danielle Burstein | Shelburne VT | 2732 | F | 1:35-39 | 1:47:22.2 | 1:47:22.2 | 8:12/M | |
8 | Jennifer Teets | Burlington VT | 2724 | F | 3:25-29 | 1:48:58.2 | 1:48:58.2 | 8:19/M | |
9 | Dana Walters | Cambridge MA | 2598 | F | 3:30-34 | 1:49:32.6 | 1:49:32.6 | 8:22/M | |
10 | Rachael Ricks | Schenectady NY | 2599 | F | 2:35-39 | 1:50:00.9 | 1:50:00.9 | 8:24/M | |
11 | Jill Pompi | Adams MA | 2899 | F | 1:55-59 | 1:51:55.6 | 1:51:55.6 | 8:33/M | |
12 | Molly Jo Krupkin | Burlington VT | 2818 | F | 1:20-24 | 1:52:12.5 | 1:52:12.5 | 8:34/M | |
13 | Alice Couture | Burlington VT | 2816 | F | 2:20-24 | 1:52:12.5 | 1:52:12.5 | 8:34/M | |
14 | Liana Edwards | Milton VT | 2718 | F | 4:25-29 | 1:53:07.3 | 1:53:07.3 | 8:38/M | |
15 | Victoria Morelli | South Burlington VT | 2721 | F | 5:25-29 | 1:53:53.2 | 1:53:53.2 | 8:42/M | |
16 | Hailey Gutowsky | Bend OR | 2817 | F | 1:15-19 | 1:54:30.5 | 1:54:30.5 | 8:44/M | |
17 | Hannah Cuseo | Essex Junction VT | 2785 | F | 3:35-39 | 1:55:18.9 | 1:55:18.9 | 8:48/M | |
18 | Erin Flaherty | South Burlington VT | 2739 | F | 4:30-34 | 1:56:08.2 | 1:56:08.2 | 8:52/M | |
19 | Amy Yuen | Vergennes VT | 2605 | F | 2:40-44 | 1:57:00.5 | 1:57:00.5 | 8:56/M | |
20 | Arielle Vincelette | Colchester VT | 2883 | F | 5:30-34 | 1:57:59.1 | 1:57:59.1 | 9:00/M | |
21 | Witter Shank | Burlington VT | 2601 | F | 6:30-34 | 1:59:05.7 | 1:59:05.7 | 9:05/M | |
22 | Amelia Foley | Fairfax VT | 2847 | F | 2:15-19 | 2:01:07.2 | 2:01:07.2 | 9:15/M | |
23 | Jill Kahn | Burlington VT | 2879 | F | 6:25-29 | 2:01:32.3 | 2:01:32.3 | 9:17/M | |
24 | Jess Courtemanche | Huntington VT | 2784 | F | 3:40-44 | 2:02:11.4 | 2:02:11.4 | 9:20/M | |
25 | Meredith Steady | Dummer NH | 2885 | F | 4:35-39 | 2:02:27.1 | 2:02:27.1 | 9:21/M | |
26 | Virginia Nelson | Burlington VT | 2850 | F | 7:25-29 | 2:03:24.1 | 2:03:24.1 | 9:25/M | |
27 | Sarah Vose | Starksboro VT | 2596 | F | 1:45-49 | 2:03:27.5 | 2:03:27.5 | 9:25/M | |
28 | Jordan Ragland | Westport CT | 2797 | F | 8:25-29 | 2:04:07.4 | 2:04:07.4 | 9:29/M | |
29 | Mikaela Silton | West Roxbury MA | 2594 | F | 9:25-29 | 2:04:27.7 | 2:04:27.7 | 9:30/M | |
30 | Olivia Geissler | Burlington VT | 2731 | F | 3:20-24 | 2:04:52.8 | 2:04:52.8 | 9:32/M | |
31 | Sidney Hilker | Boston MA | 2591 | F | 7:30-34 | 2:05:54.4 | 2:05:54.4 | 9:37/M | |
32 | Olivia Gowell | Plymouth MA | 2891 | F | 4:20-24 | 2:05:58.5 | 2:05:58.5 | 9:37/M | |
33 | Meghan Butler | South Burlington VT | 2859 | F | 5:35-39 | 2:06:12.3 | 2:06:12.3 | 9:38/M | |
34 | Brigitte Irish | Milton VT | 2717 | F | 8:30-34 | 2:06:31.6 | 2:06:31.6 | 9:40/M | |
35 | Olivia Holden | Worcester MA | 2757 | F | 9:30-34 | 2:07:05.2 | 2:07:05.2 | 9:42/M | |
36 | Nancy Einhart | Farmingdale NY | 2722 | F | 4:40-44 | 2:07:33.3 | 2:07:33.3 | 9:44/M | |
37 | Emily Cilenti | Burlington VT | 2792 | F | 5:20-24 | 2:08:35.3 | 2:08:35.3 | 9:49/M | |
38 | Teresa Simpson | Sturbridge MA | 2761 | F | 1:60-64 | 2:08:45.5 | 2:08:45.5 | 9:50/M | |
39 | Sarah Stroup | Vergennes VT | 2894 | F | 5:40-44 | 2:09:58.4 | 2:09:58.4 | 9:55/M | |
40 | Liz Hogan | Westport CT | 2796 | F | 6:20-24 | 2:10:03.7 | 2:10:03.7 | 9:56/M | |
41 | Kristin Lundy | Charlotte VT | 2725 | F | 2:50-54 | 2:10:21.3 | 2:10:21.3 | 9:57/M | |
42 | Heather Kidde | Vergennes VT | 2606 | F | 6:40-44 | 2:10:30.5 | 2:10:30.5 | 9:58/M | |
43 | Elizabeth Johnson | Chicopee MA | 2723 | F | 7:40-44 | 2:10:51.6 | 2:10:51.6 | 9:59/M | |
44 | Terry Begly | Warrensburg NY | 2728 | F | 1:65-69 | 2:10:51.8 | 2:10:51.8 | 9:59/M | |
45 | Meagan Heslin | Fiskdale MA | 2759 | F | 10:30-34 | 2:12:47.8 | 2:12:47.8 | 10:08/M | |
46 | Colleen Durkin | Saint Simons Island GA | 2830 | F | 2:45-49 | 2:14:28.7 | 2:14:28.7 | 10:16/M | |
47 | Natalie Lloyd | Moorestown NJ | 2838 | F | 7:20-24 | 2:15:48.7 | 2:15:48.7 | 10:22/M | |
48 | Katherine Cantin | Peru ME | 2790 | F | 2:55-59 | 2:17:24.3 | 2:17:24.3 | 10:29/M | |
49 | Stephanie Smart | Montpelier VT | 2611 | F | 8:40-44 | 2:17:45.7 | 2:17:45.7 | 10:31/M | |
50 | Abigail Savoie | Burlington VT | 2800 | F | 8:20-24 | 2:18:23.7 | 2:18:23.7 | 10:34/M | |
51 | Marlena Baker | Ann Arbor MI | 2886 | F | 10:25-29 | 2:19:13.7 | 2:19:13.7 | 10:38/M | |
52 | Michelle Baker | Waterbury VT | 2887 | F | 3:55-59 | 2:19:14.7 | 2:19:14.7 | 10:38/M | |
53 | Katie Todriff | North Clarendon VT | 2608 | F | 6:35-39 | 2:19:44.2 | 2:19:44.2 | 10:40/M | |
54 | Gina Dansak | North Huntingdon PA | 2881 | F | 9:40-44 | 2:23:16.4 | 2:23:16.4 | 10:56/M | |
55 | Corinna Kelly | Louisville CO | 2827 | F | 9:20-24 | 2:23:32.9 | 2:23:32.9 | 10:57/M | |
56 | Mikaela Montoya | Charlotte VT | 2609 | F | 3:15-19 | 2:24:34.2 | 2:24:34.2 | 11:02/M | |
57 | Francesca Broderick | Concord NH | 2770 | F | 7:35-39 | 2:26:07.8 | 2:26:07.8 | 11:09/M | |
58 | Reilly Drab | Burlington VT | 2813 | F | 10:20-24 | 2:26:11.3 | 2:26:11.3 | 11:10/M | |
59 | Dani Paterno | Mullica Hill NJ | 2811 | F | 11:20-24 | 2:26:11.9 | 2:26:11.9 | 11:10/M | |
60 | Victoria Puglia | Epping NH | 2780 | F | 11:30-34 | 2:27:47.5 | 2:27:47.5 | 11:17/M | |
61 | Olivia Roche | Burlington VT | 2873 | F | 12:20-24 | 2:28:55.9 | 2:28:55.9 | 11:22/M | |
62 | Danielle Loverro | Burlington VT | 2808 | F | 13:20-24 | 2:29:34.6 | 2:29:34.6 | 11:25/M | |
63 | Tricia Wright | San Francisco CA | 2589 | F | 4:55-59 | 2:30:47.2 | 2:30:47.2 | 11:31/M | |
64 | Jennifer Hubert | Bristol VT | 2602 | F | 3:45-49 | 2:31:53.7 | 2:31:53.7 | 11:36/M | |
65 | Jenn Lyons | West Chester PA | 2710 | F | 12:30-34 | 2:32:43.3 | 2:32:43.3 | 11:39/M | |
66 | Pamela Fowler | Colchester VT | 2744 | F | 10:40-44 | 2:35:12.1 | 2:35:12.1 | 11:51/M | |
67 | Michaela Francesconi | Bedford MA | 2758 | F | 14:20-24 | 2:37:49.5 | 2:37:49.5 | 12:03/M | |
68 | Gwenyth Jumper | Burlington VT | 2787 | F | 15:20-24 | 2:38:02.1 | 2:38:02.1 | 12:04/M | |
69 | Rachel Mann | South Burlington VT | 2736 | F | 11:25-29 | 2:38:50.7 | 2:38:50.7 | 12:08/M | |
70 | Kendall Vazquez | Suffield CT | 2789 | F | 16:20-24 | 2:42:51.6 | 2:42:51.6 | 12:26/M | |
71 | Jenna Deluca | Cambridge MA | 2711 | F | 13:30-34 | 2:45:02.3 | 2:45:02.3 | 12:36/M | |
72 | Maya Thomson | Burlington VT | 2829 | F | 17:20-24 | 2:47:33.4 | 2:47:33.4 | 12:47/M | |
73 | Taesha Butler | Underhill VT | 2735 | F | 11:40-44 | 2:48:03.1 | 2:48:03.1 | 12:50/M | |
74 | Celia Cook | Severna Park MD | 2806 | F | 18:20-24 | 2:48:22.3 | 2:48:22.3 | 12:51/M | |
75 | Meghan Crowley | West Boylston MA | 2604 | F | 19:20-24 | 2:54:28.4 | 2:54:28.4 | 13:19/M | |
76 | Courtney Bly | Holden MA | 2884 | F | 20:20-24 | 2:54:28.8 | 2:54:28.8 | 13:19/M | |
77 | Cindy Mann | Taunton MA | 2737 | F | 2:60-64 | 3:29:27.3 | 3:29:27.3 | 15:59/M | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Brian Donahue | Barrington RI | 2878 | M | 1:20-24 | 1:29:00.1 | 1:29:00.1 | 6:48/M | |
2 | Patrick Dooley | Berkley MI | 2897 | M | 1:25-29 | 1:31:41.8 | 1:31:41.8 | 7:00/M | |
3 | Nate Remillard | North Grafton MA | 2774 | M | 1:15-19 | 1:34:05.9 | 1:34:05.9 | 7:11/M | |
4 | Lucas Palcsik | Middlebury VT | 2840 | M | 2:15-19 | 1:34:16.2 | 1:34:16.2 | 7:12/M | |
5 | Mark Ellis | South Burlington VT | 2823 | M | 1:30-34 | 1:34:18.4 | 1:34:18.4 | 7:12/M | |
6 | Jonah Harris | Burlington VT | 2773 | M | 3:15-19 | 1:37:18.7 | 1:37:18.7 | 7:26/M | |
7 | Christian Wall | Marblehead MA | 2791 | M | 2:20-24 | 1:37:23.8 | 1:37:23.8 | 7:26/M | |
8 | Esli Osmanlliu | Montréal QC | 2831 | M | 2:30-34 | 1:38:38.2 | 1:38:38.2 | 7:32/M | |
9 | Ben Rees | Burlington VT | 2839 | M | 3:20-24 | 1:39:24.4 | 1:39:24.4 | 7:35/M | |
10 | Wilson Bazant | Rumson NJ | 2898 | M | 4:20-24 | 1:39:33.1 | 1:39:33.1 | 7:36/M | |
11 | Garret Brennan | Saratoga Springs NY | 2607 | M | 5:20-24 | 1:39:35.9 | 1:39:35.9 | 7:36/M | |
12 | William Major | South Burlington VT | 2719 | M | 3:30-34 | 1:42:57.7 | 1:42:57.7 | 7:52/M | |
13 | Michael Fisher | Shelburne VT | 2846 | M | 1:40-44 | 1:45:35.5 | 1:45:35.5 | 8:04/M | |
14 | Brett McCreary | Burlington VT | 2857 | M | 2:25-29 | 1:46:22.2 | 1:46:22.2 | 8:07/M | |
15 | Nathan Thomas | Shelburne VT | 2592 | M | 2:40-44 | 1:48:44.6 | 1:48:44.6 | 8:18/M | |
16 | Ben Eckman | Burlington VT | 2826 | M | 6:20-24 | 1:49:29.2 | 1:49:29.2 | 8:21/M | |
17 | Ryan Zajic | Williston VT | 2610 | M | 4:30-34 | 1:49:50.7 | 1:49:50.7 | 8:23/M | |
18 | Samir Eid | Cambridge MA | 2751 | M | 3:25-29 | 1:50:48.9 | 1:50:48.9 | 8:28/M | |
19 | Benjamin Silton | West Roxbury MA | 2595 | M | 5:30-34 | 1:51:03.1 | 1:51:03.1 | 8:29/M | |
20 | Daniel Glanz | Roslindale MA | 2726 | M | 6:30-34 | 1:51:03.1 | 1:51:03.1 | 8:29/M | |
21 | Marzouq Qubti | Shelburne VT | 2590 | M | 3:40-44 | 1:51:36.5 | 1:51:36.5 | 8:31/M | |
22 | Brady Dunkle | Essex Junction VT | 2756 | M | 4:25-29 | 1:52:09.5 | 1:52:09.5 | 8:34/M | |
23 | Cory Sullivan | South Burlington VT | 2889 | M | 1:35-39 | 1:52:18.1 | 1:52:18.1 | 8:34/M | |
24 | John Broderick | Washington DC | 2768 | M | 4:40-44 | 1:52:25.2 | 1:52:25.2 | 8:35/M | |
25 | Mathew Jones | Colchester VT | 2856 | M | 7:30-34 | 1:53:09.7 | 1:53:09.7 | 8:38/M | |
26 | Dylan Moody A'Ness | Thetford Center VT | 2777 | M | 7:20-24 | 1:53:49.3 | 1:53:49.3 | 8:41/M | |
27 | Aidan Holmes | Washington DC | 2776 | M | 4:15-19 | 1:53:52.2 | 1:53:52.2 | 8:42/M | |
28 | Liam Roache | New York NY | 2775 | M | 5:15-19 | 1:54:07.2 | 1:54:07.2 | 8:43/M | |
29 | Owen Palcsik | Middlebury VT | 2836 | M | 8:20-24 | 1:54:56.3 | 1:54:56.3 | 8:46/M | |
30 | Justin Rhoades | Burlington VT | 2597 | M | 9:20-24 | 1:55:05.2 | 1:55:05.2 | 8:47/M | |
31 | Ryan Goodale | Needham MA | 2593 | M | 10:20-24 | 1:55:06.2 | 1:55:06.2 | 8:47/M | |
32 | Evan Calves | Burlington VT | 2837 | M | 11:20-24 | 1:58:11.3 | 1:58:11.3 | 9:01/M | |
33 | Jack Trimmings | Gansevoort NY | 2888 | M | 12:20-24 | 2:00:59.7 | 2:00:59.7 | 9:14/M | |
34 | Jason Bogacz | Concord NH | 2892 | M | 13:20-24 | 2:02:42.7 | 2:02:42.7 | 9:22/M | |
35 | Bowen Burditt | Arlington MA | 2603 | M | 8:30-34 | 2:02:55.5 | 2:02:55.5 | 9:23/M | |
36 | Kang Xue | Essex Junction VT | 2809 | M | 2:35-39 | 2:04:16.4 | 2:04:16.4 | 9:29/M | |
37 | Darren Springer | Burlington VT | 2868 | M | 5:40-44 | 2:04:37.2 | 2:04:37.2 | 9:31/M | |
38 | Adam Pressel | Cambridge MA | 2713 | M | 5:25-29 | 2:05:53.8 | 2:05:53.8 | 9:37/M | |
39 | Jason Goulet | Exeter NH | 2743 | M | 1:45-49 | 2:06:05.8 | 2:06:05.8 | 9:38/M | |
40 | Steve Alheim | Gansevoort NY | 2600 | M | 1:50-54 | 2:06:29.8 | 2:06:29.8 | 9:39/M | |
41 | Thomas Perry | Jericho VT | 2860 | M | 3:35-39 | 2:06:33.4 | 2:06:33.4 | 9:40/M | |
42 | Kevin Farias | Boylston MA | 2767 | M | 6:40-44 | 2:09:18.8 | 2:09:18.8 | 9:52/M | |
43 | Jeremy Koszela | Saint Albans VT | 2714 | M | 9:30-34 | 2:09:50.2 | 2:09:50.2 | 9:55/M | |
44 | David Garbose | Charlotte VT | 2890 | M | 1:65-69 | 2:10:18.8 | 2:10:18.8 | 9:57/M | |
45 | Jasen Watson | Arlington MA | 2730 | M | 10:30-34 | 2:11:36.2 | 2:11:36.2 | 10:03/M | |
46 | John Burditt | South Burlington VT | 2729 | M | 11:30-34 | 2:13:30.7 | 2:13:30.7 | 10:12/M | |
47 | Jameson Williams | Colchester VT | 2882 | M | 12:30-34 | 2:14:45.4 | 2:14:45.4 | 10:17/M | |
48 | Tom Broderick | Concord NH | 2769 | M | 4:35-39 | 2:15:18.3 | 2:15:18.3 | 10:20/M | |
49 | Zelva Frazier | Montgomery AL | 2869 | M | 2:50-54 | 2:21:39.8 | 2:21:39.8 | 10:49/M | |
50 | Nathan Bushweller | South Burlington VT | 2755 | M | 6:25-29 | 2:24:46.2 | 2:24:46.2 | 11:03/M | |
51 | Timothy Olivella | Lutherville Timonium MD | 2893 | M | 14:20-24 | 2:26:23.9 | 2:26:23.9 | 11:11/M | |
52 | Nicholas Verdirame | South Burlington VT | 2820 | M | 7:25-29 | 2:29:27.3 | 2:29:27.3 | 11:25/M | |
53 | Dito Vazquez | Suffield CT | 2788 | M | 1:55-59 | 2:43:26.5 | 2:43:26.5 | 12:29/M | |
54 | Ken Butler | Underhill VT | 2734 | M | 7:40-44 | 2:53:51.3 | 2:53:51.3 | 13:16/M | |
55 | David Mann | Taunton MA | 2738 | M | 1:60-64 | 3:32:23.7 | 3:32:23.7 | 16:13/M | |
Top | |||||||||
5K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Jess Marini | Burlington VT | 2708 | F | 1:30-34 | 19:51.3 | 19:51.3 | 6:24/M | |
2 | Hallie Fox | Charlotte VT | 2582 | F | 1:35-39 | 20:01.0 | 20:01.0 | 6:27/M | |
3 | Erica Bunnell | Essex Junction VT | 2727 | F | 1:25-29 | 22:39.8 | 22:39.8 | 7:19/M | |
4 | Lindsey Friedman | Wayland MA | 2786 | F | 1:20-24 | 22:57.6 | 22:57.6 | 7:24/M | |
5 | Sara Clark | Burlington VT | 2819 | F | 2:30-34 | 27:00.2 | 27:00.2 | 8:43/M | |
6 | June Golato | Essex Junctionessex VT | 2845 | F | 1:60-64 | 27:50.7 | 27:50.7 | 8:59/M | |
7 | Katherine Lord | Milton VT | 2650 | F | 2:35-39 | 28:11.9 | 28:11.9 | 9:06/M | |
8 | Barbara Moore | Essex Junction VT | 2866 | F | 1:40-44 | 29:44.4 | 29:44.4 | 9:36/M | |
9 | Enica Davis | Burlington VT | 2747 | F | 3:30-34 | 29:53.3 | 29:53.3 | 9:39/M | |
10 | Margaret Mikailov | Nashua NH | 2652 | F | 2:20-24 | 29:56.4 | 29:56.4 | 9:40/M | |
11 | Margot Frost | Tunbridge VT | 2685 | F | 1:15-19 | 30:53.2 | 30:53.2 | 9:58/M | |
12 | Evonne Cho | Montpelier VT | 2577 | F | 2:40-44 | 31:59.7 | 31:59.7 | 10:19/M | |
13 | Helen Oustinow | Bedford MA | 2656 | F | 3:20-24 | 32:09.1 | 32:09.1 | 10:22/M | |
14 | Kristin Khan | Montgomery Center VT | 2568 | F | 3:35-39 | 32:27.9 | 32:27.9 | 10:28/M | |
15 | Jacquelyn Schwartz | Bondville VT | 2559 | F | 4:30-34 | 33:42.8 | 33:42.8 | 10:53/M | |
16 | Tianchuzi Qin | Burlington VT | 2565 | F | 4:20-24 | 34:12.9 | 34:12.9 | 11:02/M | |
17 | Jaclyn Tung | White Plains NY | 2803 | F | 5:20-24 | 34:17.2 | 34:17.2 | 11:04/M | |
18 | Ellen Wolfson | Burlington VT | 2678 | F | 1:70-74 | 34:17.7 | 34:17.7 | 11:04/M | |
19 | Jodie Selby | Williston VT | 2872 | F | 1:45-49 | 35:01.8 | 35:01.8 | 11:18/M | |
20 | Hannah Lawrence | Burlington VT | 2805 | F | 5:30-34 | 35:06.6 | 35:06.6 | 11:20/M | |
21 | Julianne Tung | Essex Junction VT | 2802 | F | 6:20-24 | 35:24.9 | 35:24.9 | 11:25/M | |
22 | Catherine Gladden | Burlington VT | 2851 | F | 3:40-44 | 36:30.6 | 36:30.6 | 11:47/M | |
23 | Phoebe Bunten | Hardwick VT | 2697 | F | 1: 0-14 | 36:56.1 | 36:56.1 | 11:55/M | |
24 | Sophia Hwang | Middlebury VT | 2702 | F | 7:20-24 | 38:06.7 | 38:06.7 | 12:18/M | |
25 | Anne Campbell | Colchester VT | 2782 | F | 1:55-59 | 38:16.3 | 38:16.3 | 12:21/M | |
26 | Suzanne Sugar | Burlington VT | 2672 | F | 2:45-49 | 38:29.9 | 38:29.9 | 12:25/M | |
27 | Heather Winther | South Burlington VT | 2663 | F | 4:35-39 | 38:43.4 | 38:43.4 | 12:29/M | |
28 | Rachel Lawler | Jericho VT | 2746 | F | 5:35-39 | 38:55.2 | 38:55.2 | 12:33/M | |
29 | Nicole Peatman | Swanton VT | 2855 | F | 2:25-29 | 38:55.6 | 38:55.6 | 12:33/M | |
30 | Weronika Gumieniak | Wilmington MA | 2752 | F | 6:30-34 | 38:58.4 | 38:58.4 | 12:34/M | |
31 | Nina Zheng | Burlington VT | 2566 | F | 8:20-24 | 40:32.7 | 40:32.7 | 13:05/M | |
32 | Gretchen Ross | Williston VT | 2841 | F | 4:40-44 | 41:03.4 | 41:03.4 | 13:15/M | |
33 | Karen Oates | South Burlington VT | 2690 | F | 1:50-54 | 41:06.2 | 41:06.2 | 13:16/M | |
34 | Sondra Love | Burlington VT | 2815 | F | 7:30-34 | 41:43.4 | 41:43.4 | 13:28/M | |
35 | Majlinda Zhegu | Montréal QC | 2833 | F | 2:55-59 | 42:38.6 | 42:38.6 | 13:45/M | |
36 | Jessica MacIntire | Vergennes VT | 2861 | F | 6:35-39 | 44:33.9 | 44:33.9 | 14:23/M | |
37 | Sarah Zhegu | South Burlington VT | 2835 | F | 2:15-19 | 45:09.7 | 45:09.7 | 14:34/M | |
38 | Kimberly Burditt | Arlington MA | 2500 | F | 8:30-34 | 47:51.9 | 47:51.9 | 15:26/M | |
39 | Stephanie Nichols | Essex Junction VT | 2766 | F | 5:40-44 | 48:33.2 | 48:33.2 | 15:40/M | |
40 | Lola Strayer-Benton | Shelburne VT | 2560 | F | 2: 0-14 | 49:46.4 | 49:46.4 | 16:03/M | |
41 | Marissa Strayer-Benton | Shelburne VT | 2562 | F | 6:40-44 | 49:47.1 | 49:47.1 | 16:04/M | |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Peter McAlenney | Danville VT | 2699 | M | 1:50-54 | 22:39.9 | 22:39.9 | 7:19/M | |
2 | Jed Batchelder | Charlotte VT | 2716 | M | 1:45-49 | 22:46.9 | 22:46.9 | 7:21/M | |
3 | Roman Strayer-Benton | Shelburne VT | 2561 | M | 1: 0-14 | 23:37.2 | 23:37.2 | 7:37/M | |
4 | Jackson Strayer-Benton | Shelburne VT | 2563 | M | 1:35-39 | 23:37.3 | 23:37.3 | 7:37/M | |
5 | Amando Olvera | Whiting VT | 2679 | M | 1:25-29 | 24:50.8 | 24:50.8 | 8:01/M | |
6 | Abraham Berman | Shelburne VT | 2573 | M | 2:45-49 | 24:51.8 | 24:51.8 | 8:01/M | |
7 | Andrew Getz | South Burlington VT | 2858 | M | 2:25-29 | 25:05.7 | 25:05.7 | 8:06/M | |
8 | Kristofer Anderson | Middlebury VT | 2665 | M | 2:50-54 | 25:45.7 | 25:45.7 | 8:19/M | |
9 | Winston Ross | Williston VT | 2842 | M | 2: 0-14 | 25:46.7 | 25:46.7 | 8:19/M | |
10 | Nolan Ross | Williston VT | 2843 | M | 3: 0-14 | 25:58.4 | 25:58.4 | 8:23/M | |
11 | Matthew Woodside | Richmond VT | 2707 | M | 3:45-49 | 26:03.6 | 26:03.6 | 8:24/M | |
12 | Thomas Murphy | Shelburne VT | 2715 | M | 3:50-54 | 27:53.2 | 27:53.2 | 9:00/M | |
13 | Brendan Finn | South Burlington VT | 2750 | M | 1:60-64 | 29:10.4 | 29:10.4 | 9:25/M | |
14 | Mark O'Brien | Hamburg NJ | 2810 | M | 2:60-64 | 29:25.8 | 29:25.8 | 9:30/M | |
15 | Ray Merrill | Randolph VT | 2698 | M | 3:25-29 | 29:55.2 | 29:55.2 | 9:39/M | |
16 | Shay McGillivray | Burlington VT | 2564 | M | 1:20-24 | 29:56.4 | 29:56.4 | 9:40/M | |
17 | Jonas Peters | Burlington VT | 2653 | M | 2:20-24 | 29:56.4 | 29:56.4 | 9:40/M | |
18 | Ryan Van Meter | Pawlet VT | 2570 | M | 1:40-44 | 30:36.5 | 30:36.5 | 9:52/M | |
19 | Rob Bellezza | Shelburne VT | 2660 | M | 4:45-49 | 33:50.5 | 33:50.5 | 10:55/M | |
20 | James Lawrence | Swanton VT | 2804 | M | 3:60-64 | 35:06.8 | 35:06.8 | 11:20/M | |
21 | Daniel Khan | Montgomery Center VT | 2567 | M | 1:30-34 | 35:07.9 | 35:07.9 | 11:20/M | |
22 | Alex Bunten | Charlotte VT | 2684 | M | 2:40-44 | 36:57.4 | 36:57.4 | 11:55/M | |
23 | Barrett Ross | Williston VT | 2844 | M | 4: 0-14 | 41:02.1 | 41:02.1 | 13:14/M | |
24 | Kliton Zhegu | South Burlington VT | 2834 | M | 4:50-54 | 45:05.1 | 45:05.1 | 14:33/M | |
25 | C. Scott | Colchester VT | 2828 | M | 2:35-39 | 45:39.5 | 45:39.5 | 14:44/M | |
26 | Neil Groberg | Burlington VT | 2579 | M | 1:65-69 | 50:32.4 | 50:32.4 | 16:18/M | |
Top | |||||||||
10K |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Oneeza Fareen | Fort Lauderdale FL | 2583 | F | 1:35-39 | 32:30.3 | 32:30.3 | 5:15/M | |
2 | Feyza Basoglu | Oakton VA | 2687 | F | 1:45-49 | 46:44.5 | 46:44.5 | 7:32/M | |
3 | Marie-Anne Côté | Lévis QC | 2580 | F | 1:40-44 | 50:27.7 | 50:27.7 | 8:08/M | |
4 | Thea Stanford | South Burlington VT | 2703 | F | 2:35-39 | 50:34.8 | 50:34.8 | 8:09/M | |
5 | Olivia Alexander | Cambridge MA | 2664 | F | 1:20-24 | 50:47.7 | 50:47.7 | 8:12/M | |
6 | Tess Marzullo | Shelburne VT | 2668 | F | 1:30-34 | 50:58.7 | 50:58.7 | 8:13/M | |
7 | Amy Frawley | Shelburne VT | 2682 | F | 2:30-34 | 51:41.7 | 51:41.7 | 8:20/M | |
8 | Michelle Bennett | Warren VT | 2576 | F | 3:30-34 | 52:54.2 | 52:54.2 | 8:32/M | |
9 | Jennifer Niles | Burlington VT | 2874 | F | 3:35-39 | 53:04.7 | 53:04.7 | 8:34/M | |
10 | Michelle Peterson | Shelburne VT | 2666 | F | 4:35-39 | 53:12.2 | 53:12.2 | 8:35/M | |
11 | Hannah Jones | South Burlington VT | 2709 | F | 1:25-29 | 53:28.2 | 53:28.2 | 8:37/M | |
12 | Bridget Goldberg | Burlington VT | 2691 | F | 2:20-24 | 53:51.2 | 53:51.2 | 8:41/M | |
13 | Carrie Fenn | Charlotte VT | 2740 | F | 1:55-59 | 54:09.2 | 54:09.2 | 8:44/M | |
14 | Elizabeth Petersen | Boston MA | 2575 | F | 5:35-39 | 54:41.5 | 54:41.5 | 8:49/M | |
15 | Ginger Lambert | Middlebury VT | 2587 | F | 1:65-69 | 55:45.2 | 55:45.2 | 9:00/M | |
16 | Sarah Freedman | Burlington VT | 2586 | F | 3:20-24 | 55:59.6 | 55:59.6 | 9:02/M | |
17 | Meghan Downey | Winooski VT | 2871 | F | 4:30-34 | 56:25.7 | 56:25.7 | 9:06/M | |
18 | Casey Snyder | Colchester VT | 2778 | F | 2:25-29 | 57:30.5 | 57:30.5 | 9:17/M | |
19 | Rhea Mead | Milton VT | 2753 | F | 2:40-44 | 57:40.1 | 57:40.1 | 9:18/M | |
20 | Alison Farr | Bristol VT | 2661 | F | 5:30-34 | 57:53.2 | 57:53.2 | 9:20/M | |
21 | Jenna Elkhoury | Burlington VT | 2821 | F | 3:25-29 | 58:08.2 | 58:08.2 | 9:23/M | |
