Shelburne 5K/10K & Half Marathon

Overall Finish List

May 06, 2023


Results By RaceVermont.com
5K
10K

Half Marathon

Place Name City Bib No Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Brian Donahue Barrington RI 2878 M 1:20-24 1:29:00.1 1:29:00.1 6:48/M
2 Patrick Dooley Berkley MI 2897 M 1:25-29 1:31:41.8 1:31:41.8 7:00/M
3 Stacey Spillane Shelburne VT 2807 F 1:50-54 1:32:38.9 1:32:38.9 7:04/M
4 Nate Remillard North Grafton MA 2774 M 1:15-19 1:34:05.9 1:34:05.9 7:11/M
5 Lucas Palcsik Middlebury VT 2840 M 2:15-19 1:34:16.2 1:34:16.2 7:12/M
6 Mark Ellis South Burlington VT 2823 M 1:30-34 1:34:18.4 1:34:18.4 7:12/M
7 Jonah Harris Burlington VT 2773 M 3:15-19 1:37:18.7 1:37:18.7 7:26/M
8 Christian Wall Marblehead MA 2791 M 2:20-24 1:37:23.8 1:37:23.8 7:26/M
9 Esli Osmanlliu Montréal QC 2831 M 2:30-34 1:38:38.2 1:38:38.2 7:32/M
10 Ben Rees Burlington VT 2839 M 3:20-24 1:39:24.4 1:39:24.4 7:35/M
11 Wilson Bazant Rumson NJ 2898 M 4:20-24 1:39:33.1 1:39:33.1 7:36/M
12 Garret Brennan Saratoga Springs NY 2607 M 5:20-24 1:39:35.9 1:39:35.9 7:36/M
13 William Major South Burlington VT 2719 M 3:30-34 1:42:57.7 1:42:57.7 7:52/M
14 Lara Richer Montréal QC 2832 F 1:30-34 1:45:01.2 1:45:01.2 8:01/M
15 Sarah Maines Colchester VT 2712 F 2:30-34 1:45:15.7 1:45:15.7 8:02/M
16 Michael Fisher Shelburne VT 2846 M 1:40-44 1:45:35.5 1:45:35.5 8:04/M
17 Brett McCreary Burlington VT 2857 M 2:25-29 1:46:22.2 1:46:22.2 8:07/M
18 Chellam Nayar Burlington VT 2824 F 1:25-29 1:46:29.1 1:46:29.1 8:08/M
19 Stefanie Geiger Burlington VT 2825 F 2:25-29 1:46:55.3 1:46:55.3 8:10/M
20 Katrina Hippe Sharon VT 2720 F 1:40-44 1:46:59.7 1:46:59.7 8:10/M
21 Danielle Burstein Shelburne VT 2732 F 1:35-39 1:47:22.2 1:47:22.2 8:12/M
22 Nathan Thomas Shelburne VT 2592 M 2:40-44 1:48:44.6 1:48:44.6 8:18/M
23 Jennifer Teets Burlington VT 2724 F 3:25-29 1:48:58.2 1:48:58.2 8:19/M
24 Ben Eckman Burlington VT 2826 M 6:20-24 1:49:29.2 1:49:29.2 8:21/M
25 Dana Walters Cambridge MA 2598 F 3:30-34 1:49:32.6 1:49:32.6 8:22/M
26 Ryan Zajic Williston VT 2610 M 4:30-34 1:49:50.7 1:49:50.7 8:23/M
27 Rachael Ricks Schenectady NY 2599 F 2:35-39 1:50:00.9 1:50:00.9 8:24/M
28 Samir Eid Cambridge MA 2751 M 3:25-29 1:50:48.9 1:50:48.9 8:28/M
29 Benjamin Silton West Roxbury MA 2595 M 5:30-34 1:51:03.1 1:51:03.1 8:29/M
30 Daniel Glanz Roslindale MA 2726 M 6:30-34 1:51:03.1 1:51:03.1 8:29/M
31 Marzouq Qubti Shelburne VT 2590 M 3:40-44 1:51:36.5 1:51:36.5 8:31/M
32 Jill Pompi Adams MA 2899 F 1:55-59 1:51:55.6 1:51:55.6 8:33/M
33 Brady Dunkle Essex Junction VT 2756 M 4:25-29 1:52:09.5 1:52:09.5 8:34/M
34 Molly Jo Krupkin Burlington VT 2818 F 1:20-24 1:52:12.5 1:52:12.5 8:34/M
35 Alice Couture Burlington VT 2816 F 2:20-24 1:52:12.5 1:52:12.5 8:34/M
36 Cory Sullivan South Burlington VT 2889 M 1:35-39 1:52:18.1 1:52:18.1 8:34/M
37 John Broderick Washington DC 2768 M 4:40-44 1:52:25.2 1:52:25.2 8:35/M
38 Liana Edwards Milton VT 2718 F 4:25-29 1:53:07.3 1:53:07.3 8:38/M
39 Mathew Jones Colchester VT 2856 M 7:30-34 1:53:09.7 1:53:09.7 8:38/M
40 Dylan Moody A'Ness Thetford Center VT 2777 M 7:20-24 1:53:49.3 1:53:49.3 8:41/M
41 Aidan Holmes Washington DC 2776 M 4:15-19 1:53:52.2 1:53:52.2 8:42/M
42 Victoria Morelli South Burlington VT 2721 F 5:25-29 1:53:53.2 1:53:53.2 8:42/M
43 Liam Roache New York NY 2775 M 5:15-19 1:54:07.2 1:54:07.2 8:43/M
44 Hailey Gutowsky Bend OR 2817 F 1:15-19 1:54:30.5 1:54:30.5 8:44/M
45 Owen Palcsik Middlebury VT 2836 M 8:20-24 1:54:56.3 1:54:56.3 8:46/M
46 Justin Rhoades Burlington VT 2597 M 9:20-24 1:55:05.2 1:55:05.2 8:47/M
47 Ryan Goodale Needham MA 2593 M 10:20-24 1:55:06.2 1:55:06.2 8:47/M
48 Hannah Cuseo Essex Junction VT 2785 F 3:35-39 1:55:18.9 1:55:18.9 8:48/M
49 Erin Flaherty South Burlington VT 2739 F 4:30-34 1:56:08.2 1:56:08.2 8:52/M
50 Amy Yuen Vergennes VT 2605 F 2:40-44 1:57:00.5 1:57:00.5 8:56/M
51 Arielle Vincelette Colchester VT 2883 F 5:30-34 1:57:59.1 1:57:59.1 9:00/M
52 Evan Calves Burlington VT 2837 M 11:20-24 1:58:11.3 1:58:11.3 9:01/M
53 Witter Shank Burlington VT 2601 F 6:30-34 1:59:05.7 1:59:05.7 9:05/M
54 Jack Trimmings Gansevoort NY 2888 M 12:20-24 2:00:59.7 2:00:59.7 9:14/M
55 Amelia Foley Fairfax VT 2847 F 2:15-19 2:01:07.2 2:01:07.2 9:15/M
56 Jill Kahn Burlington VT 2879 F 6:25-29 2:01:32.3 2:01:32.3 9:17/M
57 Jess Courtemanche Huntington VT 2784 F 3:40-44 2:02:11.4 2:02:11.4 9:20/M
58 Meredith Steady Dummer NH 2885 F 4:35-39 2:02:27.1 2:02:27.1 9:21/M
59 Jason Bogacz Concord NH 2892 M 13:20-24 2:02:42.7 2:02:42.7 9:22/M
60 Bowen Burditt Arlington MA 2603 M 8:30-34 2:02:55.5 2:02:55.5 9:23/M
61 Virginia Nelson Burlington VT 2850 F 7:25-29 2:03:24.1 2:03:24.1 9:25/M
62 Sarah Vose Starksboro VT 2596 F 1:45-49 2:03:27.5 2:03:27.5 9:25/M
63 Jordan Ragland Westport CT 2797 F 8:25-29 2:04:07.4 2:04:07.4 9:29/M
64 Kang Xue Essex Junction VT 2809 M 2:35-39 2:04:16.4 2:04:16.4 9:29/M
65 Mikaela Silton West Roxbury MA 2594 F 9:25-29 2:04:27.7 2:04:27.7 9:30/M
66 Darren Springer Burlington VT 2868 M 5:40-44 2:04:37.2 2:04:37.2 9:31/M
67 Olivia Geissler Burlington VT 2731 F 3:20-24 2:04:52.8 2:04:52.8 9:32/M
68 Adam Pressel Cambridge MA 2713 M 5:25-29 2:05:53.8 2:05:53.8 9:37/M
69 Sidney Hilker Boston MA 2591 F 7:30-34 2:05:54.4 2:05:54.4 9:37/M
70 Olivia Gowell Plymouth MA 2891 F 4:20-24 2:05:58.5 2:05:58.5 9:37/M
71 Jason Goulet Exeter NH 2743 M 1:45-49 2:06:05.8 2:06:05.8 9:38/M
72 Meghan Butler South Burlington VT 2859 F 5:35-39 2:06:12.3 2:06:12.3 9:38/M
73 Steve Alheim Gansevoort NY 2600 M 1:50-54 2:06:29.8 2:06:29.8 9:39/M
74 Brigitte Irish Milton VT 2717 F 8:30-34 2:06:31.6 2:06:31.6 9:40/M
75 Thomas Perry Jericho VT 2860 M 3:35-39 2:06:33.4 2:06:33.4 9:40/M
76 Olivia Holden Worcester MA 2757 F 9:30-34 2:07:05.2 2:07:05.2 9:42/M
77 Nancy Einhart Farmingdale NY 2722 F 4:40-44 2:07:33.3 2:07:33.3 9:44/M
78 Emily Cilenti Burlington VT 2792 F 5:20-24 2:08:35.3 2:08:35.3 9:49/M
79 Teresa Simpson Sturbridge MA 2761 F 1:60-64 2:08:45.5 2:08:45.5 9:50/M
80 Kevin Farias Boylston MA 2767 M 6:40-44 2:09:18.8 2:09:18.8 9:52/M
81 Jeremy Koszela Saint Albans VT 2714 M 9:30-34 2:09:50.2 2:09:50.2 9:55/M
82 Sarah Stroup Vergennes VT 2894 F 5:40-44 2:09:58.4 2:09:58.4 9:55/M
83 Liz Hogan Westport CT 2796 F 6:20-24 2:10:03.7 2:10:03.7 9:56/M
84 David Garbose Charlotte VT 2890 M 1:65-69 2:10:18.8 2:10:18.8 9:57/M
85 Kristin Lundy Charlotte VT 2725 F 2:50-54 2:10:21.3 2:10:21.3 9:57/M
86 Heather Kidde Vergennes VT 2606 F 6:40-44 2:10:30.5 2:10:30.5 9:58/M
87 Elizabeth Johnson Chicopee MA 2723 F 7:40-44 2:10:51.6 2:10:51.6 9:59/M
88 Terry Begly Warrensburg NY 2728 F 1:65-69 2:10:51.8 2:10:51.8 9:59/M
89 Jasen Watson Arlington MA 2730 M 10:30-34 2:11:36.2 2:11:36.2 10:03/M
90 Meagan Heslin Fiskdale MA 2759 F 10:30-34 2:12:47.8 2:12:47.8 10:08/M
91 John Burditt South Burlington VT 2729 M 11:30-34 2:13:30.7 2:13:30.7 10:12/M
92 Colleen Durkin Saint Simons Island GA 2830 F 2:45-49 2:14:28.7 2:14:28.7 10:16/M
93 Jameson Williams Colchester VT 2882 M 12:30-34 2:14:45.4 2:14:45.4 10:17/M
94 Tom Broderick Concord NH 2769 M 4:35-39 2:15:18.3 2:15:18.3 10:20/M
95 Natalie Lloyd Moorestown NJ 2838 F 7:20-24 2:15:48.7 2:15:48.7 10:22/M
96 Katherine Cantin Peru ME 2790 F 2:55-59 2:17:24.3 2:17:24.3 10:29/M
97 Stephanie Smart Montpelier VT 2611 F 8:40-44 2:17:45.7 2:17:45.7 10:31/M
98 Abigail Savoie Burlington VT 2800 F 8:20-24 2:18:23.7 2:18:23.7 10:34/M
99 Marlena Baker Ann Arbor MI 2886 F 10:25-29 2:19:13.7 2:19:13.7 10:38/M
100 Michelle Baker Waterbury VT 2887 F 3:55-59 2:19:14.7 2:19:14.7 10:38/M
 
Place Name City Bib No Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Katie Todriff North Clarendon VT 2608 F 6:35-39 2:19:44.2 2:19:44.2 10:40/M
102 Zelva Frazier Montgomery AL 2869 M 2:50-54 2:21:39.8 2:21:39.8 10:49/M
103 Gina Dansak North Huntingdon PA 2881 F 9:40-44 2:23:16.4 2:23:16.4 10:56/M
104 Corinna Kelly Louisville CO 2827 F 9:20-24 2:23:32.9 2:23:32.9 10:57/M
105 Mikaela Montoya Charlotte VT 2609 F 3:15-19 2:24:34.2 2:24:34.2 11:02/M
106 Nathan Bushweller South Burlington VT 2755 M 6:25-29 2:24:46.2 2:24:46.2 11:03/M
107 Francesca Broderick Concord NH 2770 F 7:35-39 2:26:07.8 2:26:07.8 11:09/M
108 Reilly Drab Burlington VT 2813 F 10:20-24 2:26:11.3 2:26:11.3 11:10/M
109 Dani Paterno Mullica Hill NJ 2811 F 11:20-24 2:26:11.9 2:26:11.9 11:10/M
110 Timothy Olivella Lutherville Timonium MD 2893 M 14:20-24 2:26:23.9 2:26:23.9 11:11/M
111 Victoria Puglia Epping NH 2780 F 11:30-34 2:27:47.5 2:27:47.5 11:17/M
112 Olivia Roche Burlington VT 2873 F 12:20-24 2:28:55.9 2:28:55.9 11:22/M
113 Nicholas Verdirame South Burlington VT 2820 M 7:25-29 2:29:27.3 2:29:27.3 11:25/M
114 Danielle Loverro Burlington VT 2808 F 13:20-24 2:29:34.6 2:29:34.6 11:25/M
115 Tricia Wright San Francisco CA 2589 F 4:55-59 2:30:47.2 2:30:47.2 11:31/M
116 Jennifer Hubert Bristol VT 2602 F 3:45-49 2:31:53.7 2:31:53.7 11:36/M
117 Jenn Lyons West Chester PA 2710 F 12:30-34 2:32:43.3 2:32:43.3 11:39/M
118 Pamela Fowler Colchester VT 2744 F 10:40-44 2:35:12.1 2:35:12.1 11:51/M
119 Michaela Francesconi Bedford MA 2758 F 14:20-24 2:37:49.5 2:37:49.5 12:03/M
120 Gwenyth Jumper Burlington VT 2787 F 15:20-24 2:38:02.1 2:38:02.1 12:04/M
121 Rachel Mann South Burlington VT 2736 F 11:25-29 2:38:50.7 2:38:50.7 12:08/M
122 Kendall Vazquez Suffield CT 2789 F 16:20-24 2:42:51.6 2:42:51.6 12:26/M
123 Dito Vazquez Suffield CT 2788 M 1:55-59 2:43:26.5 2:43:26.5 12:29/M
124 Jenna Deluca Cambridge MA 2711 F 13:30-34 2:45:02.3 2:45:02.3 12:36/M
125 Maya Thomson Burlington VT 2829 F 17:20-24 2:47:33.4 2:47:33.4 12:47/M
126 Taesha Butler Underhill VT 2735 F 11:40-44 2:48:03.1 2:48:03.1 12:50/M
127 Celia Cook Severna Park MD 2806 F 18:20-24 2:48:22.3 2:48:22.3 12:51/M
128 Ken Butler Underhill VT 2734 M 7:40-44 2:53:51.3 2:53:51.3 13:16/M
129 Meghan Crowley West Boylston MA 2604 F 19:20-24 2:54:28.4 2:54:28.4 13:19/M
130 Courtney Bly Holden MA 2884 F 20:20-24 2:54:28.8 2:54:28.8 13:19/M
131 Cindy Mann Taunton MA 2737 F 2:60-64 3:29:27.3 3:29:27.3 15:59/M
132 David Mann Taunton MA 2738 M 1:60-64 3:32:23.7 3:32:23.7 16:13/M
Top  

5K

Place Name City Bib No Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Jess Marini Burlington VT 2708 F 1:30-34 19:51.3 19:51.3 6:24/M
2 Hallie Fox Charlotte VT 2582 F 1:35-39 20:01.0 20:01.0 6:27/M
3 Erica Bunnell Essex Junction VT 2727 F 1:25-29 22:39.8 22:39.8 7:19/M
4 Peter McAlenney Danville VT 2699 M 1:50-54 22:39.9 22:39.9 7:19/M
5 Jed Batchelder Charlotte VT 2716 M 1:45-49 22:46.9 22:46.9 7:21/M
6 Lindsey Friedman Wayland MA 2786 F 1:20-24 22:57.6 22:57.6 7:24/M
7 Roman Strayer-Benton Shelburne VT 2561 M 1: 0-14 23:37.2 23:37.2 7:37/M
8 Jackson Strayer-Benton Shelburne VT 2563 M 1:35-39 23:37.3 23:37.3 7:37/M
9 Amando Olvera Whiting VT 2679 M 1:25-29 24:50.8 24:50.8 8:01/M
10 Abraham Berman Shelburne VT 2573 M 2:45-49 24:51.8 24:51.8 8:01/M
11 Andrew Getz South Burlington VT 2858 M 2:25-29 25:05.7 25:05.7 8:06/M
12 Kristofer Anderson Middlebury VT 2665 M 2:50-54 25:45.7 25:45.7 8:19/M
13 Winston Ross Williston VT 2842 M 2: 0-14 25:46.7 25:46.7 8:19/M
14 Nolan Ross Williston VT 2843 M 3: 0-14 25:58.4 25:58.4 8:23/M
15 Matthew Woodside Richmond VT 2707 M 3:45-49 26:03.6 26:03.6 8:24/M
16 Sara Clark Burlington VT 2819 F 2:30-34 27:00.2 27:00.2 8:43/M
17 June Golato Essex Junctionessex VT 2845 F 1:60-64 27:50.7 27:50.7 8:59/M
18 Thomas Murphy Shelburne VT 2715 M 3:50-54 27:53.2 27:53.2 9:00/M
19 Katherine Lord Milton VT 2650 F 2:35-39 28:11.9 28:11.9 9:06/M
20 Brendan Finn South Burlington VT 2750 M 1:60-64 29:10.4 29:10.4 9:25/M
21 Mark O'Brien Hamburg NJ 2810 M 2:60-64 29:25.8 29:25.8 9:30/M
22 Barbara Moore Essex Junction VT 2866 F 1:40-44 29:44.4 29:44.4 9:36/M
23 Enica Davis Burlington VT 2747 F 3:30-34 29:53.3 29:53.3 9:39/M
24 Ray Merrill Randolph VT 2698 M 3:25-29 29:55.2 29:55.2 9:39/M
25 Shay McGillivray Burlington VT 2564 M 1:20-24 29:56.4 29:56.4 9:40/M
26 Jonas Peters Burlington VT 2653 M 2:20-24 29:56.4 29:56.4 9:40/M
27 Margaret Mikailov Nashua NH 2652 F 2:20-24 29:56.4 29:56.4 9:40/M
28 Ryan Van Meter Pawlet VT 2570 M 1:40-44 30:36.5 30:36.5 9:52/M
29 Margot Frost Tunbridge VT 2685 F 1:15-19 30:53.2 30:53.2 9:58/M
30 Evonne Cho Montpelier VT 2577 F 2:40-44 31:59.7 31:59.7 10:19/M
31 Helen Oustinow Bedford MA 2656 F 3:20-24 32:09.1 32:09.1 10:22/M
32 Kristin Khan Montgomery Center VT 2568 F 3:35-39 32:27.9 32:27.9 10:28/M
33 Jacquelyn Schwartz Bondville VT 2559 F 4:30-34 33:42.8 33:42.8 10:53/M
34 Rob Bellezza Shelburne VT 2660 M 4:45-49 33:50.5 33:50.5 10:55/M
35 Tianchuzi Qin Burlington VT 2565 F 4:20-24 34:12.9 34:12.9 11:02/M
36 Jaclyn Tung White Plains NY 2803 F 5:20-24 34:17.2 34:17.2 11:04/M
37 Ellen Wolfson Burlington VT 2678 F 1:70-74 34:17.7 34:17.7 11:04/M
38 Jodie Selby Williston VT 2872 F 1:45-49 35:01.8 35:01.8 11:18/M
39 Hannah Lawrence Burlington VT 2805 F 5:30-34 35:06.6 35:06.6 11:20/M
40 James Lawrence Swanton VT 2804 M 3:60-64 35:06.8 35:06.8 11:20/M
41 Daniel Khan Montgomery Center VT 2567 M 1:30-34 35:07.9 35:07.9 11:20/M
42 Julianne Tung Essex Junction VT 2802 F 6:20-24 35:24.9 35:24.9 11:25/M
43 Catherine Gladden Burlington VT 2851 F 3:40-44 36:30.6 36:30.6 11:47/M
44 Phoebe Bunten Hardwick VT 2697 F 1: 0-14 36:56.1 36:56.1 11:55/M
45 Alex Bunten Charlotte VT 2684 M 2:40-44 36:57.4 36:57.4 11:55/M
46 Sophia Hwang Middlebury VT 2702 F 7:20-24 38:06.7 38:06.7 12:18/M
47 Anne Campbell Colchester VT 2782 F 1:55-59 38:16.3 38:16.3 12:21/M
48 Suzanne Sugar Burlington VT 2672 F 2:45-49 38:29.9 38:29.9 12:25/M
49 Heather Winther South Burlington VT 2663 F 4:35-39 38:43.4 38:43.4 12:29/M
50 Rachel Lawler Jericho VT 2746 F 5:35-39 38:55.2 38:55.2 12:33/M
51 Nicole Peatman Swanton VT 2855 F 2:25-29 38:55.6 38:55.6 12:33/M
52 Weronika Gumieniak Wilmington MA 2752 F 6:30-34 38:58.4 38:58.4 12:34/M
53 Nina Zheng Burlington VT 2566 F 8:20-24 40:32.7 40:32.7 13:05/M
54 Barrett Ross Williston VT 2844 M 4: 0-14 41:02.1 41:02.1 13:14/M
55 Gretchen Ross Williston VT 2841 F 4:40-44 41:03.4 41:03.4 13:15/M
56 Karen Oates South Burlington VT 2690 F 1:50-54 41:06.2 41:06.2 13:16/M
57 Sondra Love Burlington VT 2815 F 7:30-34 41:43.4 41:43.4 13:28/M
58 Majlinda Zhegu Montréal QC 2833 F 2:55-59 42:38.6 42:38.6 13:45/M
59 Jessica MacIntire Vergennes VT 2861 F 6:35-39 44:33.9 44:33.9 14:23/M
60 Kliton Zhegu South Burlington VT 2834 M 4:50-54 45:05.1 45:05.1 14:33/M
61 Sarah Zhegu South Burlington VT 2835 F 2:15-19 45:09.7 45:09.7 14:34/M
62 C. Scott Colchester VT 2828 M 2:35-39 45:39.5 45:39.5 14:44/M
63 Kimberly Burditt Arlington MA 2500 F 8:30-34 47:51.9 47:51.9 15:26/M
64 Stephanie Nichols Essex Junction VT 2766 F 5:40-44 48:33.2 48:33.2 15:40/M
65 Lola Strayer-Benton Shelburne VT 2560 F 2: 0-14 49:46.4 49:46.4 16:03/M
66 Marissa Strayer-Benton Shelburne VT 2562 F 6:40-44 49:47.1 49:47.1 16:04/M
67 Neil Groberg Burlington VT 2579 M 1:65-69 50:32.4 50:32.4 16:18/M
Top  

10K

Place Name City Bib No Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Oneeza Fareen Fort Lauderdale FL 2583 F 1:35-39 32:30.3 32:30.3 5:15/M
2 Daniel Moncada Fairfax VT 2692 M 1:30-34 34:26.9 34:26.9 5:33/M
3 Sebastian McCabe Fairfax VT 2677 M 1:20-24 36:27.8 36:27.8 5:53/M
4 Stephen Crane South Burlington VT 2748 M 1:40-44 41:03.7 41:03.7 6:37/M
5 Jeff Lipchus Sandy Hook CT 2700 M 2:40-44 41:57.2 41:57.2 6:46/M
6 Charles Knight Winooski VT 2693 M 1:50-54 44:46.2 44:46.2 7:13/M
7 Chris Kanner Charlotte VT 2662 M 3:40-44 45:40.9 45:40.9 7:22/M
8 Kerem Basoglu Oakton VA 2686 M 2:20-24 46:43.1 46:43.1 7:32/M
9 Feyza Basoglu Oakton VA 2687 F 1:45-49 46:44.5 46:44.5 7:32/M
10 Noah Goss Jersey City NJ 2749 M 4:40-44 47:22.3 47:22.3 7:38/M
11 Rodolfo Espinoza Torres Whiting VT 2681 M 1:35-39 48:19.1 48:19.1 7:48/M
12 Paul Balsamo South Burlington VT 2814 M 1:45-49 48:51.5 48:51.5 7:53/M
13 Eric Boissonnault Lévis QC 2680 M 2:45-49 50:26.5 50:26.5 8:08/M
14 Marie-Anne Côté Lévis QC 2580 F 1:40-44 50:27.7 50:27.7 8:08/M
15 Thea Stanford South Burlington VT 2703 F 2:35-39 50:34.8 50:34.8 8:09/M
16 Olivia Alexander Cambridge MA 2664 F 1:20-24 50:47.7 50:47.7 8:12/M
17 Tess Marzullo Shelburne VT 2668 F 1:30-34 50:58.7 50:58.7 8:13/M
18 Amy Frawley Shelburne VT 2682 F 2:30-34 51:41.7 51:41.7 8:20/M
19 Harry Voorhees Andover MA 2574 M 1:60-64 52:11.9 52:11.9 8:25/M
20 Michelle Bennett Warren VT 2576 F 3:30-34 52:54.2 52:54.2 8:32/M
21 Jennifer Niles Burlington VT 2874 F 3:35-39 53:04.7 53:04.7 8:34/M
22 Michelle Peterson Shelburne VT 2666 F 4:35-39 53:12.2 53:12.2 8:35/M
23 Hannah Jones South Burlington VT 2709 F 1:25-29 53:28.2 53:28.2 8:37/M
24 Bridget Goldberg Burlington VT 2691 F 2:20-24 53:51.2 53:51.2 8:41/M
25 Jerker Taudien Shelburne VT 2669 M 5:40-44 54:04.2 54:04.2 8:43/M
26 Bruno Soares Shelburne VT 2569 M 6:40-44 54:04.7 54:04.7 8:43/M
27 Carrie Fenn Charlotte VT 2740 F 1:55-59 54:09.2 54:09.2 8:44/M
28 Elizabeth Petersen Boston MA 2575 F 5:35-39 54:41.5 54:41.5 8:49/M
29 Ben Glinsky Burlington VT 2896 M 3:20-24 55:26.6 55:26.6 8:57/M
30 Ginger Lambert Middlebury VT 2587 F 1:65-69 55:45.2 55:45.2 9:00/M
31 Sarah Freedman Burlington VT 2586 F 3:20-24 55:59.6 55:59.6 9:02/M
32 Meghan Downey Winooski VT 2871 F 4:30-34 56:25.7 56:25.7 9:06/M
33 Casey Snyder Colchester VT 2778 F 2:25-29 57:30.5 57:30.5 9:17/M
34 Rhea Mead Milton VT 2753 F 2:40-44 57:40.1 57:40.1 9:18/M
35 Blake Opsahl Burlington VT 2667 M 2:30-34 57:46.3 57:46.3 9:19/M
36 Alison Farr Bristol VT 2661 F 5:30-34 57:53.2 57:53.2 9:20/M
37 Austen Hall Burlington VT 2822 M 1:25-29 58:05.4 58:05.4 9:22/M
38 Jenna Elkhoury Burlington VT 2821 F 3:25-29 58:08.2 58:08.2 9:23/M
39 Laura Pichotta Highgate Center VT 2705 F 6:30-34 58:47.9 58:47.9 9:29/M
40 Peter Schneider Williston VT 2762 M 1:55-59 58:48.3 58:48.3 9:29/M
41 James Bowen Richmond VT 2701 M 2:35-39 58:49.3 58:49.3 9:29/M
42 Erika Lemieux Fairfax VT 2875 F 4:25-29 58:54.2 58:54.2 9:30/M
43 Erin Blake Fairfax VT 2754 F 6:35-39 59:54.4 59:54.4 9:40/M
44 Justin Deangelis Burlington VT 2849 M 7:40-44 1:00:03.3 1:00:03.3 9:41/M
45 Kris McKegney Saint Albans VT 2853 M 4:20-24 1:00:10.5 1:00:10.5 9:42/M
46 Andrew Shallcross South Burlington VT 2763 M 3:30-34 1:00:31.5 1:00:31.5 9:46/M
47 Amy Frost Tunbridge VT 2683 F 1:50-54 1:00:40.7 1:00:40.7 9:47/M
48 Emily Simonian Burlington VT 2742 F 4:20-24 1:00:44.7 1:00:44.7 9:48/M
49 Sarah Wiley South Londonderry VT 2689 F 7:30-34 1:01:19.5 1:01:19.5 9:53/M
50 Celia Bird Burlington VT 2659 F 3:40-44 1:01:23.8 1:01:23.8 9:54/M
51 Rebecca Wasserman Burlington VT 2571 F 4:40-44 1:01:24.2 1:01:24.2 9:54/M
52 Eliza Purinton Burlington VT 2578 F 5:25-29 1:01:39.6 1:01:39.6 9:57/M
53 Leah Campbell Newburyport MA 2674 F 6:25-29 1:01:39.7 1:01:39.7 9:57/M
54 Eric Pearson South Burlington VT 2670 M 2:60-64 1:02:10.7 1:02:10.7 10:02/M
55 Erin Whitcomb Cambridge VT 2658 F 2:45-49 1:02:35.6 1:02:35.6 10:06/M
56 Hayley Jones Burlington VT 2654 F 7:25-29 1:02:44.7 1:02:44.7 10:07/M
57 Christina Root Burlington VT 2581 F 2:65-69 1:03:02.4 1:03:02.4 10:10/M
58 Amara MacKillop Burlington VT 2741 F 8:30-34 1:03:22.2 1:03:22.2 10:13/M
59 Wendy Memishian South Burlington VT 2865 F 8:25-29 1:03:42.7 1:03:42.7 10:17/M
60 Reigin Gracie Bristol VT 2706 F 1:15-19 1:04:04.4 1:04:04.4 10:20/M
61 Natalie Atkins Bristol VT 2588 F 2:15-19 1:04:04.4 1:04:04.4 10:20/M
62 Arwa Dawman South Burlington VT 2584 F 5:40-44 1:04:31.8 1:04:31.8 10:24/M
63 Eliza Bunten Hardwick VT 2695 F 1: 0-14 1:05:06.4 1:05:06.4 10:30/M
64 Jennifer Deangelis Burlington VT 2848 F 7:35-39 1:05:15.6 1:05:15.6 10:32/M
65 Melina Iatridis Winooski VT 2795 F 5:20-24 1:05:20.2 1:05:20.2 10:32/M
66 Emma Wilder Williston VT 2794 F 9:25-29 1:05:20.3 1:05:20.3 10:32/M
67 Leah Pascal Lakewood CO 2793 F 10:25-29 1:05:20.5 1:05:20.5 10:32/M
68 David Parsons South Burlington VT 2651 M 8:40-44 1:05:35.1 1:05:35.1 10:35/M
69 Will Bunten Hardwick VT 2694 M 9:40-44 1:05:35.2 1:05:35.2 10:35/M
70 Davor Vukoja East Montpelier VT 2765 M 5:20-24 1:06:08.7 1:06:08.7 10:40/M
71 Mary Weinstein Rutland VT 2572 F 9:30-34 1:06:08.8 1:06:08.8 10:40/M
72 Derin Iscan Burlington VT 2895 M 6:20-24 1:06:54.2 1:06:54.2 10:47/M
73 Nicole Demaio Millersville MD 2798 F 6:20-24 1:07:04.2 1:07:04.2 10:49/M
74 Quinn O'Reilly Colchester VT 2799 M 2:25-29 1:07:04.2 1:07:04.2 10:49/M
75 Kathryn Balsamo South Burlington VT 2812 F 3:45-49 1:07:06.2 1:07:06.2 10:49/M
76 Nichole Mitchell Fairfax VT 2779 F 10:30-34 1:08:24.5 1:08:24.5 11:02/M
77 Suzanne McKegney South Burlington VT 2852 F 2:55-59 1:08:34.1 1:08:34.1 11:04/M
78 Kathy Ciarimboli Hardwick VT 2696 F 4:45-49 1:09:31.7 1:09:31.7 11:13/M
79 Anika Advant Williston VT 2863 F 7:20-24 1:09:50.2 1:09:50.2 11:16/M
80 Rachel Atherly Burlington VT 2655 F 11:25-29 1:10:05.5 1:10:05.5 11:18/M
81 Isabella Maruca Burlington VT 2704 F 8:20-24 1:11:37.6 1:11:37.6 11:33/M
82 Lexie Campbell Burlington VT 2783 F 12:25-29 1:14:29.5 1:14:29.5 12:01/M
83 Sarah Lidz Essex Junction VT 2870 F 5:45-49 1:15:02.5 1:15:02.5 12:06/M
