Half Marathon Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-99
5K Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 75-99
5K Non Binary: 0-99
10K Men: 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
10K Women: 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
10K Non Binary:
Half Marathon |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emily Malinowski | Concord NH | 268 | 13 | 124 | 3:02:04.6 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Anna Queiros | Hinesburg VT | 181 | 16 | 30 | 2:03:46.7 |
2 | Maeve Parker-Clark | Hinesburg VT | 129 | 17 | 31 | 2:03:46.7 |
3 | Laci Roberts | Mooers NY | 253 | 17 | 47 | 2:09:56.5 |
4 | Iris Toohey | Montpelier VT | 308 | 17 | 64 | 2:15:05.3 |
5 | Aven Kelley | Huntington VT | 147 | 16 | 69 | 2:16:41.4 |
6 | Charlotte Kellett | Barre VT | 165 | 17 | 80 | 2:22:54.3 |
7 | Abby O'Malley | Waterbury VT | 148 | 16 | 112 | 2:42:53.4 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Celeste Fetter | Waterbury VT | 275 | 23 | 8 | 1:47:32.8 |
2 | Mykala O'Farrell | Williston VT | 31 | 21 | 9 | 1:48:29.7 |
3 | Tracy Wood | Burlington VT | 238 | 22 | 16 | 1:55:14.7 |
4 | Leah Greene | Burlington VT | 217 | 22 | 17 | 1:56:08.1 |
5 | Maggie Calzaretta | Goshen NY | 178 | 22 | 21 | 1:58:46.5 |
6 | Logan Medeiros | Montreal QC | 88 | 23 | 35 | 2:05:09.9 |
7 | Kaitlyn Walters | Burlington VT | 195 | 23 | 39 | 2:06:12.1 |
8 | Mia Carson | Reading PA | 215 | 22 | 43 | 2:07:22.2 |
9 | Jessa Bradley | Burlington VT | 89 | 23 | 50 | 2:10:13.2 |
10 | Lynnsey Trabka | Denver CO | 297 | 24 | 51 | 2:10:32.9 |
11 | Charlotte Oliver | Burlington VT | 259 | 20 | 54 | 2:11:01.2 |
12 | Meriwether Galloway | Charleston SC | 258 | 23 | 56 | 2:12:30.1 |
13 | Addy Rood | Burlington VT | 291 | 23 | 61 | 2:14:20.2 |
14 | Avery Finelli | Essex Junction VT | 153 | 23 | 76 | 2:21:16.8 |
15 | Anna Hodson | Middlebury VT | 249 | 23 | 78 | 2:21:48.8 |
16 | Kara Hogan | Erie CO | 229 | 20 | 82 | 2:24:48.7 |
17 | Aimee Figgins | Milford MA | 278 | 22 | 85 | 2:25:12.5 |
18 | Mairead Walsh | Essex Junction VT | 183 | 23 | 86 | 2:25:19.2 |
19 | Grace Durant | Winchester MA | 250 | 23 | 87 | 2:27:39.8 |
20 | Anya Dougherty | Hockessin DE | 228 | 20 | 89 | 2:27:56.5 |
21 | Felicia Conneely-Nolan | Burlington VT | 194 | 20 | 92 | 2:31:26.9 |
22 | Sara Scheibert | Winooski VT | 61 | 22 | 95 | 2:33:26.2 |
23 | Emily Krumm | South Burlington VT | 227 | 23 | 103 | 2:37:08.3 |
24 | Lindsey Smith | Burlington VT | 193 | 21 | 104 | 2:37:46.5 |
25 | Elena Marcelli | Burlington VT | 191 | 21 | 108 | 2:39:15.4 |
26 | Brittney Andrews | Winooski VT | 81 | 23 | 115 | 2:50:36.9 |
27 | Cassidy Desantis | Burlington VT | 281 | 21 | 119 | 2:57:30.2 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kaleigh O’connor | Harwich Port MA | 236 | 25 | 6 | 1:47:00.4 |
2 | Jennifer Ogle | Lanesboro MA | 155 | 29 | 10 | 1:48:34.6 |
3 | Bailey Kimball | South Burlington VT | 3 | 28 | 12 | 1:52:03.9 |
4 | Catherina Narigon | Burlington VT | 112 | 26 | 13 | 1:53:53.1 |
5 | Hope Matthews | Greenwich CT | 295 | 27 | 18 | 1:56:23.6 |
6 | Lydia Endres | South Burlington VT | 2 | 26 | 23 | 1:59:13.7 |
7 | Colleen Duddy | Somerville MA | 256 | 26 | 26 | 2:00:26.5 |
8 | Oonagh Tremblay | Jeffersonville VT | 17 | 26 | 28 | 2:00:49.1 |
9 | Dominique Auger | Acton MA | 206 | 29 | 41 | 2:06:54.2 |
10 | Elizabeth Connors | Milton VT | 174 | 26 | 45 | 2:07:57.2 |
11 | Averee May | Burlington VT | 243 | 25 | 48 | 2:09:57.4 |
12 | Faith Cavacas | Burlington VT | 244 | 27 | 70 | 2:17:51.3 |
13 | Michelle Ripke | Hamden CT | 102 | 26 | 74 | 2:19:58.9 |
14 | Sarah Noyes | Burlington VT | 209 | 26 | 83 | 2:24:57.5 |
15 | Anna Flaherty | Vineyard Haven MA | 208 | 26 | 84 | 2:24:57.6 |
16 | Julia Hurd | South Windsor CT | 255 | 26 | 93 | 2:31:39.9 |
17 | Jessica Girardin | South Burlington VT | 240 | 28 | 98 | 2:34:47.7 |
18 | Theresa Glabach | Dummerston VT | 171 | 28 | 110 | 2:41:06.6 |
19 | Alyssa Smith | Colchester VT | 233 | 27 | 113 | 2:43:04.3 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Brittany Pfaff | Charlotte VT | 6 | 31 | 1 | 1:30:33.9 |
2 | Janet Herrgesell | Austin TX | 12 | 31 | 2 | 1:36:51.4 |
3 | Colleen Cerutti | South Burlington VT | 290 | 34 | 20 | 1:57:51.8 |
4 | Erin Kinnarney | Randolph Center VT | 261 | 33 | 32 | 2:03:58.7 |
5 | Emily Smith | New York NY | 109 | 31 | 34 | 2:05:06.5 |
6 | Danielle Isabelle | Colchester VT | 58 | 32 | 38 | 2:05:35.2 |
7 | Kathy Morelli | Williston VT | 104 | 34 | 40 | 2:06:30.6 |
8 | Kellee Beckworth | Littleton CO | 78 | 34 | 58 | 2:13:12.3 |
9 | Rebekah Woodin | Milton VT | 111 | 32 | 59 | 2:13:19.4 |
10 | Molly Kessler | Los Angeles CA | 39 | 32 | 120 | 2:58:31.2 |
11 | Laura Werner | Essex Junction VT | 173 | 34 | 127 | 3:10:43.3 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Maria Arnold | Shelburne VT | 284 | 37 | 19 | 1:56:36.2 |
2 | Shannon Aridgides | Windsor VT | 276 | 38 | 27 | 2:00:40.9 |
3 | Stacy Demarsh | Crystal Lake IL | 32 | 39 | 29 | 2:03:24.7 |
4 | Erica Di Vece | Essex Junction VT | 101 | 37 | 33 | 2:04:48.2 |
5 | Mary Duggan | Marlton NJ | 110 | 35 | 37 | 2:05:21.9 |
6 | Liz Perzanowski | Sudbury MA | 260 | 35 | 42 | 2:07:14.2 |
7 | Katie Hamm | Jericho VT | 146 | 39 | 44 | 2:07:52.1 |
8 | Jesse Olio | Swanton VT | 84 | 38 | 46 | 2:08:53.2 |
9 | Stephanie Talbot | Thibodaux LA | 168 | 38 | 49 | 2:10:06.6 |
10 | Ashley Gray | Jericho VT | 150 | 36 | 52 | 2:10:41.3 |
11 | Bonnie Haiss | Windsor ME | 144 | 36 | 62 | 2:14:22.2 |
12 | Tiffany Whitehead | Bethlehem PA | 68 | 37 | 63 | 2:14:57.6 |
13 | Bridget Corriveau | Jericho VT | 143 | 38 | 66 | 2:15:45.4 |
14 | Katie Mentzer | Butler PA | 56 | 36 | 68 | 2:16:40.6 |
15 | Allison Juhl | Colorado Springs CO | 283 | 39 | 72 | 2:19:34.9 |
16 | Rachel Manikian | Hinesburg VT | 287 | 38 | 77 | 2:21:37.5 |
17 | Misty Pisani | Randolph MA | 152 | 38 | 79 | 2:22:37.8 |
18 | Courtney Skar | Enosburg Falls VT | 151 | 39 | 81 | 2:23:45.4 |
19 | Melissa Bainbridge | Colchester VT | 234 | 35 | 96 | 2:34:31.6 |
20 | Jennifer Deangelis | Burlington VT | 304 | 37 | 101 | 2:36:47.7 |
21 | Lena Melendez | New Bedford MA | 128 | 39 | 116 | 2:52:31.5 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katie Jewett | Huntington VT | 203 | 42 | 3 | 1:38:46.6 |
2 | Adrien Preston | Charlotte VT | 7 | 43 | 7 | 1:47:27.9 |
3 | Tracey Henderson | Saranac Lake NY | 285 | 41 | 11 | 1:49:14.9 |
4 | Ananya Das | South Burlington VT | 273 | 40 | 14 | 1:53:54.7 |
5 | Meaghan Malboeuf | St. Albans VT | 251 | 44 | 15 | 1:54:14.5 |
6 | Amie Carpenter | South Burlington VT | 49 | 44 | 22 | 1:58:46.9 |
7 | Jessica Sanford | Charlotte VT | 66 | 41 | 55 | 2:11:52.8 |
8 | Kelly Goodell | Shelburne VT | 305 | 42 | 60 | 2:13:38.7 |
9 | Kellie Fitzgerald | South China ME | 145 | 44 | 65 | 2:15:23.6 |
10 | Rachel Pope | Morgan VT | 230 | 41 | 67 | 2:15:55.2 |
11 | Lindsay Sturman | Hanover NH | 271 | 40 | 75 | 2:20:03.3 |
12 | Hillary Young | Gilbert AZ | 269 | 42 | 88 | 2:27:44.2 |
13 | Kim Prokosch | Saint Albans VT | 43 | 43 | 99 | 2:36:14.4 |
14 | Alicia Clock | Plano TX | 79 | 44 | 102 | 2:36:54.6 |
15 | Erin Boyea | Tupper Lake NY | 62 | 42 | 130 | 3:13:53.2 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karissa McDonough | Waterbury Center VT | 248 | 48 | 4 | 1:41:07.7 |
2 | Katherine Burmeister | Northborough MA | 220 | 49 | 36 | 2:05:20.8 |
3 | Shelley Forrest | Williston VT | 274 | 47 | 71 | 2:18:29.3 |
4 | Marcella Holland | Wesley Chapel FL | 239 | 49 | 114 | 2:44:14.5 |
5 | Meg Parker | Gray ME | 26 | 46 | 118 | 2:55:51.2 |
6 | Stacey Pierce | Hertford NC | 115 | 46 | 132 | 3:25:27.2 |
7 | Stephanie Bailey | Elizabeth City NC | 119 | 48 | 133 | 3:43:06.7 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Christy Galloway | Johns Island SC | 262 | 53 | 57 | 2:12:33.8 |
2 | Theresa Kwayi | Dover PA | 122 | 54 | 73 | 2:19:54.7 |
3 | Amy Innes | Moyock NC | 118 | 52 | 90 | 2:30:46.2 |
4 | Karen Patterson | Westford MA | 212 | 52 | 97 | 2:34:46.9 |
5 | Michelle Pyrczak | Lake Zurich IL | 60 | 53 | 109 | 2:39:43.6 |
6 | Emily Walker | Coinjock NC | 116 | 50 | 128 | 3:10:44.1 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patricia Paone | Schenectady NY | 199 | 59 | 94 | 2:32:07.2 |
2 | Dawn Mulheron | Saint Albans VT | 135 | 56 | 100 | 2:36:35.2 |
3 | Greta Boulerice | Swanton VT | 136 | 55 | 105 | 2:37:57.5 |
4 | Barbara Bacon | Merrickville ON | 263 | 58 | 107 | 2:38:27.2 |
5 | Kimberly Watson | Boston MA | 86 | 57 | 111 | 2:42:22.7 |
6 | Terri Bartuska | Wellington FL | 51 | 59 | 121 | 2:59:45.9 |
7 | Sandra Mings Lamar | St. Johnsbury VT | 267 | 59 | 122 | 3:00:26.8 |
8 | Noel Eddins | Concord NH | 265 | 57 | 123 | 3:02:04.1 |
9 | Carry Dover | Moyock NC | 120 | 55 | 125 | 3:03:37.3 |
10 | Ruby Edwards | Hertford NC | 117 | 58 | 126 | 3:03:37.8 |
11 | Cindy Gambill | Bainbridge IN | 76 | 57 | 129 | 3:12:16.8 |
12 | Gayle Dimasi | Winooski VT | 176 | 59 | 131 | 3:19:33.5 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Miller | Del Mar CA | 97 | 62 | 5 | 1:44:36.1 |
2 | Melanie Arnold | Newark DE | 245 | 64 | 25 | 2:00:17.9 |
3 | Christine Decker | San Jose CA | 214 | 61 | 106 | 2:38:04.8 |
4 | Debra Woloschin | Remsenburg NY | 27 | 62 | 117 | 2:54:01.6 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathy Iwasaki | Alburgh VT | 64 | 65 | 24 | 1:59:31.5 |
2 | Claudia Pfaff | Charlotte VT | 5 | 65 | 53 | 2:10:49.3 |
3 | Leslie Eby | York PA | 121 | 67 | 91 | 2:31:05.9 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Quinn O'Malley | Waterbury VT | 149 | 14 | 54 | 2:16:41.3 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tyler Guay | Rouses Point NY | 252 | 19 | 22 | 1:57:09.7 |
2 | Jake Patterson | Westford MA | 213 | 16 | 71 | 2:45:08.5 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | J.t. Cooley | Harrisburg PA | 216 | 24 | 13 | 1:50:38.4 |
2 | Ben Glinsky | Burlington VT | 200 | 23 | 30 | 2:01:39.5 |
3 | Will Karod | Burlington VT | 202 | 23 | 45 | 2:10:01.3 |
4 | Derin Iscan | Burlington VT | 201 | 21 | 46 | 2:11:06.6 |
5 | William Foxman | Winooski VT | 9 | 23 | 60 | 2:28:33.5 |
6 | Jose Caballero | Burlington VT | 42 | 23 | 67 | 2:40:28.6 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Thomas Rusco | Salisbury VT | 221 | 27 | 1 | 1:24:21.4 |
2 | Patrick McGarvey | Drexel Hill PA | 18 | 29 | 3 | 1:31:57.4 |
3 | Blake Tyler | Manchester NH | 232 | 29 | 7 | 1:42:02.1 |
4 | Tom Keegan | New York NY | 158 | 28 | 28 | 1:59:32.1 |
5 | John Goodwin | Montpelier VT | 264 | 28 | 33 | 2:03:50.9 |
6 | Dan O’connell | South Burlington VT | 157 | 27 | 36 | 2:05:45.5 |
7 | Michael Kessler | Nashville TN | 38 | 27 | 40 | 2:07:12.4 |
8 | Scott Fuller | Duanesburg NY | 156 | 29 | 43 | 2:08:43.4 |
9 | Tyler Therrien | South Burlington VT | 44 | 29 | 56 | 2:18:46.8 |
10 | Tom Marble | South Burlington VT | 83 | 29 | 65 | 2:39:05.6 |
11 | Hussein Sadik | South Burlington VT | 223 | 25 | 66 | 2:40:01.6 |
12 | Andrew Coulombe | Winooski VT | 52 | 25 | 70 | 2:44:07.2 |
13 | Ryan McKenna | Burlington VT | 235 | 27 | 78 | 3:06:27.8 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mark Ellis | South Burlington VT | 196 | 32 | 4 | 1:32:50.8 |
2 | Kevin Coughlin | Acton MA | 205 | 32 | 5 | 1:35:44.7 |
3 | Mikey Guidosh | Waterford VT | 237 | 30 | 6 | 1:40:21.4 |
4 | Bob Beckworth | Centennial CO | 77 | 33 | 9 | 1:46:55.3 |
5 | Nicholas Broccoli | South Burlington VT | 288 | 31 | 12 | 1:48:13.9 |
6 | Tyler Mello | Burlington VT | 131 | 33 | 17 | 1:52:34.4 |
7 | Robert Malinowski | Cornish Flat NH | 272 | 34 | 19 | 1:53:22.4 |
8 | John Schmidt | Burlington VT | 292 | 30 | 20 | 1:54:26.3 |
9 | Michael Coughlin | Haverhill MA | 204 | 34 | 21 | 1:54:45.4 |
10 | Jeremy Therrien | South Burlington VT | 45 | 31 | 26 | 1:58:34.2 |
11 | Adam Berry | Portsmouth NH | 126 | 34 | 27 | 1:58:35.9 |
12 | Rob McGroarty | Peabody MA | 207 | 32 | 44 | 2:09:07.5 |
13 | Lawrence Olio | Swanton VT | 85 | 33 | 47 | 2:12:40.6 |
14 | Dillon Barbeito | Clifton Park NY | 241 | 34 | 50 | 2:14:33.5 |
15 | Thomas Saehrig | Vermontville NY | 242 | 34 | 51 | 2:14:33.7 |
16 | Sam Fullerton | Los Angeles CA | 40 | 32 | 55 | 2:17:38.7 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Gendron | Lowell MA | 1 | 35 | 2 | 1:25:39.3 |
2 | Jeremy Osler | Burlington VT | 177 | 36 | 8 | 1:43:12.2 |
3 | Daniel Aridgides | Windsor VT | 277 | 39 | 32 | 2:03:08.5 |
4 | Aaron Batchelder | Burlington VT | 210 | 35 | 34 | 2:05:08.2 |
5 | Argel Brown | Burlington VT | 127 | 38 | 37 | 2:06:04.7 |
6 | Patrick Mentzer | Butler PA | 55 | 39 | 38 | 2:06:31.7 |
7 | James Learned | Milton VT | 175 | 37 | 49 | 2:13:38.8 |
8 | David Blake | Essex Junction VT | 222 | 39 | 59 | 2:25:32.5 |
9 | Samuel Bear | Brooklyn NY | 46 | 35 | 77 | 2:56:49.9 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Chris Larose | South Burlington VT | 50 | 44 | 16 | 1:51:58.7 |
2 | Bill Kunkel | Vergennes VT | 299 | 43 | 29 | 2:01:01.3 |
3 | Joseph Henderson | Saranac Lake NY | 286 | 42 | 39 | 2:06:52.2 |
4 | Nicholas Beardsworth | South Burlington VT | 161 | 41 | 41 | 2:07:28.4 |
5 | Justin Deangelis | Burlington VT | 303 | 40 | 48 | 2:13:20.3 |
6 | Justin Douglass | South Portland ME | 162 | 41 | 58 | 2:23:39.3 |
7 | Brendon Randall | Salem MA | 282 | 43 | 61 | 2:29:34.7 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mathew Ringler | Charlotte VT | 280 | 46 | 31 | 2:02:47.1 |
2 | Eric Pope | Morgan VT | 231 | 48 | 53 | 2:15:55.2 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dave Schwartz | Sartell MN | 164 | 53 | 11 | 1:47:22.9 |
2 | Jt Henley | Monkton VT | 293 | 50 | 25 | 1:58:31.1 |
3 | Nigel Burmeister | Northborough MA | 219 | 53 | 35 | 2:05:20.8 |
4 | Bryan Foster | South Burlington VT | 266 | 52 | 76 | 2:54:55.9 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Howren | Austell GA | 163 | 58 | 18 | 1:52:42.7 |
2 | Craig Calzaretta | Goshen NY | 179 | 56 | 23 | 1:58:10.4 |
3 | Paul Voltmer | Windsor VT | 257 | 55 | 42 | 2:07:33.3 |
4 | David Anderson | Orwell VT | 294 | 58 | 52 | 2:15:14.6 |
5 | Robert Molleur | Jericho VT | 279 | 56 | 63 | 2:30:02.2 |
6 | Bill Hurd | South Windsor CT | 254 | 59 | 64 | 2:31:40.5 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Alan Mayer | Englewood CO | 57 | 62 | 10 | 1:47:15.7 |
2 | Mike Bechard | Essex ON | 47 | 61 | 14 | 1:50:45.9 |
3 | Paul Herrgesell | Cleveland Heights OH | 13 | 64 | 24 | 1:58:16.5 |
4 | Mark Albury | Northfield Falls VT | 103 | 63 | 57 | 2:22:00.6 |
5 | Tim Goedeker | Katy TX | 94 | 62 | 69 | 2:42:37.7 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Lombardi | Alburgh VT | 63 | 68 | 15 | 1:50:48.6 |
2 | Stephen Alligood | Lebanon TN | 37 | 69 | 72 | 2:46:15.8 |
3 | Chuck Vrana | Jackson MS | 114 | 66 | 75 | 2:52:57.1 |
Top | ||||||
Male 70 to 74 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Russell Rzemien | Jericho VT | 16 | 73 | 62 | 2:29:36.3 |
2 | Tom Palen | Cary NC | 80 | 70 | 68 | 2:41:25.7 |
3 | David Green | Fargo ND | 197 | 70 | 73 | 2:48:41.3 |
4 | Thomas Gaskins | Huntsville AL | 28 | 71 | 74 | 2:51:42.6 |
5 | Tony Kessler | Nashville TN | 36 | 71 | 79 | 3:06:51.7 |
5K |
||||||
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Danica Moller | Hinesburg VT | 357 | 9 | 43 | 59:02.7 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sophia Wainwright | Hanover NH | 307 | 18 | 17 | 35:46.7 |
2 | Brooke Barnett | Swanton VT | 332 | 19 | 30 | 41:51.3 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meaghan Alba | Philomath OR | 73 | 24 | 39 | 54:52.5 |
2 | Kimberly Burmeister | Northborough MA | 218 | 21 | 46 | 1:09:35.5 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Phoebe Wiant | Huntington VT | 369 | 26 | 3 | 28:13.4 |
2 | Chaveli Miles | Montpelier VT | 326 | 26 | 6 | 31:24.8 |
3 | Maggie Stewart | Jeffersonville VT | 20 | 27 | 13 | 34:13.9 |
4 | Katelynn Trabka | Newmarket NH | 364 | 25 | 18 | 36:30.2 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Diana Lomeli | Plattsburgh NY | 349 | 33 | 9 | 32:52.6 |
2 | Natalia Irvine | South Burlington VT | 289 | 31 | 12 | 33:06.2 |
3 | Laura Richards | Colchester VT | 142 | 33 | 15 | 35:09.3 |
4 | Anna Campbell | South Burlington VT | 137 | 34 | 28 | 40:53.3 |
5 | Bianca Fortier | Dorchester NH | 350 | 33 | 29 | 41:04.0 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Evie Angle | Plattsburgh NY | 345 | 35 | 8 | 32:52.6 |
2 | Erin Spoor | Peru NY | 347 | 38 | 23 | 37:39.2 |
3 | Katie Cutillo | Jeffersonville VT | 370 | 39 | 24 | 38:17.1 |
4 | Rachel Lawler | Jericho VT | 92 | 38 | 26 | 40:08.5 |
5 | Janice Beyer | Vergennes VT | 198 | 38 | 34 | 45:21.7 |
6 | Victoria Pham-Malone | Lafayette LA | 167 | 38 | 35 | 49:27.2 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Catherine Moller | Hinesburg VT | 355 | 43 | 1 | 26:47.4 |
2 | Lisa Martin | Port Henry NY | 309 | 42 | 11 | 32:59.1 |
3 | Laura Leal | Temple TX | 138 | 40 | 36 | 54:02.3 |
4 | Amanda Reno | Underhill VT | 372 | 41 | 41 | 54:58.7 |
5 | Erin Goss | Burlington VT | 99 | 42 | 45 | 1:02:10.1 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kathleen Bellezza | Shelburne VT | 366 | 48 | 2 | 27:17.5 |
2 | Havaleh Gagne | South Burlington VT | 363 | 49 | 7 | 32:46.5 |
3 | Catherine Collette | Shelburne VT | 341 | 47 | 14 | 35:06.6 |
4 | Renee Davidson | Enosburg Falls VT | 361 | 48 | 19 | 36:50.8 |
5 | Nikki Hanaburgh | Morrisonville NY | 356 | 45 | 32 | 42:56.9 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karen Oates | South Burlington VT | 351 | 51 | 22 | 37:37.4 |
2 | Robin Barnett | Swanton VT | 333 | 50 | 25 | 39:47.9 |
3 | Lesli Nichols | Colchester VT | 14 | 50 | 27 | 40:19.1 |
4 | Rebecca Stazi | South Burlington VT | 67 | 52 | 31 | 42:17.2 |
5 | Connie Joylani | Cedar Falls IA | 270 | 51 | 33 | 43:00.4 |
6 | Lynn Garcia | Burlington VT | 72 | 54 | 40 | 54:55.7 |
7 | Danielle Zieff | South Burlington VT | 100 | 51 | 44 | 1:02:09.9 |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Beth Phillips | Franklin MA | 300 | 58 | 5 | 30:00.2 |
2 | Maureen Stewart | Jeffersonville VT | 22 | 59 | 10 | 32:56.7 |
3 | Debbie Alba | Philomath OR | 74 | 57 | 38 | 54:52.1 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michele McGarvey | Glenolden PA | 19 | 61 | 4 | 29:49.6 |
2 | Lauren O'Connell | Montgomery VT | 362 | 62 | 20 | 36:52.2 |
3 | Kathleen Hatch | Colchester VT | 69 | 60 | 21 | 37:36.8 |
4 | Lynn Dell Harrell | Pflugerville TX | 140 | 64 | 37 | 54:03.1 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Phyllis Chandler | Durham NC | 34 | 69 | 16 | 35:44.1 |
Top | ||||||
Female 75 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carol Georges | Shelburne VT | 302 | 76 | 42 | 59:02.5 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Garcia | Burlington VT | 71 | 24 | 17 | 54:53.2 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Adin Pendriss | Huntington VT | 368 | 28 | 4 | 30:57.9 |
2 | Alex Powning | Jeffersonville VT | 25 | 27 | 11 | 37:04.1 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Edward Lomeli | Plattsburgh NY | 348 | 33 | 15 | 42:14.4 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nathan Rossetti | Lyndonville VT | 316 | 37 | 2 | 25:49.4 |
2 | Andrew Leal | Temple TX | 139 | 37 | 16 | 51:28.8 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jason Hanaburgh | Morrisonvillemorrisonvill NY | 354 | 44 | 14 | 40:14.9 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Rob Bellezza | Shelburne VT | 365 | 47 | 10 | 34:53.9 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
